Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Tue, 06 Dec 2016 17:06:46 GMT till Wed, 06 Dec 2017 17:06:46 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
.filter(user => user.followers > 50)
.sortBy('contributions')
.slice(0, 256)
Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger and @ahmetalpbalkan. Updated once per week.
# | User | Contribs | Location | Picture |
---|---|---|---|---|
#1 | fabpot (Fabien Potencier) | 12947 | San Francisco | |
#2 | andrew (Andrew Nesbitt) | 10188 | Somerset, UK | |
#3 | taylorotwell (Taylor Otwell) | 8376 | Little Rock, AR | |
#4 | egoist (EGOIST) | 7688 | Chengdu, China | |
#5 | HugoGiraudel (Hugo Giraudel) | 7658 | Berlin | |
#6 | ornicar (Thibault Duplessis) | 7341 | Paris, France | |
#7 | bebraw (Juho Vepsäläinen) | 6895 | Vienna, Austria | |
#8 | nelsonic (Nelson) | 6501 | London | |
#9 | alexcrichton (Alex Crichton) | 6145 | San Francisco, CA | |
#10 | jonathanong (jongleberry) | 5763 | Los Angeles, CA | |
#11 | mikermcneil (Mike McNeil) | 5736 | Austin, TX | |
#12 | benbalter (Ben Balter) | 5699 | Washington, DC | |
#13 | jxnblk (Brent Jackson) | 5601 | New York City | |
#14 | yegor256 (Yegor Bugayenko) | 5566 | Palo Alto, CA | |
#15 | orta (Orta) | 5453 | NYC / Huddersfield | |
#16 | rstacruz (Rico Sta. Cruz) | 5313 | Manila, Philippines | |
#17 | GrahamCampbell (Graham Campbell) | 5135 | The United Kingdom | |
#18 | afc163 (偏右) | 5069 | Hangzhou, China | |
#19 | kamranahmedse (Kamran Ahmed) | 4994 | Dubai | |
#20 | joshaber (Josh Abernathy) | 4941 | The Gem City | |
#21 | bkeepers (Brandon Keepers) | 4873 | ||
#22 | kennethreitz (Kenneth Reitz) | 4873 | Winchester, VA | |
#23 | kytrinyx (Katrina Owen) | 4866 | ||
#24 | STRML (Samuel Reed) | 4855 | Milwaukee, WI | |
#25 | atmos (Corey Donohoe) | 4826 | South Lake Tahoe | |
#26 | weierophinney (Matthew Weier O'Phinney) | 4820 | Sioux Falls, SD, USA | |
#27 | agentzh (Yichun Zhang) | 4740 | San Francisco Bay Area | |
#28 | steipete (Peter Steinberger) | 4694 | Vienna, Austria | |
#29 | ai (Andrey Sitnik) | 4664 | Saint Petersburg, Russia | |
#30 | mikepenz (Mike Penz) | 4659 | Linz, Austria | |
#31 | nvie (Vincent Driessen) | 4609 | Netherlands | |
#32 | hadley (Hadley Wickham) | 4607 | Houston, TX | |
#33 | appleboy (Bo-Yi Wu) | 4592 | Hsinchu, Taiwan | |
#34 | Rich-Harris (Rich Harris) | 4580 | NYC | |
#35 | drnic (Dr Nic Williams) | 4570 | Brisbane, Australia | |
#36 | rafaelfranca (Rafael França) | 4556 | Ottawa, ON | |
#37 | Ocramius (Marco Pivetta) | 4553 | Frankfurt am Main | |
#38 | mitchellh (Mitchell Hashimoto) | 4541 | Los Angeles, CA | |
#39 | stof (Christophe Coevoet) | 4521 | Paris | |
#40 | IgorMinar (Igor Minar) | 4516 | SF Bay Area, CA | |
#41 | phodal (Phodal Huang) | 4496 | Shenzhen, China | |
#42 | jwiegley (John Wiegley) | 4475 | California, USA | |
#43 | geerlingguy (Jeff Geerling) | 4443 | St. Louis, MO | |
#44 | dcramer (David Cramer) | 4435 | San Francisco, CA | |
#45 | sebastianbergmann (Sebastian Bergmann) | 4390 | Siegburg, Germany | |
#46 | brunocvcunha (Bruno Volpato) | 4329 | Worldwide | |
#47 | ljharb (Jordan Harband) | 4277 | San Mateo, CA | |
#48 | jdalton (John-David Dalton) | 4139 | ||
#49 | sevilayha (Chris Sevilleja) | 4122 | Las Vegas | |
#50 | paulmillr (Paul Miller) | 4061 | Worldwide | |
#51 | tmm1 (Aman Gupta) | 4046 | San Francisco, CA | |
#52 | c9s (Yo-An Lin) | 3980 | Taipei, Taiwan | |
#53 | zcbenz (Cheng Zhao) | 3899 | Tokyo, Japan / China | |
#54 | holman (Zach Holman) | 3891 | San Francisco | |
#55 | kevinsawicki (Kevin Sawicki) | 3830 | Portland, OR | |
#56 | yihui (Yihui Xie) | 3748 | Omaha, NE | |
#57 | buckyroberts (Bucky Roberts) | 3719 | Pasadena, CA | |
#58 | kbrsh (Kabir Shah) | 3716 | ||
#59 | dmalan (David J. Malan) | 3704 | Cambridge, MA, USA | |
#60 | mhevery (Miško Hevery) | 3649 | ||
#61 | mgechev (Minko Gechev) | 3621 | California, USA | |
#62 | kylef (Kyle Fuller) | 3523 | London, England | |
#63 | chjj (Christopher Jeffrey (JJ)) | 3522 | San Francisco | |
#64 | ayende (Ayende Rahien) | 3444 | Israel | |
#65 | mcollina (Matteo Collina) | 3385 | In the clouds above Italy | |
#66 | mdo (Mark Otto) | 3367 | San Francisco, CA | |
#67 | yoshuawuyts (Yoshua Wuyts) | 3319 | Berlin, Germany | |
#68 | muan (Mu-An ✌️ Chiou) | 3309 | Taipei, Taiwan | |
#69 | kentcdodds (Kent C. Dodds) | 3284 | Salt Lake City, Utah, USA | |
#70 | jskeet (Jon Skeet) | 3273 | London, UK | |
#71 | mitsuhiko (Armin Ronacher) | 3253 | Austria | |
#72 | steveklabnik (Steve Klabnik) | 3240 | Brooklyn | |
#73 | hzoo (Henry Zhu) | 3188 | ATL -> NYC | |
#74 | Caged (Justin Palmer) | 3179 | Portland, OR | |
#75 | dlew (Daniel Lew) | 3157 | Minneapolis | |
#76 | technoweenie (risk danger olson) | 3156 | Louisville, CO | |
#77 | gaearon (Dan Abramov) | 3155 | London, UK | |
#78 | soumith (Soumith Chintala) | 3144 | New York, USA | |
#79 | feross (Feross Aboukhadijeh) | 3130 | Mountain View, CA | |
#80 | michalbe (Michał Budzyński) | 3103 | Warsaw, Poland | |
#81 | brianleroux (Brian LeRoux) | 3102 | San Francisco, USA || Vancouver, Canada | |
#82 | willdurand (William Durand) | 3094 | Germany | |
#83 | alexjlockwood (Alex Lockwood) | 3083 | San Francisco, CA | |
#84 | matsko (Matias Niemelä) | 3070 | San Francisco, California | |
#85 | stefanpenner (Stefan Penner) | 3068 | San Jose, CA | |
#86 | adamwathan (Adam Wathan) | 3064 | Ontario, Canada | |
#87 | Haacked (Phil Haack) | 3055 | Bellevue, WA | |
#88 | curran (Curran Kelleher) | 3054 | Earth | |
#89 | rauchg (Guillermo Rauch) | 3047 | SF | |
#90 | ianstormtaylor (Ian Storm Taylor) | 3042 | San Francisco, CA | |
#91 | KrauseFx (Felix Krause) | 3002 | San Francisco | |
#92 | tj (TJ Holowaychuk) | 2933 | Victoria, BC, Canada | |
#93 | jgm (John MacFarlane) | 2926 | Berkeley, CA | |
#94 | jverkoey (featherless) | 2922 | New York, NY | |
#95 | chenglou (Cheng Lou) | 2895 | Palo Alto, California | |
#96 | DataTables (Allan Jardine) | 2894 | Scotland | |
#97 | SamyPesse (Samy Pessé) | 2883 | Lyon, France | |
#98 | mjhea0 (Michael Herman) | 2856 | Boulder | |
#99 | 0x00A (paolo fragomeni) | 2846 | NYC | |
#100 | tmcw (Tom MacWright) | 2821 | San Francisco, CA | |
#101 | brentvatne (Brent Vatne) | 2810 | Vancouver, Canada | |
#102 | carpedm20 (Taehoon Kim) | 2745 | ||
#103 | benjamn (Ben Newman) | 2743 | New York City | |
#104 | notwaldorf (Monica Dinculescu) | 2706 | Sun Funcisco ☀️ | |
#105 | miyagawa (Tatsuhiko Miyagawa) | 2695 | San Francisco, CA | |
#106 | rnystrom (Ryan Nystrom) | 2690 | New York, NY | |
#107 | photonstorm (Richard Davey) | 2658 | UK | |
#108 | mattn (mattn) | 2656 | Osaka, Japan | |
#109 | dougwilson (Douglas Wilson) | 2655 | ||
#110 | JakeWharton (Jake Wharton) | 2654 | Pittsburgh, PA, USA | |
#111 | yyx990803 (Evan You) | 2645 | New Jersey / China | |
#112 | krzysztofzablocki (Krzysztof Zabłocki) | 2632 | Warsaw, Poland | |
#113 | eduardolundgren (Eduardo Lundgren) | 2629 | California | |
#114 | vjeux (Christopher Chedeau) | 2602 | San Francisco, California | |
#115 | mxcl (Max Howell) | 2586 | Savannah, GA | |
#116 | domenic (Domenic Denicola) | 2570 | New York, NY | |
#117 | alex (Alex Gaynor) | 2556 | Washington D.C. | |
#118 | mrdoob (Mr.doob) | 2555 | ||
#119 | josegonzalez (Jose Diaz-Gonzalez) | 2516 | New York, NY | |
#120 | fzaninotto (Francois Zaninotto) | 2507 | Nancy, France | |
#121 | pissang (Yi Shen) | 2472 | Shanghai, China | |
#122 | jamesmontemagno (James Montemagno) | 2427 | Seattle, WA | |
#123 | paulcbetts (Paul Betts) | 2414 | San Francisco | |
#124 | paulirish (Paul Irish) | 2412 | Palo Alto | |
#125 | samdark (Alexander Makarov) | 2403 | Russia | |
#126 | madskristensen (Mads Kristensen) | 2394 | Redmond, WA | |
#127 | sokra (Tobias Koppers) | 2391 | Germany | |
#128 | marijnh (Marijn Haverbeke) | 2378 | Berlin | |
#129 | alanhamlett (Alan Hamlett) | 2377 | San Francisco | |
#130 | wesm (Wes McKinney) | 2367 | New York, NY | |
#131 | josevalim (José Valim) | 2361 | Kraków, Poland | |
#132 | jennybc (Jennifer (Jenny) Bryan) | 2361 | Vancouver, BC, Canada | |
#133 | BurntSushi (Andrew Gallant) | 2348 | Marlborough, MA | |
#134 | zenorocha (Zeno Rocha) | 2341 | California | |
#135 | contra (contra) | 2333 | New York, NY | |
#136 | jaredhanson (Jared Hanson) | 2329 | Berkeley, CA | |
#137 | radar (Ryan Bigg) | 2315 | Melbourne, Australia | |
#138 | bevacqua (Nicolás Bevacqua) | 2310 | https://twitter.com/nzgb | |
#139 | xudafeng (xdf) | 2308 | China | |
#140 | j2kun (Jeremy Kun) | 2273 | San Francisco, CA | |
#141 | dominictarr (Dominic Tarr) | 2259 | New Zealand | |
#142 | avelino (Avelino) | 2234 | Roshamuul, Menera | |
#143 | vinta (Vinta) | 2213 | Taipei, Taiwan | |
#144 | developit (Jason Miller) | 2199 | Hamilton, Ontario, Canada | |
#145 | ashleygwilliams (ashley williams) | 2193 | NYC | |
#146 | ashfurrow (Ash Furrow) | 2192 | New York | |
#147 | f (Fatih Kadir Akın) | 2178 | Istanbul, Turkey | |
#148 | onevcat (Wei Wang) | 2166 | Kawasaki, Japan/Shanghai, China | |
#149 | toddmotto (Todd Motto) | 2153 | England, UK | |
#150 | gdi2290 (PatrickJS [tipe.io]) | 2153 | San Francisco, CA | |
#151 | EisenbergEffect (Rob Eisenberg) | 2151 | ||
#152 | ankane (Andrew Kane) | 2134 | San Francisco, CA | |
#153 | keijiro (Keijiro Takahashi) | 2128 | Japan | |
#154 | nolimits4web (Vladimir Kharlampidi) | 2127 | Rostov-on-Don, Russia | |
#155 | davidfowl (David Fowler) | 2123 | Bellevue, WA | |
#156 | biezhi (王爵nice) | 2113 | Shanghai, China | |
#157 | LeaVerou (Lea Verou) | 2110 | Boston, MA | |
#158 | davidtmiller (David Miller) | 2110 | Orlando, FL | |
#159 | odersky | 2102 | ||
#160 | vhf (victor felder) | 2093 | Switzerland | |
#161 | soffes (Sam Soffes) | 2083 | San Francisco | |
#162 | mxstbr (Max Stoiber) | 2048 | Vienna, Austria | |
#163 | Jinjiang (勾三股四) | 2038 | Hangzhou, China | |
#164 | happypeter (Peter Wang) | 2023 | 微信:happypeter1983 | |
#165 | yeasy (Baohua Yang) | 2004 | ||
#166 | mafintosh (Mathias Buus) | 2001 | Copenhagen, Denmark | |
#167 | vczh (Zihan Chen) | 2001 | Seattle, WA, USA | |
#168 | Draveness (Draveness) | 1963 | Beijing, China | |
#169 | ded (Dustin Diaz) | 1963 | California | |
#170 | vladikoff (Vlad Filippov) | 1958 | North America | |
#171 | bnoordhuis (Ben Noordhuis) | 1954 | The Netherlands | |
#172 | jendewalt (Jen Dewalt) | 1953 | United States | |
#173 | jessfraz (Jess Frazelle) | 1952 | PID 1 | |
#174 | indutny (Fedor Indutny) | 1946 | USA | |
#175 | olivergierke (Oliver Gierke) | 1936 | Dresden, Germany | |
#176 | i5ting (他们叫我狼叔) | 1929 | china beijing | |
#177 | laanwj (Wladimir J. van der Laan) | 1912 | Eindhoven, The Netherlands | |
#178 | drakeet (drakeet) | 1911 | Hangzhou, China | |
#179 | thejameskyle (James Kyle) | 1867 | Sydney | |
#180 | ahmetb (Ahmet Alp Balkan) | 1866 | Seattle, WA | |
#181 | sdiehl (Stephen Diehl) | 1865 | Boston, MA | |
#182 | jaywcjlove (小弟调调™) | 1859 | Shanghai, China | |
#183 | gitster (Junio C Hamano) | 1859 | Mountain View, CA | |
#184 | djspiewak (Daniel Spiewak) | 1858 | Boulder, CO | |
#185 | evilsocket (Simone Margaritelli) | 1846 | Rome, Italy | |
#186 | mariotaku (Mariotaku) | 1845 | Zhengzhou, Henan, China | |
#187 | shama (Kyle Robinson Young) | 1833 | Portland, OR | |
#188 | CamDavidsonPilon (Cameron Davidson-Pilon) | 1830 | Ottawa, Canada | |
#189 | dsyer (Dave Syer) | 1813 | London | |
#190 | winterbe (Benjamin Winterberg) | 1798 | Hanover, Germany | |
#191 | dennybritz (Denny Britz) | 1785 | Mountain View, CA | |
#192 | arun-gupta (Arun Gupta) | 1785 | San Jose, CA | |
#193 | maryrosecook (Mary Rose Cook) | 1776 | London, UK | |
#194 | killme2008 (dennis zhuang) | 1760 | HangZhou/SuZhou,China | |
#195 | IanLunn (Ian Lunn) | 1757 | Devon, UK | |
#196 | ruanyf (Ruan YiFeng) | 1755 | Shanghai, China | |
#197 | binux (Roy Binux) | 1745 | London, UK | |
#198 | nfultz (Neal Fultz) | 1731 | Los Angeles, CA | |
#199 | leah (Leah Culver) | 1728 | San Francisco, CA | |
#200 | suissa (Jean Carlo Nascimento) | 1726 | Curitiba - PR | |
#201 | anishathalye (Anish Athalye) | 1703 | Cambridge, MA | |
#202 | pkrumins (Peter Krumins) | 1698 | SF Bay Area | |
#203 | isaacs (isaacs) | 1698 | Oakland CA | |
#204 | staltz (André Staltz) | 1696 | Helsinki, Finland | |
#205 | KittenYang (Qitao Yang) | 1696 | Shanghai,China | |
#206 | leebyron (Lee Byron) | 1679 | San Francisco | |
#207 | fengmk2 (fengmk2) | 1665 | Hangzhou, China | |
#208 | passy (Pascal Hartig) | 1660 | London, UK | |
#209 | gorhill (Raymond Hill) | 1646 | Canada / Québec | |
#210 | phuslu (phuslu) | 1634 | Nanjing, China | |
#211 | mrmrs (Adam Morse) | 1620 | London | |
#212 | siddontang (siddontang) | 1615 | China | |
#213 | daylerees (Dayle Rees) | 1611 | Wales, UK | |
#214 | weavejester (James Reeves) | 1608 | London, UK | |
#215 | zce (汪磊) | 1602 | Beijing, China | |
#216 | philsturgeon (Phil Sturgeon) | 1578 | Brooklyn, NY | |
#217 | oldratlee (李鼎(哲良)) | 1571 | Hangzhou, Zhejiang, China | |
#218 | josephmisiti (Joseph Misiti) | 1564 | NYC, NY | |
#219 | atian25 (TZ | 天猪) | 1561 | GuangZhou, China | |
#220 | ebidel (Eric Bidelman) | 1548 | San Francisco, CA | |
#221 | overtrue (安正超) | 1547 | Shenzhen,China | |
#222 | connors (Connor Sears) | 1531 | Castro Valley, CA | |
#223 | eliben (Eli Bendersky) | 1530 | California | |
#224 | Seldaek (Jordi Boggiano) | 1514 | Zürich, Zurich, Switzerland | |
#225 | joyeecheung (Joyee Cheung) | 1507 | ||
#226 | bailicangdu (cangdu) | 1500 | Shanghai, China | |
#227 | nikic (Nikita Popov) | 1498 | Berlin, Germany | |
#228 | codahale (Coda Hale) | 1496 | Oakland, CA | |
#229 | amitshekhariitbhu (AMIT SHEKHAR) | 1495 | New Delhi, India | |
#230 | rakyll (JBD) | 1483 | San Francisco, CA | |
#231 | junyanz (Jun-Yan Zhu) | 1479 | Berkeley, CA | |
#232 | simurai (simurai) | 1478 | Sapporo, Japan | |
#233 | nicolasgramlich (Nicolas Gramlich) | 1459 | San Francisco, CA | |
#234 | shiffman (Daniel Shiffman) | 1455 | New York, NY | |
#235 | purcell (Steve Purcell) | 1441 | Wellington, New Zealand | |
#236 | evanphx (Evan Phoenix) | 1436 | Los Angeles, CA | |
#237 | ericelliott (Eric Elliott) | 1436 | San Francisco, California | |
#238 | matyhtf (Tianfeng) | 1434 | China | |
#239 | StephenGrider (Stephen Grider) | 1431 | ||
#240 | AdamBien (Adam Bien) | 1430 | Planet Java | |
#241 | rtomayko (Ryan Tomayko) | 1428 | Austin, TX | |
#242 | tomchristie (Tom Christie) | 1413 | Brighton, UK | |
#243 | be5invis (Belleve Invis) | 1402 | Beijing, China | |
#244 | amueller (Andreas Mueller) | 1393 | NYC | |
#245 | dead-horse (Yiyu He) | 1380 | Hangzhou, China | |
#246 | remy (Remy Sharp) | 1379 | Brighton, UK | |
#247 | Unknwon (无闻) | 1374 | Boston, MA | |
#248 | jiyinyiyong (Jon Chen) | 1373 | Shanghai, China | |
#249 | Shougo (Shougo) | 1371 | Vim | |
#250 | arunoda (Arunoda Susiripala) | 1369 | Colombo, Sri Lanka | |
#251 | benoitc (Benoit Chesneau) | 1364 | Creil, France | |
#252 | ask (Ask Solem) | 1363 | Palo Alto, CA | |
#253 | JohnSundell (John Sundell) | 1356 | Poland / Norway / Sweden | |
#254 | Raynos (Jake Verbaten) | 1334 | San Francisco | |
#255 | samuelclay (Samuel Clay) | 1332 | San Francisco | |
#256 | unicodeveloper (Prosper Otemuyiwa) | 1322 | Lagos, Nigeria |
- Followers: torvalds (64.4k), JakeWharton (42k), ruanyf (33.9k), tj (32.3k), addyosmani (27.6k), paulirish (24.9k), yyx990803 (24.4k), gaearon (22.6k), mojombo (20.6k), daimajia (18.9k), kennethreitz (18.3k), michaelliao (16.9k), defunkt (16.6k), mbostock (16.6k), douglascrockford (15.9k)
- Organisations: kylef (25), andrew (25), kentcdodds (25), gdi2290 (25), addyosmani (25), maxogden (25), dead-horse (24), yoshuawuyts (24), fengmk2 (23), hemanth (23), GrahamCampbell (22), appleboy (22), markdalgleish (20), jiyinyiyong (20), sferik (19)