Most active GitHub users (git.io/top)
The count of contributions (summary of Pull Requests, opened issues and commits) to public repos at GitHub.com from Sat, 17 Nov 2012 22:21:52 GMT till Sun, 17 Nov 2013 22:21:52 GMT.
Only first 1000 GitHub users according to the count of followers are taken. This is because of limitations of GitHub search. Sorting algo in pseudocode:
githubUsers
.filter((user) -> user.followers > 200)
.sortBy('contributions')
.slice(0, 256)
Made with data mining of GitHub.com (raw data, script) by @paulmillr with contribs of @lifesinger. Updated once per week.
# | User | Contribs | Language | Location | |
---|---|---|---|---|---|
#1 | weierophinney (Matthew Weier O'Phinney) | 7837 | PHP | Sioux Falls, SD, USA | |
#2 | fabpot (Fabien Potencier) | 7392 | PHP | Paris, France | |
#3 | brianchandotcom (Brian Chan) | 5870 | Java | Los Angeles, CA | |
#4 | taylorotwell (Taylor Otwell) | 5791 | PHP | Arkansas | |
#5 | jdalton (John-David Dalton) | 5777 | JavaScript | http://twitter.com/jdalton | |
#6 | tmcw (Tom MacWright) | 5523 | JavaScript | Washington, DC | |
#7 | tokuhirom (Tokuhiro Matsuno) | 5232 | Perl | Tokyo, Japan | |
#8 | substack (James Halliday) | 5189 | JavaScript | Oakland, California, USA | |
#9 | michaelklishin (Michael Klishin) | 5065 | Ruby | ||
#10 | dominictarr (Dominic Tarr) | 5013 | JavaScript | New Zealand | |
#11 | ekmett (Edward Kmett) | 4996 | Haskell | Cambridge, MA | |
#12 | visionmedia (TJ Holowaychuk) | 4943 | JavaScript | Victoria, BC, Canada | |
#13 | fsouza (Francisco Souza) | 4841 | Python | Rio de Janeiro, Brazil | |
#14 | c9s (Pedro) | 4623 | Perl | Taiwan | |
#15 | balupton (Benjamin Arthur Lupton) | 4582 | JavaScript | Sydney, Australia | |
#16 | mitchellh (Mitchell Hashimoto) | 4319 | Ruby | San Francisco, CA | |
#17 | kripken (Alon Zakai) | 4225 | JavaScript | ||
#18 | mdo (Mark Otto) | 4021 | CSS | San Francisco, CA | |
#19 | lepture (Hsiaoming Yang) | 3961 | Python | Shenzhen, China | |
#20 | ornicar (Thibault Duplessis) | 3855 | PHP | France | |
#21 | zenorocha (Zeno Rocha) | 3774 | JavaScript | Brazil | |
#22 | jspahrsummers (Justin Spahr-Summers) | 3721 | Objective-C | Seattle, WA | |
#23 | pippinsplugins (Pippin Williamson) | 3665 | PHP | Lawrence, KS | |
#24 | sferik (Erik Michaels-Ober) | 3665 | Ruby | Berlin and San Francisco | |
#25 | kennethreitz (Kenneth Reitz) | 3636 | Python | Winchester, VA | |
#26 | springmeyer (Dane Springmeyer) | 3635 | C | Winthrop, WA | |
#27 | feross (Feross Aboukhadijeh) | 3611 | JavaScript | Stanford, CA | |
#28 | fogus (Fogus) | 3470 | Clojure | DC | |
#29 | ujihisa | 3452 | Ruby | Vancouver, Canada | |
#30 | kytrinyx (Katrina Owen) | 3397 | Ruby | Denver, Colorado | |
#31 | dcramer (David Cramer) | 3380 | Python | San Francisco, CA | |
#32 | gka | 3333 | JavaScript | Germany | |
#33 | randx (Dmitriy Zaporozhets) | 3255 | Ruby | Kharkiv, UA | |
#34 | drnic (Dr Nic Williams) | 3228 | Ruby | Palo Alto, CA, USA | |
#35 | rstacruz (Rico Sta. Cruz) | 3219 | Ruby | Manila, Philippines | |
#36 | rvagg (Rod Vagg) | 3214 | JavaScript | South Coast NSW, Australia | |
#37 | josevalim (José Valim) | 3133 | Ruby | Kraków, Poland | |
#38 | kohsuke (Kohsuke Kawaguchi) | 3102 | Java | San Jose, California | |
#39 | alex (Alex Gaynor) | 3029 | Python | San Francisco | |
#40 | hadley (Hadley Wickham) | 3023 | R | Houston, TX | |
#41 | bergie (Henri Bergius) | 3018 | JavaScript | Berlin, Germany | |
#42 | mattn (mattn) | 2987 | VimL | Osaka, Japan | |
#43 | paulmillr (Paul Miller) | 2984 | JavaScript | Ukraine | |
#44 | lsmith77 (Lukas Kahwe Smith) | 2965 | PHP | Zurich, Switzerland | |
#45 | maxogden (Max Ogden) | 2936 | JavaScript | Oakland, CA | |
#46 | lifesinger (lifesinger) | 2931 | JavaScript | Hangzhou, China | |
#47 | radar (Ryan Bigg) | 2906 | Ruby | Melbourne, Australia | |
#48 | ednapiranha (Jen Fong-Adwent) | 2900 | JavaScript | Portland, Oregon | |
#49 | sindresorhus (Sindre Sorhus) | 2888 | JavaScript | Norway | |
#50 | andrewsmedina (Andrews Medina) | 2880 | Python | Rio de Janeiro | |
#51 | bbatsov (Bozhidar Batsov) | 2879 | Emacs | Sofia, Bulgaria | |
#52 | willdurand (William Durand) | 2869 | PHP | France | |
#53 | steveklabnik (Steve Klabnik) | 2865 | Ruby | Santa Monica, CA | |
#54 | postmodern (Postmodern) | 2846 | Ruby | ||
#55 | example42 (Alessandro Franceschi) | 2823 | Puppet | Milan, Italy | |
#56 | markstory (Mark Story) | 2797 | PHP | Toronto, Ontario | |
#57 | jeromeetienne (Jerome Etienne) | 2783 | JavaScript | Paris, france | |
#58 | hueniverse (Eran Hammer) | 2781 | JavaScript | Los Gatos, CA | |
#59 | jwiegley (John Wiegley) | 2764 | Haskell | Peoria, Illinois, USA | |
#60 | benbalter (Ben Balter) | 2736 | JavaScript | Washington, DC | |
#61 | qiangxue (Qiang Xue) | 2730 | Virginia, U.S.A. | ||
#62 | yihui (Yihui Xie) | 2706 | R | Ames, IA | |
#63 | jordansissel (Jordan Sissel) | 2686 | Ruby | Silicon Valley | |
#64 | Ocramius (Marco Pivetta) | 2667 | PHP | Germany | |
#65 | Raynos (Raynos (Jake Verbaten)) | 2644 | JavaScript | San Francisco | |
#66 | jcasimir (Jeff Casimir) | 2640 | Ruby | Denver, CO | |
#67 | scribu (Cristi Burcă) | 2636 | PHP | Cluj-Napoca, Romania | |
#68 | Shougo (Shougo) | 2621 | VimL | Japan | |
#69 | eduardolundgren (Eduardo Lundgren) | 2609 | JavaScript | Brazil | |
#70 | JakeWharton (Jake Wharton) | 2597 | Java | San Francisco, CA | |
#71 | pydanny (Daniel Greenfeld) | 2586 | Python | Inland Empire, CA | |
#72 | rafaelfranca (Rafael Mendonça França) | 2569 | Ruby | São Paulo, Brazil | |
#73 | snoyberg (Michael Snoyman) | 2506 | Haskell | Israel | |
#74 | jaredhanson (Jared Hanson) | 2485 | JavaScript | Oakland, CA | |
#75 | samuelclay (Samuel Clay) | 2465 | JavaScript | San Francisco | |
#76 | aheckmann (Aaron Heckmann) | 2384 | JavaScript | Santa Clara, CA | |
#77 | purcell (Steve Purcell) | 2360 | Emacs | Chester, UK | |
#78 | audreyt (唐鳳) | 2352 | Perl | Taipei, Taiwan | |
#79 | ayende (Ayende Rahien) | 2342 | C | Israel | |
#80 | dkubb (Dan Kubb) | 2310 | Ruby | Mission, BC, Canada | |
#81 | mattt (Mattt Thompson) | 2295 | Ruby | San Francisco, CA | |
#82 | rjbs (Ricardo Signes) | 2283 | Perl | Bethlehem, PA, USA | |
#83 | jtimberman (Joshua Timberman) | 2269 | Ruby | Denver, CO | |
#84 | torvalds (Linus Torvalds) | 2267 | C | Portland, OR | |
#85 | Cocoanetics (Oliver Drobnik) | 2253 | Objective-C | Weistrach, Austria | |
#86 | viatropos (Lance Pollard) | 2239 | JavaScript | San Francisco | |
#87 | ianstormtaylor (Ian Storm Taylor) | 2236 | JavaScript | San Francisco, CA | |
#88 | paulcbetts (Paul Betts) | 2233 | C | San Francisco, CA | |
#89 | roojs (Alan Knowles) | 2215 | PHP | Hong Kong | |
#90 | mbostock (Mike Bostock) | 2213 | JavaScript | San Francisco, CA | |
#91 | mythz (Demis Bellot) | 2212 | Shell | New York | |
#92 | creationix (Tim Caswell) | 2212 | JavaScript | Red Lick, TX, USA | |
#93 | isaacs (Isaac Z. Schlueter) | 2211 | JavaScript | Oakland CA | |
#94 | headius (Charles Oliver Nutter) | 2194 | Ruby | ||
#95 | miyagawa (Tatsuhiko Miyagawa) | 2179 | Perl | San Francisco, CA | |
#96 | domenic (Domenic Denicola) | 2173 | JavaScript | New York, NY | |
#97 | freddix (Fryderyk Dziarmagowski) | 2172 | Shell | ||
#98 | ask (Ask Solem Hoel) | 2108 | Python | London, UK | |
#99 | romaonthego (Roman Efimov) | 2079 | Objective-C | Chicago | |
#100 | agentzh (Yichun Zhang) | 2031 | Perl | San Francisco, CA, USA | |
#101 | igorw (Igor Wiedler) | 2001 | PHP | Winterthur, Zürich, Switzerland | |
#102 | andrew (Andrew Nesbitt) | 1997 | JavaScript | Bath, UK | |
#103 | remy (Remy Sharp) | 1995 | JavaScript | Brighton, UK | |
#104 | gitster (Junio C Hamano) | 1980 | Perl | Mountain View, CA | |
#105 | rkh (Konstantin Haase) | 1978 | Ruby | Berlin | |
#106 | dustin (Dustin Sallings) | 1973 | Go | Santa Clara, CA | |
#107 | tenderlove (Aaron Patterson) | 1951 | Ruby | Seattle | |
#108 | jamesward (James Ward) | 1950 | Java | ||
#109 | koush (Koushik Dutta) | 1933 | Shell | Seattle, WA | |
#110 | drogus (Piotr Sarnacki) | 1884 | Ruby | Warsaw | |
#111 | robashton (Rob "Hurricane" Ashton) | 1870 | JavaScript | London | |
#112 | kevinsawicki (Kevin Sawicki) | 1840 | JavaScript | Redwood City, CA | |
#113 | steipete (Peter Steinberger) | 1835 | Objective-C | Vienna, Austria | |
#114 | gfx (Fuji, Goro) | 1829 | Perl | Tokyo, Japan | |
#115 | jgm (John MacFarlane) | 1824 | Haskell | Berkeley, CA | |
#116 | r7kamura (Ryo Nakamura) | 1821 | Ruby | Tokyo, Japan | |
#117 | SamSaffron (Sam) | 1809 | Ruby | Sydney, Australia | |
#118 | marijnh (Marijn Haverbeke) | 1803 | JavaScript | Berlin | |
#119 | mikejolley (Mike Jolley) | 1795 | PHP | England, UK | |
#120 | faux123 (Paul Reioux) | 1795 | Shell | Los Angeles | |
#121 | dg (David Grudl) | 1790 | PHP | ||
#122 | FooBarWidget (Hongli Lai) | 1784 | Ruby | Earth | |
#123 | n1k0 (Nicolas Perriault) | 1761 | JavaScript | Montpellier, France | |
#124 | mourner (Vladimir Agafonkin) | 1754 | JavaScript | Kiev, Ukraine | |
#125 | ai (Andrey Sitnik) | 1752 | Ruby | Saint Petersburg, Russia | |
#126 | 3rd-Eden (Arnout Kazemier) | 1751 | JavaScript | Drachten, the Netherlands | |
#127 | davidfowl (David Fowler) | 1748 | C | Bellevue, WA | |
#128 | weaverryan (Ryan Weaver) | 1741 | PHP | Nashville, TN | |
#129 | hsbt (SHIBATA Hiroshi) | 1740 | Ruby | Japan | |
#130 | mizzy (Gosuke Miyashita) | 1731 | Ruby | Kanagawa, Japan | |
#131 | necolas (Nicolas Gallagher) | 1728 | JavaScript | San Francisco, CA | |
#132 | obviousjim (James George) | 1720 | C | Brooklyn, New York | |
#133 | indutny (Fedor Indutny) | 1715 | JavaScript | Russia | |
#134 | sorbits (Allan Odgaard) | 1714 | Ruby | Denmark | |
#135 | shama (Kyle ☱☲☳☴☵☷ ☶ Robinson ☱☲ ☳☴☵☶☷ Young) | 1676 | JavaScript | Napa, CA | |
#136 | RubyLouvre (司徒正美) | 1673 | JavaScript | China | |
#137 | leafo (leaf) | 1672 | MoonScript | San Francisco | |
#138 | durran (Durran Jordan) | 1664 | Ruby | Berlin, Deutschland | |
#139 | TooTallNate (Nathan Rajlich) | 1662 | JavaScript | San Rafael, CA | |
#140 | Seldaek (Jordi Boggiano) | 1654 | PHP | Zürich, Zurich, Switzerland | |
#141 | addyosmani (Addy Osmani) | 1622 | JavaScript | London, England | |
#142 | aslakhellesoy (Aslak Hellesøy) | 1621 | Ruby | London, UK | |
#143 | jedi4ever (Patrick Debois) | 1618 | Ruby | Belgium | |
#144 | kraih (Sebastian Riedel) | 1608 | Perl | Germany | |
#145 | azer (Azer Koçulu) | 1592 | JavaScript | Oakland, CA | |
#146 | soyjavi (Javi Jiménez) | 1587 | CoffeeScript | Bilbao, ES | |
#147 | jmettraux (John Mettraux) | 1585 | Ruby | Hiroshima | |
#148 | carlosantoniodasilva (Carlos Antonio da Silva) | 1569 | Ruby | Rio do Sul, Santa Catarina, Brasil | |
#149 | tommy351 (SkyArrow) | 1562 | JavaScript | Taipei | |
#150 | shiffman (Daniel Shiffman) | 1562 | Java | ||
#151 | MatthewMueller (Matthew Mueller) | 1562 | JavaScript | San Francisco, CA | |
#152 | audreyr (Audrey Roy) | 1562 | Python | Inland Empire, CA | |
#153 | ebidel (Eric Bidelman) | 1559 | JavaScript | San Francisco, CA | |
#154 | solnic (Piotr Solnica) | 1551 | Ruby | Poland, Kraków | |
#155 | scottgonzalez (Scott González) | 1550 | JavaScript | York, PA | |
#156 | desandro (David DeSandro) | 1545 | JavaScript | Brooklyn, NY | |
#157 | ericholscher (Eric Holscher) | 1543 | Python | Portland, Or | |
#158 | michael (Michael Aufreiter) | 1540 | JavaScript | Linz, Austria | |
#159 | vojtajina (Vojta Jina) | 1533 | JavaScript | San Francisco Bay Area | |
#160 | jsuereth (Josh Suereth) | 1515 | Scala | Pittsburgh, PA | |
#161 | svenfuchs (Sven Fuchs) | 1505 | Ruby | Germany/Berlin | |
#162 | jcoglan (James Coglan) | 1502 | Ruby | London, UK | |
#163 | mrdoob (Mr.doob) | 1499 | JavaScript | Barcelona, Spain | |
#164 | amatsuda (Akira Matsuda) | 1498 | Ruby | Tokyo | |
#165 | beberlei (Benjamin Eberlei) | 1481 | PHP | Germany | |
#166 | phalcon (Phalcon) | 1478 | PHP | ||
#167 | thomasdavis (Thomas Davis) | 1460 | JavaScript | Brisbane, Australia | |
#168 | benoitc (Benoit Chesneau) | 1448 | Python | Creil, France | |
#169 | jashkenas (Jeremy Ashkenas) | 1436 | Ruby | On the Road | |
#170 | jtauber (James Tauber) | 1419 | Python | Burlington, MA | |
#171 | gregkh (Greg Kroah-Hartman) | 1401 | C | ||
#172 | charliesome (Charlie Somerville) | 1396 | Ruby | Melbourne, Australia | |
#173 | mathiasbynens (Mathias Bynens) | 1370 | JavaScript | Belgium | |
#174 | ryanseys (Ryan Seys) | 1367 | JavaScript | Toronto | |
#175 | johnmyleswhite (John Myles White) | 1361 | Julia | Brooklyn, NY | |
#176 | indexzero (Charlie Robbins) | 1348 | JavaScript | NYC | |
#177 | tarcieri (Tony Arcieri) | 1347 | Ruby | San Francisco, CA | |
#178 | josegonzalez (Jose Diaz-Gonzalez) | 1343 | PHP | New York, NY | |
#179 | fool2fish (Zhouxuan Yang) | 1343 | C | Hangzhou, China | |
#180 | yinwang0 (Yin Wang) | 1340 | Scheme | San Francisco | |
#181 | indirect (André Arko) | 1332 | Ruby | San Francisco | |
#182 | darkwing (David Walsh) | 1331 | JavaScript | Madison, Wisconsin, United States | |
#183 | carljm (Carl Meyer) | 1315 | Python | Rapid City, SD | |
#184 | davglass (Dav Glass) | 1313 | JavaScript | Marion, IL | |
#185 | pengwynn (Wynn Netherland) | 1307 | Ruby | TX | |
#186 | fengmk2 (fengmk2) | 1275 | JavaScript | Hangzhou, China | |
#187 | bitprophet (Jeff Forcier) | 1273 | Python | Lafayette, CA | |
#188 | swannodette (David Nolen) | 1266 | Clojure | New York | |
#189 | mmalecki (Maciej Małecki) | 1264 | JavaScript | Poznań, Poland | |
#190 | yuvipanda (Yuvi Panda) | 1253 | Python | Chennai | |
#191 | jezdez (Jannis Leidel) | 1247 | Python | Berlin, Germany | |
#192 | btford (Brian Ford) | 1242 | JavaScript | Mountain View, CA | |
#193 | samdark (Alexander Makarov) | 1240 | PHP | Russia | |
#194 | parndt (Philip Arndt) | 1231 | Ruby | Christchurch, New Zealand | |
#195 | karmi (Karel Minarik) | 1228 | Ruby | Prague, Czech Republic | |
#196 | csswizardry (Harry Roberts) | 1222 | Shell | Leeds, UK | |
#197 | kana (Kana Natsuno) | 1220 | VimL | Tokyo, Japan | |
#198 | joshaber (Josh Abernathy) | 1220 | Objective-C | Yellow Springs, OH | |
#199 | chloerei (Rei) | 1218 | Ruby | china, beijing | |
#200 | klen (Kirill Klenov) | 1216 | Python | Russia, Moscow | |
#201 | soffes (Sam Soffes) | 1211 | Ruby | San Francisco | |
#202 | alloy (Eloy Durán) | 1208 | Ruby | Amsterdam, the Netherlands | |
#203 | seancribbs (Sean Cribbs) | 1198 | Ruby | DeKalb, IL | |
#204 | saberma | 1195 | Ruby | ShenZhen China | |
#205 | Gozala (Irakli Gozalishvili) | 1193 | JavaScript | San Francisco, USA | |
#206 | kangax (Juriy Zaytsev) | 1188 | JavaScript | New York | |
#207 | chjj (Christopher Jeffrey) | 1185 | JavaScript | MN | |
#208 | ericam (Eric Meyer) | 1178 | Ruby | Denver, CO | |
#209 | twada (Takuto Wada) | 1173 | JavaScript | Tokyo, Japan | |
#210 | ingydotnet (Ingy döt Net) | 1173 | Perl | Seattle | |
#211 | levey (朱建刚) | 1168 | Objective-C | Hangzhou, China | |
#212 | lloyd (Lloyd Hilaiel) | 1163 | JavaScript | Denver, Colorado | |
#213 | JacksonTian (Jackson Tian) | 1160 | JavaScript | Hangzhou, China | |
#214 | bnoordhuis (Ben Noordhuis) | 1154 | C | Gouda, the Netherlands | |
#215 | ProLoser (Dean Sofer) | 1148 | PHP | San Francisco | |
#216 | technomancy (Phil Hagelberg) | 1147 | Clojure | Seattle, WA, USA | |
#217 | mitsuhiko (Armin Ronacher) | 1144 | Python | United Kingdom / Austria | |
#218 | jrburke (James Burke) | 1139 | JavaScript | ||
#219 | rmcc (Ricardo Cerqueira) | 1136 | C | ||
#220 | tpope (Tim Pope) | 1135 | VimL | Brooklyn, NY | |
#221 | rwaldron (Rick Waldron) | 1131 | JavaScript | Brooklyn, NY | |
#222 | jnunemaker (John Nunemaker) | 1128 | Ruby | South Bend, IN, USA | |
#223 | arturoc (arturo) | 1128 | C | ||
#224 | kaepora (Nadim Kobeissi) | 1115 | JavaScript | Montréal, QC | |
#225 | bradfitz (Brad Fitzpatrick) | 1112 | Go | San Francisco, CA | |
#226 | zenspider (Ryan Davis) | 1112 | Ruby | Seattle, WA | |
#227 | maryrosecook (Mary Rose Cook) | 1109 | JavaScript | New York City | |
#228 | loopj (James Smith) | 1108 | JavaScript | San Francisco, CA | |
#229 | kylemcdonald (Kyle McDonald) | 1104 | C | Brooklyn, New York | |
#230 | felixge (Felix Geisendörfer) | 1102 | JavaScript | Berlin, Germany | |
#231 | sdiehl (Stephen Diehl) | 1096 | Python | Boston, MA | |
#232 | jlord (Jessica Lord) | 1093 | JavaScript | Oakland, Ca | |
#233 | soimort (Mort Yao) | 1089 | Shell | Skåne, Sweden | |
#234 | pgte (Pedro Teixeira) | 1089 | JavaScript | Funchal, Portugal | |
#235 | xushiwei | 1087 | C | ||
#236 | mde (Matthew Eernisse) | 1086 | JavaScript | San Francisco, California, USA | |
#237 | rdegges (Randall Degges) | 1084 | Python | Bakersfield | |
#238 | cowboy (Ben Alman) | 1068 | JavaScript | Boston, MA | |
#239 | kriskowal (Kris Kowal) | 1065 | JavaScript | Pasadena, CA, USA | |
#240 | samaaron (Sam Aaron) | 1065 | Clojure | Cambridge, UK | |
#241 | matz (Yukihiro "Matz" Matsumoto) | 1065 | Matsue, Japan | ||
#242 | lilydjwg (依云) | 1060 | Python | ||
#243 | ricardoquesada (Ricardo Quesada) | 1059 | Objective-C | San Francisco, CA. USA | |
#244 | derickr (Derick Rethans) | 1057 | PHP | London, England | |
#245 | quarnster (Fredrik Ehnbom) | 1057 | Python | Stockholm, Sweden | |
#246 | jmathai (Jaisen Mathai) | 1055 | PHP | San Francisco / Sunnyvale, CA USA | |
#247 | Raynes (Anthony Grimes) | 1052 | Clojure | Los Angeles, CA | |
#248 | jaspervdj (Jasper Van der Jeugt) | 1047 | Haskell | Lokeren & Ghent, Belgium | |
#249 | Haacked (Phil Haack) | 1044 | C | Bellevue, WA | |
#250 | naoya (Naoya Ito) | 1043 | Perl | Tokyo, Japan | |
#251 | philsturgeon (Phil Sturgeon) | 1040 | PHP | Williamsburg, New York | |
#252 | wycats (Yehuda Katz) | 1035 | Ruby | San Francisco | |
#253 | jesusabdullah (Joshua Holbrook) | 1032 | JavaScript | South Salt Lake, Utah | |
#254 | roidrage (Mathias Meyer) | 1028 | Ruby | Berlin, Germany | |
#255 | daleharvey (Dale Harvey) | 1026 | JavaScript | Edinburgh, Scotland | |
#256 | gabrielfalcao (Gabriel Falcão) | 1018 | Python | Brooklyn, NY |
- Followers: mojombo (16k), torvalds (13k), defunkt (12k), schacon (9.7k), paulirish (9.1k), pjhyett (8k), visionmedia (6.4k), jeresig (6k), addyosmani (5.7k), ryanb (5.2k), douglascrockford (5k), dhh (4.6k), jashkenas (4.5k), wycats (4.4k), kennethreitz (4.2k)
- Current contributions streak: sferik (366), dustin (318), paulmillr (318), soimort (317), Ocramius (315), qiangxue (189), michaelklishin (162), kytrinyx (161), jtauber (140), leafo (133), jmettraux (129), jdalton (116), markstory (114), lotem (77), robashton (63)
- Organisations: leto (20), paulirish (19), sferik (17), steveklabnik (15), rafl (14), hsbt (14), addyosmani (14), wycats (14), rkh (13), yrashk (13), viljamis (12), dscape (12), parndt (11), mattt (11), EvanDotPro (11)