See also:
Service | Type | RAM | Storage | Limitations |
---|---|---|---|---|
👉 Adaptable | PaaS | 256 MB | Non-persistent? (1 GB database storage available) | |
AWS EC2 | IaaS | 1 GB | ||
Azure App Service | PaaS | 1 GB | 1 GB | |
Azure VM | IaaS | 1 GB | 2 GB (non-persistent) | |
👉 Fly.io | PaaS | 256 MB (2 instances) | 1 GB (persistent) |
|
Google App Engine | PaaS | 128 MB | 1 GB |
|
Google Compute Engine | IaaS | 0.6 GB | 30 GB |
|
PaaS | 512 MB | Non-persistent | Idling after 30 minutes inactivity, limited to 550 hours/month | |
IBM Cloud Foundry | PaaS | 256 MB | ||
👉 Northflank | PaaS | ??? (2 instances) | Non-persistent | |
OpenShift Developer Sandbox | PaaS | 7 GB | 15 GB | |
Oracle Cloud | IaaS |
|
200 GB across 2 volumes |
|
Paas | 512 MB | 1 GB |
|
|
👉 Render | PaaS | 512 MB | Non-persistent |
|
https://bronze-accordion-5db.notion.site/Hosting-Platforms-5e88dce88be94848b099ac1fec547c9c?pvs=4
I maintain it, please feel free to try one of these options and add comments if you need help.