Skip to content

Instantly share code, notes, and snippets.

@yuzefovich
Last active October 22, 2021 23:13
Show Gist options
  • Save yuzefovich/b2e99fcca6f7582c0edf2909734fbc87 to your computer and use it in GitHub Desktop.
Save yuzefovich/b2e99fcca6f7582c0edf2909734fbc87 to your computer and use it in GitHub Desktop.
name old time/op new time/op delta
MergeJoiner/rows=32-24 23.7µs ± 3% 20.2µs ± 2% -14.81% (p=0.000 n=10+10)
MergeJoiner/rows=512-24 130µs ± 2% 118µs ± 2% -8.82% (p=0.000 n=9+10)
MergeJoiner/rows=4096-24 391µs ± 4% 350µs ± 0% -10.42% (p=0.000 n=10+8)
MergeJoiner/rows=32768-24 2.02ms ± 2% 1.77ms ± 0% -12.04% (p=0.000 n=10+9)
MergeJoiner/oneSideRepeat-rows=32-24 19.5µs ± 2% 16.0µs ± 3% -18.22% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=512-24 49.2µs ± 2% 45.3µs ± 3% -7.88% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=4096-24 116µs ± 2% 99µs ± 2% -14.33% (p=0.000 n=9+9)
MergeJoiner/oneSideRepeat-rows=32768-24 566µs ± 2% 480µs ± 1% -15.07% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=32-24 29.9µs ± 3% 23.4µs ± 5% -21.74% (p=0.000 n=10+9)
MergeJoiner/bothSidesRepeat-rows=512-24 100µs ± 3% 83µs ± 1% -16.79% (p=0.000 n=10+9)
MergeJoiner/bothSidesRepeat-rows=4096-24 673µs ± 1% 610µs ± 1% -9.31% (p=0.000 n=9+10)
MergeJoiner/bothSidesRepeat-rows=32768-24 10.3ms ± 1% 9.7ms ± 1% -5.78% (p=0.000 n=10+10)
name old speed new speed delta
MergeJoiner/rows=32-24 21.6MB/s ± 3% 25.4MB/s ± 3% +17.37% (p=0.000 n=10+10)
MergeJoiner/rows=512-24 63.1MB/s ± 2% 69.2MB/s ± 2% +9.67% (p=0.000 n=9+10)
MergeJoiner/rows=4096-24 168MB/s ± 4% 187MB/s ± 0% +11.58% (p=0.000 n=10+8)
MergeJoiner/rows=32768-24 260MB/s ± 2% 296MB/s ± 0% +13.67% (p=0.000 n=10+9)
MergeJoiner/oneSideRepeat-rows=32-24 26.2MB/s ± 2% 32.1MB/s ± 3% +22.29% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=512-24 167MB/s ± 2% 181MB/s ± 3% +8.58% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=4096-24 565MB/s ± 2% 656MB/s ± 5% +16.08% (p=0.000 n=9+10)
MergeJoiner/oneSideRepeat-rows=32768-24 927MB/s ± 2% 1091MB/s ± 1% +17.73% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=32-24 17.2MB/s ± 3% 21.9MB/s ± 5% +27.83% (p=0.000 n=10+9)
MergeJoiner/bothSidesRepeat-rows=512-24 81.7MB/s ± 3% 98.1MB/s ± 1% +20.15% (p=0.000 n=10+9)
MergeJoiner/bothSidesRepeat-rows=4096-24 97.4MB/s ± 1% 107.4MB/s ± 1% +10.27% (p=0.000 n=9+10)
MergeJoiner/bothSidesRepeat-rows=32768-24 50.7MB/s ± 1% 53.8MB/s ± 1% +6.13% (p=0.000 n=10+10)
name old alloc/op new alloc/op delta
MergeJoiner/rows=32-24 11.5kB ± 0% 10.8kB ± 0% -5.91% (p=0.000 n=10+10)
MergeJoiner/rows=512-24 213kB ± 0% 213kB ± 0% -0.32% (p=0.000 n=10+9)
MergeJoiner/rows=4096-24 380kB ± 0% 377kB ± 0% -0.79% (p=0.000 n=10+10)
MergeJoiner/rows=32768-24 461kB ± 0% 384kB ± 0% -16.83% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=32-24 6.13kB ± 0% 5.45kB ± 0% -11.10% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=512-24 53.9kB ± 0% 53.2kB ± 0% -1.26% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=4096-24 139kB ± 0% 120kB ± 0% -13.47% (p=0.000 n=8+10)
MergeJoiner/oneSideRepeat-rows=32768-24 647kB ± 0% 588kB ± 0% -9.13% (p=0.000 n=9+8)
MergeJoiner/bothSidesRepeat-rows=32-24 16.1kB ± 0% 15.4kB ± 0% -4.61% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=512-24 59.7kB ± 0% 58.7kB ± 0% -1.65% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=4096-24 56.9kB ± 0% 53.9kB ± 0% -5.26% (p=0.000 n=10+7)
MergeJoiner/bothSidesRepeat-rows=32768-24 295kB ± 0% 126kB ± 0% -57.40% (p=0.000 n=8+10)
name old allocs/op new allocs/op delta
MergeJoiner/rows=32-24 107 ± 0% 86 ± 0% -19.63% (p=0.000 n=10+10)
MergeJoiner/rows=512-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
MergeJoiner/rows=4096-24 245 ± 0% 161 ± 0% -34.29% (p=0.000 n=10+10)
MergeJoiner/rows=32768-24 735 ± 0% 357 ± 0% -51.43% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=32-24 105 ± 0% 84 ± 0% -20.00% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=512-24 149 ± 0% 128 ± 0% -14.09% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=4096-24 212 ± 0% 149 ± 0% -29.72% (p=0.000 n=10+10)
MergeJoiner/oneSideRepeat-rows=32768-24 653 ± 0% 345 ± 0% -47.17% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=32-24 127 ± 0% 106 ± 0% -16.54% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=512-24 151 ± 0% 130 ± 0% -13.91% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=4096-24 233 ± 0% 149 ± 0% -36.05% (p=0.000 n=10+10)
MergeJoiner/bothSidesRepeat-rows=32768-24 639 ± 0% 345 ± 0% -46.01% (p=0.000 n=10+10)
name old time/op new time/op delta
CrossJoiner/spillForced=false/type=INNER/rows=1-24 44.3µs ± 3% 47.7µs ±11% +7.64% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=16-24 55.8µs ± 2% 58.0µs ± 3% +4.08% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=256-24 425µs ± 1% 462µs ± 1% +8.75% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=2048-24 19.3ms ± 1% 22.5ms ± 0% +16.68% (p=0.000 n=10+7)
CrossJoiner/spillForced=false/type=INNER/rows=8192-24 303ms ± 1% 361ms ± 2% +19.03% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=1-24 40.3µs ± 3% 40.4µs ± 3% ~ (p=0.931 n=9+9)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=16-24 41.2µs ± 7% 40.2µs ± 2% -2.48% (p=0.043 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=256-24 50.8µs ± 4% 47.5µs ± 2% -6.42% (p=0.000 n=9+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=2048-24 112µs ± 3% 83µs ± 3% -26.26% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=8192-24 294µs ± 1% 181µs ± 3% -38.31% (p=0.000 n=10+9)
CrossJoiner/spillForced=true/type=INNER/rows=1-24 2.22ms ± 2% 0.04ms ± 4% -98.00% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=16-24 2.55ms ± 6% 0.05ms ± 3% -97.88% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=256-24 6.67ms ± 3% 0.46ms ± 1% -93.16% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=2048-24 118ms ± 1% 121ms ± 1% +2.63% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=8192-24 1.66s ± 0% 1.74s ± 1% +5.08% (p=0.000 n=8+9)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=1-24 39.6µs ± 2% 39.5µs ±10% ~ (p=0.408 n=8+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=16-24 41.7µs ± 6% 38.3µs ± 2% -8.15% (p=0.000 n=9+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=256-24 48.7µs ± 2% 46.4µs ± 1% -4.70% (p=0.000 n=8+8)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=2048-24 2.88ms ±10% 0.08ms ± 1% -97.06% (p=0.000 n=10+8)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=8192-24 3.88ms ± 6% 0.17ms ± 2% -95.50% (p=0.000 n=10+9)
name old speed new speed delta
CrossJoiner/spillForced=false/type=INNER/rows=1-24 726kB/s ± 2% 674kB/s ±11% -7.11% (p=0.000 n=9+10)
CrossJoiner/spillForced=false/type=INNER/rows=16-24 147MB/s ± 2% 141MB/s ± 3% -3.90% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=256-24 4.94GB/s ± 1% 4.54GB/s ± 1% -8.05% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=2048-24 6.96GB/s ± 1% 5.96GB/s ± 0% -14.30% (p=0.000 n=10+7)
CrossJoiner/spillForced=false/type=INNER/rows=8192-24 7.08GB/s ± 1% 5.95GB/s ± 1% -15.99% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=1-24 397kB/s ± 3% 395kB/s ± 4% ~ (p=0.874 n=9+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=16-24 6.21MB/s ± 6% 6.36MB/s ± 2% +2.45% (p=0.050 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=256-24 80.7MB/s ± 3% 86.2MB/s ± 2% +6.83% (p=0.000 n=9+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=2048-24 292MB/s ± 3% 397MB/s ± 3% +35.60% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=8192-24 446MB/s ± 1% 723MB/s ± 3% +62.15% (p=0.000 n=10+9)
CrossJoiner/spillForced=true/type=INNER/rows=1-24 10.0kB/s ± 0% 727.8kB/s ± 2% +7177.78% (p=0.000 n=10+9)
CrossJoiner/spillForced=true/type=INNER/rows=16-24 3.22MB/s ± 6% 151.70MB/s ± 3% +4611.30% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=256-24 315MB/s ± 3% 4599MB/s ± 1% +1361.74% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=2048-24 1.14GB/s ± 1% 1.11GB/s ± 1% -2.56% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=8192-24 1.30GB/s ± 0% 1.23GB/s ± 2% -5.08% (p=0.000 n=8+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=1-24 405kB/s ± 1% 405kB/s ± 9% ~ (p=0.511 n=8+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=16-24 6.14MB/s ± 6% 6.68MB/s ± 2% +8.82% (p=0.000 n=9+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=256-24 84.2MB/s ± 2% 88.3MB/s ± 1% +4.93% (p=0.000 n=8+8)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=2048-24 11.4MB/s ±10% 386.9MB/s ± 1% +3288.51% (p=0.000 n=10+8)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=8192-24 33.8MB/s ± 7% 750.3MB/s ± 2% +2117.58% (p=0.000 n=10+9)
name old alloc/op new alloc/op delta
CrossJoiner/spillForced=false/type=INNER/rows=1-24 93.0kB ± 0% 91.1kB ± 0% -2.05% (p=0.000 n=10+9)
CrossJoiner/spillForced=false/type=INNER/rows=16-24 112kB ± 0% 110kB ± 0% -2.27% (p=0.000 n=9+8)
CrossJoiner/spillForced=false/type=INNER/rows=256-24 188kB ± 0% 176kB ± 0% -6.51% (p=0.000 n=9+10)
CrossJoiner/spillForced=false/type=INNER/rows=2048-24 339kB ± 0% 254kB ± 0% -25.15% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=8192-24 863kB ± 0% 526kB ± 0% -39.03% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=1-24 91.6kB ± 0% 89.6kB ± 0% -2.16% (p=0.001 n=8+9)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=16-24 92.8kB ± 0% 90.2kB ± 0% -2.75% (p=0.000 n=9+8)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=256-24 113kB ± 0% 100kB ± 0% -10.89% (p=0.000 n=9+9)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=2048-24 220kB ± 0% 135kB ± 0% -38.81% (p=0.000 n=10+8)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=8192-24 481kB ± 0% 144kB ± 0% -70.14% (p=0.000 n=10+9)
CrossJoiner/spillForced=true/type=INNER/rows=1-24 156kB ± 0% 91kB ± 0% -41.85% (p=0.000 n=9+10)
CrossJoiner/spillForced=true/type=INNER/rows=16-24 227kB ± 0% 110kB ± 0% -51.51% (p=0.000 n=9+10)
CrossJoiner/spillForced=true/type=INNER/rows=256-24 1.09MB ± 0% 0.18MB ± 0% -83.90% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=2048-24 10.0MB ± 0% 9.5MB ± 0% -5.06% (p=0.000 n=8+10)
CrossJoiner/spillForced=true/type=INNER/rows=8192-24 137MB ± 0% 136MB ± 0% -0.38% (p=0.001 n=8+6)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=1-24 91.6kB ± 0% 89.6kB ± 0% -2.16% (p=0.000 n=9+9)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=16-24 92.8kB ± 0% 90.2kB ± 0% -2.75% (p=0.000 n=9+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=256-24 113kB ± 0% 100kB ± 0% -10.89% (p=0.000 n=10+9)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=2048-24 642kB ± 0% 135kB ± 0% -79.03% (p=0.000 n=8+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=8192-24 669kB ± 0% 144kB ± 0% -78.52% (p=0.000 n=9+10)
name old allocs/op new allocs/op delta
CrossJoiner/spillForced=false/type=INNER/rows=1-24 194 ± 0% 173 ± 0% -10.82% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=16-24 194 ± 0% 173 ± 0% -10.82% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=256-24 194 ± 0% 173 ± 0% -10.82% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=2048-24 272 ± 0% 232 ± 0% -14.71% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=INNER/rows=8192-24 742 ± 0% 589 ± 0% -20.64% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=1-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=16-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=256-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=2048-24 198 ± 0% 158 ± 0% -20.20% (p=0.000 n=10+10)
CrossJoiner/spillForced=false/type=LEFT_SEMI/rows=8192-24 432 ± 0% 278 ± 0% -35.65% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=1-24 336 ± 0% 173 ± 0% -48.51% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=16-24 967 ± 0% 173 ± 0% -82.11% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=256-24 11.0k ± 0% 0.2k ± 0% -98.43% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=INNER/rows=2048-24 130k ± 0% 129k ± 0% -0.17% (p=0.000 n=8+10)
CrossJoiner/spillForced=true/type=INNER/rows=8192-24 1.94M ± 0% 1.94M ± 0% -0.03% (p=0.000 n=10+6)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=1-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=16-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=256-24 159 ± 0% 138 ± 0% -13.21% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=2048-24 385 ± 0% 158 ± 0% -58.96% (p=0.000 n=10+10)
CrossJoiner/spillForced=true/type=LEFT_SEMI/rows=8192-24 769 ± 0% 278 ± 0% -63.85% (p=0.000 n=10+10)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment