Last active
December 24, 2024 06:00
-
-
Save travisbrown/ddea062402cc22cc2aba78bff4d9c95f to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Twitter ID | Screen name | Followers | Removal observed | Before | After | |
---|---|---|---|---|---|---|
17461978 | SHAQ | 15612791 | 2022-02-26T22:24:52Z | SHAQ.ETH | SHAQ.SOL | |
21910850 | jakeowen | 2119904 | 2022-02-26T15:45:18Z | jakeowen.eth | Jake Owen | |
7846 | ijustine | 1811449 | 2022-03-09T14:43:37Z | iJustine.eth | iJustineUltra | |
1666038950 | BoredElonMusk | 1752290 | 2022-02-17T08:05:47Z | bored.eth | Bored | |
381051960 | ethRuby | 1267133 | 2022-03-19T08:08:11Z | CryptoSolis.eth | Ruby | |
1282418324228337665 | wsbmod | 832406 | 2022-02-24T06:52:07Z | wsbmod.eth | wsbmod | |
20882981 | EclecticMethod | 495235 | 2022-02-18T04:39:30Z | eclecticm.eth | Eclectic Method | |
811350 | alexisohanian | 479340 | 2022-02-08T06:31:55Z | AlexisOhanian.eth 7️⃣7️⃣6️⃣ | Alexis Ohanian 7️⃣7️⃣6️⃣ | |
22784458 | Fwiz | 410813 | 2022-03-22T08:54:42Z | Ryan Wyatt - fwiz.eth 💜 | Ryan Wyatt - @ GDC | |
155629354 | JuanfraEscudero | 378270 | 2022-02-15T07:08:43Z | John Squire.eth | John Squire | |
514781725 | Ky1eLong | 353276 | 2022-04-06T00:21:26Z | KyleLong.ETH | KyleLong | |
14260608 | dharmesh | 289712 | 2022-04-02T15:21:15Z | dharmesh.eth | dharmesh | |
2603525726 | loomdart | 268401 | 2022-02-15T07:35:09Z | loomdart.eth | loomdart | |
90661198 | robtswthrayguns | 263738 | 2022-02-18T08:29:37Z | synthdaddy.eth | Robots With Rayguns | |
79543 | jowyang | 247762 | 2022-02-20T11:25:04Z | Jeremiah Owyang, jowyang.eth | Jeremiah Owyang | |
676573 | tobi | 247444 | 2022-02-17T08:33:26Z | tobi lutke (tobi.eth) | tobi lutke | |
1014823661063344129 | 1gwilo | 244863 | 2022-04-06T06:10:09Z | igwilo.eth | the igwilo🍄 | |
11768582 | garrytan | 234505 | 2022-02-19T21:42:07Z | garrytan.eth 陈嘉兴 (∞, ∞) | Garry Tan 陈嘉兴 | |
3369243892 | farokh | 229758 | 2022-02-18T10:19:53Z | Farokh.eth in Denver (🎙, 🎙) | Farokh is in Denver (🎙, 🎙) | |
41137081 | MattSteffanina | 225799 | 2022-04-06T08:19:57Z | MattSteffanina.eth | Matt Steffanina | |
20571353 | darcydonavan | 219057 | 2022-02-16T02:43:18Z | OfficialDarcyDonavan.eth | DarcyDonavan.x | |
763471999 | usalica | 217780 | 2022-03-27T04:38:03Z | うさだだぬき ⛩ usadanu.eth | うさだだぬき ⛩ | |
1067927682023915521 | sweatystartup | 214659 | 2022-04-05T06:11:28Z | Dr. Nick Huber, BA, CFA, ACCA Esq. (sweatie.eth) | Nick Huber | |
3239203002 | whatsinside | 199738 | 2022-03-19T01:24:37Z | whatsinside.eth | WHAT'S INSIDE? | |
81947940 | YesJulz | 171179 | 2022-02-23T13:55:04Z | Yesjulz.eth | Yesjulz | |
10367 | brianclark | 168100 | 2022-03-09T20:08:09Z | BrianClark.eth | Brian Clark | |
1410362675444424707 | william__knight | 165950 | 2022-02-15T06:33:32Z | WilliamEarlKnight.eth | William Knight | |
952921795316912133 | StaniKulechov | 161330 | 2022-03-17T11:01:19Z | stani.eth (👻,🌿) | stani.V3 (👻,🌿) | |
2935669120 | 3dprojectssus | 150707 | 2022-02-15T16:06:47Z | ayro.eth | ? | |
3012852462 | zachxbt | 143252 | 2022-02-15T12:00:12Z | zachxbt.eth | zachxbt | |
14323985 | mulligan | 143061 | 2022-04-03T06:53:17Z | BrendΞn Mulligan | mull.eth 🦉 | BrendΞn Mulligan | collectors.premint.xyz | |
258475649 | saradietschy | 139083 | 2022-02-15T08:16:46Z | saradietschy.eth 🍑y | Sara Dietschy 🍑y | |
520770492 | ljxie | 137625 | 2022-03-03T22:23:11Z | Linda Xie - lindajxie.eth | Linda Xie | |
757033212 | BowTiedBull | 135541 | 2022-02-08T06:45:57Z | BowTiedBull.eth - Read Pinned Tweet or NGMI | BowTiedBull - Read Pinned Tweet or NGMI | |
14101591 | econoar | 131406 | 2022-02-16T05:44:25Z | eric.eth | Eric ⌐◨-◨ | |
30098016 | hbarra | 119461 | 2022-03-07T23:24:27Z | Hugo Barra - hbarra.eth | Hugo Barra 🇺🇦 | |
8848642 | DavidChoiMusic | 117337 | 2022-03-09T14:10:45Z | DavidChoiMusic.eth | David | |
5022271 | ctoLarsson | 113382 | 2022-03-30T03:37:07Z | CTO Larsson 💙💛 cto.eth | CTO Larsson | |
1186 | chrismessina | 112773 | 2022-03-10T11:44:07Z | messina.eth (🇺🇦,🕊) | Chris Messina (🇺🇦,🕊) | |
29275869 | AlbertMacGloan | 112699 | 2022-02-19T05:24:49Z | ALBΞRT MacGloan.eth ➐ | ALBΞRT MacGloan | |
11922492 | jmj | 108186 | 2022-03-11T05:15:32Z | Jeff Morris Jr. - jmj.eth (🎨 ,🎨) | Jeff Morris Jr. (🎨 ,🎨) | |
62133140 | muphasamc | 101605 | 2022-03-20T19:56:54Z | mufa.eth | mufa | |
14164297 | MadalynSklar | 95325 | 2022-04-03T07:35:12Z | MadalynSklar.eth Digital Marketing since 1996 | Madalyn Sklar Digital Marketing since 1996 | |
941941398093250560 | CryptoGodfatha | 92361 | 2022-03-22T08:13:38Z | CryptoGodfather.eth | godfather | |
68119671 | stbaasch | 91547 | 2022-04-05T08:29:08Z | Stephan Baasch - stbaasch.eth | Stephan Baasch | |
1668986407 | JackRhysider | 88568 | 2022-03-02T19:29:18Z | JackRhysider.eth | Jack Rhysider | |
270119330 | hunterorrell | 88050 | 2022-02-22T08:34:07Z | huntΞr orrell.eth 🔥 (denver) | huntΞr 🔥 | |
114875101 | AxieAur | 86703 | 2022-03-09T08:21:29Z | aur.eth | Aur | |
128463721 | Helloimmorgan | 85957 | 2022-02-20T10:04:39Z | m0rgan.ethᵍᵐ 🎙💎🙆🏼♀️ | MORGAN TAYLOR 💎 | |
1382287787299323905 | weyuofficial | 81842 | 2022-03-01T22:10:10Z | WEYU.ETH | WEYU | |
474600360 | Iderodcomedian | 76261 | 2022-02-16T06:18:59Z | iderodcomedian.eth | iderodcomedian | |
724276852924272640 | PostyXBT | 75680 | 2022-03-23T03:34:22Z | posty.eth | posty | |
182768521 | EkaliMusic | 74042 | 2022-02-20T19:44:05Z | ekali.eth | Ekali 🔮 | |
4137926120 | Cryptanzee | 73989 | 2022-02-28T22:14:27Z | chimp.eth | Chimp | |
14763 | ryancarson | 73344 | 2022-03-02T14:46:01Z | ryancarson.eth | Ryan Carson | |
2948211 | rsg | 71795 | 2022-03-13T15:11:12Z | Bobby Goodlatte — bobbyg.eth | Bobby Goodlatte | |
17467007 | HarrisJosh | 71719 | 2022-02-18T04:40:45Z | harrisjosh.eth | Josh Harris | |
10239172 | ebloch | 68603 | 2022-02-16T04:44:14Z | ebloch.eth | Ethan Bloch | |
1349944659385061377 | eddyiskongz | 67447 | 2022-03-30T05:23:03Z | EddyisKongz.eth 🇺🇦 | EddyisKongz | |
25430013 | jonathansnow | 66786 | 2022-03-30T04:45:00Z | jonathansnow.eth | Jonathan Snow | |
2226895704 | gmw3eth | 65531 | 2022-04-06T02:48:28Z | gmw3.eth 🌅ᵍᵐ | gmw3 🌅ᵍᵐ | |
34685057 | christinebarnum | 64592 | 2022-02-18T02:53:49Z | ChristineBarnum.eth | Christine Barnum | |
2190759643 | lemiscate | 63732 | 2022-02-16T22:21:16Z | marczeller.eth | Marc Zeller | |
14295211 | TaylorGerring | 63067 | 2022-03-07T00:19:24Z | Taylor Gerring (tgerring.eth.xyz) | Taylor Gerring | |
1168028988091985920 | ourZORA | 62653 | 2022-03-26T13:17:49Z | ZORA.ETH | ZORA | |
59085982 | PARABOLIT | 61945 | 2022-04-02T10:28:33Z | 💸💸💸.eth 🩸 | xCæsar 🩸 | |
11009852 | benparr | 60985 | 2022-02-16T05:36:27Z | Ben Parr (bparr.eth) | Ben Parr | |
19720110 | joeDmarti | 58656 | 2022-03-15T07:53:07Z | joedmarti.eth 🍋 | J. 🍋 | |
10955762 | petecashmore | 58540 | 2022-02-25T19:53:10Z | Cashmore.ethᵍᵐ | Pete Cashmore | |
1420244728621133828 | epolynya | 56937 | 2022-02-20T10:01:34Z | polynya.eth #danksharding | optimistic polynya | |
1254192452522696705 | rabbithole_gg | 55909 | 2022-03-02T01:21:30Z | rabbitholegg.eth | RabbitHole | |
1305687744929099776 | mistcop | 54672 | 2022-02-16T19:34:58Z | mistcop.eth | mistcop | |
164164843 | Gfunkera86 | 53878 | 2022-02-18T05:41:05Z | GFunk.eth aka Comicman.eth | GFunk | |
23974217 | jessicanaziri | 52406 | 2022-02-18T06:37:38Z | Jessica Naziri | Tech Reviewer | JessicaNaziri.eth | Jessica Naziri | |
180669193 | itsR3LL | 51439 | 2022-03-27T02:09:39Z | R3LL.eth | R3LL | |
1417706464542552064 | xDoubleQ | 50767 | 2022-03-01T07:57:02Z | DoubleQ.eth | DoubleQ | |
513430484 | allanation428 | 50489 | 2022-02-16T06:55:54Z | alllan.eth | allan | |
107506412 | NicoleBehnam | 50301 | 2022-02-12T17:55:32Z | NicoleBehnam.eth | Nicole Behnam | |
3076212136 | mariogabriele | 49988 | 2022-04-05T20:24:34Z | Mario Gabriele | mariog.eth (🦊, 💭) | Mario Gabriele (🦊, 💭) | |
476019403 | damedoteth | 48861 | 2022-03-06T09:25:18Z | dame.eth | dame | |
1374628085471977478 | ArbitrumNewsDAO | 48528 | 2022-03-04T05:16:38Z | ArbitrumNews.eth 🦇🔊 | ArbitrumNews DAO 🦇🔊 | |
2918858193 | AnthonyOhayon | 46524 | 2022-02-26T09:25:47Z | Decentralizeit.eth | AO | |
1571540390 | Greenbaumly | 45966 | 2022-03-09T17:08:49Z | Adam Greenbaum | greenbaum.eth | Adam Greenbaum | |
10782182 | mitchjackson | 45030 | 2022-02-19T04:24:10Z | MitchJackson.eth | Mitch Jackson, Esq. | |
2179394869 | oheather1337 | 44937 | 2022-03-28T05:13:50Z | Heather Piverotto | heatherpiverotto.eth 🪐 | Heather Piverotto 🪐 | |
1322323310 | thebiyitudors | 44300 | 2022-03-03T17:24:23Z | Biyi Tudors .eth | SmolBiyi | |
27557141 | NTmoney | 42749 | 2022-03-19T22:55:39Z | perceptive.eth | Nick Tomaino | |
4917456893 | NFTsAnonymous | 42271 | 2022-03-23T21:27:46Z | anonmfer.eth | NFTsAnonymousᵐᶠᵉʳ | |
24811584 | theycallmeTUNE | 42014 | 2022-03-20T23:16:21Z | TUNEDAY.eth 🏁 | tune day 🏁 | |
1324673781340631040 | hmi_eth | 41977 | 2022-03-23T00:18:02Z | hamza.eth | Hamza | NFT Marketing 📈 | |
437745089 | RichardMcCrackn | 41852 | 2022-04-02T19:52:41Z | Rick McCracken.eth 🦇🔉 | Rick McCracken 💧,💧 | |
80704314 | lnunesjr | 41602 | 2022-03-20T19:51:53Z | lnunesjr.eth | Luiz Nunes | |
1363528579078893570 | SpeculatorArt | 41139 | 2022-02-19T08:02:20Z | Captain Kix.eth | Captain Kix (retired) | |
234857514 | NaithanJones | 39025 | 2022-02-08T07:09:21Z | naithan.eth ⚡️ | ___________________________ | |
14873013 | kylewestaway | 37547 | 2022-02-16T02:56:37Z | kylewestaway.eth | Kyle @ ETHDenver | |
141784177 | danielgothits | 37346 | 2022-03-22T10:29:13Z | danielgothits.eth ⚽️ | DANIEL GOT GOOPS | |
1154603162050994178 | EverydayBastiat | 36618 | 2022-02-15T09:30:37Z | bastiat.eth | Bastiat 🌐 | |
220226736 | KristyT | 36577 | 2022-02-22T09:27:54Z | Kristy Tillman | kristyt.eth | Kristy Tillman | |
20745781 | bobbyong | 36286 | 2022-02-20T08:38:28Z | bobbyong.eth | Bobby Ong | |
3350114513 | NWOCardGame | 35969 | 2022-03-12T21:39:49Z | cryptoilluminati.eth | NWO Card Game | |
1388608814073585665 | not_katarina | 35531 | 2022-03-07T09:57:31Z | NotKatarina.eth | Not Katarina | |
1316499802306293760 | ratwell0x | 35282 | 2022-03-20T16:28:11Z | rat.eth | ratwell | |
2573380344 | 0xQuit | 34994 | 2022-02-27T02:38:38Z | quit.pcc.eth | quit | |
1299915846521741313 | NFTBUZZ | 33866 | 2022-03-22T21:39:27Z | 🌜✦🌛 𝐍𝐅𝐓𝐁𝐔𝐙𝐙.eth 🌜✦🌛 | 🌜✦🌛 𝐍𝐅𝐓𝐁𝐔𝐙𝐙 🌜✦🌛 | |
1367723050406268929 | funghibull | 33248 | 2022-04-05T09:33:17Z | funghibull.eth | 📍LA | funghibull | |
1293237781628702726 | valueandtime | 32910 | 2022-03-26T23:11:02Z | Valueandtime.eth | Daniel Mateo | |
1264102279281553408 | KennyIzev | 32624 | 2022-03-26T18:59:40Z | Kenn.eth | Kenny Izevbigie | |
1450293231153913861 | SosSolidaire | 32131 | 2022-03-25T04:59:44Z | ADZ.eth | #SOS | |
12555 | jbrewer | 31918 | 2022-03-09T10:00:15Z | jbrewer.eth | Josh Brewer | |
731708249347514371 | ankitkr0 | 31326 | 2022-03-16T06:17:13Z | ankitkr0.eth | a | |
704896200093339648 | userjaymes | 31247 | 2022-03-30T02:35:47Z | userjaymes.eth | userjaymes | |
716359630 | alexander23 | 31051 | 2022-03-01T17:52:25Z | alexander23.eth | Alexander 23 | |
1153311114496790529 | YellowBellyNFT | 30978 | 2022-02-27T01:12:49Z | YellowBelly.eth | YellowBelly 🇺🇦 | |
1285314891029581826 | sergitosergito | 30457 | 2022-03-15T08:13:26Z | Meebgito // PlsSerMiFamilia.eth | Meebgito 🌴 on vacation | |
17988167 | rembrandtflores | 30372 | 2022-03-27T17:57:45Z | RembrandtFlores.eth | Rembrandt NFT LA | |
1333360604233539585 | NonFungibleRev | 30194 | 2022-03-02T02:05:37Z | lexus.eth | Revolt | |
5558552 | lazerow | 30057 | 2022-02-27T01:07:32Z | laz.eth ⌐◨-◨ | Anonymouslaz ⌐◨-◨ | |
18958013 | JesseBoykins3rd | 29808 | 2022-03-07T03:47:47Z | jb3.eth | Jesse Boykins III | |
1397032177343373313 | SirVincentFred | 29687 | 2022-03-09T09:23:46Z | sirvincentfred.eth | sirvincentfred | |
913790748574838784 | SwenLink | 29362 | 2022-02-20T12:49:06Z | PabloPicasso | 👍👍👍.eth | PabloPicasso | |
85623871 | dafrankel | 29327 | 2022-02-08T06:12:09Z | dfrankel.eth | David Frankel | |
809177941460582402 | JoshMcGruff | 29308 | 2022-02-18T03:32:04Z | // JoshMcGruff.eth | // JoshMcGruff | |
956174257 | AlexMasmej | 28862 | 2022-02-12T18:58:41Z | $ALEX (AlexMasmej.eth) | $ALEX Masmej ✈️ ETH Denver 2/17 | |
953233327238021120 | Timccopeland | 28640 | 2022-02-23T21:51:10Z | timcopeland.eth | Tim Copeland | |
16608630 | ashnichrist | 28458 | 2022-02-15T11:58:21Z | ashni.eth💎🦞 🔜 eth denver | ashni | |
1646685096 | ameensol | 28359 | 2022-02-08T06:18:46Z | ameen.eth | ameen | |
2743006603 | DAltcoinmonarch | 28339 | 2022-04-05T20:37:15Z | micheal.eth | ALTCOIN MONARCH | |
2774548399 | cheriehu42 | 28131 | 2022-02-16T21:29:52Z | cheriehu.eth | cherie @ ethdenver | |
3184398348 | digitalpratik | 27887 | 2022-03-30T01:22:47Z | DigitalPratik.eth | Digital Pratik | |
14772209 | sajithpai | 27752 | 2022-02-20T09:09:46Z | sajithpai.eth | Sajith Pai | |
1382922805499482114 | SmileFckrs | 27726 | 2022-03-23T04:33:48Z | smilefckrs.eth🍌😁🖕🏽 | smilefckrs😁🖕🏽 | |
66809779 | deezy_BTC | 27702 | 2022-03-23T02:58:31Z | Deezy.eth | $Deezy.ada | |
455131175 | shivvo | 27054 | 2022-02-25T08:35:27Z | shiv.eth | Shiv Madan | |
234722230 | drip133 | 27040 | 2022-03-30T04:03:34Z | gaksplat.eth | ً | |
50339173 | thekitze | 26939 | 2022-02-23T23:58:24Z | kitze.eth | kitze | |
64326023 | MichelleHux | 26585 | 2022-03-19T08:53:01Z | Lauren Chanel | michellehux.eth | Lauren Chanel | |
14961859 | GeoffreyHuntley | 26562 | 2022-03-26T07:26:29Z | ghuntley.eth in Ericeira 🇵🇹 | Geoff in Ericeira 🇵🇹 | |
163376875 | gaesigua | 26562 | 2022-02-20T19:56:08Z | gasigwa.eth 🇷🇼🇿🇦🇹🇿 | gasigwa 🇷🇼🇿🇦🇹🇿 | |
26382995 | tomemrich | 26467 | 2022-02-23T10:29:41Z | TomEmrich.eth | Tom Emrich | |
45139007 | bramk | 26056 | 2022-03-23T03:03:54Z | Bram Kanstein.eth | Bram Kanstein | |
860603288143712261 | EvelynUniverse | 26002 | 2022-03-01T10:54:04Z | Madeleine.eth | Evelyn 💎 | |
13364 | hawaii | 25798 | 2022-03-08T11:47:47Z | Ryan Ozawa | hawaiinews.eth | Ryan Kawailani Ozawa | |
272453035 | joncooperseo | 25558 | 2022-02-23T15:45:38Z | coop.eth | Jon Cooper | |
9883342 | samuelgil | 25425 | 2022-03-23T22:53:32Z | SamuelGil.eth | Samuel Gil | |
15427422 | DavidSpinks | 25411 | 2022-03-12T08:09:35Z | SPINKS | spinks.eth | David Spinks | |
1362688887793967108 | maciej_kuciara | 25245 | 2022-04-06T02:39:40Z | maciejkuciara.eth | Maciej Kuciara | |
1305504827347091458 | StephenWealthy_ | 25208 | 2022-04-03T10:23:05Z | StephenWealthy.eth | StephenWealthy.QQQ | |
1401201483282931715 | ChefBoiRDoge | 24139 | 2022-02-18T04:56:19Z | ChefBoiRDoge.eth | NOW MINTING l Comic#4 Feb 18th! | Chef Boi R Doge NFT | feb 18 comic mint! | |
1444987930586484741 | trait_sniper | 23108 | 2022-03-19T04:39:13Z | trait-sniper.eth | Trait Sniper | |
104662040 | cvdldb | 22908 | 2022-02-12T17:52:57Z | ChristopheVandaele.eth 🦇 | cvdldb🦇 | |
8520 | kadavy | 22800 | 2022-03-17T10:42:26Z | 📗 kadavy.eth | 📗 David Kadavy | |
12916 | chrisheuer | 22577 | 2022-02-16T06:56:43Z | ChrisHeuer.eth | Chris @ #ETHDenver | |
70725114 | ashihadah | 22564 | 2022-03-28T05:44:33Z | amro.eth/Talent Scout/♻️Opensourcealpha♻️ | Amro Shihadah / ♻️OpenSourceAlpha♻️ | |
900362102 | gwaisman | 22290 | 2022-02-16T03:50:57Z | Greg Waisman – waisman.eth | Greg Waisman | |
14482397 | alexkehr | 22043 | 2022-02-16T04:22:25Z | alexkehr.eth | Alex Kehr | |
14220621 | jstn | 21397 | 2022-02-16T05:03:50Z | jstn.eth | eth://jstn | |
143950101 | MattBrevner | 21228 | 2022-04-02T13:20:59Z | brevner.eth | Matt “All My Haters Don’t Pray” Brevner | |
14742722 | Thenizzar | 20947 | 2022-02-19T05:15:26Z | Nizzar.ethᵍᵐ ⏰ 🌬 @UnlimitArtNFT | Nizzar.nftᵍᵐ 🌬@UnlimitArtNFT | |
78617337 | iankar_ | 20933 | 2022-03-26T12:25:16Z | iankar.eth in NYC | Ian Kar | |
1076915521835225088 | intocryptoast | 20711 | 2022-04-01T04:34:42Z | ⟠ toast.eth 🦄 🇺🇦 | ⟠ toast.ada 🦄 🇺🇦 | |
15294170 | jonst0kes | 20489 | 2022-03-05T17:49:56Z | jonstokes(\.com|\.eth) | jonstokes.(com|eth) | |
1390315988147654659 | BowTiedOx | 20379 | 2022-02-12T18:50:29Z | BowTiedOx.eth | Chad Bodybuilder | BowTiedOx | Chad Bodybuilder | |
2519941 | fighto | 20316 | 2022-03-26T20:48:43Z | paulshapiro.eth | Paul Shapiro | |
1391490624 | js_horne | 20298 | 2022-02-17T23:13:35Z | jacob.eth | jacob | |
2200452385 | DeadCaitBounce | 20255 | 2022-03-28T22:22:41Z | caitlincook.eth | Caitlin Cook | |
39592581 | ChrisLyons | 20189 | 2022-02-15T09:49:54Z | chrislyons.eth | chrislyons | |
27868000 | DavidNage | 20107 | 2022-02-08T06:11:54Z | dnage.eth 🎯 | David Nage 🎯 | |
2565 | nabeel | 20045 | 2022-02-25T23:11:27Z | Nabeel Hyatt (nabeelo.eth) | Nabeel Hyatt | |
268052347 | Theophite | 19998 | 2022-02-19T20:31:00Z | macb.eth (usd hodler) | simlish duolingo | |
9189982 | merket | 19888 | 2022-03-18T09:25:50Z | merket.eth | Ryan Merket | |
1430468916 | CryptoCoiners | 19641 | 2022-03-10T01:24:36Z | cryptocoiners.eth | Crypto News, Alerts & Views | |
3904438454 | prodbychu | 19103 | 2022-04-05T22:41:28Z | dopecontentonly.eth ⚡️ | Chu 👽⚡️ | |
1319269656264409088 | KennethCassel | 18990 | 2022-02-18T06:28:40Z | kennethcassel.eth 🍊 | kenneth cassel | |
14910027 | JordanLyall | 18570 | 2022-02-23T08:56:59Z | jordanlyall.eth (in Denver) | Jordan Lyall | |
1283227879698907136 | sleepy0x13 | 18533 | 2022-04-06T03:05:01Z | Sleepy0x13.eth (☮️,☮️) | Sleepy | |
909768747451387906 | HawkwardArt | 18161 | 2022-03-27T00:01:54Z | hawkward.eth gmᵍᵐ | hawkward LA 3/26-4/2 | |
969781380325363712 | eshita | 18027 | 2022-02-23T08:38:32Z | eshita.eth | Eshita 💟 | |
29398195 | davidwalton | 18016 | 2022-03-23T21:59:35Z | littlewavedave.eth🚢22/30 | David Walton🚢22/30 | |
1283434977997225988 | dix_eth | 17636 | 2022-03-30T03:48:00Z | Dix.eth | Dix | |
9980782 | gavinmclelland | 17634 | 2022-02-12T18:25:06Z | Gavin MCLELLAND.eth | Gavin MCLELLAND | |
29089797 | spakhm | 17523 | 2022-04-05T21:59:44Z | spakhm.eth | Slava Akhmechet | |
2181369787 | itsdanataylor | 17485 | 2022-02-19T06:19:31Z | danataylor.eth | Dana Taylor | |
837228011409686528 | DegenApeLife | 17475 | 2022-04-01T00:53:13Z | JCrypto.eth 🇰🇷 | J | |
361016684 | ItsAlanTroy | 17373 | 2022-03-19T01:28:37Z | Alan Scott.eth | Alan Scott(Alan Troy Scott) | |
25119456 | bryanminear | 17179 | 2022-04-06T10:25:25Z | bryanminear.eth 📷🚀🌖 | 𝔹 ℝ 𝕐 𝔸 ℕ 𝕄 𝕀 ℕ 𝔼 𝔸 ℝ 📷🚀🌕 | |
174345619 | Kebunbun | 17026 | 2022-04-06T04:46:02Z | Kebunbun.ETH | Kebunbun (We're Hiring!) | |
1364546135965147143 | LeBoredJames | 16864 | 2022-02-15T11:47:19Z | LeBored.eth 💎👀 | LeBored 💎👀 | |
44972141 | sickofit | 16861 | 2022-03-28T01:13:27Z | sperling.eth 🦈 | Matt Sperling 🦈 | |
18086143 | azuklofficiaI | 16676 | 2022-04-06T05:41:26Z | ChrisTheWhale.Eth | Azuki / Free Mint | |
860357608552763393 | chiziaruhoma | 16576 | 2022-02-22T10:37:30Z | chiziaruhoma.eth | zoomer ⚡️ | |
1300483612324835328 | MrTooDamnChris | 16424 | 2022-02-16T02:44:13Z | chris.eth | chris | |
2358540265 | m_goes_distance | 16217 | 2022-03-12T05:30:26Z | mgoesdistance.eth | M Goes DAO | |
913555926858162176 | bancambios | 16143 | 2022-03-27T03:59:11Z | Bancambios.sol │ Bancambios.near │ Bancambios.eth | Bancambios.sol│Bancambios.near│Bancambios.ust 🇺🇦 | |
927813367930134529 | 3landboy | 15845 | 2022-02-17T16:17:58Z | 3land.eth (CERD) 💫 | 3land (CERD) 🛸 | |
2480319486 | coreyhainesco | 15714 | 2022-02-17T23:25:48Z | Corey Haines | coreyhaines.eth | Corey Haines 💡 | |
1432773628936921091 | itsdummysays | 15667 | 2022-03-28T02:53:27Z | itsdummy.eth 🍌 | Son Of Vitalik 🍌 | |
2455505076 | jahlynz | 15519 | 2022-03-19T08:09:28Z | stepped.eth | jah | |
9103922 | MattPRD | 15212 | 2022-03-01T00:30:51Z | Matt Schlicht | mattprd.eth 🍊 | Matt Schlicht (AKA Shopify quiz guy) | |
4890784396 | Tiancaixinxin | 15154 | 2022-03-01T01:19:46Z | Cindy XL 甜菜欣欣 (tcxx.eth) 🍥 | Cindy XL 甜菜欣欣 🇺🇦 | |
1328160804223545344 | TheModernMango | 15136 | 2022-03-19T08:15:50Z | Mincent 🥭 BuffaloChicken.eth | Mincent 🥭 MAULERZ.com | |
29711295 | acav | 14998 | 2022-02-16T04:33:53Z | acav.eth | Alex Cavoulacos | |
1368271415485423616 | DeFiNatrix | 14996 | 2022-02-15T07:38:14Z | leila.eth | leila 🧜🏻♀️ amia | |
366434437 | DCoolican | 14993 | 2022-03-18T06:29:22Z | D’Arcy Coolican | dcoolican.eth | D’Arcy Coolican | |
1702890206 | AllAroundArtsy | 14977 | 2022-03-12T07:56:04Z | Kira Bursky ✨ allaroundartsy.eth ✨ | Kira Bursky 🔜 SXSW | |
1285666227650613249 | _WhatRiot | 14956 | 2022-02-27T00:50:30Z | WhatRiot.ethᵀᴱᶻ | WhatRiot.tez | |
900171012 | Elypse2021 | 14954 | 2022-03-19T00:18:41Z | elycrypto.eth✖ | Ely✖︎ | |
72763 | KevinChou | 14677 | 2022-04-01T06:36:11Z | KevinChou.eth | Kevin Chou | |
707566674 | LeahLamarr | 14641 | 2022-02-15T08:18:33Z | Leah Lamarr.eth | Leah Lamarr | |
33221250 | nsarwark | 14422 | 2022-03-09T08:36:30Z | sarwark.eth | Nicholas Sarwark | |
400149833 | p2wdotgg | 14378 | 2022-02-20T15:22:40Z | Riddic.eth | p2w.gg | |
1011603422 | shivsakhuja | 14347 | 2022-02-25T20:05:23Z | shivsak.eth | shivsak | |
3171466873 | jamesxzhang | 14066 | 2022-02-18T06:16:55Z | James Zhang (badwolfy.eth) | James Zhang | |
20565064 | stephpalmeri | 14054 | 2022-02-16T06:47:46Z | Stephanie Palmeri (stephpalmeri.eth) | Stephanie Palmeri | |
3335039729 | atsudavoh | 14003 | 2022-02-15T09:59:49Z | Atsu Davoh - atsu.eth | atsu | |
6425782 | flytip | 13579 | 2022-04-05T14:08:03Z | richardting.eth 🇺🇦 | Richard Ting | |
1365913829914238978 | x0rart | 13468 | 2022-02-20T13:23:55Z | x0r.eth | x0r | |
1031377695266033665 | PirateApe | 13225 | 2022-03-20T04:32:56Z | PirateApe.eth | Pirate Ape | |
722591951950913536 | theklineventure | 13212 | 2022-02-15T09:48:39Z | Tegan.eth | Tegan | |
170492152 | Ciszek | 13068 | 2022-03-15T08:00:05Z | Ciszek.eth 🎧 | Thomas Ciszek | |
45851500 | jayclouse | 12966 | 2022-02-24T23:24:19Z | JayClouse.eth (171/365) | Jay Clouse | |
809328107261988865 | insider0x | 12890 | 2022-03-25T01:07:47Z | Alex Salnikov👨🔧| Rarible salnikov.eth 📍Miami | Alex Salnikov 🟡 Rarible | |
244719888 | odin_free | 12871 | 2022-02-26T23:07:22Z | odin-free.eth ✨🐺 | odin free ✨🐺 | |
