Last active
March 16, 2023 10:14
-
-
Save terezka/0a9981f5732c41cc10bd6315e32fb5d5 to your computer and use it in GitHub Desktop.
Mock data HRI
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Evidence_Line | Domain_1 | Domain_2 | Domain_PopMatch | LS_Scale | LS_PreRaw | LS_PostRaw | LS_PreConv | LS_PostConv | WALY_Abs | Adapt_Trend | Apprais1_Des | Apprais2_Applic | Apprais_Total | Apprais_Denom | Apprais_Wt | Apprais_WtdCoeff | WALY_Wtd | AdjYN_Easterlin | AdjYN_Attrib | AdjYN_Deadwt | AdjYN_Discount | AdjYN_Displac | AdjYN_Replace | WALY_Adj_Wtd | Flags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intervention | Mental Health | CBT | / | SWLS | 28.00 | 32.00 | 7.67 | 9.00 | 1.33 | Unknown | 4 | 5 | 0.9 | 3 | 0.30 | 0.40 | 1.35 | 0 | 1 | 1 | 0 | 0 | 0 | CALC | CALC | |
Intervention | Mental Health | CBT | / | 11-point | 6.20 | 7.30 | 6.20 | 7.30 | 1.10 | Unknown | 3 | 4 | 0.7 | 3 | 0.23 | 0.26 | 1.35 | 0 | 1 | 1 | 0 | 0 | 0 | CALC | CALC | |
Intervention | Mental Health | CBT | / | WBQ12 | 15.00 | 20.00 | 4.17 | 5.56 | 1.39 | Unknown | 2 | 3 | 0.5 | 3 | 0.17 | 0.23 | 1.35 | 0 | 1 | 1 | 0 | 0 | 0 | CALC | CALC | |
Intervention | Mental Health | CBT | / | SWLS | 15.00 | 21.00 | 3.33 | 5.33 | 2.00 | Unknown | 1 | 2 | 0.3 | 3 | 0.10 | 0.20 | 1.35 | 0 | 1 | 1 | 0 | 0 | 0 | CALC | CALC | |
Intervention | Mental Health | CBT-Time | / | SWLS | 18.00 | 22.00 | 4.33 | 5.67 | 1.33 | Increase | 5 | 1 | 0.6 | 3 | 0.20 | 0.27 | 1.35 | 0 | 1 | 1 | 0 | 0 | 0 | CALC | CALC | |
Outcome | Mental Health | Depression | / | WBQ12 | 12.00 | 18.00 | 3.33 | 5.00 | 1.67 | Unknown | 4 | 5 | 0.9 | 2.1 | 0.43 | 0.71 | 0.98 | 0 | 0 | 1 | 0 | 0 | 0 | CALC | CALC | |
Outcome | Mental Health | Depression | / | 11-point | / (study only published absolute difference, no pre/post values) | / (study only published absolute difference, no pre/post values) | / | / | 0.50 | Unknown | 3 | 4 | 0.7 | 2.1 | 0.33 | 0.17 | 0.98 | 0 | 0 | 1 | 0 | 0 | 0 | CALC | CALC | |
Outcome | Mental Health | Depression | / | 11-point | 5.00 | 5.40 | 5.00 | 5.40 | 0.40 | Unknown | 2 | 3 | 0.5 | 2.1 | 0.24 | 0.10 | 0.98 | 0 | 0 | 1 | 0 | 0 | 0 | CALC | CALC | |
Outcome | Social Connection | Contact frequency | / | 11-point | 6.00 | 7.60 | 6.00 | 7.60 | 1.60 | Unknown | 1 | 2 | 0.3 | 2.5 | 0.12 | 0.19 | 0.85 | 0 | 0 | 1 | 1 | 0 | 0 | CALC | CALC | |
Outcome | Social Connection | Contact frequency | / | SWLS | 21.00 | 26.00 | 5.33 | 7.00 | 1.67 | Unknown | 5 | 1 | 0.6 | 2.5 | 0.24 | 0.40 | 0.85 | 0 | 0 | 1 | 1 | 0 | 0 | CALC | CALC | |
Outcome | Social Connection | Contact frequency | / | 11-point | / (study only published absolute difference, no pre/post values) | / (study only published absolute difference, no pre/post values) | / | / | 0.25 | Unknown | 4 | 5 | 0.9 | 2.5 | 0.36 | 0.09 | 0.85 | 0 | 0 | 1 | 1 | 0 | 0 | CALC | CALC | |
Outcome | Social Connection | Contact frequency | / | 11-point | 6.10 | 6.70 | 6.10 | 6.70 | 0.60 | Decrease | 3 | 4 | 0.7 | 2.5 | 0.28 | 0.17 | 0.85 | 0 | 0 | 1 | 1 | 0 | 0 | CALC | CALC |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment