exe | mean | |
---|---|---|
Bounce | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.04 | |
Java JDK8 Int | 37.97 | |
Java JDK17 Int | 39.25 | |
CD | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.01 | |
Java JDK8 Int | 50.37 | |
Java JDK17 Int | 69.61 | |
DeltaBlue | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.94 | |
Java JDK8 Int | 60.84 | |
Java JDK17 Int | 78.96 | |
Havlak | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.86 | |
Java JDK8 Int | 53.07 | |
Java JDK17 Int | 61.97 | |
Json | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.93 | |
Java JDK8 Int | 32.47 | |
Java JDK17 Int | 55.62 | |
List | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.01 | |
Java JDK8 Int | 42.8 | |
Java JDK17 Int | 170.07 | |
Mandelbrot | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.99 | |
Java JDK8 Int | 5.19 | |
Java JDK17 Int | 4.71 | |
NBody | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.04 | |
Java JDK8 Int | 188.48 | |
Java JDK17 Int | 188.98 | |
Permute | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.05 | |
Java JDK8 Int | 48.55 | |
Java JDK17 Int | 50.3 | |
Queens | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.92 | |
Java JDK8 Int | 32.58 | |
Java JDK17 Int | 32.76 | |
Richards | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.37 | |
Java JDK8 Int | 67.41 | |
Java JDK17 Int | 102.47 | |
Sieve | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.97 | |
Java JDK8 Int | 15.02 | |
Java JDK17 Int | 15.65 | |
Storage | Java JDK8 C2 | 1 |
Java JDK17 C2 | 0.94 | |
Java JDK8 Int | 31.18 | |
Java JDK17 Int | 32.37 | |
Towers | Java JDK8 C2 | 1 |
Java JDK17 C2 | 1.08 | |
Java JDK8 Int | 64.56 | |
Java JDK17 Int | 94.39 |
Created
June 8, 2022 08:25
-
-
Save smarr/feffdb874ce73372ae2d94c0acd8abf8 to your computer and use it in GitHub Desktop.
Java 8 vs Java 17 Perf Difference
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment