Skip to content

Instantly share code, notes, and snippets.

@rjackson
Created September 28, 2014 20:31
Show Gist options
  • Save rjackson/a09817b62dcdfcdcfd38 to your computer and use it in GitHub Desktop.
Save rjackson/a09817b62dcdfcdcfd38 to your computer and use it in GitHub Desktop.
ezkatka
Getting owned video games for 76561197989222171
Found 478 video games!
70 | Half-Life | 96
220 | Half-Life 2 | 96
620 | Portal 2 | 95
72850 | The Elder Scrolls V: Skyrim | 94
12110 | Grand Theft Auto: Vice City | 94
12120 | Grand Theft Auto: San Andreas | 93
12100 | Grand Theft Auto III | 93
4560 | Company of Heroes | 93
22300 | Fallout 3 | 91
17300 | Crysis | 91
224760 | FEZ | 91
22000 | World of Goo | 90
8930 | Sid Meier's Civilization® V | 90
26800 | Braid | 90
400 | Portal | 90
12210 | Grand Theft Auto IV | 90
420 | Half-Life 2: Episode Two | 90
550 | Left 4 Dead 2 | 89
500 | Left 4 Dead | 89
240 | Counter-Strike: Source | 88
10 | Counter-Strike | 88
221640 | Super Hexagon | 88
48000 | LIMBO | 88
221910 | The Stanley Parable | 88
20920 | The Witcher 2: Assassins of Kings Enhanced Edition | 88
40800 | Super Meat Boy | 87
3830 | Psychonauts | 87
3590 | Plants vs. Zombies GOTY Edition | 87
24740 | Burnout Paradise: The Ultimate Box | 87
24960 | Battlefield: Bad Company™ 2 | 87
380 | Half-Life 2: Episode One | 87
9340 | Company of Heroes: Opposing Fronts | 87
6830 | Commandos 2: Men of Courage | 87
107100 | Bastion | 86
242590 | Saints Row IV: Inauguration Station | 86
44320 | DiRT 3 | 86
17470 | Dead Space | 86
4570 | Warhammer® 40,000: Dawn of War® - Game of the Year Edition | 86
17080 | Tribes: Ascend | 86
212500 | The Lord of the Rings Online | 86
203160 | Tomb Raider | 86
238960 | Path of Exile | 86
40700 | Machinarium | 85
12900 | AudioSurf | 85
98200 | Frozen Synapse | 85
57300 | Amnesia: The Dark Descent | 85
20820 | Shatter | 84
8190 | Just Cause 2 | 84
17340 | Crysis Warhead® | 84
218230 | PlanetSide 2 | 84
71270 | Football Manager 2012 | 84
37420 | Time Gentlemen, Please! and Ben There, Dan That! Special Edition Double Pack | 84
55230 | Saints Row: The Third | 84
212680 | FTL: Faster Than Light | 84
1500 | Darwinia | 84
39120 | RIFT | 84
92800 | SpaceChem | 84
113200 | The Binding of Isaac | 84
1640 | Disciples II: Gallean's Return | 84
17330 | Crysis Warhead® | 84
1520 | DEFCON | 84
22380 | Fallout: New Vegas | 84
37400 | Time Gentlemen, Please! and Ben There, Dan That! Special Edition Double Pack | 84
35720 | Trine 2: Complete Story | 84
237930 | Transistor | 83
206190 | Gunpoint | 83
50620 | Darksiders™ | 83
113020 | Monaco: What's Yours Is Mine | 83
110800 | L.A. Noire | 83
102600 | Orcs Must Die! | 83
730 | Counter-Strike: Global Offensive | 83
72200 | Universe Sandbox | 83
105600 | Terraria | 83
200900 | Cave Story+ | 83
201230 | EverQuest® II Free-To-Play. Your Way.™ | 83
219890 | Antichamber | 82
63200 | Monday Night Combat | 82
4500 | S.T.A.L.K.E.R.: Shadow of Chernobyl | 82
200210 | Realm of the Mad God | 82
24420 | Aquaria | 82
207690 | Botanicula | 82
236390 | War Thunder | 82
65800 | Dungeon Defenders | 81
94200 | Jamestown | 81
43110 | Metro 2033 | 81
6100 | Eets | 81
108500 | Vessel | 81
8980 | Borderlands | 81
15520 | AaAaAA!!! - A Reckless Disregard for Gravity | 81
202170 | Sleeping Dogs | 81
209830 | Lone Survivor: The Director's Cut | 81
70300 | VVVVVV | 81
226320 | Marvel Heroes 2015 | 81
105800 | PixelJunk Eden | 81
105300 | Critical Mass | 81
17410 | Mirror's Edge™ | 81
18500 | Defense Grid: The Awakening | 81
1200 | Red Orchestra: Ostfront 41-45 | 81
80330 | The Blackwell Legacy | 80
35700 | Trine Enchanted Edition | 80
91200 | Anomaly: Warzone Earth | 80
29180 | Osmos | 80
4300 | RoboBlitz | 80
41700 | S.T.A.L.K.E.R.: Call of Pripyat | 80
209190 | Stealth Bastard Deluxe | 80
38700 | Toki Tori | 80
207530 | Noitu Love 2: Devolution | 80
300 | Day of Defeat: Source | 80
1630 | Disciples II: Rise of the Elves | 80
9500 | Gish | 80
30 | Day of Defeat | 79
227300 | Euro Truck Simulator 2 | 79
6370 | Bloodline Champions | 79
65300 | Dustforce | 79
41300 | Altitude | 79
219740 | Don't Starve | 79
1610 | Space Empires IV Deluxe | 79
11200 | Shadowgrounds Survivor | 79
98800 | Dungeons of Dredmor | 79
22600 | Worms Reloaded | 79
93200 | Revenge of the Titans | 79
26900 | Crayon Physics Deluxe | 79
99700 | NightSky | 78
107310 | Cthulhu Saves the World | 78
71340 | Sonic Generations | 77
220780 | Thomas Was Alone | 77
37000 | The Void | 77
50130 | Mafia II | 77
33910 | ARMA II | 77
4540 | Titan Quest | 77
22200 | Zeno Clash | 77
236730 | Anomaly 2 | 77
97100 | Section 8®: Prejudice™ | 77
200010 | Quantum Conundrum | 77
220860 | McPixel | 76
1530 | Multiwinia | 76
21970 | R.U.S.E.™ | 76
24240 | PAYDAY™ The Heist | 76
48950 | Greed Corp | 76
9900 | Star Trek Online | 76
214950 | Total War™: ROME II - Emperor Edition | 76
233230 | Kairo | 76
104700 | Super MNC | 76
33460 | From Dust | 76
112100 | Avadon: The Black Fortress | 75
18700 | And Yet It Moves | 75
203810 | Dear Esther | 75
55110 | Red Faction®: Armageddon™ | 75
209870 | Blacklight: Retribution | 75
1510 | Uplink | 75
234710 | Poker Night 2 | 75
47410 | Stronghold Kingdoms | 75
55040 | Atom Zombie Smasher | 75
111800 | Blocks That Matter | 74
204340 | Serious Sam 2 | 74
107410 | Arma 3 | 74
38740 | EDGE | 74
109600 | Neverwinter | 74
22230 | Rock of Ages | 74
42910 | Magicka | 74
107200 | Space Pirates and Zombies | 74
2500 | Shadowgrounds | 74
46000 | Bob Came in Pieces | 73
38720 | RUSH | 73
2450 | Bloody Good Time | 73
271290 | HAWKEN | 73
18120 | Unstoppable Gorg | 73
98400 | Hard Reset Extended Edition | 73
45450 | Fortix 2 | 73
26500 | Cogs | 73
6840 | Commandos 3: Destination Berlin | 72
47790 | Medal of Honor™ | 72
208090 | Loadout | 72
41800 | Gratuitous Space Battles | 72
9880 | Champions Online: Free for All | 72
97000 | Solar 2 | 72
47830 | Medal of Honor™ | 72
1250 | Killing Floor | 72
31280 | Poker Night at the Inventory | 71
130 | Half-Life: Blue Shift | 71
17710 | Nuclear Dawn | 71
58200 | Jolly Rover | 71
233720 | Surgeon Simulator 2013 | 71
113420 | Fallen Earth Free2Play | 71
73010 | Cities in Motion | 70
31270 | Puzzle Agent | 70
80200 | Fate of the World | 70
102400 | Vertex Dispenser | 70
20540 | Company of Heroes: Tales of Valor | 70
21900 | Tom Clancy's H.A.W.X™ | 70
6250 | Making History: The Calm & the Storm | 70
91600 | Sanctum | 70
49600 | Beat Hazard | 70
13140 | America's Army 3 | 70
22350 | BRINK | 70
209790 | Splice | 70
17020 | Global Agenda: Free Agent | 70
203730 | Q.U.B.E. | 69
105100 | Lume | 69
102200 | Runespell: Overture | 69
36620 | Forsaken World | 69
205530 | Gratuitous Tank Battles | 69
92300 | A.R.E.S.: Extinction Agenda | 68
230410 | Warframe | 68
29160 | Blueberry Garden | 68
38830 | CrimeCraft: GangWars | 68
35460 | The Ball | 68
92600 | Xotic | 67
218130 | Dungeonland | 67
6120 | Shank | 67
219340 | The Banner Saga: Factions | 67
100 | Counter-Strike: Condition Zero | 65
80 | Counter-Strike: Condition Zero | 65
63000 | HOARD | 65
223390 | Forge Free to Play | 65
95900 | Air Conflicts: Secret Wars | 65
218470 | RaiderZ | 64
99900 | Spiral Knights | 64
224600 | Defiance | 64
200050 | Naval War: Arctic Circle | 64
94590 | Puzzle Agent 2 | 63
41210 | Eufloria | 63
218740 | Pid | 63
22650 | Alien Breed 2: Assault | 63
57800 | Doc Clock: The Toasted Sandwich of Time | 62
98100 | Trauma | 62
41730 | Ion Assault | 62
259020 | Dragon's Prophet | 62
265930 | Goat Simulator | 62
34920 | Razor2: Hidden Skies | 61
227700 | Firefall | 60
110400 | inMomentum | 59
31700 | Iron Grip: Warlord | 59
90500 | Guardians of Graxia | 55
227280 | No Time to Explain | 54
70000 | Dino D-Day | 53
51100 | Tactical Intervention | 47
91900 | Post Apocalyptic Mayhem | 44
263500 | Dragons and Titans | 43
298260 | Only If | 39
61100 | Lucid | 0
250420 | 8BitMMO | 0
286160 | Tabletop Simulator | 0
60600 | ProtoGalaxy | 0
264360 | La Tale | 0
340 | Half-Life 2: Lost Coast | 0
252150 | Grimm | 0
224540 | Ace of Spades: Battle Builder | 0
269910 | XAM | 0
272060 | Serena | 0
261030 | The Walking Dead: Season 2 | 0
238260 | Pinball Arcade | 0
252490 | Rust | 0
305260 | Battle Islands | 0
251670 | Battle Nations | 0
285580 | Arena : Cyber Evolution | 0
208030 | Moon Breakers | 0
231060 | Ragnarok Online 2 | 0
205710 | Everquest ® Free-To-Play. Your Way.™ | 0
207080 | Indie Game: The Movie | 0
293540 | Guns and Robots | 0
212070 | Star Conflict | 0
1230 | Mare Nostrum | 0
15400 | Harvest: Massive Encounter | 0
215120 | ROSE Online | 0
291480 | Warface | 0
205870 | Auditorium | 0
207230 | ArcheBlade™ | 0
265630 | Fistful of Frags | 0
95700 | The Cat and the Coup | 0
305280 | Cakewalk Loop Manager | 0
304270 | Grand Chase | 0
92220 | GundeadliGne | 0
113400 | APB Reloaded | 0
6800 | Commandos: Behind Enemy Lines | 0
98600 | Demolition Inc. | 0
304890 | Quantum Rush Online | 0
293500 | Amazing World™ | 0
63700 | BIT.TRIP BEAT | 0
258700 | Dragon Nest Europe | 0
233450 | Prison Architect | 0
212390 | Continent of the Ninth Seal | 0
15560 | AaaaaAAaaaAAAaaAAAAaAAAAA!!! for the Awesome | 0
219870 | Football Superstars | 0
91700 | E.Y.E: Divine Cybermancy | 0
1280 | Darkest Hour: Europe '44-'45 | 0
236450 | PAC-MAN™ Championship Edition DX+ | 0
234190 | Receiver | 0
46760 | Ironclads: Schleswig War 1864 | 0
247120 | Portal 2 Sixense Perceptual Pack | 0
270570 | Reversion - The Escape (1st Chapter) | 0
268850 | EVGA PrecisionX 16 | 0
218330 | Smashmuck Champions | 0
20 | Team Fortress Classic | 0
33130 | Zombie Shooter | 0
50820 | Max and the Magic Marker | 0
250740 | Ragnarok Online | 0
267790 | DARK BLOOD ONLINE | 0
317470 | Cubic Castles | 0
245550 | Free to Play | 0
46830 | Ironclads: Anglo Russian War 1866 | 0
38600 | Faerie Solitaire | 0
214790 | The Basement Collection | 0
211500 | RaceRoom Racing Experience | 0
241660 | Ohm Studio | 0
222520 | Champions of Regnum | 0
295550 | Royal Quest | 0
227940 | Heroes & Generals | 0
34900 | Bad Rats: the Rats' Revenge | 0
266450 | Conquest of Champions | 0
39000 | Moonbase Alpha | 0
201420 | Toki Tori 2+ | 0
109400 | MicroVolts Surge | 0
46710 | Ironclads: High Seas | 0
280620 | Fiesta Online | 0
15130 | Beyond Good and Evil™ | 0
99910 | Puzzle Pirates | 0
299700 | Face of Mankind | 0
220200 | Kerbal Space Program | 0
34330 | Total War: SHOGUN 2 | 0
234330 | Marvel Puzzle Quest | 0
206210 | Gotham City Impostors Free to Play | 0
92100 | DETOUR | 0
29150 | Mightier | 0
222900 | Dead Island: Epidemic | 0
110500 | Data Jammers: FastForward | 0
110600 | Astro Tripper | 0
283880 | Heroine's Quest: The Herald of Ragnarok | 0
12220 | Grand Theft Auto: Episodes from Liberty City | 0
35800 | BRAINPIPE: A Plunge to Unhumanity | 0
92210 | Hitogata Happa | 0
70120 | Hacker Evolution Duality | 0
221200 | iPi Mocap Studio 2 Trial | 0
6810 | Commandos: Beyond the Call of Duty | 0
80350 | Blackwell Convergence | 0
4000 | Garry's Mod | 0
215870 | Dungeon-Party | 0
202410 | Scoregasm | 0
320 | Half-Life 2: Deathmatch | 0
107900 | War Inc. Battlezone | 0
307290 | Velvet Sundown | 0
250600 | The Plan | 0
208710 | Colour Bind | 0
212800 | Super Crate Box | 0
37600 | Windosill | 0
63710 | BIT.TRIP RUNNER | 0
205690 | 1000 Amps | 0
104600 | Portal 2 - The Final Hours | 0
8650 | RACE 07: Andy Priaulx Crowne Plaza Raceway (Free DLC) | 0
315640 | Dizzel | 0
24780 | SimCity™ 4 Deluxe Edition | 0
107300 | Breath of Death VII | 0
108210 | Memoir '44 Online | 0
313730 | Sunrider: First Arrival | 0
33120 | Alien Shooter 2: Reloaded | 0
31500 | COIL | 0
266070 | City of Steam: Arkadia | 0
217750 | Age of Conan: Unchained | 0
239430 | Q.U.B.E: Director's Cut | 0
203290 | America's Army: Proving Grounds Beta | 0
203560 | Containment: The Zombie Puzzler | 0
63500 | Swords and Soldiers HD | 0
209710 | War of the Immortals | 0
360 | Half-Life Deathmatch: Source | 0
41100 | Hammerfight | 0
302380 | Floating Point | 0
314280 | The Forgotten Ones | 0
70110 | Hacker Evolution: Untold | 0
240320 | Panzar | 0
108800 | Crysis 2 - Maximum Edition | 0
60 | Ricochet | 0
41740 | Cargo! The Quest for Gravity | 0
244630 | NEOTOKYO | 0
268420 | Aura Kingdom | 0
62100 | Chime | 0
40720 | Samorost2 | 0
200110 | Nosgoth | 0
15540 | 1... 2... 3... KICK IT! (Drop That Beat Like an Ugly Baby) | 0
48900 | Saira | 0
221220 | iPi Recorder 2 | 0
46700 | Ironclads: American Civil War | 0
46840 | Ironclads: Chincha Islands War 1866 | 0
33180 | Zombie Shooter 2 | 0
286100 | You Have to Win the Game | 0
218310 | Frontline Tactics | 0
106010 | Pandora Saga: Weapons of Balance | 0
92200 | Gundemonium Recollection | 0
272350 | Tom Clancy's Ghost Recon Phantoms - EU | 0
110610 | Alien Zombie Megadeath | 0
61310 | Fractal: Make Blooms Not War | 0
206480 | Dungeons & Dragons Online® | 0
248570 | Toribash | 0
238070 | Shadow Warrior Classic (1997) | 0
35420 | Defence Alliance 2 | 0
286080 | Thinking with Time Machine | 0
235400 | King’s Bounty: Legions | 0
208600 | Lunar Flight | 0
280 | Half-Life: Source | 0
3483 | Peggle Extreme | 0
232450 | SolForge | 0
92400 | B.U.T.T.O.N. (Brutally Unfair Tactics Totally OK Now) | 0
273550 | Subnautica Terrain Test | 0
15500 | The Wonderful End of the World | 0
50 | Half-Life: Opposing Force | 0
61600 | Zen Bound 2 | 0
270170 | Depression Quest | 0
304930 | Unturned | 0
23700 | Puzzle Kingdoms | 0
111400 | Bunch of Heroes | 0
265770 | Cannons Lasers Rockets | 0
207430 | Hack, Slash, Loot | 0
80340 | Blackwell Unbound | 0
269390 | Dethroned! | 0
312990 | The Expendabros | 0
262410 | World of Guns: Gun Disassembly | 0
291150 | Evolution RTS | 0
266030 | DRAKERZ-Confrontation | 0
67000 | The Polynomial - Space of the music | 0
102700 | A.V.A - Alliance of Valiant Arms | 0
214420 | Gear Up | 0
233630 | Ascend: Hand of Kul | 0
227240 | Construct 2 | 0
201570 | Really Big Sky | 0
301520 | Robocraft | 0
300040 | Divine Souls | 0
62000 | Flight Control HD | 0
40 | Deathmatch Classic | 0
111100 | Snuggle Truck | 0
240380 | Solstice Arena | 0
223710 | Cry of Fear | 0
33100 | Alien Shooter | 0
96200 | Steel Storm: Burning Retribution | 0
234310 | March of War | 0
70100 | Hacker Evolution | 0
213650 | Dwarfs - F2P | 0
import requests
API_KEY = ""
BAD_GUY = "76561197989222171"
GIEF_OWNED_GAMES_URL = "http://api.steampowered.com/IPlayerService/GetOwnedGames/v0001/?"
GIEF_METACRITIC_DATA_URL = "http://store.steampowered.com/api/appdetails/"
GIEF_METACRITIC_DATA_MAX_IDS = 50 # Pretty sure ^ this supports 100 games at a time. Seems not, lets try 50.
def chunk(input_list, length):
for i in xrange(0, len(input_list), length):
yield input_list[i:i+length]
def main():
print("Getting owned video games for {}".format(BAD_GUY))
# Get owned games
owned_games_request = requests.get(GIEF_OWNED_GAMES_URL, params={
'key': API_KEY,
'steamid': BAD_GUY
})
if not owned_games_request.ok:
print("Valve's shit broke yo.")
return
# Gief list of app ids
try:
dat_games_tho = [game.get("appid") for game in owned_games_request.json()['response']['games']]
print("Found {} video games!".format(len(dat_games_tho)))
except KeyError:
print("Valve didn't give us good data. Motherfuckers.")
return
# Get metacritic deets for all the appids
game_data = {} # Map of appids to storefront data
for appids in chunk(dat_games_tho, GIEF_METACRITIC_DATA_MAX_IDS):
storefront_data_request = requests.get(GIEF_METACRITIC_DATA_URL, params={
'appids': ",".join(map(unicode, appids))
})
if not storefront_data_request.ok:
print("Valve's other shit broke.")
return
try:
for appid, data in storefront_data_request.json().items():
if data.get("data") is not None: # Filter out appids without any data
game_data[appid] = data
except KeyError:
print("Valve's other data is ass")
# Print data sorted by metacritic score
sorted_cheese = sorted(game_data, key=lambda k: game_data[k]['data']['metacritic']['score'] if game_data[k]['data'].get("metacritic") is not None else 0, reverse=True)
for chee in sorted_cheese:
print u"{} | {} | {}".format(chee, game_data[chee]['data']['name'], game_data[chee]['data']['metacritic']['score'] if game_data[chee]['data'].get("metacritic") is not None else 0)
if __name__ == "__main__":
main()
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment