Created
August 12, 2017 02:00
-
-
Save nvkelso/5ec883a803564e8f1e215e022737adc6 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
name | placetype | locality | STATE | AWARD | POPULATION | LAND USE | Note | |
---|---|---|---|---|---|---|---|---|
Sitka | locality | Sitka | AK | Silver | 8900 | Rural | ||
Juneau | locality | Juneau | AK | Bronze | 32660 | Rural | ||
Anchorage | locality | Anchorage | AK | Silver | 298695 | Urban core surrounded by low density suburban areas | ||
Honolulu and County of Honolulu | locality | Honolulu and County of Honolulu | HI | Bronze | 953207 | Urban | ||
Fresno | locality | Fresno | CA | Bronze | 509924 | Urban | ||
Pleasanton | locality | Pleasanton | CA | Bronze | 70285 | Suburban | ||
Arroyo Grande | locality | Arroyo Grande | CA | Bronze | 19704 | Suburban | ||
Morro Bay | locality | Morro Bay | CA | Bronze | 10234 | Rural | ||
Santa Barbara | locality | Santa Barbara | CA | Silver | 90893 | Urban | ||
Sonoma | locality | Sonoma | CA | Bronze | 10849 | Urban | ||
Sacramento | locality | Sacramento | CA | Silver | 475536 | Urban | ||
San Jose | locality | San Jose | CA | Bronze | 912332 | Suburban | ||
San Luis Obispo | locality | San Luis Obispo | CA | Gold | 45119 | Suburban | ||
Santa Clara | locality | Santa Clara | CA | Bronze | 119311 | Suburban | ||
Santa Clarita | locality | Santa Clarita | CA | Bronze | 213231 | Urban | ||
Santa Cruz | locality | Santa Cruz | CA | Gold | 59946 | Suburban | ||
South San Francisco | locality | South San Francisco | CA | Bronze | 64409 | Urban | ||
Santa Rosa | locality | Santa Rosa | CA | Bronze | 167815 | Suburban | ||
Woodland | locality | Woodland | CA | Bronze | 55468 | Suburban | ||
Brentwood | locality | Brentwood | CA | Bronze | 53673 | Suburban | ||
Calistoga | locality | Calistoga | CA | Silver | 5155 | Rural | ||
Rancho Cucamonga | locality | Rancho Cucamonga | CA | Bronze | 165269 | Suburban | ||
Huntington Beach | locality | Huntington Beach | CA | Bronze | 189707 | Suburban | ||
Los Altos | locality | Los Altos | CA | Bronze | 28976 | Suburban | ||
Menlo Park | locality | Menlo Park | CA | Silver | 32026 | Suburban | ||
San Mateo County | county | San Mateo County | CA | Bronze | 718451 | Suburban | ||
Coronado | locality | Coronado | CA | Silver | 24697 | Urban | ||
Eastern Placer County | county | Eastern Placer County | CA | Bronze | 11050 | Rural | North Lake Tahoe Area | |
Redwood City | locality | Redwood City | CA | Bronze | 80872 | Suburban | ||
Mountain View | locality | Mountain View | CA | Silver | 77800 | Suburban | ||
Claremont | locality | Claremont | CA | Silver | 36612 | Suburban | ||
Oakland | locality | Oakland | CA | Silver | 400740 | Urban | ||
Paso Robles | locality | Paso Robles | CA | Bronze | 30050 | Suburban | ||
Temecula | locality | Temecula | CA | Bronze | 103092 | Urban | ||
Rancho Cordova | locality | Rancho Cordova | CA | Bronze | 67911 | Suburban | ||
Palo Alto | locality | Palo Alto | CA | Gold | 66955 | Suburban | ||
Redding | locality | Redding | CA | Bronze | 89470 | Urban | ||
Davis | locality | Davis | CA | Platinum | 63722 | Urban | ||
Chula Vista | locality | Chula Vista | CA | Bronze | 252422 | Urban | ||
Healdsburg | locality | Healdsburg | CA | Bronze | 11475 | Suburban | ||
Eureka | locality | Eureka | CA | Bronze | 27127 | Urban | ||
Riverside | locality | Riverside | CA | Bronze | 303871 | Urban | ||
Roseville | locality | Roseville | CA | Bronze | 122060 | Suburban | ||
Cupertino | locality | Cupertino | CA | Bronze | 60189 | Urban | ||
Emeryville | locality | Emeryville | CA | Silver | 10777 | Urban | ||
Napa | locality | Napa | CA | Bronze | 80434 | |||
Orange County | county | Orange County | CA | Bronze | 3010232 | |||
Redondo Beach | locality | Redondo Beach | CA | Bronze | 66748 | |||
San Carlos | locality | San Carlos | CA | Bronze | 29931 | |||
San Francisco | locality | San Francisco | CA | Gold | 864816 | |||
San Mateo | locality | San Mateo | CA | Bronze | 103536 | |||
Santa Monica | locality | Santa Monica | CA | Silver | 89736 | |||
South Lake Tahoe | locality | South Lake Tahoe | CA | Silver | 21403 | |||
Sunnyvale | locality | Sunnyvale | CA | Bronze | 151754 | |||
Thousand Oaks | locality | Thousand Oaks | CA | Bronze | 129349 | |||
West Sacramento | locality | West Sacramento | CA | Bronze | 50000 | |||
Windsor | locality | Windsor | CA | Bronze | 23500 | |||
Alameda | locality | Alameda | CA | Bronze | 78630 | |||
Arcata | locality | Arcata | CA | Silver | 17800 | |||
Chico | locality | Chico | CA | Gold | 86900 | |||
Folsom | locality | Folsom | CA | Silver | 77246 | |||
Irvine | locality | Irvine | CA | Silver | 258386 | Urbanized area | ||
Long Beach | locality | Long Beach | CA | Silver | 474140 | Urbanized area | ||
Los Angeles | locality | Los Angeles | CA | Bronze | 3928864 | Urbanized area | ||
Oceanside | locality | Oceanside | CA | Silver | 175948 | Urban core surrounded by low density suburban areas | ||
Ventura | locality | Ventura | CA | Bronze | 109708 | Urban core surrounded by low density suburban areas | ||
Watsonville | locality | Watsonville | CA | Bronze | 51199 | Urbanized area | ||
Salem | locality | Salem | OR | Bronze | 152239 | Urban | ||
Albany | locality | Albany | OR | Bronze | 50710 | Suburban | ||
Beaverton | locality | Beaverton | OR | Silver | 89803 | Suburban | ||
Gresham | locality | Gresham | OR | Silver | 105594 | Suburban | ||
Portland | locality | Portland | OR | Platinum | 533492 | Urban | ||
Eugene | locality | Eugene | OR | Gold | 156185 | Urban | ||
Roseburg | locality | Roseburg | OR | Bronze | 22510 | |||
Ashland | locality | Ashland | OR | Gold | 20861 | |||
Bend | locality | Bend | OR | Silver | 81310 | |||
Corvallis | locality | Corvallis | OR | Gold | 56000 | |||
Snohomish | locality | Snohomish | WA | Bronze | 9098 | Suburban | ||
Spokane | locality | Spokane | WA | Bronze | 210721 | Urban | ||
Liberty Lake | locality | Liberty Lake | WA | Bronze | 8000 | Urban | ||
Tacoma | locality | Tacoma | WA | Bronze | 203446 | Urban | ||
Port Townsend | locality | Port Townsend | WA | Silver | 9454 | |||
Redmond | locality | Redmond | WA | Silver | 54144 | Suburban | ||
Seattle | locality | Seattle | WA | Gold | 686800 | |||
Vancouver | locality | Vancouver | WA | Bronze | 156600 | Urban | ||
Bellingham | locality | Bellingham | WA | Silver | 73460 | Urban | ||
Bellevue | locality | Bellevue | WA | Bronze | 134400 | Urban | ||
Jamestown S'Klallam Tribe | tribe | Jamestown S'Klallam Tribe | WA | Bronze | 72312 | Rural | ||
Port Angeles/Clallam County | county | Port Angeles/Clallam County | WA | Bronze | 72312 | Rural | ||
Ellensburg | locality | Ellensburg | WA | Silver | 18363 | Rural | ||
Anacortes | locality | Anacortes | WA | Bronze | 16800 | |||
Greater Wenatchee Metropolitan Area | metro | Greater Wenatchee Metropolitan Area | WA | Bronze | 67227 | Urban | ||
Walla Walla | locality | Walla Walla | WA | Bronze | 32237 | |||
Kirkland | locality | Kirkland | WA | Bronze | 87281 | Urban core surrounded by low density suburban areas | ||
Sequim | locality | Sequim | WA | Bronze | 6624 | Rural | ||
Wood River Valley | locality | Wood River Valley | ID | Gold | 21482 | Rural | ||
Moscow | locality | Moscow | ID | Bronze | 24499 | Urban | ||
Boise | locality | Boise | ID | Silver | 214237 | Urban | ||
Coeur d'Alene | locality | Coeur d'Alene | ID | Silver | 44137 | |||
Ada County | county | Ada County | ID | Silver | 434211 | |||
Reno-Sparks Washoe County | county | Reno-Sparks Washoe County | NV | Bronze | 421407 | Urban | ||
Carson City | locality | Carson City | NV | Bronze | 55274 | Urban | ||
Henderson | locality | Henderson | NV | Silver | 270811 | Suburban | ||
Las Vegas | locality | Las Vegas | NV | Bronze | 594294 | Urban | ||
Mesquite | locality | Mesquite | NV | Bronze | 17477 | Urban | ||
Gilbert | locality | Gilbert | AZ | Bronze | 196000 | Urban | ||
Tempe | locality | Tempe | AZ | Gold | 164742 | Urban | ||
Mesa | locality | Mesa | AZ | Silver | 454981 | Suburban | ||
Tucson-East Pima County Region | county | Tucson-East Pima County Region | AZ | Gold | 996544 | Urban | ||
Scottsdale | locality | Scottsdale | AZ | Gold | 217385 | Suburban | ||
Sedona | locality | Sedona | AZ | Silver | 10037 | Urban | ||
Chandler | locality | Chandler | AZ | Bronze | 241998 | Suburban | ||
Cottonwood | locality | Cottonwood | AZ | Bronze | 11424 | Rural | ||
Flagstaff | locality | Flagstaff | AZ | Silver | 68667 | Urban | ||
Phoenix | locality | Phoenix | AZ | Bronze | 1513357 | Suburban | ||
Sierra Vista | locality | Sierra Vista | AZ | Bronze | 44286 | Small town | ||
Las Cruces | locality | Las Cruces | NM | Bronze | 97681 | Urban | ||
Santa Fe | locality | Santa Fe | NM | Silver | 69201 | Urban | ||
Albuquerque | locality | Albuquerque | NM | Bronze | 555417 | |||
Ogden | locality | Ogden | UT | Bronze | 83800 | Urban | ||
Salt Lake City | locality | Salt Lake City | UT | Silver | 189314 | Urban | ||
Moab City | county | Moab City & Grand County | UT | Silver | 14271 | Rural | Grand County | |
Park City-Snyderville Basin | locality | Park City-Snyderville Basin | UT | Silver | 27706 | |||
Provo | locality | Provo | UT | Silver | 117489 | |||
Riverdale City | locality | Riverdale City | UT | Bronze | 8666 | |||
St. George City | locality | St. George City | UT | Bronze | 80000 | Urban core surrounded by low density suburban areas | ||
Salida | locality | Salida | CO | Silver | 5274 | Rural | ||
Arvada | locality | Arvada | CO | Silver | 108359 | Urban | ||
Boulder | locality | Boulder | CO | Platinum | 101500 | Urban | ||
Breckenridge | locality | Breckenridge | CO | Gold | 4735 | Rural | ||
Gunnison | locality | Gunnison | CO | Silver | 5854 | Rural | ||
Castle Rock | locality | Castle Rock | CO | Bronze | 50028 | Urban | ||
Lakewood | locality | Lakewood | CO | Bronze | 145522 | Suburban | ||
Summit County | county | Summit County | CO | Silver | 27994 | Rural | ||
Steamboat Springs | locality | Steamboat Springs | CO | Gold | 12100 | Rural | ||
Vail | locality | Vail | CO | Silver | 5305 | Rural | ||
Crested Butte | locality | Crested Butte | CO | Gold | 1497 | Rural | ||
Grand Junction | locality | Grand Junction | CO | Bronze | 61081 | Urban | ||
Denver | locality | Denver | CO | Silver | 649495 | Urban | ||
Aspen | locality | Aspen | CO | Silver | 6805 | |||
Durango | locality | Durango | CO | Gold | 18006 | |||
Greeley | locality | Greeley | CO | Bronze | 100000 | |||
Longmont | locality | Longmont | CO | Silver | 92852 | |||
Silverthorne | locality | Silverthorne | CO | Bronze | 4271 | Rural | ||
Golden | locality | Golden | CO | Silver | 20330 | Small town | ||
Pueblo | locality | Pueblo | CO | Bronze | 106595 | Urban core surrounded by low density suburban areas | ||
Colorado Springs | locality | Colorado Springs | CO | Silver | 416427 | Urban core surrounded by low density suburban areas | ||
Fort Collins | locality | Fort Collins | CO | Platinum | 161000 | Urban core surrounded by low density suburban areas | ||
Jackson and Teton County | county | Jackson and Teton County | WY | Gold | 24000 | Small town | ||
Laramie | locality | Laramie | WY | Bronze | 30816 | |||
Missoula | locality | Missoula | MT | Gold | 69821 | |||
Billings | locality | Billings | MT | Bronze | 108870 | Urban | ||
Bozeman | locality | Bozeman | MT | Silver | 37282 | |||
Helena | locality | Helena | MT | Bronze | 29134 | Rural | ||
Bismarck-Mandan MPO | metro | Bismarck-Mandan MPO | ND | Bronze | 84353 | Urban | ||
Greater Grand Forks | metro | Greater Grand Forks | ND | Bronze | 62004 | Urban | ||
Fargo-Moorhead Metropolitan Area | metro | Fargo-Moorhead Metropolitan Area | ND | Bronze | 173468 | Urban | ||
Sioux Falls | locality | Sioux Falls | SD | Bronze | 160000 | Suburban | ||
Brookings | locality | Brookings | SD | Bronze | 22056 | |||
South Sioux City | locality | South Sioux City | NE | Bronze | 13353 | Suburban | ||
Lincoln | locality | Lincoln | NE | Bronze | 277348 | |||
Omaha | locality | Omaha | NE | Bronze | 431879 | Urban | ||
Topeka | locality | Topeka | KS | Bronze | 127473 | Urban | ||
Lawrence | locality | Lawrence | KS | Bronze | 91282 | |||
Manhattan | locality | Manhattan | KS | Bronze | 56308 | |||
Shawnee | locality | Shawnee | KS | Bronze | 64680 | Suburban | ||
Stillwater | locality | Stillwater | OK | Bronze | 45688 | Urban | ||
Norman | locality | Norman | OK | Bronze | 123462 | |||
Tulsa | locality | Tulsa | OK | Bronze | 393981 | Urban | ||
Houston | locality | Houston | TX | Bronze | 2160821 | Urban | ||
San Antonio | locality | San Antonio | TX | Bronze | 1409019 | Urban | ||
Austin | locality | Austin | TX | Gold | 885400 | Urban | ||
Brownsville | locality | Brownsville | TX | Bronze | 181860 | Suburban | ||
Plano | locality | Plano | TX | Bronze | 296330 | Suburban | ||
The Woodlands Township | localadmin | The Woodlands Township | TX | Bronze | 109679 | Suburban | ||
Frisco | locality | Frisco | TX | Bronze | 152710 | Suburban | ||
Richardson | locality | Richardson | TX | Bronze | 99223 | Suburban | ||
El Paso | locality | El Paso | TX | Bronze | 681124 | |||
Fort Worth | locality | Fort Worth | TX | Bronze | 812553 | |||
Greater Grand Forks | locality | Greater Grand Forks | MN | Bronze | 62004 | Urban | ||
Grand Marais | locality | Grand Marais | MN | Bronze | 1351 | Rural | ||
Richfield | locality | Richfield | MN | Bronze | 35228 | Suburban | ||
Winona | locality | Winona | MN | Bronze | 27592 | Urban | ||
Frazee | locality | Frazee | MN | Bronze | 1367 | Rural | ||
Hutchinson | locality | Hutchinson | MN | Bronze | 14103 | Rural | ||
Fergus Falls | locality | Fergus Falls | MN | Bronze | 13280 | Urban | ||
Hennepin County | county | Hennepin County | MN | Silver | 1212064 | Suburban | ||
Minneapolis | locality | Minneapolis | MN | Gold | 400070 | Urban | ||
Rochester | locality | Rochester | MN | Bronze | 110742 | Urban | ||
Willmar | locality | Willmar | MN | Bronze | 19610 | Rural | ||
Grand Rapids | locality | Grand Rapids | MN | Bronze | 10869 | Rural | ||
Crosby | locality | Crosby | MN | Bronze | 2186 | Rural | ||
Edina | locality | Edina | MN | Bronze | 49050 | Suburban | ||
St. Louis Park | locality | St. Louis Park | MN | Bronze | 48171 | |||
Bemidji | locality | Bemidji | MN | Bronze | 14319 | |||
Greater Mankato | locality | Greater Mankato | MN | Bronze | 54573 | |||
New Ulm | locality | New Ulm | MN | Bronze | 13522 | Rural | ||
Saint Paul | locality | Saint Paul | MN | Silver | 300851 | Urbanized area | ||
St. Cloud | locality | St. Cloud | MN | Bronze | 68253 | Urban core surrounded by low density suburban areas | ||
Duluth | locality | Duluth | MN | Bronze | 86265 | Urbanized area | ||
Ames | locality | Ames | IA | Bronze | 61792 | Urban | ||
Bettendorf | locality | Bettendorf | IA | Bronze | 34707 | Suburban | ||
Iowa City | locality | Iowa City | IA | Silver | 65219 | Suburban | ||
University Heights | locality | University Heights | IA | Bronze | 1051 | |||
Cedar Falls | locality | Cedar Falls | IA | Bronze | 36145 | Urban | ||
Cedar Rapids | locality | Cedar Rapids | IA | Bronze | 128119 | Suburban | ||
Des Moines | locality | Des Moines | IA | Bronze | 207510 | Urban | ||
Coralville | locality | Coralville | IA | Bronze | 18907 | |||
Clayton | locality | Clayton | MO | Bronze | 15939 | Urban | ||
Ferguson | locality | Ferguson | MO | Bronze | 20936 | Suburban | ||
Columbia | locality | Columbia | MO | Silver | 110438 | Urban | ||
Kansas City | locality | Kansas City | MO | Bronze | 459787 | |||
Lee's Summit | locality | Lee's Summit | MO | Bronze | 95094 | |||
Springfield | locality | Springfield | MO | Bronze | 166810 | Urban core surrounded by low density suburban areas | ||
St. Louis | locality | St. Louis | MO | Silver | 318955 | Urban core surrounded by low density suburban areas | ||
Little Rock | locality | Little Rock | AR | Bronze | 197706 | Urban | ||
Benton and Washington Counties | county | Benton and Washington Counties | AR | Bronze | 424404 | Suburban | Northwest Arkansas | |
North Little Rock | locality | North Little Rock | AR | Bronze | 62411 | Urban | ||
Bentonville | locality | Bentonville | AR | Bronze | 35301 | Suburban | ||
Conway | locality | Conway | AR | Bronze | 63816 | Suburban | ||
Fayetteville | locality | Fayetteville | AR | Silver | 80621 | Suburban | ||
New Orleans | locality | New Orleans | LA | Silver | 369250 | Urban | ||
Baton Rouge | locality | Baton Rouge | LA | Bronze | 428360 | Suburban | ||
Fitchburg | locality | Fitchburg | WI | Silver | 27154 | Suburban | ||
Onalaska | locality | Onalaska | WI | Bronze | 17736 | Suburban | ||
Shorewood | locality | Shorewood | WI | Silver | 13188 | Urban | ||
Middleton | locality | Middleton | WI | Bronze | 18411 | Suburban | ||
Monona | locality | Monona | WI | Bronze | 7533 | Suburban | ||
Menomonie | locality | Menomonie | WI | Bronze | 16264 | Suburban | ||
La Crosse | locality | La Crosse | WI | Silver | 51522 | Urban | ||
Madison | locality | Madison | WI | Platinum | 237395 | Urban | ||
Milwaukee | locality | Milwaukee | WI | Bronze | 598916 | Urban | ||
Dane County | county | Dane County | WI | Bronze | 496762 | Suburban | ||
Sheboygan County | county | Sheboygan County | WI | Bronze | 115507 | Rural | ||
Wausau Metropolitan Area | metro | Wausau Metropolitan Area | WI | Bronze | 84831 | Urban | ||
Eau Claire | locality | Eau Claire | WI | Bronze | 66834 | Suburban | ||
River Falls | locality | River Falls | WI | Bronze | 15209 | |||
Stevens Point | locality | Stevens Point | WI | Bronze | 27040 | |||
Sturgeon Bay | locality | Sturgeon Bay | WI | Bronze | 9144 | Low density suburban | ||
Appleton | locality | Appleton | WI | Silver | 73463 | Urbanized area | ||
Elmhurst | locality | Elmhurst | IL | Bronze | 46371 | Suburban | ||
Normal | locality | Normal | IL | Bronze | 52879 | Suburban | ||
Urbana | locality | Urbana | IL | Gold | 41752 | Urban | ||
Naperville | locality | Naperville | IL | Bronze | 141853 | Suburban | ||
Chicago | locality | Chicago | IL | Silver | 2718782 | Urban | ||
Champaign | locality | Champaign | IL | Bronze | 81055 | Urban | ||
Oak Park | locality | Oak Park | IL | Bronze | 51878 | Urban | ||
Warrenville | locality | Warrenville | IL | Bronze | 13140 | Suburban | ||
Glenview | locality | Glenview | IL | Bronze | 45417 | Suburban | ||
Schaumburg | locality | Schaumburg | IL | Bronze | 74907 | |||
Aurora | locality | Aurora | IL | Bronze | 200500 | |||
Carbondale | locality | Carbondale | IL | Bronze | 26256 | |||
DeKalb | locality | DeKalb | IL | Bronze | 44030 | |||
Evanston | locality | Evanston | IL | Silver | 75282 | |||
Batavia | locality | Batavia | IL | Bronze | 26495 | Low density suburban | ||
Flint | locality | Flint | MI | Bronze | 102434 | Urban | ||
Ann Arbor | locality | Ann Arbor | MI | Silver | 114925 | Urban | ||
Grand Rapids | locality | Grand Rapids | MI | Bronze | 188040 | Urban | ||
Houghton | locality | Houghton | MI | Silver | 7708 | Urban | ||
Lansing | locality | Lansing | MI | Bronze | 114297 | Urban | ||
Marquette | locality | Marquette | MI | Silver | 21532 | Suburban | ||
Portage | locality | Portage | MI | Bronze | 46292 | Suburban | ||
Battle Creek | locality | Battle Creek | MI | Bronze | 53347 | |||
East Lansing | locality | East Lansing | MI | Bronze | 48579 | |||
Midland | locality | Midland | MI | Bronze | 41784 | |||
Kalamazoo | locality | Kalamazoo | MI | Bronze | 75000 | Urban core surrounded by low density suburban areas | ||
Muncie | locality | Muncie | IN | Bronze | 70085 | Urban | ||
Goshen | locality | Goshen | IN | Bronze | 31719 | Urban | ||
South Bend | locality | South Bend | IN | Bronze | 100422 | Urban | ||
Bloomington | locality | Bloomington | IN | Gold | 80405 | Urban | ||
Carmel | locality | Carmel | IN | Bronze | 86000 | Suburban | ||
Columbus | locality | Columbus | IN | Bronze | 46124 | |||
Fort Wayne | locality | Fort Wayne | IN | Bronze | 253691 | Urban | ||
Zionsville | locality | Zionsville | IN | Bronze | 23319 | Suburban | ||
Indianapolis | locality | Indianapolis | IN | Bronze | 820445 | Urban | ||
Warsaw & Winona Lake | locality | Warsaw & Winona Lake | IN | Bronze | 18467 | |||
Piqua | locality | Piqua | OH | Bronze | 20699 | Urban | ||
Shaker Heights | locality | Shaker Heights | OH | Bronze | 28448 | Urban | ||
Columbus | locality | Columbus | OH | Bronze | 794956 | Urban | ||
Troy | locality | Troy | OH | Bronze | 25058 | Suburban | ||
Athens | locality | Athens | OH | Bronze | 23832 | Rural | ||
Oberlin | locality | Oberlin | OH | Bronze | 8300 | Rural | ||
Akron | locality | Akron | OH | Bronze | 199110 | Urban | ||
Dayton | locality | Dayton | OH | Bronze | 141527 | Urban | ||
Springboro | locality | Springboro | OH | Bronze | 18213 | |||
Westerville | locality | Westerville | OH | Bronze | 37615 | |||
Cincinnati | locality | Cincinnati | OH | Bronze | 298165 | |||
Cleveland | locality | Cleveland | OH | Bronze | 396815 | |||
Dublin | locality | Dublin | OH | Bronze | 44456 | |||
Hudson | locality | Hudson | OH | Bronze | 22262 | |||
Lakewood | locality | Lakewood | OH | Bronze | 142980 | |||
Lima | locality | Lima | OH | Bronze | 38355 | |||
Cleveland Heights | locality | Cleveland Heights | OH | Bronze | 44962 | Urbanized area | ||
Lexington-Fayette County | locality | Lexington-Fayette County | KY | Bronze | 295000 | Suburban | ||
Louisville | county | Louisville | KY | Silver | 253128 | Urban | ||
Knoxville | locality | Knoxville | TN | Bronze | 178874 | Urban | ||
Nashville-Davidson County | locality | Nashville-Davidson County | TN | Bronze | 634464 | Urban | ||
Chattanooga | locality | Chattanooga | TN | Silver | 171279 | Urban | ||
Memphis | locality | Memphis | TN | Bronze | 657457 | Urban | ||
Hattiesburg | locality | Hattiesburg | MS | Bronze | 47556 | Suburban | ||
Oxford | locality | Oxford | MS | Bronze | 21757 | |||
Ridgeland | locality | Ridgeland | MS | Bronze | 24258 | Suburban | ||
Auburn | locality | Auburn | AL | Bronze | 53393 | |||
Sanibel | locality | Sanibel | FL | Silver | 6741 | Suburban | ||
Cape Coral | locality | Cape Coral | FL | Bronze | 163599 | Suburban | ||
Naples | locality | Naples | FL | Bronze | 19537 | Urban | ||
Winter Park | locality | Winter Park | FL | Bronze | 29203 | Suburban | ||
Key Biscayne | locality | Key Biscayne | FL | Bronze | 12344 | Suburban | ||
Boca Raton | locality | Boca Raton | FL | Bronze | 85329 | Suburban | ||
The Villages | locality | The Villages | FL | Silver | 100000 | Suburban | ||
Indian River County | county | Indian River County | FL | Bronze | 141994 | Suburban | ||
Broward | county | Broward | FL | Bronze | 1815000 | Suburban | ||
South Lake County | county | South Lake County | FL | Bronze | 110069 | Suburban | ||
St. Petersburg | locality | St. Petersburg | FL | Bronze | 249090 | Urban | ||
Tallahassee | locality | Tallahassee | FL | Bronze | 183643 | Urban | ||
Fernandina Beach | locality | Fernandina Beach | FL | Bronze | 11510 | Suburban | ||
Weston | locality | Weston | FL | Bronze | 65333 | Suburban | ||
Orlando | locality | Orlando | FL | Bronze | 267410 | |||
Tampa | locality | Tampa | FL | Bronze | 347635 | |||
Venice | locality | Venice | FL | Silver | 22504 | |||
Inverness | locality | Inverness | FL | Bronze | 7233 | |||
Lakeland | locality | Lakeland | FL | Bronze | 102346 | |||
Miami | locality | Miami | FL | Bronze | 441003 | |||
Miami Beach | locality | Miami Beach | FL | Silver | 90669 | Urbanized area | ||
Miami Shores | locality | Miami Shores | FL | Bronze | 10800 | Urbanized area | ||
Gainesville | locality | Gainesville | FL | Silver | 125661 | Urbanized area | ||
Roswell | locality | Roswell | GA | Bronze | 93692 | Suburban | ||
Tybee Island | locality | Tybee Island | GA | Bronze | 3713 | Small town | ||
Athens-Clarke County | locality | Athens-Clarke County | GA | Bronze | 120000 | |||
Decatur | locality | Decatur | GA | Bronze | 19335 | Urban | ||
Columbus | locality | Columbus | GA | Bronze | 200579 | |||
Jekyll Island | locality | Jekyll Island | GA | Bronze | 877 | Suburban | ||
Savannah | locality | Savannah | GA | Bronze | 142919 | Urbanized area | ||
Peachtree City | locality | Peachtree City | GA | Bronze | 35069 | Suburban | ||
Carrollton | locality | Carrollton | GA | Bronze | 24388 | Small town | ||
Milledgeville | locality | Milledgeville | GA | Bronze | 17715 | |||
Greenville | locality | Greenville | SC | Bronze | 60379 | Urban | ||
Hilton Head Island | locality | Hilton Head Island | SC | Gold | 37099 | Suburban | ||
Spartanburg | locality | Spartanburg | SC | Bronze | 39487 | Suburban | ||
Rock Hill | locality | Rock Hill | SC | Bronze | 70594 | |||
Columbia | locality | Columbia | SC | Bronze | 133393 | Urbanized area | ||
Boone | locality | Boone | NC | Bronze | 17122 | Suburban | ||
Greensboro | locality | Greensboro | NC | Bronze | 273419 | Urban | ||
Wilmington | locality | Wilmington | NC | Bronze | 101353 | Urban | ||
Raleigh | locality | Raleigh | NC | Bronze | 439896 | Suburban | ||
Asheville | locality | Asheville | NC | Bronze | 83393 | Urban | ||
Carrboro | locality | Carrboro | NC | Silver | 20908 | Suburban | ||
Cary | locality | Cary | NC | Bronze | 156531 | |||
Chapel Hill | locality | Chapel Hill | NC | Bronze | 57088 | Suburban | ||
Charlotte | locality | Charlotte | NC | Bronze | 827097 | |||
Davidson | locality | Davidson | NC | Bronze | 11750 | Suburban | ||
Durham | locality | Durham | NC | Bronze | 245475 | Suburban | ||
Winston-Salem | locality | Winston-Salem | NC | Bronze | 236441 | Urban | ||
Williamsburg | locality | Williamsburg | VA | Bronze | 14067 | Urban | ||
Alexandria | locality | Alexandria | VA | Silver | 144301 | Urban | ||
Virginia Beach | locality | Virginia Beach | VA | Bronze | 449479 | Suburban | ||
Harrisonburg | locality | Harrisonburg | VA | Bronze | 52612 | Urban | ||
Portsmouth | locality | Portsmouth | VA | Bronze | 96470 | Urban | ||
Reston | locality | Reston | VA | Bronze | 58404 | Suburban | ||
Arlington | county | Arlington | VA | Silver | 216700 | Urban | ||
Charlottesville | locality | Charlottesville | VA | Silver | 43748 | Suburban | ||
Norfolk | locality | Norfolk | VA | Bronze | 246392 | Urban | ||
Richmond | locality | Richmond | VA | Bronze | 205533 | Urban | ||
Roanoke | locality | Roanoke | VA | Bronze | 99681 | |||
Vienna | locality | Vienna | VA | Bronze | 15687 | |||
Fairfax County | county | Fairfax County | VA | Bronze | 1125385 | Low density suburban | ||
Washington | locality | Washington | DC | |||||
Frederick | locality | Frederick | MD | Bronze | 68400 | Suburban | ||
Hagerstown | locality | Hagerstown | MD | Bronze | 39662 | Urban | ||
Baltimore | locality | Baltimore | MD | Bronze | 620961 | Urban | ||
Columbia | locality | Columbia | MD | Bronze | 99615 | Suburban | ||
Bethesda | locality | Bethesda | MD | Bronze | 57319 | Urban | ||
Salisbury | locality | Salisbury | MD | Bronze | 30805 | Urban | ||
Rockville | locality | Rockville | MD | Bronze | 61209 | Suburban | ||
Lewes | locality | Lewes | DE | Bronze | 2747 | Urban | ||
Newark | locality | Newark | DE | Bronze | 32367 | Suburban | ||
Montclair | locality | Montclair | NJ | Bronze | 37726 | Suburban | ||
West Windsor Township | localadmin | West Windsor Township | NJ | Bronze | 28366 | Suburban | ||
Lambertville | locality | Lambertville | NJ | Bronze | 4000 | Rural | ||
New Brunswick | locality | New Brunswick | NJ | Bronze | 55181 | |||
Ocean City | locality | Ocean City | NJ | Bronze | 11701 | |||
Princeton | locality | Princeton | NJ | Bronze | 28572 | |||
Hoboken | locality | Hoboken | NJ | Bronze | 53000 | |||
Franklin | locality | Franklin | PA | Bronze | 6545 | Rural | ||
Reading | locality | Reading | PA | Bronze | 87893 | Urban | ||
York | locality | York | PA | Bronze | 43550 | Urban | ||
Pittsburgh | locality | Pittsburgh | PA | Bronze | 306211 | Urban | ||
State College | locality | State College | PA | Bronze | 92096 | Centre Region | ||
Philadelphia | locality | Philadelphia | PA | Silver | 1567442 | |||
Bethlehem | locality | Bethlehem | PA | Bronze | 75000 | Urban core surrounded by low density suburban areas | ||
Buffalo | locality | Buffalo | NY | Bronze | 261310 | Urban | ||
New York | locality | New York | NY | Silver | 8337000 | Urban | ||
