Model | AGIEval | GPT4All | TruthfulQA | Bigbench | Average |
---|---|---|---|---|---|
NeuralMarcoro14-7B | 44.59 | 76.17 | 65.94 | 46.9 | 58.4 |
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
agieval_aqua_rat | 0 | acc | 27.95 | ± | 2.82 |
acc_norm | 24.80 | ± | 2.72 | ||
agieval_logiqa_en | 0 | acc | 37.48 | ± | 1.90 |
acc_norm | 39.32 | ± | 1.92 | ||
agieval_lsat_ar | 0 | acc | 23.91 | ± | 2.82 |
acc_norm | 24.35 | ± | 2.84 | ||
agieval_lsat_lr | 0 | acc | 50.39 | ± | 2.22 |
acc_norm | 51.96 | ± | 2.21 | ||
agieval_lsat_rc | 0 | acc | 66.54 | ± | 2.88 |
acc_norm | 65.80 | ± | 2.90 | ||
agieval_sat_en | 0 | acc | 77.18 | ± | 2.93 |
acc_norm | 77.67 | ± | 2.91 | ||
agieval_sat_en_without_passage | 0 | acc | 43.69 | ± | 3.46 |
acc_norm | 44.66 | ± | 3.47 | ||
agieval_sat_math | 0 | acc | 32.27 | ± | 3.16 |
acc_norm | 28.18 | ± | 3.04 |
Average: 44.59%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
arc_challenge | 0 | acc | 65.27 | ± | 1.39 |
acc_norm | 65.44 | ± | 1.39 | ||
arc_easy | 0 | acc | 86.20 | ± | 0.71 |
acc_norm | 81.69 | ± | 0.79 | ||
boolq | 1 | acc | 87.80 | ± | 0.57 |
hellaswag | 0 | acc | 67.76 | ± | 0.47 |
acc_norm | 86.07 | ± | 0.35 | ||
openbookqa | 0 | acc | 37.20 | ± | 2.16 |
acc_norm | 48.40 | ± | 2.24 | ||
piqa | 0 | acc | 82.43 | ± | 0.89 |
acc_norm | 84.49 | ± | 0.84 | ||
winogrande | 0 | acc | 79.32 | ± | 1.14 |
Average: 76.17%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
truthfulqa_mc | 1 | mc1 | 50.55 | ± | 1.75 |
mc2 | 65.94 | ± | 1.54 |
Average: 65.94%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
bigbench_causal_judgement | 0 | multiple_choice_grade | 58.42 | ± | 3.59 |
bigbench_date_understanding | 0 | multiple_choice_grade | 63.69 | ± | 2.51 |
bigbench_disambiguation_qa | 0 | multiple_choice_grade | 43.41 | ± | 3.09 |
bigbench_geometric_shapes | 0 | multiple_choice_grade | 22.28 | ± | 2.20 |
exact_str_match | 0.00 | ± | 0.00 | ||
bigbench_logical_deduction_five_objects | 0 | multiple_choice_grade | 29.00 | ± | 2.03 |
bigbench_logical_deduction_seven_objects | 0 | multiple_choice_grade | 20.29 | ± | 1.52 |
bigbench_logical_deduction_three_objects | 0 | multiple_choice_grade | 51.67 | ± | 2.89 |
bigbench_movie_recommendation | 0 | multiple_choice_grade | 49.20 | ± | 2.24 |
bigbench_navigate | 0 | multiple_choice_grade | 56.60 | ± | 1.57 |
bigbench_reasoning_about_colored_objects | 0 | multiple_choice_grade | 71.80 | ± | 1.01 |
bigbench_ruin_names | 0 | multiple_choice_grade | 52.90 | ± | 2.36 |
bigbench_salient_translation_error_detection | 0 | multiple_choice_grade | 32.36 | ± | 1.48 |
bigbench_snarks | 0 | multiple_choice_grade | 74.03 | ± | 3.27 |
bigbench_sports_understanding | 0 | multiple_choice_grade | 74.54 | ± | 1.39 |
bigbench_temporal_sequences | 0 | multiple_choice_grade | 51.30 | ± | 1.58 |
bigbench_tracking_shuffled_objects_five_objects | 0 | multiple_choice_grade | 22.80 | ± | 1.19 |
bigbench_tracking_shuffled_objects_seven_objects | 0 | multiple_choice_grade | 18.23 | ± | 0.92 |
bigbench_tracking_shuffled_objects_three_objects | 0 | multiple_choice_grade | 51.67 | ± | 2.89 |
Average: 46.9%
Average score: 58.4%