Model | AGIEval | GPT4All | TruthfulQA | Bigbench | Average |
---|---|---|---|---|---|
zephusion-2x7b | 37.82 | 72.14 | 55.96 | 40.71 | 51.66 |
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
agieval_aqua_rat | 0 | acc | 19.69 | ± | 2.50 |
acc_norm | 20.08 | ± | 2.52 | ||
agieval_logiqa_en | 0 | acc | 33.49 | ± | 1.85 |
acc_norm | 34.87 | ± | 1.87 | ||
agieval_lsat_ar | 0 | acc | 20.87 | ± | 2.69 |
acc_norm | 21.74 | ± | 2.73 | ||
agieval_lsat_lr | 0 | acc | 40.78 | ± | 2.18 |
acc_norm | 39.80 | ± | 2.17 | ||
agieval_lsat_rc | 0 | acc | 48.70 | ± | 3.05 |
acc_norm | 46.84 | ± | 3.05 | ||
agieval_sat_en | 0 | acc | 65.53 | ± | 3.32 |
acc_norm | 63.59 | ± | 3.36 | ||
agieval_sat_en_without_passage | 0 | acc | 48.06 | ± | 3.49 |
acc_norm | 45.63 | ± | 3.48 | ||
agieval_sat_math | 0 | acc | 34.09 | ± | 3.20 |
acc_norm | 30.00 | ± | 3.10 |
Average: 37.82%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
arc_challenge | 0 | acc | 57.25 | ± | 1.45 |
acc_norm | 59.98 | ± | 1.43 | ||
arc_easy | 0 | acc | 82.20 | ± | 0.78 |
acc_norm | 80.51 | ± | 0.81 | ||
boolq | 1 | acc | 85.17 | ± | 0.62 |
hellaswag | 0 | acc | 63.83 | ± | 0.48 |
acc_norm | 81.97 | ± | 0.38 | ||
openbookqa | 0 | acc | 33.80 | ± | 2.12 |
acc_norm | 42.80 | ± | 2.21 | ||
piqa | 0 | acc | 81.83 | ± | 0.90 |
acc_norm | 82.05 | ± | 0.90 | ||
winogrande | 0 | acc | 72.53 | ± | 1.25 |
Average: 72.14%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
truthfulqa_mc | 1 | mc1 | 40.27 | ± | 1.72 |
mc2 | 55.96 | ± | 1.57 |
Average: 55.96%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
bigbench_causal_judgement | 0 | multiple_choice_grade | 58.95 | ± | 3.58 |
bigbench_date_understanding | 0 | multiple_choice_grade | 70.73 | ± | 2.37 |
bigbench_disambiguation_qa | 0 | multiple_choice_grade | 52.71 | ± | 3.11 |
bigbench_geometric_shapes | 0 | multiple_choice_grade | 25.07 | ± | 2.29 |
exact_str_match | 13.37 | ± | 1.80 | ||
bigbench_logical_deduction_five_objects | 0 | multiple_choice_grade | 24.40 | ± | 1.92 |
bigbench_logical_deduction_seven_objects | 0 | multiple_choice_grade | 17.57 | ± | 1.44 |
bigbench_logical_deduction_three_objects | 0 | multiple_choice_grade | 44.67 | ± | 2.88 |
bigbench_movie_recommendation | 0 | multiple_choice_grade | 32.60 | ± | 2.10 |
bigbench_navigate | 0 | multiple_choice_grade | 54.30 | ± | 1.58 |
bigbench_reasoning_about_colored_objects | 0 | multiple_choice_grade | 64.00 | ± | 1.07 |
bigbench_ruin_names | 0 | multiple_choice_grade | 36.83 | ± | 2.28 |
bigbench_salient_translation_error_detection | 0 | multiple_choice_grade | 20.84 | ± | 1.29 |
bigbench_snarks | 0 | multiple_choice_grade | 54.14 | ± | 3.71 |
bigbench_sports_understanding | 0 | multiple_choice_grade | 57.30 | ± | 1.58 |
bigbench_temporal_sequences | 0 | multiple_choice_grade | 34.40 | ± | 1.50 |
bigbench_tracking_shuffled_objects_five_objects | 0 | multiple_choice_grade | 22.64 | ± | 1.18 |
bigbench_tracking_shuffled_objects_seven_objects | 0 | multiple_choice_grade | 16.97 | ± | 0.90 |
bigbench_tracking_shuffled_objects_three_objects | 0 | multiple_choice_grade | 44.67 | ± | 2.88 |
Average: 40.71%
Average score: 51.66%