Model | AGIEval | GPT4All | TruthfulQA | Bigbench | Average |
---|---|---|---|---|---|
NeuralOmniBeagle-7B | 45.85 | 77.26 | 76.06 | 50.03 | 62.3 |
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
agieval_aqua_rat | 0 | acc | 26.77 | ± | 2.78 |
acc_norm | 25.20 | ± | 2.73 | ||
agieval_logiqa_en | 0 | acc | 39.32 | ± | 1.92 |
acc_norm | 39.02 | ± | 1.91 | ||
agieval_lsat_ar | 0 | acc | 25.22 | ± | 2.87 |
acc_norm | 24.78 | ± | 2.85 | ||
agieval_lsat_lr | 0 | acc | 52.16 | ± | 2.21 |
acc_norm | 52.94 | ± | 2.21 | ||
agieval_lsat_rc | 0 | acc | 66.54 | ± | 2.88 |
acc_norm | 66.54 | ± | 2.88 | ||
agieval_sat_en | 0 | acc | 81.07 | ± | 2.74 |
acc_norm | 80.58 | ± | 2.76 | ||
agieval_sat_en_without_passage | 0 | acc | 43.69 | ± | 3.46 |
acc_norm | 42.72 | ± | 3.45 | ||
agieval_sat_math | 0 | acc | 36.36 | ± | 3.25 |
acc_norm | 35.00 | ± | 3.22 |
Average: 45.85%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
arc_challenge | 0 | acc | 66.81 | ± | 1.38 |
acc_norm | 67.92 | ± | 1.36 | ||
arc_easy | 0 | acc | 87.29 | ± | 0.68 |
acc_norm | 82.45 | ± | 0.78 | ||
boolq | 1 | acc | 87.40 | ± | 0.58 |
hellaswag | 0 | acc | 70.14 | ± | 0.46 |
acc_norm | 87.68 | ± | 0.33 | ||
openbookqa | 0 | acc | 39.40 | ± | 2.19 |
acc_norm | 49.80 | ± | 2.24 | ||
piqa | 0 | acc | 82.97 | ± | 0.88 |
acc_norm | 85.09 | ± | 0.83 | ||
winogrande | 0 | acc | 80.51 | ± | 1.11 |
Average: 77.26%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
truthfulqa_mc | 1 | mc1 | 62.30 | ± | 1.70 |
mc2 | 76.06 | ± | 1.41 |
Average: 76.06%
Task | Version | Metric | Value | Stderr | |
---|---|---|---|---|---|
bigbench_causal_judgement | 0 | multiple_choice_grade | 58.95 | ± | 3.58 |
bigbench_date_understanding | 0 | multiple_choice_grade | 61.25 | ± | 2.54 |
bigbench_disambiguation_qa | 0 | multiple_choice_grade | 46.90 | ± | 3.11 |
bigbench_geometric_shapes | 0 | multiple_choice_grade | 22.28 | ± | 2.20 |
exact_str_match | 0.00 | ± | 0.00 | ||
bigbench_logical_deduction_five_objects | 0 | multiple_choice_grade | 34.60 | ± | 2.13 |
bigbench_logical_deduction_seven_objects | 0 | multiple_choice_grade | 24.57 | ± | 1.63 |
bigbench_logical_deduction_three_objects | 0 | multiple_choice_grade | 60.00 | ± | 2.83 |
bigbench_movie_recommendation | 0 | multiple_choice_grade | 59.60 | ± | 2.20 |
bigbench_navigate | 0 | multiple_choice_grade | 55.20 | ± | 1.57 |
bigbench_reasoning_about_colored_objects | 0 | multiple_choice_grade | 67.60 | ± | 1.05 |
bigbench_ruin_names | 0 | multiple_choice_grade | 54.02 | ± | 2.36 |
bigbench_salient_translation_error_detection | 0 | multiple_choice_grade | 43.79 | ± | 1.57 |
bigbench_snarks | 0 | multiple_choice_grade | 73.48 | ± | 3.29 |
bigbench_sports_understanding | 0 | multiple_choice_grade | 76.27 | ± | 1.36 |
bigbench_temporal_sequences | 0 | multiple_choice_grade | 60.90 | ± | 1.54 |
bigbench_tracking_shuffled_objects_five_objects | 0 | multiple_choice_grade | 22.88 | ± | 1.19 |
bigbench_tracking_shuffled_objects_seven_objects | 0 | multiple_choice_grade | 18.34 | ± | 0.93 |
bigbench_tracking_shuffled_objects_three_objects | 0 | multiple_choice_grade | 60.00 | ± | 2.83 |
Average: 50.03%
Average score: 62.3%
Elapsed time: 02:03:26