Created
November 18, 2023 15:49
-
-
Save kokizzu/d030480c973607a14f00da522f15d772 to your computer and use it in GitHub Desktop.
Hasil Pemilu Partai 1999-2019
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Tahun | Partai | Voter | Kursi | |
---|---|---|---|---|
1999 | Partai Amanat Nasional | 7,12% | 34 | |
2004 | Partai Amanat Nasional | 6,44% | 53 | |
2009 | Partai Amanat Nasional | 6,01% | 46 | |
2014 | Partai Amanat Nasional | 7,59% | 49 | |
2019 | Partai Amanat Nasional | 6.84% | 44 | |
1999 | Partai Bhinneka Tunggal Ika Indonesia | 0,34% | 1 | |
2004 | Partai Bintang Reformasi | 2,44% | 14 | |
1999 | Partai Bulan Bintang | 1,94% | 13 | |
2004 | Partai Bulan Bintang | 2,62% | 11 | |
2004 | Partai Damai Sejahtera | 2,13% | 13 | |
1999 | Partai Daulat Rakyat | 0,40% | 1 | |
1999 | Partai Demokrasi Indonesia | 0,33% | 2 | |
1999 | Partai Demokrasi Indonesia Perjuangan | 33,74% | 153 | |
2004 | Partai Demokrasi Indonesia Perjuangan | 18,53% | 109 | |
2009 | Partai Demokrasi Indonesia Perjuangan | 14,03% | 94 | |
2014 | Partai Demokrasi Indonesia Perjuangan | 18,95% | 109 | |
2019 | Partai Demokrasi Indonesia Perjuangan | 19.33% | 128 | |
1999 | Partai Demokrasi Kasih Bangsa | 0,52% | 5 | |
2004 | Partai Demokrat | 7,45% | 56 | |
2009 | Partai Demokrat | 20,85% | 148 | |
2014 | Partai Demokrat | 10,19% | 61 | |
2019 | Partai Demokrat | 7.77% | 54 | |
2009 | Partai Gerakan Indonesia Raya | 4,46% | 26 | |
2014 | Partai Gerakan Indonesia Raya | 11,81% | 73 | |
2019 | Partai Gerakan Indonesia Raya | 12.57% | 78 | |
1999 | Partai Golongan Karya | 22,44% | 120 | |
2004 | Partai Golongan Karya | 21,58% | 127 | |
2009 | Partai Golongan Karya | 14,45% | 106 | |
2014 | Partai Golongan Karya | 14,75% | 91 | |
2019 | Partai Golongan Karya | 12.31% | 85 | |
2009 | Partai Hati Nurani Rakyat | 3,77% | 17 | |
2014 | Partai Hati Nurani Rakyat | 5,26% | 16 | |
1999 | Partai Ikatan Pendukung Kemerdekaan Indonesia | 0,31% | 1 | |
2004 | Partai Karya Peduli Bangsa | 2,11% | 2 | |
1999 | Partai Katolik Demokrat | 0,20% | 1 | |
1999 | Partai Keadilan | 1,36% | 7 | |
1999 | Partai Keadilan dan Persatuan | 1,01% | 4 | |
2004 | Partai Keadilan dan Persatuan Indonesia | 1,26% | 1 | |
2004 | Partai Keadilan Sejahtera | 7,34% | 45 | |
2009 | Partai Keadilan Sejahtera | 7,88% | 57 | |
2014 | Partai Keadilan Sejahtera | 6,79% | 40 | |
2019 | Partai Keadilan Sejahtera | 8.21% | 50 | |
1999 | Partai Kebangkitan Bangsa | 12,61% | 51 | |
2004 | Partai Kebangkitan Bangsa | 10,57% | 52 | |
2009 | Partai Kebangkitan Bangsa | 4,94% | 28 | |
2014 | Partai Kebangkitan Bangsa | 9,04% | 47 | |
2019 | Partai Kebangkitan Bangsa | 9.69% | 58 | |
1999 | Partai Kebangkitan Ummat | 0,28% | 1 | |
1999 | Partai Nahdlatul Ummat | 0,64% | 5 | |
2014 | Partai Nasdem | 6,72% | 35 | |
2019 | Partai Nasdem | 9.05% | 59 | |
1999 | Partai Nasional Indonesia - Front Marhaenis | 0,35% | 1 | |
1999 | Partai Nasional Indonesia - Massa Marhaen | 0,33% | 1 | |
2004 | Partai Nasional Indonesia Marhaenisme | 0,81% | 1 | |
2004 | Partai Pelopor | 0,77% | 3 | |
2004 | Partai Penegak Demokrasi Indonesia | 0,75% | 1 | |
1999 | Partai Persatuan | 0,62% | 1 | |
2004 | Partai Persatuan Demokrasi Kebangsaan | 1,16% | 4 | |
1999 | Partai Persatuan Pembangunan | 10,71% | 58 | |
2004 | Partai Persatuan Pembangunan | 8,15% | 58 | |
2009 | Partai Persatuan Pembangunan | 5,32% | 38 | |
2014 | Partai Persatuan Pembangunan | 6,53% | 39 | |
2019 | Partai Persatuan Pembangunan | 4.52% | 19 | |
1999 | Partai Politik Islam Indonesia Masyumi | 0,43% | 1 | |
1999 | Partai Syarikat Islam Indonesia | 0,36% | 1 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment