Este documento é um espelho das especificações para testes de validação de dados em Darwin Core definidos pelo TDWG em https://github.com/tdwg/bdq/projects/2. As especificações foram extraídas do link anterior por um processo automatizado permitindo acompanhar a evolução e a proposição de novas especificações, quando disponíveis. Atualmente, quatro tipos de testes foram sugeridos:
-
Validation: indica teste do tipo de validação dos dados;
-
Amendment: teste que propõem mudanças e/ou melhoria dos dados;
-
Issue: teste que aponta problemas com o dado informado e necessita de intervenção do usuário para determinar se o dado é adequado para uso;
-
Measure: teste de sumarização dos testes anteriores (por exemplo, quantos testes do tipo Validation apresentaram algum problema)
O vocabulário completo para os termos utilizados neste documento pode ser encontrado no link a seguir: tdwg/bdq#152 (comment)
ID oficial do teste: 0493bcfb-652e-4d17-815b-b0cce0742fbe
Tipo de teste: Validation
Contexto dos termos testados: Location
Termos (colunas) testados: countryCode
Descrição: Is the value of dwc:countryCode a valid ISO 3166-1-alpha-2 country code?
Especificação: EXTERNAL_PREREQUISITES_NOT_MET if bdq:sourceAuthority is not available; INTERNAL_PREREQUISITES_NOT_MET if the dwc:countryCode was EMPTY; COMPLIANT if dwc:countryCode can be unambiguously interpreted as a valid ISO 3166-1-alpha-2 country code; otherwise NOT_COMPLIANT bdq:sourceAuthority default = "ISO 3166 Country Codes" {[https://www.iso.org/iso-3166-country-codes.html]} {ISO 3166-1-alpha-2 Country Code search [https://www.iso.org/obp/ui/#search]}
Código fonte de exemplo: Not available
Notas: Locations outside of a jurisdiction covered by a country code should not have a value in the field dwc:countryCode. This test must return NOT_COMPLIANT if there is leading or trailing whitespace or there are leading or trailing non-printing characters.
testID | countryCode | Response.status | Response.result | Response.comment |
---|---|---|---|---|
1_1 | INTERNAL_PREREQUISITES_NOT_MET | dwc:countryCode is EMPTY | ||
1_2 | INTERNAL_PREREQUISITES_NOT_MET | dwc countryCode is EMPTY | ||
1_3 | GL | RUN_HAS_RESULT | COMPLIANT | dwc:countryCode is a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_4 | GRL | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:countryCode is NOT a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_5 | XX | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:countryCode is NOT a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_6 | Austria | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:countryCode is NOT a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_7 | US | RUN_HAS_RESULT | COMPLIANT | dwc countryCode is a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_8 | CL | RUN_HAS_RESULT | COMPLIANT | dwc countryCode is a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_9 | AR | RUN_HAS_RESULT | COMPLIANT | dwc countryCode is a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_10 | MX | RUN_HAS_RESULT | COMPLIANT | dwc countryCode is a valid ISO (ISO 3166-1-alpha-2 country codes) value |
1_11 | MX | EXTERNAL_PREREQUISITES_NOT_MET | The bdq:sourceAuthority was not available or unreachable |
ID oficial do teste: 69b2efdc-6269-45a4-aecb-4cb99c2ae134
Tipo de teste: Validation
Contexto dos termos testados: Location
Termos (colunas) testados: country
Descrição: Does the value of dwc:country occur in bdq:sourceAuthority?
Especificação: EXTERNAL_PREREQUISITES_NOT_MET if the bdq:sourceAuthority is not available; INTERNAL_PREREQUISITES_NOT_MET if dwc:country was EMPTY; COMPLIANT if value of dwc:country is a place type equivalent to "nation" by the bdq:sourceAuthority; otherwise NOT_COMPLIANT bdq:sourceAuthority default = "The Getty Thesaurus of Geographic Names (TGN)" {[https://www.getty.edu/research/tools/vocabularies/tgn/index.html]}
Código fonte de exemplo: Not available
Notas: Non-country information such "high seas" will fail this test. Multiple values in the dwc:country field (whether to signify on a border or in a list of possibilities) will fail this test. Locations outside of a jurisdiction covered by a country code should not have a value in the field dwc:countryCode. This test must return NOT_COMPLIANT if there is leading or trailing whitespace or there are leading or trailing non-printing characters.
testID | country | Response.status | Response.result | Response.comment |
---|---|---|---|---|
2_1 | INTERNAL_PREREQUISITES_NOT_MET | dwc:country is EMPTY | ||
2_2 | INTERNAL_PREREQUISITES_NOT_MET | dwc:country is EMPTY | ||
2_3 | Eswatini | RUN_HAS_RESULT | COMPLIANT | dwc:country is a valid country name according to The Getty Thesaurus of Geographic Names (2021-03-30). |
2_4 | Swaziland | RUN_HAS_RESULT | NOT_COMPLIANT | Eswatini is the preferred name according to The Getty Thesaurus of Geographic Names (2021-03-30). |
2_5 | Yugoslavia | RUN_HAS_RESULT | COMPLIANT | Yugoslavia is the preferred name according to The Getty Thesaurus of Geographic Names (2021-03-30). |
2_6 | Congo | RUN_HAS_RESULT | NOT_COMPLIANT | Congo could be Republic of the Congo or Democratic Republic of the Congo. |
2_7 | United States Minor Outlying Islands | RUN_HAS_RESULT | NOT_COMPLIANT | "United States Minor Outlying Islands" is not a valid COUNTRY in The Getty Thesaurus of Geographic Names (2021-03-30). |
2_8 | México | RUN_HAS_RESULT | COMPLIANT | dwc:country is a valid country name according to The Getty Thesaurus of Geographic Names (2021-03-30). |
2_9 | México | EXTERNAL_PREREQUISITES_NOT_MET | The bdq:sourceAuthority was not available or unreachable |
ID oficial do teste: eaad41c5-1d46-4917-a08b-4fd1d7ff5c0f
Tipo de teste: Validation
Contexto dos termos testados: Taxon
Termos (colunas) testados: phylum
Descrição: Does the value of dwc:phylum occur at rank of Phylum in bdq:sourceAuthority?
Especificação: EXTERNAL_PREREQUISITES_NOT_MET if the bdq:sourceAuthority is not available; INTERNAL_PREREQUISITES_NOT_MET if dwc:phylum is EMPTY; COMPLIANT if the value of dwc:phylum was found as a value at the rank of Phylum by the bdq:sourceAuthority; otherwise NOT_COMPLIANT bdq:sourceAuthority default = "GBIF Backbone Taxonomy" {[https://doi.org/10.15468/39omei]} {API endpoint [https://api.gbif.org/v1/species?datasetKey=d7dddbf4-2cf0-4f39-9b2a-bb099caae36c&name=]}
Código fonte de exemplo: Not available
Notas: The purpose of this test is to check whether the value is a name that is a result of a nomenclatural act at this rank. This excludes unpublished names, misspellings and vernacular names. It is expected that the test will designate the source authority against to check. The same test might return distinct results when using distinct source authorities.
testID | phylum | Response.status | Response.result | Response.comment |
---|---|---|---|---|
3_1 | INTERNAL_PREREQUISITES_NOT_MET | dwc:phylum is EMPTY | ||
3_2 | INTERNAL_PREREQUISITES_NOT_MET | dwc:phylum consists of white space | ||
3_3 | null | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:phylum does not have an equivalent at the rank of Phylum in the bdq:sourceAuthority |
3_4 | ? | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:phylum does not have an equivalent at the rank of Phylum in the bdq:sourceAuthority |
3_5 | Tracheophyta | RUN_HAS_RESULT | COMPLIANT | dwc:phylum has an equivalent at the rank of Phylum in the bdq:sourceAuthority. GBIF.org uses Trachyophyta for the Phylum including ferns |
3_6 | Trachyophyta | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:phylum does not have an equivalent at the rank of Phylum in the bdq:sourceAuthority. |
3_7 | Chareophyta | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:phylum does not have an equivalent at the rank of Phylum in the bdq:sourceAuthority. |
3_8 | Charophyta | RUN_HAS_RESULT | COMPLIANT | dwc:phylum has an equivalent at the rank of Phylum in the bdq:sourceAuthority. |
3_9 | Chordata | RUN_HAS_RESULT | COMPLIANT | dwc:phylum has an equivalent at the rank of Phylum in the bdq:sourceAuthority |
3_10 | chordate | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:phylumdoes not have an equivalent at the rank of Phylum in the bdq:sourceAuthority. |
3_11 | dwc:phylum | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:phylumdoes not have an equivalent at the rank of Phylum in the bdq:sourceAuthority. |
3_12 | AnyPhylum | EXTERNAL_PREREQUISITES_NOT_MET | The bdq:sourceAuthority was not available or unreachable |
ID oficial do teste: 3cfe9ab4-79f8-4afd-8da5-723183ef16a3
Tipo de teste: Validation
Contexto dos termos testados: Occurrence
Termos (colunas) testados: occurrenceID
Descrição: Does the value of dwc:occurrenceID occur in bdq:SourceAuthority?
Especificação: INTERNAL_PREREQUISITES_NOT_MET if dwc:occurrenceID is EMPTY; COMPLIANT if the value of dwc:occurrenceID follows a format commonly associated with globally unique identifiers (GUIDs); otherwise NOT_COMPLIANT
Código fonte de exemplo: Not available
Notas: Not available
testID | occurrenceID | Response.status | Response.result | Response.comment |
---|---|---|---|---|
4_1 | https://www.inaturalist.org/observations/43047701 | RUN_HAS_RESULT | COMPLIANT | dwc:occurrenceID conforms to GUID structure |
4_2 | 42 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:occurrenceID does not conform to GUID structure |
4_3 | anyOldTerm | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:occurrenceID does not conform to GUID structure |
4_4 | ? | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:occurrenceID does not conform to a GUID structure |
4_5 | INTERNAL_PREREQUISITES_NOT_MET | dwc:occurrenceID is EMPTY or missing | ||
4_6 | INTERNAL_PREREQUISITES_NOT_MET | dwc:occurrenceID is EMPTY | ||
4_7 | null | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:occurrenceID does not conform to a GUID structure |
ID oficial do teste: 8f1e6e58-544b-4365-a569-fb781341644e
Tipo de teste: Validation
Contexto dos termos testados: Location
Termos (colunas) testados: minimumDepthInMeters,maximumDepthInMeters
Descrição: Is the value of dwc:minimumDepthInMeters a number that is less than or equal to the value of dwc:maximumDepthInMeters?
Especificação: INTERNAL_PREREQUISITES_NOT_MET if dwc:minimumDepthInMeters or dwc:maximumDepthInMeters is EMPTY, or if either are interpretable as not zero or a positive number; COMPLIANT if the value of dwc:minimumDepthInMeters is less than or equal to the value of dwc:maximumDepthInMeters; otherwise NOT_COMPLIANT
Código fonte de exemplo: Not available
Notas: Not available
testID | minimumDepthInMeters | maximumDepthInMeters | Response.status | Response.result | Response.comment |
---|---|---|---|---|---|
5_1 | INTERNAL_PREREQUISITES_NOT_MET | Input fields are EMPTY. | |||
5_2 | 0 | 0 | RUN_HAS_RESULT | COMPLIANT | dwc:minimumDepthInMeters = dwc:maximumDepthInMeters |
5_3 | 1 | 0 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:minimumDepthInMeters > dwc:maximumDepthInMeters |
5_4 | -1 | -1 | INTERNAL_PREREQUISITES_NOT_MET | The values of dwc:minimumDepthInMeters or dwc:maximumDepthInMeters are not zero or a positive number | |
5_5 | 1200 | 1200 | RUN_HAS_RESULT | COMPLIANT | dwc:minimumDepthInMeters = dwc:maximumDepthInMeters |
5_6 | 100 | INTERNAL_PREREQUISITES_NOT_MET | dwc:maximumDepthInMeters is EMPTY | ||
5_7 | x | 1200 | INTERNAL_PREREQUISITES_NOT_MET | dwc:minimumDepthInMeters is EMPTY | |
5_8 | 1200 | INTERNAL_PREREQUISITES_NOT_MET | dwc:minimumDepthInMeters is EMPTY | ||
5_9 | 1200 | INTERNAL_PREREQUISITES_NOT_MET | dwc:minimumDepthInMeters is EMPTY | ||
5_10 | 100 | 50 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:minimumDepthInMeters > maximumDepthInMeters |
ID oficial do teste: 39bb2280-1215-447b-9221-fd13bc990641
Tipo de teste: Amendment
Contexto dos termos testados: Identification
Termos (colunas) testados: dateIdentified
Descrição: Propose amendment to the value of dwc:dateIdentified to a valid ISO date.
Especificação: INTERNAL_PREREQUISITES_NOT_MET if dwc:dateIdentified is EMPTY; AMENDED if the value of dwc:dateIdentified was not a properly formatted ISO 8601-1 date but was unambiguous and was altered to be a valid ISO 8601-1 date; otherwise NOT_AMENDED. bdq:sourceAuthority = "ISO 8601-1:2019" {[https://www.iso.org/iso-8601-date-and-time-format.html]}
Código fonte de exemplo: https://github.com/FilteredPush/event_date_qc/blob/1abbd3f02eb6c28129764defab78f72156972864/src/main/java/org/filteredpush/qc/date/DwCEventDQ.java#L489
Notas: We reference Wikipedia for the ISO standard because the standard documents are not free.
testID | dateIdentified | Response.status | Response.result | Response.comment |
---|---|---|---|---|
6_1 | INTERNAL_PREREQUISITES_NOT_MET | dwc:dateIdentified is EMPTY | ||
6_2 | INTERNAL_PREREQUISITES_NOT_MET | dwc:dateIdentified is EMPTY | ||
6_3 | X | NOT_AMENDED | dwc:dateIdentified contains an uninterpretable value | |
6_4 | 10-28 | NOT_AMENDED | dwc:dateIdentified contains an ambiguous value | |
6_5 | 2021-28-10 | AMENDED | {"dwc:dateIdentified":"2021-10-28"} | dwc:dateIdentified assuming dwc:year, dwc:day and dwc:month |
6_6 | 21-10-28 | NOT_AMENDED | dwc:dateIdentified contains ambiguous values. It could be dd-mm-yy or yy-mm-dd | |
6_7 | 2021/10/28 | AMENDED | {"dwc:dateIdentified":"2021-10-28"} | dwc:dateIdentified contains an interpretable value |
6_8 | 2021/04/03 | AMENDED | {"dwc:dateIdentified":"2021-04-03"} | dwc:dateIdentified contains an unambiguous values (at least by Paul :) |
ID oficial do teste: 3667556d-d8f5-454c-922b-af8af38f613c
Tipo de teste: Validation
Contexto dos termos testados: Taxon
Termos (colunas) testados: family
Descrição: Does the value of dwc:family occur at rank of Family in bdq:sourceAuthority?
Especificação: EXTERNAL_PREREQUISITES_NOT_MET if the bdq:sourceAuthority is not available; INTERNAL_PREREQUISITES_NOT_MET if dwc:family is EMPTY; COMPLIANT if the value of dwc:family was found as a value at the rank of Family by the bdq:sourceAuthority; otherwise NOT_COMPLIANT bdq:sourceAuthority default = "GBIF Backbone Taxonomy" {[https://doi.org/10.15468/39omei]} {API endpoint [https://api.gbif.org/v1/species?datasetKey=d7dddbf4-2cf0-4f39-9b2a-bb099caae36c&name=]}
Código fonte de exemplo: Not available
Notas: The purpose of this test is to check whether the value is a name that is a result of a nomenclatural act at this rank. This excludes unpublished names, misspellings and vernacular names. It is expected that the test will designate the source authority against to check. The same test might return distinct results when using distinct source authorities.
testID | family | Response.status | Response.result | Response.comment |
---|---|---|---|---|
7_1 | anyfamily | EXTERNAL_PREREQUISITES_NOT_MET | The bdq:sourceAuthority was unavailable or unreachable | |
7_2 | INTERNAL_PREREQUISITES_NOT_MET | bdq:family is EMPTY or MISSING | ||
7_3 | INTERNAL_PREREQUISITES_NOT_MET | bdq:family is EMPTY or white space | ||
7_4 | null | RUN_HAS_RESULT | NOT_COMPLIANT | bdq:family does not have an equivalent at the rank of Family in the bdq:sourceAuthority, string serializations of null are not empty. |
7_5 | ? | RUN_HAS_RESULT | NOT_COMPLIANT | bdq:family does not have an equivalent at the rank of Family in the bdq:sourceAuthority |
7_6 | Agaricaceae | RUN_HAS_RESULT | COMPLIANT | bdq:family has an equivalent at the rank of Family in the bdq:sourceAuthority |
7_7 | Agaricacae | RUN_HAS_RESULT | NOT_COMPLIANT | bdq:family does not have an equivalent at the rank of Family in the Parameterized Source Authority |
7_8 | Macropodidae | RUN_HAS_RESULT | COMPLIANT | bdq:family has an equivalent at the rank of Family in the bdq:sourceAuthority |
7_9 | kangaroos | RUN_HAS_RESULT | NOT_COMPLIANT | bdq:family does not have an equivalent at the rank of Family in the Parameterized Source Authority |
7_10 | Macropods | RUN_HAS_RESULT | NOT_COMPLIANT | bdq:family does not have an equivalent at the rank of Family in the Parameterized Source Authority |
7_11 | dwc:family | RUN_HAS_RESULT | NOT_COMPLIANT | bdq:family does not have an equivalent at the rank of Family in the bdq:sourceAuthority |
ID oficial do teste: 0949110d-c06b-450e-9649-7c1374d940d1
Tipo de teste: Validation
Contexto dos termos testados: Location
Termos (colunas) testados: decimalLongitude
Descrição: Is the value of dwc:decimalLongitude a number between -180 and 180 inclusive?
Especificação: INTERNAL_PREREQUISITES_NOT_MET if dwc:decimalLongitude is EMPTY or the value is not a number; COMPLIANT if the value of dwc:decimalLongitude is between -180 and 180 degrees, inclusive; otherwise NOT_COMPLIANT
Código fonte de exemplo: Not available
Notas: Not available
testID | decimalLongitude | Response.status | Response.result | Response.comment |
---|---|---|---|---|
8_1 | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLongitude is EMPTY | ||
8_2 | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLongitude is EMPTY | ||
8_3 | X | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLongitude does not contain a numerical value | |
8_4 | 0 | RUN_HAS_RESULT | COMPLIANT | dwc:decimalLongitude is in range |
8_5 | 0.0 | RUN_HAS_RESULT | COMPLIANT | dwc:decimalLongitude is in range |
8_6 | 121.0534 W | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLongitude is NOT a number | |
8_7 | 181.0554 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:decimalLongitude >180 |
8_8 | -189.5674 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:decimalLongitude <-180 |
8_9 | -71.5310546742521 | RUN_HAS_RESULT | COMPLIANT | dwc:decimalLongitude is in range |
8_10 | -94.4805934 | RUN_HAS_RESULT | COMPLIANT | dwc:decimalLongitude is in range |
ID oficial do teste: 3c2590c7-af8a-4eb4-af57-5f73ba9d1f8e
Tipo de teste: Amendment
Contexto dos termos testados: Location
Termos (colunas) testados: decimalLatitude,decimalLongitude
Descrição: Propose amendment to the values of dwc:decimalLatitude and dwc:decimalLongitude from information in the verbatim coordinates terms.
Especificação: INTERNAL_PREREQUISITES_NOT_MET if either dwc:decimalLatitude or dwc:decimalLongitude were not EMPTY, or either dwc:verbatimLatitude and dwc:verbatimLongitude, or dwc:verbatimCoordinates were not unambiguously interpretable into valid coordinates; FILLED_IN the values of dwc:decimalLatitude and dwc:decimalLongitude if unambiguous values can be interpreted from dwc:verbatimCoordinates or dwc:verbatimLatitude and dwc:verbatimLongitude, plus dwc:verbatimCoordinateSystem and dwc:verbatimSRS; otherwise NOT_AMENDED
Código fonte de exemplo: Not available
Notas: Not available
testID | decimalLatitude | decimalLongitude | Response.status | Response.result | Response.comment |
---|---|---|---|---|---|
9_1 | INTERNAL_PREREQUISITES_NOT_MET | All input fields are EMPTY | |||
9_2 | -23.712 | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLatutide is not EMPTY | ||
9_3 | 139.923 | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLongitude is not EMPTY | ||
9_4 | -23.712 | 139.923 | INTERNAL_PREREQUISITES_NOT_MET | dwc:decimalLatutide and dwc:decimalLongitude are not EMPTY | |
9_5 | INTERNAL_PREREQUISITES_NOT_MET | dwc:verbatimLatitude and dwc:verbatimLongitude and dwc:verbatimCoordinates were not interpretable into coordinates as decimal degrees | |||
9_6 | INTERNAL_PREREQUISITES_NOT_MET | dwc:verbatimLatitude and dwc:verbatimLongitude were not interpretable into coordinates as decimal degrees | |||
9_7 | INTERNAL_PREREQUISITES_NOT_MET | dwc:verbatimCoordinates were not interpretable into coordinates as decimal degrees | |||
9_8 | INTERNAL_PREREQUISITES_NOT_MET | dwc:verbatimCoordinates were not interpretable into coordinates as decimal degrees | |||
9_9 | NOT_AMENDED | dwc:verbatimCoordinateSystem is EMPTY | |||
9_10 | NOT_AMENDED | dwc:verbatimCoordinateSRS is EMPTY | |||
9_11 | NOT_AMENDED | dwc:verbatimSRS contains an uninterpretable value | |||
9_12 | NOT_AMENDED | dwc:verbatimLongitude is EMPTY | |||
9_13 | FILLED_IN | {"dwc:decimalLatitude":"-23.712","dwc:decimalLongitude":"139.923","dwc:geodeticDatum":"EPSG:4326"} | Input fields contain interpretable values | ||
9_14 | FILLED_IN | {"dwc:decimalLatitude":"-23.712","dwc:decimalLongitude":"139.923","dwc:geodeticDatum":"EPSG:4326"} | Input fields contain interpretable values | ||
9_15 | FILLED_IN | {"dwc:decimalLatitude":"-23.712","dwc:decimalLongitude":"139.923","dwc:geodeticDatum":"EPSG:4326"} | Input fields contain interpretable values |
ID oficial do teste: f51e15a6-a67d-4729-9c28-3766299d2985
Tipo de teste: Validation
Contexto dos termos testados: Event
Termos (colunas) testados: eventDate
Descrição: Is there a value in dwc:eventDate?
Especificação: COMPLIANT if dwc:eventDate is not EMPTY; otherwise NOT_COMPLIANT
Código fonte de exemplo: event_date_qc v3.0.0 DwCEventDQ.validationEventdateNotEmpty()
Notas: Not available
testID | eventDate | Response.status | Response.result | Response.comment |
---|---|---|---|---|
10_1 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:eventDate is EMPTY | |
10_2 | 1964-11-01T10:00-0600 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_3 | 1949-09-15T12:34 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_4 | 1949-09-16T12:34 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_5 | 1949-12-09T12:34 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_6 | 1963-03-08T14:07-0600 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_7 | 1963-03-08T14:07 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_8 | 1963-03-08T14 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_9 | 1963-03-08T14:67-0600 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_10 | 1963-03-08T14:07Z | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_11 | 1963-03-08T4 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_12 | 1963-03-08T14:0 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_13 | 1963-03-08T14:07 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_14 | 1963-03-08 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_15 | 1963-03 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_16 | 1963 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_17 | 1962-11-01T10:00 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_18 | 1964-11-01T10:00 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_19 | 1963-11-01T10:00 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_20 | 63 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_21 | 0 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_22 | 1949-01-01 | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_23 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:eventDate is EMPTY | |
10_24 | x | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
10_25 | null | RUN_HAS_RESULT | COMPLIANT | dwc:eventdate is not EMPTY |
ID oficial do teste: 3cff4dc4-72e9-4abe-9bf3-8a30f1618432
Tipo de teste: Validation
Contexto dos termos testados: Event
Termos (colunas) testados: eventDate
Descrição: Is the value of dwc:eventDate entirely with the Parameter Range?
Especificação: INTERNAL_PREREQUISITES_NOT_MET if dwc:eventDate is EMPTY or if the value of dwc:eventDate is not a valid ISO 8601-1 date; COMPLIANT if the range of dwc:eventDate is entirely within the range bdq:earliestValidDate to bdq:latestValidDate, inclusive, otherwise NOT_COMPLIANT bdq:earliestValidDate default ="1582-11-15",bdq:latestValidDate default = current year
Código fonte de exemplo: FilteredPush event_date_qc DwCEventDQ.validationEventdateInrange()
Notas: This test provides for a default earliest date, which is 1582-11-15 by convention. That date was chosen because ISO 8601-1 asserts that "the use of proleptic Gregorian calendar dates prior are not allowed in ISO 8601-1 without prior agreement of the parties exchanging data", and Darwin Core does not comment on this. Different calendars have been used at different times in different places, and the transcription of an original date in one calendar into dwc:eventDate, where a Gregorian Calendar is assumed, may or may not have been done with the correct translation of the date, and metadata may or not be present to even identify such records. Given the complexity, and ongoing nature of transitions between calendars, we do not advocate using this test for quality assurance by selecting a transition date and using it as a threshold.
testID | eventDate | Response.status | Response.result | Response.comment |
---|---|---|---|---|
11_1 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is EMPTY | ||
11_2 | 1962-11-01T10:00-0600 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_3 | 1964-11-01T10:00-0600 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_4 | 1949-09-15T12:34 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_5 | 1949-09-16T12:34 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_6 | 1949-12-09T12:34 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_7 | 1949-01-15T12:34/1949-01-20T17:00 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_8 | 1963-03-08T14:07-0600 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_9 | 1963-03-08T14:07 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_10 | 1963-03-08T14 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_11 | 1963-03-08 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_12 | 1963-03 | RUN_HAS_RESULT | COMPLIANT | dwc:eventDate is IN_RANGE |
11_13 | 1499 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:eventDate is NOT_IN_RANGE |
11_14 | 2300-11-01T10:00 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:eventDate is NOT_IN_RANGE |
11_15 | 0032-11-01T10:00 | RUN_HAS_RESULT | NOT_COMPLIANT | dwc:eventDate is NOT_IN_RANGE |
11_16 | 1963-03-08T14:67-0600 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not a valid ISO 8601 date | |
11_17 | 0 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not a valid ISO 8601 date | |
11_18 | 1963-03-08T4 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not a valid ISO 8601 date | |
11_19 | 1963-03-08T14:0 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not a valid ISO 8601 date | |
11_20 | 63 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not a valid ISO 8601 date | |
11_21 | 0 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not a valid ISO 8601 date | |
11_22 | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is EMPTY | ||
11_23 | null | INTERNAL_PREREQUISITES_NOT_MET | dwc:eventDate is not interpretable as a valid ISO date |
ID oficial do teste: 3136236e-04b6-49ea-8b34-a65f25e3aba1
Tipo de teste: Validation
Contexto dos termos testados: Record-level
Termos (colunas) testados: license
Descrição: Does the value of dcterms:license occur in bdq:sourceAuthority?
Especificação: EXTERNAL_PREREQUISITES_NOT_MET if the bdq:sourceAuthority is not available; INTERNAL_PREREQUISITES_NOT_MET if dcterms:license is EMPTY; COMPLIANT if the value of the term dcterms:license is in the bdq:sourceAuthority; otherwise NOT_COMPLIANT bdq:sourceAuthority default = "Creative Commons" {[https://creativecommons.org/]} {Creative Commons licenses [https://creativecommons.org/about/cclicenses/]}
Código fonte de exemplo: Not available
