Last active
February 17, 2022 05:33
-
-
Save kabakaev/323b417bf3b1433d7969dff20badfb45 to your computer and use it in GitHub Desktop.
fluent-bit PR 2-21-03-09
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Without backoff | With backoff | ||
---|---|---|---|
00:00:00 | 00:00:00 | 1 | |
00:00:00 | 00:00:00 | 2 | |
00:00:00 | 00:00:00 | 3 | |
00:00:00 | 00:00:00 | 4 | |
00:00:00 | 00:00:00 | 5 | |
00:00:00 | 00:00:00 | 6 | |
00:00:00 | 00:00:00 | 7 | |
00:00:00 | 00:00:00 | 8 | |
00:00:00 | 00:00:00 | 9 | |
00:00:01 | 00:00:01 | 10 | |
00:00:01 | 00:00:01 | 11 | |
00:00:01 | 00:00:01 | 12 | |
00:00:01 | 00:00:01 | 13 | |
00:00:01 | 00:00:01 | 14 | |
00:00:01 | 00:00:01 | 15 | |
00:00:01 | 00:00:01 | 16 | |
00:00:01 | 00:00:01 | 17 | |
00:00:01 | 00:00:01 | 18 | |
00:00:03 | 00:00:03 | 19 | |
00:00:03 | 00:00:03 | 20 | |
00:00:03 | 00:00:03 | 21 | |
00:00:03 | 00:00:03 | 22 | |
00:00:03 | 00:00:03 | 23 | |
00:00:03 | 00:00:03 | 24 | |
00:00:03 | 00:00:03 | 25 | |
00:00:03 | 00:00:03 | 26 | |
00:00:03 | 00:00:03 | 27 | |
00:00:05 | 00:00:05 | 28 | |
00:00:05 | 00:00:05 | 29 | |
00:00:05 | 00:00:05 | 30 | |
00:00:05 | 00:00:05 | 31 | |
00:00:05 | 00:00:05 | 32 | |
00:00:05 | 00:00:05 | 33 | |
00:00:05 | 00:00:05 | 34 | |
00:00:05 | 00:00:05 | 35 | |
00:00:05 | 00:00:05 | 36 | |
00:00:05 | 00:00:05 | 37 | |
00:00:05 | 00:00:05 | 38 | |
00:00:06 | 00:00:06 | 39 | |
00:00:06 | 00:00:06 | 40 | |
00:00:06 | 00:00:06 | 41 | |
00:00:06 | 00:00:06 | 42 | |
00:00:06 | 00:00:06 | 43 | |
00:00:06 | 00:00:06 | 44 | |
00:00:06 | 00:00:06 | 45 | |
00:00:06 | 00:00:06 | 46 | |
00:00:06 | 00:00:06 | 47 | |
00:00:06 | 00:00:06 | 48 | |
00:00:06 | 00:00:06 | 49 | |
00:00:07 | 00:00:07 | 50 | |
00:00:07 | 00:00:07 | 51 | |
00:00:07 | 00:00:07 | 52 | |
00:00:07 | 00:00:07 | 53 | |
00:00:07 | 00:00:07 | 54 | |
00:00:07 | 00:00:07 | 55 | |
00:00:07 | 00:00:07 | 56 | |
00:00:07 | 00:00:07 | 57 | |
00:00:07 | 00:00:07 | 58 | |
00:00:08 | 00:00:08 | 59 | |
00:00:08 | 00:00:08 | 60 | |
00:00:08 | 00:00:08 | 61 | |
00:00:08 | 00:00:08 | 62 | |
00:00:08 | 00:00:08 | 63 | |
00:00:08 | 00:00:08 | 64 | |
00:00:08 | 00:00:08 | 65 | |
00:00:08 | 00:00:08 | 66 | |
00:00:08 | 00:00:08 | 67 | |
00:00:08 | 00:00:08 | 68 | |
00:00:08 | 00:00:08 | 69 | |
00:00:10 | 00:00:12 | 70 | |
00:00:10 | 00:00:12 | 71 | |
00:00:10 | 00:00:12 | 72 | |
00:00:10 | 00:00:12 | 73 | |
00:00:10 | 00:00:12 | 74 | |
00:00:10 | 00:00:12 | 75 | |
00:00:10 | 00:00:12 | 76 | |
00:00:10 | 00:00:12 | 77 | |
00:00:10 | 00:00:12 | 78 | |
00:00:10 | 00:00:12 | 79 | |
00:00:11 | 00:00:12 | 80 | |
00:00:11 | 00:00:15 | 81 | |
00:00:11 | 00:00:15 | 82 | |
00:00:11 | 00:00:15 | 83 | |
00:00:11 | 00:00:15 | 84 | |
00:00:11 | 00:00:15 | 85 | |
00:00:11 | 00:00:15 | 86 | |
00:00:11 | 00:00:15 | 87 | |
00:00:11 | 00:00:15 | 88 | |
00:00:11 | 00:00:15 | 89 | |
00:00:12 | 00:00:15 | 90 | |
00:00:12 | 00:00:15 | 91 | |
00:00:12 | 00:00:15 | 92 | |
00:00:12 | 00:00:16 | 93 | |
00:00:12 | 00:00:16 | 94 | |
00:00:12 | 00:00:16 | 95 | |
00:00:12 | 00:00:16 | 96 | |
00:00:12 | 00:00:16 | 97 | |
00:00:12 | 00:00:16 | 98 | |
00:00:12 | 00:00:16 | 99 | |
00:00:12 | 00:00:16 | 100 | |
00:00:13 | 00:00:16 | 101 | |
00:00:13 | 00:00:16 | 102 | |
00:00:13 | 00:00:18 | 103 | |
00:00:13 | 00:00:18 | 104 | |
00:00:13 | 00:00:18 | 105 | |
00:00:13 | 00:00:18 | 106 | |
00:00:13 | 00:00:18 | 107 | |
00:00:13 | 00:00:18 | 108 | |
00:00:13 | 00:00:18 | 109 | |
00:00:13 | 00:00:18 | 110 | |
00:00:15 | 00:00:18 | 111 | |
00:00:15 | 00:00:18 | 112 | |
00:00:15 | 00:00:18 | 113 | |
00:00:15 | 00:00:18 | 114 | |
00:00:15 | 00:00:18 | 115 | |
00:00:15 | 00:00:19 | 116 | |
00:00:15 | 00:00:19 | 117 | |
00:00:15 | 00:00:19 | 118 | |
00:00:15 | 00:00:19 | 119 | |
00:00:15 | 00:00:19 | 120 | |
00:00:15 | 00:00:20 | 121 | |
00:00:16 | 00:00:20 | 122 | |
00:00:16 | 00:00:20 | 123 | |
00:00:16 | 00:00:20 | 124 | |
00:00:16 | 00:00:20 | 125 | |
00:00:16 | 00:00:20 | 126 | |
00:00:16 | 00:00:20 | 127 | |
00:00:16 | 00:00:20 | 128 | |
00:00:16 | 00:00:20 | 129 | |
00:00:16 | 00:00:20 | 130 | |
00:00:16 | 00:00:20 | 131 | |
00:00:16 | 00:00:20 | 132 | |
00:00:16 | 00:00:20 | 133 | |
00:00:16 | 00:00:21 | 134 | |
00:00:17 | 00:00:21 | 135 | |
00:00:17 | 00:00:21 | 136 | |
00:00:17 | 00:00:21 | 137 | |
00:00:17 | 00:00:21 | 138 | |
00:00:17 | 00:00:21 | 139 | |
00:00:17 | 00:00:21 | 140 | |
00:00:17 | 00:00:21 | 141 | |
00:00:17 | 00:00:21 | 142 | |
00:00:17 | 00:00:21 | 143 | |
00:00:17 | 00:00:21 | 144 | |
00:00:17 | 00:00:21 | 145 | |
00:00:17 | 00:00:21 | 146 | |
00:00:17 | 00:00:21 | 147 | |
00:00:18 | 00:00:21 | 148 | |
00:00:18 | 00:00:21 | 149 | |
00:00:18 | 00:00:21 | 150 | |
00:00:18 | 00:00:21 | 151 | |
00:00:18 | 00:00:21 | 152 | |
00:00:18 | 00:00:21 | 153 | |
00:00:18 | 00:00:21 | 154 | |
00:00:18 | 00:00:22 | 155 | |
00:00:18 | 00:00:22 | 156 | |
00:00:18 | 00:00:22 | 157 | |
00:00:18 | 00:00:22 | 158 | |
00:00:18 | 00:00:22 | 159 | |
00:00:19 | 00:00:22 | 160 | |
00:00:19 | 00:00:22 | 161 | |
00:00:20 | 00:00:22 | 162 | |
00:00:20 | 00:00:22 | 163 | |
00:00:20 | 00:00:22 | 164 | |
00:00:20 | 00:00:22 | 165 | |
00:00:20 | 00:00:22 | 166 | |
00:00:20 | 00:00:22 | 167 | |
00:00:20 | 00:00:22 | 168 | |
00:00:20 | 00:00:22 | 169 | |
00:00:20 | 00:00:22 | 170 | |
00:00:20 | 00:00:22 | 171 | |
00:00:20 | 00:00:22 | 172 | |
00:00:20 | 00:00:23 | 173 | |
00:00:20 | 00:00:23 | 174 | |
00:00:21 | 00:00:23 | 175 | |
00:00:21 | 00:00:23 | 176 | |
00:00:21 | 00:00:23 | 177 | |
00:00:21 | 00:00:23 | 178 | |
00:00:21 | 00:00:23 | 179 | |
00:00:21 | 00:00:23 | 180 | |
00:00:21 | 00:00:23 | 181 | |
00:00:21 | 00:00:23 | 182 | |
00:00:21 | 00:00:23 | 183 | |
00:00:21 | 00:00:23 | 184 | |
00:00:21 | 00:00:23 | 185 | |
00:00:21 | 00:00:24 | 186 | |
00:00:21 | 00:00:24 | 187 | |
00:00:21 | 00:00:24 | 188 | |
00:00:21 | 00:00:24 | 189 | |
00:00:21 | 00:00:24 | 190 | |
00:00:21 | 00:00:25 | 191 | |
00:00:22 | 00:00:25 | 192 | |
00:00:22 | 00:00:25 | 193 | |
00:00:22 | 00:00:25 | 194 | |
00:00:22 | 00:00:26 | 195 | |
00:00:22 | 00:00:26 | 196 | |
00:00:22 | 00:00:27 | 197 | |
00:00:22 | 00:00:27 | 198 | |
00:00:22 | 00:00:27 | 199 | |
00:00:22 | 00:00:27 | 200 | |
00:00:22 | 00:00:27 | 201 | |
00:00:22 | 00:00:27 | 202 | |
00:00:22 | 00:00:27 | 203 | |
00:00:22 | 00:00:27 | 204 | |
00:00:22 | 00:00:27 | 205 | |
00:00:23 | 00:00:27 | 206 | |
00:00:23 | 00:00:27 | 207 | |
00:00:23 | 00:00:28 | 208 | |
00:00:23 | 00:00:28 | 209 | |
00:00:23 | 00:00:29 | 210 | |
00:00:23 | 00:00:35 | 211 | |
00:00:23 | 00:00:35 | 212 | |
00:00:23 | 00:00:35 | 213 | |
00:00:23 | 00:00:35 | 214 | |
00:00:23 | 00:00:35 | 215 | |
00:00:23 | 00:00:35 | 216 | |
00:00:23 | 00:00:35 | 217 | |
00:00:23 | 00:00:35 | 218 | |
00:00:23 | 00:00:35 | 219 | |
00:00:24 | 00:00:35 | 220 | |
00:00:24 | 00:00:35 | 221 | |
00:00:24 | 00:00:36 | 222 | |
00:00:24 | 00:00:36 | 223 | |
00:00:24 | 00:00:36 | 224 | |
00:00:25 | 00:00:36 | 225 | |
00:00:25 | 00:00:36 | 226 | |
00:00:25 | 00:00:36 | 227 | |
00:00:25 | 00:00:36 | 228 | |
00:00:25 | 00:00:36 | 229 | |
00:00:25 | 00:00:38 | 230 | |
00:00:25 | 00:00:38 | 231 | |
00:00:25 | 00:00:38 | 232 | |
00:00:25 | 00:00:38 | 233 | |
00:00:25 | 00:00:38 | 234 | |
00:00:25 | 00:00:38 | 235 | |
00:00:25 | 00:00:38 | 236 | |
00:00:26 | 00:00:38 | 237 | |
00:00:26 | 00:00:42 | 238 | |
00:00:26 | 00:00:42 | 239 | |
00:00:26 | 00:00:42 | 240 | |
00:00:26 | 00:00:42 | 241 | |
00:00:26 | 00:00:42 | 242 | |
00:00:26 | 00:00:42 | 243 | |
00:00:26 | 00:00:42 | 244 | |
00:00:26 | 00:00:42 | 245 | |
00:00:26 | 00:00:45 | 246 | |
00:00:26 | 00:00:45 | 247 | |
00:00:26 | 00:00:45 | 248 | |
00:00:27 | 00:00:45 | 249 | |
00:00:27 | 00:00:45 | 250 | |
00:00:27 | 00:00:45 | 251 | |
00:00:27 | 00:00:45 | 252 | |
00:00:27 | 00:00:45 | 253 | |
00:00:27 | 00:00:45 | 254 | |
00:00:27 | 00:00:45 | 255 | |
00:00:27 | 00:00:46 | 256 | |
00:00:27 | 00:00:46 | 257 | |
00:00:27 | 00:00:46 | 258 | |
00:00:27 | 00:00:46 | 259 | |
00:00:27 | 00:00:46 | 260 | |
00:00:27 | 00:00:46 | 261 | |
00:00:27 | 00:00:48 | 262 | |
00:00:27 | 00:00:48 | 263 | |
00:00:28 | 00:00:48 | 264 | |
00:00:28 | 00:00:48 | 265 | |
00:00:28 | 00:00:48 | 266 | |
00:00:28 | 00:00:48 | 267 | |
00:00:28 | 00:00:52 | 268 | |
00:00:28 | 00:00:52 | 269 | |
00:00:28 | 00:00:52 | 270 | |
00:00:28 | 00:00:52 | 271 | |
00:00:28 | 00:00:52 | 272 | |
00:00:28 | 00:00:52 | 273 | |
00:00:28 | 00:01:18 | 274 | |
00:00:28 | 00:01:18 | 275 | |
00:00:28 | 00:01:19 | 276 | |
00:00:28 | 00:01:21 | 277 | |
00:00:29 | 00:01:25 | 278 | |
00:00:29 | 00:02:19 | 279 | |
00:00:29 | 00:02:19 | 280 | |
00:00:29 | 00:03:20 | 281 | |
00:00:29 | 00:03:20 | 282 | |
00:00:29 | 00:03:20 | 283 | |
00:00:30 | 00:03:20 | 284 | |
00:00:30 | 00:03:20 | 285 | |
00:00:30 | 00:03:20 | 286 | |
00:00:30 | 00:03:20 | 287 | |
00:00:30 | 00:03:20 | 288 | |
00:00:30 | 00:03:20 | 289 | |
00:00:30 | 00:03:20 | 290 | |
00:00:30 | 00:03:20 | 291 | |
00:00:30 | 00:03:20 | 292 | |
00:00:30 | 00:03:20 | 293 | |
00:00:30 | 00:03:21 | 294 | |
00:00:30 | 00:03:21 | 295 | |
00:00:30 | 00:03:21 | 296 | |
00:00:30 | 00:03:21 | 297 | |
00:00:30 | 00:03:21 | 298 | |
00:00:30 | 00:03:21 | 299 | |
00:00:30 | 00:03:21 | 300 | |
00:00:31 | 00:03:21 | 301 | |
00:00:31 | 00:03:23 | 302 | |
00:00:31 | 00:03:23 | 303 | |
00:00:31 | 00:03:23 | 304 | |
00:00:31 | 00:03:23 | 305 | |
00:00:31 | 00:03:23 | 306 | |
00:00:31 | 00:03:23 | 307 | |
00:00:31 | 00:03:23 | 308 | |
00:00:31 | 00:03:23 | 309 | |
00:00:31 | 00:03:27 | 310 | |
00:00:31 | 00:03:27 | 311 | |
00:00:31 | 00:03:27 | 312 | |
00:00:31 | 00:03:27 | 313 | |
00:00:31 | 00:03:27 | 314 | |
00:00:31 | 00:03:27 | 315 | |
00:00:32 | 00:03:27 | 316 | |
00:00:32 | 00:03:27 | 317 | |
00:00:32 | 00:04:20 | 318 | |
00:00:32 | 00:04:20 | 319 | |
00:00:32 | 00:04:20 | 320 | |
00:00:32 | 00:04:20 | 321 | |
00:00:32 | 00:04:20 | 322 | |
00:00:32 | 00:04:20 | 323 | |
00:00:32 | 00:04:20 | 324 | |
00:00:32 | 00:04:20 | 325 | |
00:00:32 | 00:04:20 | 326 | |
00:00:32 | 00:04:20 | 327 | |
00:00:32 | 00:04:20 | 328 | |
00:00:32 | 00:04:20 | 329 | |
00:00:33 | 00:04:20 | 330 | |
00:00:33 | 00:04:21 | 331 | |
00:00:33 | 00:04:21 | 332 | |
00:00:33 | 00:04:21 | 333 | |
00:00:33 | 00:04:21 | 334 | |
00:00:33 | 00:04:21 | 335 | |
00:00:33 | 00:04:21 | 336 | |
00:00:33 | 00:04:21 | 337 | |
00:00:33 | 00:04:21 | 338 | |
00:00:33 | 00:04:21 | 339 | |
00:00:33 | 00:04:21 | 340 | |
00:00:33 | 00:04:21 | 341 | |
00:00:34 | 00:04:21 | 342 | |
00:00:34 | 00:04:23 | 343 | |
00:00:34 | 00:04:23 | 344 | |
00:00:34 | 00:04:23 | 345 | |
00:00:34 | 00:04:23 | 346 | |
00:00:34 | 00:04:23 | 347 | |
00:00:34 | 00:04:23 | 348 | |
00:00:35 | 00:04:23 | 349 | |
00:00:35 | 00:04:23 | 350 | |
00:00:35 | 00:04:23 | 351 | |
00:00:35 | 00:04:27 | 352 | |
00:00:35 | 00:04:27 | 353 | |
00:00:35 | 00:04:27 | 354 | |
00:00:35 | 00:04:27 | 355 | |
00:00:35 | 00:04:27 | 356 | |
00:00:35 | 00:04:27 | 357 | |
00:00:35 | 00:04:27 | 358 | |
00:00:35 | 00:04:27 | 359 | |
00:00:36 | 00:04:27 | 360 | |
00:00:36 | 361 | ||
00:00:36 | 362 | ||
00:00:36 | 363 | ||
00:00:36 | 364 | ||
00:00:36 | 365 | ||
00:00:36 | 366 | ||
00:00:36 | 367 | ||
00:00:36 | 368 | ||
00:00:36 | 369 | ||
00:00:36 | 370 | ||
00:00:36 | 371 | ||
00:00:37 | 372 | ||
00:00:37 | 373 | ||
00:00:37 | 374 | ||
00:00:37 | 375 | ||
00:00:37 | 376 | ||
00:00:37 | 377 | ||
00:00:37 | 378 | ||
00:00:37 | 379 | ||
00:00:37 | 380 | ||
00:00:37 | 381 | ||
00:00:37 | 382 | ||
00:00:37 | 383 | ||
00:00:37 | 384 | ||
00:00:37 | 385 | ||
00:00:38 | 386 | ||
00:00:38 | 387 | ||
00:00:38 | 388 | ||
00:00:38 | 389 | ||
00:00:38 | 390 | ||
00:00:38 | 391 | ||
00:00:38 | 392 | ||
00:00:38 | 393 | ||
00:00:38 | 394 | ||
00:00:38 | 395 | ||
00:00:38 | 396 | ||
00:00:38 | 397 | ||
00:00:39 | 398 | ||
00:00:39 | 399 | ||
00:00:39 | 400 | ||
00:00:39 | 401 | ||
00:00:39 | 402 | ||
00:00:40 | 403 | ||
00:00:40 | 404 | ||
00:00:40 | 405 | ||
00:00:40 | 406 | ||
00:00:40 | 407 | ||
00:00:40 | 408 | ||
00:00:40 | 409 | ||
00:00:40 | 410 | ||
00:00:40 | 411 | ||
00:00:40 | 412 | ||
00:00:40 | 413 | ||
00:00:40 | 414 | ||
00:00:40 | 415 | ||
00:00:41 | 416 | ||
00:00:41 | 417 | ||
00:00:41 | 418 | ||
00:00:41 | 419 | ||
00:00:41 | 420 | ||
00:00:41 | 421 | ||
00:00:41 | 422 | ||
00:00:41 | 423 | ||
00:00:41 | 424 | ||
00:00:41 | 425 | ||
00:00:42 | 426 | ||
00:00:42 | 427 | ||
00:00:42 | 428 | ||
00:00:42 | 429 | ||
00:00:42 | 430 | ||
00:00:42 | 431 | ||
00:00:42 | 432 | ||
00:00:42 | 433 | ||
00:00:42 | 434 | ||
00:00:42 | 435 | ||
00:00:42 | 436 | ||
00:00:42 | 437 | ||
00:00:42 | 438 | ||
00:00:43 | 439 | ||
00:00:43 | 440 | ||
00:00:43 | 441 | ||
00:00:43 | 442 | ||
00:00:43 | 443 | ||
00:00:43 | 444 | ||
00:00:43 | 445 | ||
00:00:43 | 446 | ||
00:00:43 | 447 | ||
00:00:43 | 448 | ||
00:00:43 | 449 | ||
00:00:43 | 450 | ||
00:00:43 | 451 | ||
00:00:43 | 452 | ||
00:00:45 | 453 | ||
00:00:45 | 454 | ||
00:00:45 | 455 | ||
00:00:45 | 456 | ||
00:00:45 | 457 | ||
00:00:45 | 458 | ||
00:00:45 | 459 | ||
00:00:45 | 460 | ||
00:00:45 | 461 | ||
00:00:45 | 462 | ||
00:00:45 | 463 | ||
00:00:46 | 464 | ||
00:00:46 | 465 | ||
00:00:46 | 466 | ||
00:00:46 | 467 | ||
00:00:46 | 468 | ||
00:00:46 | 469 | ||
00:00:46 | 470 | ||
00:00:46 | 471 | ||
00:00:46 | 472 | ||
00:00:46 | 473 | ||
00:00:46 | 474 | ||
00:00:46 | 475 | ||
00:00:46 | 476 | ||
00:00:47 | 477 | ||
00:00:47 | 478 | ||
00:00:47 | 479 | ||
00:00:47 | 480 | ||
00:00:47 | 481 | ||
00:00:47 | 482 | ||
00:00:47 | 483 | ||
00:00:47 | 484 | ||
00:00:47 | 485 | ||
00:00:47 | 486 | ||
00:00:47 | 487 | ||
00:00:47 | 488 | ||
00:00:48 | 489 | ||
00:00:48 | 490 | ||
00:00:48 | 491 | ||
00:00:48 | 492 | ||
00:00:48 | 493 | ||
00:00:48 | 494 | ||
00:00:48 | 495 | ||
00:00:48 | 496 | ||
00:00:48 | 497 | ||
00:00:48 | 498 | ||
00:00:48 | 499 | ||
00:00:48 | 500 | ||
00:00:49 | 501 | ||
00:00:49 | 502 | ||
00:00:49 | 503 | ||
00:00:50 | 504 | ||
00:00:50 | 505 | ||
00:00:50 | 506 | ||
00:00:50 | 507 | ||
00:00:50 | 508 | ||
00:00:50 | 509 | ||
00:00:50 | 510 | ||
00:00:50 | 511 | ||
00:00:50 | 512 | ||
00:00:50 | 513 | ||
00:00:51 | 514 | ||
00:00:51 | 515 | ||
00:00:51 | 516 | ||
00:00:51 | 517 | ||
00:00:51 | 518 | ||
00:00:51 | 519 | ||
00:00:51 | 520 | ||
00:00:51 | 521 | ||
00:00:51 | 522 | ||
00:00:51 | 523 | ||
00:00:51 | 524 | ||
00:00:51 | 525 | ||
00:00:51 | 526 | ||
00:00:52 | 527 | ||
00:00:52 | 528 | ||
00:00:52 | 529 | ||
00:00:52 | 530 | ||
00:00:52 | 531 | ||
00:00:52 | 532 | ||
00:00:52 | 533 | ||
00:00:52 | 534 | ||
00:00:52 | 535 | ||
00:00:52 | 536 | ||
00:00:52 | 537 | ||
00:00:52 | 538 | ||
00:00:53 | 539 | ||
00:00:53 | 540 | ||
00:00:53 | 541 | ||
00:00:53 | 542 | ||
00:00:53 | 543 | ||
00:00:53 | 544 | ||
00:00:54 | 545 | ||
00:00:54 | 546 | ||
00:00:54 | 547 | ||
00:00:54 | 548 | ||
00:00:54 | 549 | ||
00:00:55 | 550 | ||
00:00:55 | 551 | ||
00:00:55 | 552 | ||
00:00:55 | 553 | ||
00:00:55 | 554 | ||
00:00:55 | 555 | ||
00:00:55 | 556 | ||
00:00:55 | 557 | ||
00:00:55 | 558 | ||
00:00:55 | 559 | ||
00:00:55 | 560 | ||
00:00:55 | 561 | ||
00:00:56 | 562 | ||
00:00:56 | 563 | ||
00:00:56 | 564 | ||
00:00:56 | 565 | ||
00:00:56 | 566 | ||
00:00:56 | 567 | ||
00:00:56 | 568 | ||
00:00:56 | 569 | ||
00:00:56 | 570 | ||
00:00:56 | 571 | ||
00:00:56 | 572 | ||
00:00:56 | 573 | ||
00:00:56 | 574 | ||
00:00:56 | 575 | ||
00:00:57 | 576 | ||
00:00:57 | 577 | ||
00:00:57 | 578 | ||
00:00:57 | 579 | ||
00:00:57 | 580 | ||
00:00:57 | 581 | ||
00:00:57 | 582 | ||
00:00:57 | 583 | ||
00:00:57 | 584 | ||
00:00:57 | 585 | ||
00:00:57 | 586 | ||
00:00:58 | 587 | ||
00:00:58 | 588 | ||
00:00:58 | 589 | ||
00:00:58 | 590 | ||
00:00:58 | 591 | ||
00:00:58 | 592 | ||
00:00:58 | 593 | ||
00:00:58 | 594 | ||
00:00:58 | 595 | ||
00:00:58 | 596 | ||
00:00:58 | 597 | ||
00:00:58 | 598 | ||
00:00:58 | 599 | ||
00:00:58 | 600 | ||
00:00:59 | 601 | ||
00:00:59 | 602 | ||
00:00:59 | 603 | ||
00:00:59 | 604 | ||
00:00:59 | 605 | ||
00:00:59 | 606 | ||
00:01:00 | 607 | ||
00:01:00 | 608 | ||
00:01:00 | 609 | ||
00:01:00 | 610 | ||
00:01:00 | 611 | ||
00:01:00 | 612 | ||
00:01:00 | 613 | ||
00:01:00 | 614 | ||
00:01:00 | 615 | ||
00:01:00 | 616 | ||
00:01:00 | 617 | ||
00:01:00 | 618 | ||
00:01:00 | 619 | ||
00:01:00 | 620 | ||
00:01:00 | 621 | ||
00:01:00 | 622 | ||
00:01:00 | 623 | ||
00:01:00 | 624 | ||
00:01:00 | 625 | ||
00:01:00 | 626 | ||
00:01:01 | 627 | ||
00:01:01 | 628 | ||
00:01:01 | 629 | ||
00:01:01 | 630 | ||
00:01:01 | 631 | ||
00:01:01 | 632 | ||
00:01:01 | 633 | ||
00:01:01 | 634 | ||
00:01:01 | 635 | ||
00:01:01 | 636 | ||
00:01:02 | 637 | ||
00:01:02 | 638 | ||
00:01:02 | 639 | ||
00:01:02 | 640 | ||
00:01:02 | 641 | ||
00:01:02 | 642 | ||
00:01:02 | 643 | ||
00:01:02 | 644 | ||
00:01:02 | 645 | ||
00:01:02 | 646 | ||
00:01:02 | 647 | ||
00:01:03 | 648 | ||
00:01:03 | 649 | ||
00:01:03 | 650 | ||
00:01:03 | 651 | ||
00:01:03 | 652 | ||
00:01:03 | 653 | ||
00:01:03 | 654 | ||
00:01:03 | 655 | ||
00:01:04 | 656 | ||
00:01:04 | 657 | ||
00:01:04 | 658 | ||
00:01:05 | 659 | ||
00:01:05 | 660 | ||
00:01:05 | 661 | ||
00:01:05 | 662 | ||
00:01:05 | 663 | ||
00:01:05 | 664 | ||
00:01:05 | 665 | ||
00:01:05 | 666 | ||
00:01:05 | 667 | ||
00:01:06 | 668 | ||
00:01:06 | 669 | ||
00:01:06 | 670 | ||
00:01:06 | 671 | ||
00:01:06 | 672 | ||
00:01:06 | 673 | ||
00:01:06 | 674 | ||
00:01:06 | 675 | ||
00:01:06 | 676 | ||
00:01:06 | 677 | ||
00:01:07 | 678 | ||
00:01:07 | 679 | ||
00:01:07 | 680 | ||
00:01:07 | 681 | ||
00:01:07 | 682 | ||
00:01:07 | 683 | ||
00:01:07 | 684 | ||
00:01:07 | 685 | ||
00:01:08 | 686 | ||
00:01:08 | 687 | ||
00:01:08 | 688 | ||
00:01:09 | 689 | ||
00:01:09 | 690 | ||
00:01:09 | 691 | ||
00:01:09 | 692 | ||
00:01:10 | 693 | ||
00:01:10 | 694 | ||
00:01:10 | 695 | ||
00:01:10 | 696 | ||
00:01:10 | 697 | ||
00:01:10 | 698 | ||
00:01:10 | 699 | ||
00:01:10 | 700 | ||
00:01:10 | 701 | ||
00:01:11 | 702 | ||
00:01:11 | 703 | ||
00:01:11 | 704 | ||
00:01:11 | 705 | ||
00:01:11 | 706 | ||
00:01:11 | 707 | ||
00:01:11 | 708 | ||
00:01:11 | 709 | ||
00:01:12 | 710 | ||
00:01:12 | 711 | ||
00:01:12 | 712 | ||
00:01:12 | 713 | ||
00:01:12 | 714 | ||
00:01:13 | 715 | ||
00:01:13 | 716 | ||
00:01:13 | 717 | ||
00:01:13 | 718 | ||
00:01:13 | 719 | ||
00:01:13 | 720 | ||
00:01:13 | 721 | ||
00:01:13 | 722 | ||
00:01:13 | 723 | ||
00:01:13 | 724 | ||
00:01:13 | 725 | ||
00:01:13 | 726 | ||
00:01:13 | 727 | ||
00:01:14 | 728 | ||
00:01:14 | 729 | ||
00:01:14 | 730 | ||
00:01:15 | 731 | ||
00:01:15 | 732 | ||
00:01:15 | 733 | ||
00:01:15 | 734 | ||
00:01:15 | 735 | ||
00:01:15 | 736 | ||
00:01:15 | 737 | ||
00:01:15 | 738 | ||
00:01:15 | 739 | ||
00:01:15 | 740 | ||
00:01:15 | 741 | ||
00:01:15 | 742 | ||
00:01:15 | 743 | ||
00:01:15 | 744 | ||
00:01:15 | 745 | ||
00:01:15 | 746 | ||
00:01:15 | 747 | ||
00:01:15 | 748 | ||
00:01:16 | 749 | ||
00:01:16 | 750 | ||
00:01:16 | 751 | ||
00:01:16 | 752 | ||
00:01:16 | 753 | ||
00:01:16 | 754 | ||
00:01:16 | 755 | ||
00:01:16 | 756 | ||
00:01:17 | 757 | ||
00:01:17 | 758 | ||
00:01:17 | 759 | ||
00:01:17 | 760 | ||
00:01:17 | 761 | ||
00:01:17 | 762 | ||
00:01:17 | 763 | ||
00:01:18 | 764 | ||
00:01:18 | 765 | ||
00:01:18 | 766 | ||
00:01:18 | 767 | ||
00:01:18 | 768 | ||
00:01:19 | 769 | ||
00:01:19 | 770 | ||
00:01:19 | 771 | ||
00:01:20 | 772 | ||
00:01:20 | 773 | ||
00:01:20 | 774 | ||
00:01:20 | 775 | ||
00:01:20 | 776 | ||
00:01:20 | 777 | ||
00:01:20 | 778 | ||
00:01:20 | 779 | ||
00:01:20 | 780 | ||
00:01:21 | 781 | ||
00:01:21 | 782 | ||
00:01:21 | 783 | ||
00:01:21 | 784 | ||
00:01:21 | 785 | ||
00:01:21 | 786 | ||
00:01:21 | 787 | ||
00:01:21 | 788 | ||
00:01:21 | 789 | ||
00:01:21 | 790 | ||
00:01:22 | 791 | ||
00:01:22 | 792 | ||
00:01:22 | 793 | ||
00:01:22 | 794 | ||
00:01:22 | 795 | ||
00:01:23 | 796 | ||
00:01:23 | 797 | ||
00:01:23 | 798 | ||
00:01:24 | 799 | ||
00:01:24 | 800 | ||
00:01:24 | 801 | ||
