Last active
June 24, 2020 08:44
-
-
Save jtattermusch/c9e5389a398f7c79710a9bf12aee215f to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
WriteRawPrimitivesBenchmark | |
====================== | |
BEFORE | |
BenchmarkDotNet=v0.11.4, OS=debian rodete | |
Intel Xeon W-2135 CPU 3.70GHz, 1 CPU, 12 logical and 6 physical cores | |
.NET Core SDK=3.1.301 | |
[Host] : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
DefaultJob : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
| Method | BytesToWrite | encodedSize | Mean | Error | StdDev | Gen 0/1k Op | Gen 1/1k Op | Gen 2/1k Op | Allocated Memory/Op | | |
|-------------------------------------- |------------- |------------ |--------------:|------------:|------------:|------------:|------------:|------------:|--------------------:| | |
| WriteRawVarint32_CodedOutputStream | 10080 | 1 | 26,224.86 ns | 124.3306 ns | 116.2989 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 1 | 26,076.52 ns | 114.3703 ns | 106.9820 ns | - | - | - | 48 B | | |
| WriteString_CodedOutputStream | 10080 | 1 | 105,722.48 ns | 586.8462 ns | 548.9363 ns | - | - | - | 48 B | | |
| WriteBytes_CodedOutputStream | 10080 | 1 | 60,862.84 ns | 797.7619 ns | 746.2269 ns | - | - | - | 48 B | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 2 | 16,174.04 ns | 86.6710 ns | 81.0721 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 2 | 16,999.60 ns | 72.3190 ns | 64.1089 ns | - | - | - | 48 B | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 3 | 14,065.71 ns | 54.5983 ns | 51.0713 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 3 | 15,354.57 ns | 156.6428 ns | 146.5238 ns | - | - | - | 48 B | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 4 | 13,781.91 ns | 50.2346 ns | 46.9894 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 4 | 13,650.54 ns | 45.7907 ns | 42.8327 ns | - | - | - | 48 B | | |
| WriteString_CodedOutputStream | 10080 | 4 | 41,644.09 ns | 143.3208 ns | 127.0502 ns | - | - | - | 48 B | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 4 | 64,640.96 ns | 449.6782 ns | 420.6292 ns | - | - | - | 48 B | | |
| WriteBytes_CodedOutputStream | 10080 | 4 | 20,446.55 ns | 79.4786 ns | 74.3444 ns | - | - | - | 48 B | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 5 | 13,720.96 ns | 38.4527 ns | 35.9687 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 5 | 13,938.84 ns | 45.5787 ns | 42.6344 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 6 | 13,050.46 ns | 45.0409 ns | 42.1313 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 7 | 13,451.22 ns | 45.4609 ns | 42.5241 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 8 | 12,844.66 ns | 46.1704 ns | 43.1878 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 9 | 12,974.64 ns | 41.1985 ns | 38.5371 ns | - | - | - | 48 B | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 10 | 12,713.23 ns | 43.6364 ns | 38.6825 ns | - | - | - | 48 B | | |
| WriteString_CodedOutputStream | 10080 | 10 | 26,036.64 ns | 118.9628 ns | 111.2779 ns | - | - | - | 48 B | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 10 | 44,150.67 ns | 148.9505 ns | 124.3804 ns | - | - | - | 48 B | | |
| WriteBytes_CodedOutputStream | 10080 | 10 | 13,843.81 ns | 78.0303 ns | 72.9896 ns | - | - | - | 48 B | | |
| WriteString_CodedOutputStream | 10080 | 105 | 13,150.48 ns | 50.6181 ns | 47.3482 ns | - | - | - | 48 B | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 105 | 19,178.98 ns | 30.8112 ns | 28.8208 ns | - | - | - | 48 B | | |
| WriteBytes_CodedOutputStream | 10080 | 105 | 1,230.49 ns | 2.1277 ns | 1.8862 ns | 0.0095 | - | - | 48 B | | |
| WriteString_CodedOutputStream | 10080 | 10080 | 10,988.87 ns | 22.2522 ns | 18.5816 ns | - | - | - | 48 B | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 10080 | 17,094.91 ns | 75.6482 ns | 70.7614 ns | - | - | - | 48 B | | |
| WriteBytes_CodedOutputStream | 10080 | 10080 | 99.78 ns | 0.3701 ns | 0.3462 ns | 0.0111 | - | - | 48 B | | |
| WriteFixed32_CodedOutputStream | 10080 | ? | 10,770.79 ns | 8.7767 ns | 7.3289 ns | - | - | - | 48 B | | |
| WriteFixed64_CodedOutputStream | 10080 | ? | 10,100.08 ns | 25.6558 ns | 23.9985 ns | - | - | - | 48 B | | |
| WriteRawFloat_CodedOutputStream | 10080 | ? | 27,768.21 ns | 126.2234 ns | 118.0695 ns | 18.6462 | - | - | 80688 B | | |
| WriteRawDouble_CodedOutputStream | 10080 | ? | 9,145.25 ns | 9.2604 ns | 8.2091 ns | - | - | - | 48 B | | |
AFTER | |
BenchmarkDotNet=v0.11.4, OS=debian rodete | |
Intel Xeon W-2135 CPU 3.70GHz, 1 CPU, 12 logical and 6 physical cores | |
.NET Core SDK=3.1.301 | |
[Host] : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
DefaultJob : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
| Method | BytesToWrite | encodedSize | Mean | Error | StdDev | Median | Gen 0/1k Op | Gen 1/1k Op | Gen 2/1k Op | Allocated Memory/Op | | |
|-------------------------------------- |------------- |------------ |-------------:|------------:|------------:|-------------:|------------:|------------:|------------:|--------------------:| | |
| WriteRawVarint32_CodedOutputStream | 10080 | 1 | 31,547.8 ns | 176.1233 ns | 164.7458 ns | 31,535.6 ns | - | - | - | 64 B | | |
| WriteRawVarint32_WriteContext | 10080 | 1 | 23,719.6 ns | 101.8010 ns | 95.2248 ns | 23,684.9 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 1 | 31,256.7 ns | 175.6948 ns | 164.3451 ns | 31,331.8 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 1 | 23,759.4 ns | 115.7975 ns | 102.6515 ns | 23,711.1 ns | - | - | - | - | | |
| WriteString_CodedOutputStream | 10080 | 1 | 180,328.4 ns | 534.2457 ns | 499.7337 ns | 180,111.6 ns | - | - | - | 64 B | | |
| WriteString_WriteContext | 10080 | 1 | 179,966.4 ns | 841.8757 ns | 746.3009 ns | 179,660.7 ns | - | - | - | - | | |
| WriteBytes_CodedOutputStream | 10080 | 1 | 216,974.5 ns | 551.4645 ns | 488.8590 ns | 216,689.9 ns | - | - | - | 64 B | | |
| WriteBytes_WriteContext | 10080 | 1 | 212,108.8 ns | 511.1340 ns | 478.1150 ns | 212,051.4 ns | - | - | - | - | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 2 | 22,878.0 ns | 93.9919 ns | 78.4875 ns | 22,848.2 ns | - | - | - | 64 B | | |
| WriteRawVarint32_WriteContext | 10080 | 2 | 21,490.7 ns | 93.8027 ns | 87.7431 ns | 21,440.7 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 2 | 22,600.3 ns | 32.9672 ns | 25.7386 ns | 22,593.5 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 2 | 23,681.3 ns | 108.2469 ns | 90.3911 ns | 23,630.8 ns | - | - | - | - | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 3 | 19,709.3 ns | 29.5307 ns | 26.1782 ns | 19,706.9 ns | - | - | - | 64 B | | |
| WriteRawVarint32_WriteContext | 10080 | 3 | 18,389.5 ns | 144.7394 ns | 135.3894 ns | 18,361.5 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 3 | 20,386.4 ns | 50.1108 ns | 46.8736 ns | 20,379.0 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 3 | 19,058.7 ns | 53.3753 ns | 47.3158 ns | 19,067.3 ns | - | - | - | - | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 4 | 17,667.8 ns | 42.8760 ns | 40.1063 ns | 17,677.6 ns | - | - | - | 64 B | | |
| WriteRawVarint32_WriteContext | 10080 | 4 | 16,804.6 ns | 79.2532 ns | 74.1335 ns | 16,827.2 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 4 | 18,343.5 ns | 87.6670 ns | 82.0037 ns | 18,389.4 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 4 | 16,733.3 ns | 100.7396 ns | 94.2319 ns | 16,766.6 ns | - | - | - | - | | |
| WriteString_CodedOutputStream | 10080 | 4 | 59,247.0 ns | 264.2021 ns | 220.6207 ns | 59,158.1 ns | - | - | - | 64 B | | |
| WriteString_WriteContext | 10080 | 4 | 56,739.0 ns | 188.9990 ns | 176.7898 ns | 56,698.6 ns | - | - | - | - | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 4 | 81,318.9 ns | 98.1732 ns | 87.0280 ns | 81,310.9 ns | - | - | - | 64 B | | |
| WriteNonAsciiString_WriteContext | 10080 | 4 | 78,261.8 ns | 88.5978 ns | 78.5397 ns | 78,286.9 ns | - | - | - | - | | |
| WriteBytes_CodedOutputStream | 10080 | 4 | 55,733.3 ns | 196.6820 ns | 183.9765 ns | 55,782.7 ns | - | - | - | 64 B | | |
| WriteBytes_WriteContext | 10080 | 4 | 54,171.3 ns | 155.3570 ns | 145.3210 ns | 54,111.4 ns | - | - | - | - | | |
| WriteRawVarint32_CodedOutputStream | 10080 | 5 | 17,486.5 ns | 46.4329 ns | 41.1615 ns | 17,483.5 ns | - | - | - | 64 B | | |
| WriteRawVarint32_WriteContext | 10080 | 5 | 15,912.8 ns | 108.3709 ns | 90.4946 ns | 15,921.8 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 5 | 17,841.3 ns | 29.5476 ns | 26.1932 ns | 17,842.8 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 5 | 15,774.0 ns | 80.2615 ns | 75.0766 ns | 15,806.4 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 6 | 17,222.1 ns | 65.6183 ns | 58.1689 ns | 17,234.4 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 6 | 15,060.6 ns | 53.6422 ns | 50.1770 ns | 15,071.1 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 7 | 16,737.9 ns | 76.6751 ns | 71.7219 ns | 16,758.8 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 7 | 14,731.5 ns | 54.3305 ns | 50.8208 ns | 14,705.1 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 8 | 16,726.7 ns | 27.4045 ns | 25.6342 ns | 16,719.3 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 8 | 14,408.8 ns | 50.7401 ns | 47.4624 ns | 14,425.4 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 9 | 16,737.4 ns | 63.6962 ns | 59.5815 ns | 16,752.6 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 9 | 14,218.9 ns | 61.2275 ns | 57.2722 ns | 14,175.2 ns | - | - | - | - | | |
| WriteRawVarint64_CodedOutputStream | 10080 | 10 | 16,211.6 ns | 75.7239 ns | 67.1273 ns | 16,240.4 ns | - | - | - | 64 B | | |
| WriteRawVarint64_WriteContext | 10080 | 10 | 13,876.3 ns | 52.1492 ns | 48.7804 ns | 13,858.5 ns | - | - | - | - | | |
| WriteString_CodedOutputStream | 10080 | 10 | 31,904.8 ns | 184.2355 ns | 172.3340 ns | 31,945.5 ns | - | - | - | 64 B | | |
| WriteString_WriteContext | 10080 | 10 | 30,897.3 ns | 194.6632 ns | 182.0881 ns | 30,959.3 ns | - | - | - | - | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 10 | 50,536.0 ns | 193.4822 ns | 180.9834 ns | 50,512.4 ns | - | - | - | 64 B | | |
| WriteNonAsciiString_WriteContext | 10080 | 10 | 49,765.2 ns | 215.6741 ns | 201.7416 ns | 49,691.2 ns | - | - | - | - | | |
| WriteBytes_CodedOutputStream | 10080 | 10 | 22,171.5 ns | 38.8784 ns | 30.3537 ns | 22,176.2 ns | - | - | - | 64 B | | |
| WriteBytes_WriteContext | 10080 | 10 | 21,098.3 ns | 19.9395 ns | 16.6504 ns | 21,099.9 ns | - | - | - | - | | |
| WriteString_CodedOutputStream | 10080 | 105 | 11,575.5 ns | 29.0390 ns | 25.7424 ns | 11,568.5 ns | - | - | - | 64 B | | |
| WriteString_WriteContext | 10080 | 105 | 10,748.4 ns | 16.5247 ns | 13.7989 ns | 10,744.8 ns | - | - | - | - | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 105 | 19,846.5 ns | 24.2906 ns | 20.2838 ns | 19,839.3 ns | - | - | - | 64 B | | |
| WriteNonAsciiString_WriteContext | 10080 | 105 | 19,718.5 ns | 28.3284 ns | 25.1124 ns | 19,713.3 ns | - | - | - | - | | |
| WriteBytes_CodedOutputStream | 10080 | 105 | 2,265.8 ns | 8.1515 ns | 7.6250 ns | 2,264.7 ns | 0.0114 | - | - | 64 B | | |
| WriteBytes_WriteContext | 10080 | 105 | 2,195.1 ns | 2.5454 ns | 2.3809 ns | 2,194.8 ns | - | - | - | - | | |
| WriteString_CodedOutputStream | 10080 | 10080 | 8,711.0 ns | 35.8336 ns | 33.5188 ns | 8,718.8 ns | - | - | - | 64 B | | |
| WriteString_WriteContext | 10080 | 10080 | 7,776.5 ns | 49.0224 ns | 45.8556 ns | 7,797.1 ns | - | - | - | - | | |
| WriteNonAsciiString_CodedOutputStream | 10080 | 10080 | 17,041.6 ns | 35.6738 ns | 31.6239 ns | 17,050.5 ns | - | - | - | 64 B | | |
| WriteNonAsciiString_WriteContext | 10080 | 10080 | 17,011.9 ns | 45.9843 ns | 43.0137 ns | 17,025.1 ns | - | - | - | - | | |
| WriteBytes_CodedOutputStream | 10080 | 10080 | 126.6 ns | 0.4510 ns | 0.4219 ns | 126.6 ns | 0.0148 | - | - | 64 B | | |
| WriteBytes_WriteContext | 10080 | 10080 | 122.9 ns | 3.6301 ns | 10.5892 ns | 116.9 ns | - | - | - | - | | |
| WriteFixed32_CodedOutputStream | 10080 | ? | 5,457.2 ns | 15.6993 ns | 13.9170 ns | 5,461.6 ns | 0.0076 | - | - | 64 B | | |
| WriteFixed32_WriteContext | 10080 | ? | 5,421.1 ns | 6.2175 ns | 5.1919 ns | 5,419.5 ns | - | - | - | - | | |
| WriteFixed64_CodedOutputStream | 10080 | ? | 13,033.0 ns | 32.2259 ns | 30.1441 ns | 13,025.7 ns | - | - | - | 64 B | | |
| WriteFixed64_WriteContext | 10080 | ? | 13,721.0 ns | 19.2378 ns | 17.9951 ns | 13,726.9 ns | - | - | - | - | | |
| WriteRawFloat_CodedOutputStream | 10080 | ? | 9,743.8 ns | 105.7272 ns | 98.8973 ns | 9,767.8 ns | - | - | - | 64 B | | |
| WriteRawFloat_WriteContext | 10080 | ? | 5,348.8 ns | 12.8852 ns | 11.4224 ns | 5,352.4 ns | - | - | - | - | | |
| WriteRawDouble_CodedOutputStream | 10080 | ? | 13,083.6 ns | 39.4906 ns | 36.9396 ns | 13,071.8 ns | - | - | - | 64 B | | |
| WriteRawDouble_WriteContext | 10080 | ? | 12,280.6 ns | 31.9619 ns | 29.8972 ns | 12,272.3 ns | - | - | - | - | | |
WriteMessagesBenchmark | |
====================== | |
BEFORE | |
BenchmarkDotNet=v0.11.4, OS=debian rodete | |
Intel Xeon W-2135 CPU 3.70GHz, 1 CPU, 12 logical and 6 physical cores | |
.NET Core SDK=3.1.301 | |
[Host] : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
DefaultJob : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
| Method | messageCount | Mean | Error | StdDev | Gen 0/1k Op | Gen 1/1k Op | Gen 2/1k Op | Allocated Memory/Op | | |
|--------------------------------------------------------------------- |------------- |-------------:|------------:|------------:|------------:|------------:|------------:|--------------------:| | |
| ManyWrapperFieldsMessage_ToByteArray | ? | 631.95 ns | 1.4252 ns | 1.1127 ns | 0.0381 | - | - | 168 B | | |
| ManyWrapperFieldsMessage_WriteToCodedOutputStream | ? | 374.11 ns | 1.8610 ns | 1.7407 ns | 0.0110 | - | - | 48 B | | |
| ManyPrimitiveFieldsMessage_ToByteArray | ? | 229.21 ns | 0.9716 ns | 0.9089 ns | 0.0350 | - | - | 152 B | | |
| ManyPrimitiveFieldsMessage_WriteToCodedOutputStream | ? | 148.87 ns | 0.1996 ns | 0.1667 ns | 0.0110 | - | - | 48 B | | |
| EmptyMessage_ToByteArray | ? | 21.69 ns | 0.1998 ns | 0.1560 ns | 0.0166 | - | - | 72 B | | |
| EmptyMessage_WriteToCodedOutputStream | ? | 12.19 ns | 0.1880 ns | 0.1759 ns | 0.0111 | - | - | 48 B | | |
| ManyWrapperFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 10 | 6,141.92 ns | 121.4397 ns | 113.5947 ns | 0.0076 | - | - | 48 B | | |
| ManyPrimitiveFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 10 | 2,134.74 ns | 13.1636 ns | 11.6692 ns | 0.0076 | - | - | 48 B | | |
| ManyWrapperFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 100 | 61,214.58 ns | 477.3865 ns | 446.5477 ns | - | - | - | 48 B | | |
| ManyPrimitiveFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 100 | 21,130.95 ns | 159.0414 ns | 140.9861 ns | - | - | - | 48 B | | |
AFTER | |
BenchmarkDotNet=v0.11.4, OS=debian rodete | |
Intel Xeon W-2135 CPU 3.70GHz, 1 CPU, 12 logical and 6 physical cores | |
.NET Core SDK=3.1.301 | |
[Host] : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
DefaultJob : .NET Core 2.1.16 (CoreCLR 4.6.28516.03, CoreFX 4.6.28516.10), 64bit RyuJIT | |
| Method | messageCount | Mean | Error | StdDev | Gen 0/1k Op | Gen 1/1k Op | Gen 2/1k Op | Allocated Memory/Op | | |
|--------------------------------------------------------------------- |------------- |-------------:|------------:|------------:|------------:|------------:|------------:|--------------------:| | |
| ManyWrapperFieldsMessage_ToByteArray | ? | 699.19 ns | 2.2005 ns | 2.0583 ns | 0.0420 | - | - | 184 B | | |
| ManyWrapperFieldsMessage_WriteToCodedOutputStream | ? | 416.93 ns | 2.0084 ns | 1.8787 ns | 0.0148 | - | - | 64 B | | |
| ManyWrapperFieldsMessage_WriteToSpan | ? | 406.45 ns | 1.6646 ns | 1.4757 ns | - | - | - | - | | |
| ManyPrimitiveFieldsMessage_ToByteArray | ? | 247.93 ns | 1.0915 ns | 0.9114 ns | 0.0386 | - | - | 168 B | | |
| ManyPrimitiveFieldsMessage_WriteToCodedOutputStream | ? | 174.68 ns | 0.5631 ns | 0.5267 ns | 0.0148 | - | - | 64 B | | |
| ManyPrimitiveFieldsMessage_WriteToSpan | ? | 153.97 ns | 0.3019 ns | 0.2676 ns | - | - | - | - | | |
| EmptyMessage_ToByteArray | ? | 43.97 ns | 0.1504 ns | 0.1407 ns | 0.0203 | - | - | 88 B | | |
| EmptyMessage_WriteToCodedOutputStream | ? | 35.61 ns | 0.0575 ns | 0.0510 ns | 0.0148 | - | - | 64 B | | |
| EmptyMessage_WriteToSpan | ? | 20.10 ns | 0.0856 ns | 0.0759 ns | - | - | - | - | | |
| ManyWrapperFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 10 | 6,715.74 ns | 22.9253 ns | 21.4443 ns | 0.0076 | - | - | 64 B | | |
| ManyWrapperFieldsMessage_WriteDelimitedMessagesToSpan | 10 | 6,361.43 ns | 22.7900 ns | 21.3178 ns | - | - | - | - | | |
| ManyPrimitiveFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 10 | 2,253.80 ns | 13.1376 ns | 10.9705 ns | 0.0114 | - | - | 64 B | | |
| ManyPrimitiveFieldsMessage_WriteDelimitedMessagesToSpan | 10 | 2,108.30 ns | 13.0816 ns | 11.5965 ns | - | - | - | - | | |
| ManyWrapperFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 100 | 67,307.92 ns | 93.1910 ns | 82.6114 ns | - | - | - | 64 B | | |
| ManyWrapperFieldsMessage_WriteDelimitedMessagesToSpan | 100 | 64,032.86 ns | 362.2110 ns | 338.8124 ns | - | - | - | - | | |
| ManyPrimitiveFieldsMessage_WriteDelimitedMessagesToCodedOutputStream | 100 | 22,244.07 ns | 85.8662 ns | 71.7022 ns | - | - | - | 64 B | | |
| ManyPrimitiveFieldsMessage_WriteDelimitedMessagesToSpan | 100 | 20,920.69 ns | 16.2142 ns | 14.3734 ns | - | - | - | - | | |
---------------------- | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment