Created
January 26, 2024 08:55
-
-
Save jpmens/202dac1ac487233fcc88063a782e61d5 to your computer and use it in GitHub Desktop.
Mexico 2023/2024 Points of Interest
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
lat | lon | name | isotst | address | |
---|---|---|---|---|---|
50.046365 | 8.572055 | FRA gate B28, LH498 | 2023-12-17T12:27:43Z | Terminal 1 Flugsteig B, Ankunftbogen, 60549 Frankfurt, Germany | |
17.065921 | -96.717023 | Oaxaca, hotel Los Pilares | 2023-12-20T02:43:42Z | Los Pilares, C las Curtidurías 721-A, Colonia América Norte, 68080 Oaxaca, OAX, Mexico | |
17.062621 | -96.724276 | café Brujula; Pepe Limón | 2023-12-20T19:50:55Z | Monte de Piedad, Avda de José María Morelos 703, Oaxaca de Juárez, 68000 Oaxaca de Juárez, OAX, Mexico | |
16.921599 | -96.362901 | Mitla, downtown | 2023-12-21T19:08:04Z | Don Cenobio, Benito Juárez, Mitla, 70430 San Pablo Villa de Mitla, OAX, Mexico | |
16.828945 | -93.095473 | Mirador Cañón del Sumidero | 2023-12-22T17:01:54Z | Mirador, Calzada al Sumidereo, 29049 Tuxtla Gutiérrez, CHP, Mexico | |
18.559602 | -89.945345 | Balamkú (Maya) | 2023-12-23T20:39:05Z | Zona arqueológica de Balamkú, Carretera Francisco Escárcega-Chetumal, 24653 Nuevo Conhuás, CAM, Mexico | |
18.680511 | -88.387077 | very good breakfast | 2023-12-24T14:29:19Z | Los Bacalares, Calle 28, 97326 Bacalar, ROO, Mexico | |
20.053167 | -87.637842 | Cenote (Dos Equis) | 2023-12-25T19:29:24Z | MEX 307, Muyil - Chunyaxché, ROO, Mexico | |
20.214005 | -87.458925 | El Asadero | 2023-12-26T01:02:31Z | Sagitario Oriente, 77764 Tulum, ROO, Mexico | |
20.209728 | -87.468134 | Amor Burrito | 2023-12-26T19:57:47Z | Casa del Sol, Polar Poniente, 77762 Tulum, ROO, Mexico | |
20.209627 | -87.468324 | Mariscos | 2023-12-27T19:41:54Z | Casa del Sol, Polar Poniente, 77762 Tulum, ROO, Mexico | |
21.434299 | -87.336965 | Chiquilá: ferry to Holbox | 2023-12-31T23:59:11Z | lancia to Holbox, Kantunilkin - Chiquila, Chiquilá, ROO, Mexico | |
21.521882 | -87.377446 | Aluxes | 2024-01-01T03:09:42Z | M Store, Calle Hernán Cortez, 77531 Holbox, ROO, Mexico | |
18.780408 | -91.500021 | bridge | 2024-01-05T23:03:34Z | Pnte La Unidad, Isla Aguada, 24327 Isla Aguada, CAM, Mexico |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment