Created
July 27, 2017 16:51
-
-
Save joshlk/75fce06f94e650849c64e0250221c8d7 to your computer and use it in GitHub Desktop.
CACI Acorn segments lookup: Acorn category, Acorn group, Acorn type - name and codes
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Acorn_Category | Acorn_Category_Name | Acorn_Group | Acorn_Group_Name | Acorn_Type | Acorn_Type_Code | Acorn_Type_Name | |
---|---|---|---|---|---|---|---|
1 | 1 Affluent Achievers | A | 1.A Lavish Lifestyles | 1 | 1.A.1 | 1.A.1 Exclusive enclaves | |
1 | 1 Affluent Achievers | A | 1.A Lavish Lifestyles | 2 | 1.A.2 | 1.A.2 Metropolitan money | |
1 | 1 Affluent Achievers | A | 1.A Lavish Lifestyles | 3 | 1.A.3 | 1.A.3 Large house luxury | |
1 | 1 Affluent Achievers | B | 1.B Executive Wealth | 4 | 1.B.4 | 1.B.4 Asset rich families | |
1 | 1 Affluent Achievers | B | 1.B Executive Wealth | 5 | 1.B.5 | 1.B.5 Wealthy countryside commuters | |
1 | 1 Affluent Achievers | B | 1.B Executive Wealth | 6 | 1.B.6 | 1.B.6 Financially comfortable families | |
1 | 1 Affluent Achievers | B | 1.B Executive Wealth | 7 | 1.B.7 | 1.B.7 Affluent professionals | |
1 | 1 Affluent Achievers | B | 1.B Executive Wealth | 8 | 1.B.8 | 1.B.8 Prosperous suburban families | |
1 | 1 Affluent Achievers | B | 1.B Executive Wealth | 9 | 1.B.9 | 1.B.9 Well-off edge of towners | |
1 | 1 Affluent Achievers | C | 1.C Mature Money | 10 | 1.C.10 | 1.C.10 Better-off villagers | |
1 | 1 Affluent Achievers | C | 1.C Mature Money | 11 | 1.C.11 | 1.C.11 Settled suburbia, older people | |
1 | 1 Affluent Achievers | C | 1.C Mature Money | 12 | 1.C.12 | 1.C.12 Retired and empty nesters | |
1 | 1 Affluent Achievers | C | 1.C Mature Money | 13 | 1.C.13 | 1.C.13 Upmarket downsizers | |
2 | 2 Rising Prosperity | D | 2.D City Sophisticates | 14 | 2.D.14 | 2.D.14 Townhouse cosmopolitans | |
2 | 2 Rising Prosperity | D | 2.D City Sophisticates | 15 | 2.D.15 | 2.D.15 Younger professionals in smaller flats | |
2 | 2 Rising Prosperity | D | 2.D City Sophisticates | 16 | 2.D.16 | 2.D.16 Metropolitan professionals | |
2 | 2 Rising Prosperity | D | 2.D City Sophisticates | 17 | 2.D.17 | 2.D.17 Socialising young renters | |
2 | 2 Rising Prosperity | E | 2.E Career Climbers | 18 | 2.E.18 | 2.E.18 Career driven young families | |
2 | 2 Rising Prosperity | E | 2.E Career Climbers | 19 | 2.E.19 | 2.E.19 First time buyers in small, modern homes | |
2 | 2 Rising Prosperity | E | 2.E Career Climbers | 20 | 2.E.20 | 2.E.20 Mixed metropolitan areas | |
3 | 3 Comfortable Communties | F | 3.F Countryside Communities | 21 | 3.F.21 | 3.F.21 Farms and cottages | |
3 | 3 Comfortable Communties | F | 3.F Countryside Communities | 22 | 3.F.22 | 3.F.22 Larger families in rural areas | |
3 | 3 Comfortable Communties | F | 3.F Countryside Communities | 23 | 3.F.23 | 3.F.23 Owner occupiers in small towns and villages | |
3 | 3 Comfortable Communties | G | 3.G Successful Suburbs | 24 | 3.G.24 | 3.G.24 Comfortably-off families in modern housing | |
3 | 3 Comfortable Communties | G | 3.G Successful Suburbs | 25 | 3.G.25 | 3.G.25 Larger family homes, multi-ethnic areas | |
3 | 3 Comfortable Communties | G | 3.G Successful Suburbs | 26 | 3.G.26 | 3.G.26 Semi-professional families, owner occupied neighbourhoods | |
3 | 3 Comfortable Communties | H | 3.H Steady Neighbourhoods | 27 | 3.H.27 | 3.H.27 Suburban semis, conventional attitudes | |
3 | 3 Comfortable Communties | H | 3.H Steady Neighbourhoods | 28 | 3.H.28 | 3.H.28 Owner occupied terraces, average income | |
3 | 3 Comfortable Communties | H | 3.H Steady Neighbourhoods | 29 | 3.H.29 | 3.H.29 Established suburbs, older families | |
3 | 3 Comfortable Communties | I | 3.I Comfortable Seniors | 30 | 3.I.30 | 3.I.30 Older people, neat and tidy neighbourhoods | |
3 | 3 Comfortable Communties | I | 3.I Comfortable Seniors | 31 | 3.I.31 | 3.I.31 Elderly singles in purpose-built accommodation | |
3 | 3 Comfortable Communties | J | 3.J Starting Out | 32 | 3.J.32 | 3.J.32 Educated families in terraces, young children | |
3 | 3 Comfortable Communties | J | 3.J Starting Out | 33 | 3.J.33 | 3.J.33 Smaller houses and starter homes | |
4 | 4 Financially Stretched | K | 4.K Student Life | 34 | 4.K.34 | 4.K.34 Student flats and halls of residence | |
4 | 4 Financially Stretched | K | 4.K Student Life | 35 | 4.K.35 | 4.K.35 Term-time terraces | |
4 | 4 Financially Stretched | K | 4.K Student Life | 36 | 4.K.36 | 4.K.36 Educated young people in flats and tenements | |
4 | 4 Financially Stretched | L | 4.L Modest Means | 37 | 4.L.37 | 4.L.37 Low cost flats in suburban areas | |
4 | 4 Financially Stretched | L | 4.L Modest Means | 38 | 4.L.38 | 4.L.38 Semi-skilled workers in traditional neighbourhoods | |
4 | 4 Financially Stretched | L | 4.L Modest Means | 39 | 4.L.39 | 4.L.39 Fading owner occupied terraces | |
4 | 4 Financially Stretched | L | 4.L Modest Means | 40 | 4.L.40 | 4.L.40 High occupancy terraces, many Asian families | |
4 | 4 Financially Stretched | M | 4.M Striving Families | 41 | 4.M.41 | 4.M.41 Labouring semi-rural estates | |
4 | 4 Financially Stretched | M | 4.M Striving Families | 42 | 4.M.42 | 4.M.42 Struggling young families in post-war terraces | |
4 | 4 Financially Stretched | M | 4.M Striving Families | 43 | 4.M.43 | 4.M.43 Families in right-to-buy estates | |
4 | 4 Financially Stretched | M | 4.M Striving Families | 44 | 4.M.44 | 4.M.44 Post-war estates, limited means | |
4 | 4 Financially Stretched | N | 4.N Poorer Families | 45 | 4.N.45 | 4.N.45 Pensioners in social housing, semis and terraces | |
4 | 4 Financially Stretched | N | 4.N Poorer Families | 46 | 4.N.46 | 4.N.46 Elderly people in social rented flats | |
4 | 4 Financially Stretched | N | 4.N Poorer Families | 47 | 4.N.47 | 4.N.47 Low income older people in smaller semis | |
4 | 4 Financially Stretched | N | 4.N Poorer Families | 48 | 4.N.48 | 4.N.48 Pensioners and singles in social rented flats | |
5 | 5 Urban Adversity | O | 5.O Young Hardship | 49 | 5.O.49 | 5.O.49 Young families in low cost private flats | |
5 | 5 Urban Adversity | O | 5.O Young Hardship | 50 | 5.O.50 | 5.O.50 Struggling younger people in mixed tenure | |
5 | 5 Urban Adversity | O | 5.O Young Hardship | 51 | 5.O.51 | 5.O.51 Young people in small, low cost terraces | |
5 | 5 Urban Adversity | P | 5.P Struggling Estates | 52 | 5.P.52 | 5.P.52 Poorer families, many children, terraced housing | |
5 | 5 Urban Adversity | P | 5.P Struggling Estates | 53 | 5.P.53 | 5.P.53 Low income terraces | |
5 | 5 Urban Adversity | P | 5.P Struggling Estates | 54 | 5.P.54 | 5.P.54 Multi-ethnic, purpose-built estates | |
5 | 5 Urban Adversity | P | 5.P Struggling Estates | 55 | 5.P.55 | 5.P.55 Deprived and ethnically diverse in flats | |
5 | 5 Urban Adversity | P | 5.P Struggling Estates | 56 | 5.P.56 | 5.P.56 Low income large families in social rented semis | |
5 | 5 Urban Adversity | Q | 5.Q Difficult Circumstances | 57 | 5.Q.57 | 5.Q.57 Social rented flats, families and single parents | |
5 | 5 Urban Adversity | Q | 5.Q Difficult Circumstances | 58 | 5.Q.58 | 5.Q.58 Singles and young families, some receiving benefits | |
5 | 5 Urban Adversity | Q | 5.Q Difficult Circumstances | 59 | 5.Q.59 | 5.Q.59 Deprived areas and high-rise flats | |
6 | 6 Not Private Households | R | 6.R Not Private Households | 60 | 6.R.60 | 6.R.60 Active communal population | |
6 | 6 Not Private Households | R | 6.R Not Private Households | 61 | 6.R.61 | 6.R.61 Inactive communal population | |
6 | 6 Not Private Households | R | 6.R Not Private Households | 62 | 6.R.62 | 6.R.62 Business areas without resident population |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Derived from "Acorn Knowledge sheet" on "What is Acorn" page.
Documented dated: 2016
Copyright and legal: here