Skip to content

Instantly share code, notes, and snippets.

@henrikno
Created September 19, 2024 22:52
Show Gist options
  • Save henrikno/27c4165cd7eec7b3a24c424d8a8dad23 to your computer and use it in GitHub Desktop.
Save henrikno/27c4165cd7eec7b3a24c424d8a8dad23 to your computer and use it in GitHub Desktop.
kubectl describe node ip-10-104-220-238.ec2.internal
Name: ip-10-104-220-238.ec2.internal
Roles: <none>
Labels: beta.kubernetes.io/arch=arm64
beta.kubernetes.io/instance-type=m6g.xlarge
beta.kubernetes.io/os=linux
control-plane.k8s.elastic.co/hosted-regional-cluster=true
control-plane.k8s.elastic.co/platform=true
crossplane.io/claim-name=prd-awsuse1-hosted-1
crossplane.io/claim-namespace=production-aws-us-east-1
crossplane.io/composite=hosted-1-cxqq2
eks.amazonaws.com/capacityType=ON_DEMAND
eks.amazonaws.com/nodegroup=prd-awsuse1-hosted-1-hosted-general-purpose004-c
eks.amazonaws.com/nodegroup-image=ami-0972326a20cc5060c
elastic.co/owner=sre
failure-domain.beta.kubernetes.io/region=us-east-1
failure-domain.beta.kubernetes.io/zone=us-east-1c
infra.k8s.elastic.co/csp=aws
infra.k8s.elastic.co/environment=production
infra.k8s.elastic.co/hardware-profile=general-purpose
infra.k8s.elastic.co/k8s-cluster=prd-awsuse1-hosted-1
infra.k8s.elastic.co/nodepool=hosted-general-purpose004
infra.k8s.elastic.co/role=workload
infra.k8s.elastic.co/schedulable-for-hardware-profile=true
infra.k8s.elastic.co/zone=us-east-1c
k8s.io/cloud-provider-aws=1014f762bc9bb9cf9a1393075f1a82dd
kubernetes.io/arch=arm64
kubernetes.io/hostname=ip-10-104-220-238.ec2.internal
kubernetes.io/os=linux
node.kubernetes.io/instance-type=m6g.xlarge
topology.ebs.csi.aws.com/zone=us-east-1c
topology.kubernetes.io/region=us-east-1
topology.kubernetes.io/zone=us-east-1c
Annotations: alpha.kubernetes.io/provided-node-ip: 10.104.220.238
csi.volume.kubernetes.io/nodeid: {"ebs.csi.aws.com":"i-04f9c429629feab89"}
node.alpha.kubernetes.io/ttl: 15
volumes.kubernetes.io/controller-managed-attach-detach: true
CreationTimestamp: Sun, 15 Sep 2024 23:10:03 -0700
Taints: <none>
Unschedulable: false
Lease:
HolderIdentity: ip-10-104-220-238.ec2.internal
AcquireTime: <unset>
RenewTime: Thu, 19 Sep 2024 15:51:54 -0700
Conditions:
Type Status LastHeartbeatTime LastTransitionTime Reason Message
---- ------ ----------------- ------------------ ------ -------
NetworkUnavailable False Sun, 15 Sep 2024 23:10:37 -0700 Sun, 15 Sep 2024 23:10:37 -0700 CiliumIsUp Cilium is running on this node
MemoryPressure False Thu, 19 Sep 2024 15:46:58 -0700 Sun, 15 Sep 2024 23:10:01 -0700 KubeletHasSufficientMemory kubelet has sufficient memory available
DiskPressure False Thu, 19 Sep 2024 15:46:58 -0700 Sun, 15 Sep 2024 23:10:01 -0700 KubeletHasNoDiskPressure kubelet has no disk pressure
PIDPressure False Thu, 19 Sep 2024 15:46:58 -0700 Sun, 15 Sep 2024 23:10:01 -0700 KubeletHasSufficientPID kubelet has sufficient PID available
Ready True Thu, 19 Sep 2024 15:46:58 -0700 Sun, 15 Sep 2024 23:10:31 -0700 KubeletReady kubelet is posting ready status
Addresses:
InternalIP: 10.104.220.238
InternalDNS: ip-10-104-220-238.ec2.internal
Hostname: ip-10-104-220-238.ec2.internal
Capacity:
cpu: 4
ephemeral-storage: 104836076Ki
hugepages-1Gi: 0
hugepages-2Mi: 0
hugepages-32Mi: 0
hugepages-64Ki: 0
memory: 15989516Ki
pods: 58
Allocatable:
cpu: 3920m
ephemeral-storage: 95543185658
hugepages-1Gi: 0
hugepages-2Mi: 0
hugepages-32Mi: 0
hugepages-64Ki: 0
memory: 14972684Ki
pods: 58
System Info:
Machine ID: ec2221ab52f7c0922de5d89d4e134673
System UUID: ec2221ab-52f7-c092-2de5-d89d4e134673
Boot ID: 839ca4bd-11a9-4213-8a17-bbc2de407ac7
Kernel Version: 5.10.223-212.873.amzn2.aarch64
OS Image: Amazon Linux 2
Operating System: linux
Architecture: arm64
Container Runtime Version: containerd://1.7.11
Kubelet Version: v1.28.11-eks-1552ad0
Kube-Proxy Version: v1.28.11-eks-1552ad0
ProviderID: aws:///us-east-1c/i-04f9c429629feab89
Non-terminated Pods: (56 in total)
Namespace Name CPU Requests CPU Limits Memory Requests Memory Limits Age
--------- ---- ------------ ---------- --------------- ------------- ---
autoops-agent-06b093672b444587aafba5e743d4b268 autoops-metricbeat-558978565b-z2mlf 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-0fe0f8b9ee644d2982f3c69c89f29eee autoops-metricbeat-6c79d85468-9wwmq 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-0fe647b7ca20404f9c29e26de7b0d7d5 autoops-metricbeat-5b76cfd8db-2xfl4 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-1881e9ade7a34460b95bb31aa96d5625 autoops-metricbeat-d77d957bd-2nmd6 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-1b9c368e21c049cabae6067901d99e89 autoops-metricbeat-6fdb8b4847-q2p99 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 5h1m
autoops-agent-1fe61ed452e14ff1bb08924771ab07c6 autoops-metricbeat-5d94bbb598-nc6xm 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-2bcf7a1e3dcf4e9c9252aa6ec7029162 autoops-metricbeat-58cc9bf94-58h57 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-2ebfd0e0c0d44122be96f7c09c45a361 autoops-metricbeat-5458f789d5-njcrj 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 5h1m
autoops-agent-3af81357f9f444c4bd3f024e52ea47b3 autoops-metricbeat-6c5cffc8b6-tx9lr 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-3afa0bddc30e497c871f40a4913dc94b autoops-metricbeat-6595b94999-cj25q 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 8h
autoops-agent-4312dffcebb7426ba3f216df25522713 autoops-metricbeat-7bf44d8ff-4g69j 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 3h
autoops-agent-4fa592ae483e44d6b6144d058fefb6c2 autoops-metricbeat-67c787cc7d-69brd 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-55587f8c6b9f4335ac7b2c076c8e62e1 autoops-metricbeat-6d7dfcc5bd-gzl72 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-597f2845a5624acb8abcad38087f7316 autoops-metricbeat-5d5878b9f6-bdp42 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-6272f62d06504c95b1c770a2ed4c4834 autoops-metricbeat-6d656596d6-cv88f 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-691800e5cb84c3683277c29ddfa9bde3 autoops-metricbeat-869bc8ff65-9dbl8 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 5h1m
autoops-agent-692fbd428c714c8283896199919ef56c autoops-metricbeat-76c75f9d68-nth8m 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-6defdbda29bb4c45b4162f2553185b63 autoops-metricbeat-fd747c6dd-lj8nz 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-731d36d99e06d1d1f5f21e4ffd76eb63 autoops-metricbeat-df9dbfbb7-6sj4t 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 5h1m
autoops-agent-738deb3e36fc447ab0f0806ee57741bb autoops-metricbeat-5c98b84679-pxdqp 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 7h1m
autoops-agent-83cd4ce88cd34f708005a2de86ac4cc1 autoops-metricbeat-694746bff5-r7dj4 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 8h
autoops-agent-86f2cdf6da6041d1a35687fa9d31dd10 autoops-metricbeat-584fb5c774-mrzqc 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-8b2b114b48534ba6ac94ffc5ec7a1fc3 autoops-metricbeat-6ffd7c8f7d-86v2n 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-8c6e736a19f4c5593822ca4e5b1837b4 autoops-metricbeat-586f6f994c-45jp5 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 10s
autoops-agent-8d328a5c1ba05fad03af18fbf89013e5 autoops-metricbeat-6db5c4849b-d55xx 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-93de0ccace62f11c462b59e7fba326d3 autoops-metricbeat-957d4f4df-vpmnk 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 8h
autoops-agent-ae8e8199cc444f689ee00083da0b51fc autoops-metricbeat-5854555bc6-vp5jn 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-b0fe9164af6abc46caf2968193c94928 autoops-metricbeat-6785d99b4b-c9t6p 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-bf31bc98acbc408c984a3e8f33db2de5 autoops-metricbeat-75dd75596-mjhp9 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-c07510aa9e0d378f550e160f8e7f054e autoops-metricbeat-77d6699ff6-96vnh 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-c16fbac257fa499888b88d394e063b69 autoops-metricbeat-57cfbf9bb9-bkzhj 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 8h
autoops-agent-c1bd4bff512444c19abf82f5e07d69f6 autoops-metricbeat-5d88d79d5c-xzvsp 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 8h
autoops-agent-c3ccb5a0926a43ef909974e920bfc94c autoops-metricbeat-7df58dbf54-4c9jz 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-c43e8bad59b44aa3abcf55c895017f27 autoops-metricbeat-7b59d4fff5-vgxtm 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 7h1m
autoops-agent-c7fe116641554972b23e5943ad8de26c autoops-metricbeat-c95744676-b46xl 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-c9ea2e4a5a7e4037bcfda226c87406aa autoops-metricbeat-5cc9c54dc6-wl78d 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-cbeb03beb53c4c96923c59a23e72d99d autoops-metricbeat-764f6f7f56-nldng 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-ddba6e494e5c4c7d921a2f2c31b5e4a2 autoops-metricbeat-68887f9978-pdjxx 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-e29e2538f74b47199cf6b171349c0824 autoops-metricbeat-579955df94-bzmjh 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-e384399fbb3243db9924203b4fd7b292 autoops-metricbeat-58654bc844-d2bhz 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-e8a93210999c45d9803460fa2a6fb37c autoops-metricbeat-7859b75b8b-9x74z 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-ebd41bf32c41444690a5da99bf84bae2 autoops-metricbeat-7c4c89f9c8-8lmql 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-ed76314695a34ea6b23352039899f8ec autoops-metricbeat-75f5b46454-spw6k 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-ed810557f7c849e5a9a688f266a1869a autoops-metricbeat-859dd5f9cd-k4kjk 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-f352996263a44fc7af7398aabdb1f438 autoops-metricbeat-5dcb56b5d8-mrxdt 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-f502e89d7d46b55963ab1b2062061877 autoops-metricbeat-65586b97fd-5m9qg 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-f7eadca610ab420b9828a8d4c7b4dd9c autoops-metricbeat-7dd7d78b9d-krrgh 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-f8c932940c144075b5c8dc90163e4ae4 autoops-metricbeat-569bbcfddb-pzll4 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
autoops-agent-fb83427c3a874a71ac38629903bc49d6 autoops-metricbeat-5f6d56c64b-njk2b 0 (0%) 0 (0%) 50Mi (0%) 200Mi (1%) 9h
elastic-agent auditbeat-prd-awsuse1-hosted-1-w75kl 100m (2%) 0 (0%) 200Mi (1%) 2000Mi (13%) 3d16h
elastic-agent elastic-agent-tgs5j 1 (25%) 1 (25%) 5Gi (35%) 5Gi (35%) 2d8h
kube-system cilium-d9jmx 100m (2%) 1 (25%) 974Mi (6%) 974Mi (6%) 3d16h
kube-system cilium-node-init-dzznp 100m (2%) 0 (0%) 32Mi (0%) 0 (0%) 3d16h
kube-system ebs-csi-node-x54vd 30m (0%) 0 (0%) 120Mi (0%) 768Mi (5%) 3d16h
kube-system kube-proxy-qp9lk 100m (2%) 1 (25%) 64Mi (0%) 4Gi (28%) 3d16h
mki-node-bootstrap node-bootstrap-slc96 10m (0%) 10m (0%) 8Mi (0%) 8Mi (0%) 5h51m
Allocated resources:
(Total limits may be over 100 percent, i.e., overcommitted.)
Resource Requests Limits
-------- -------- ------
cpu 1440m (36%) 3010m (76%)
memory 8968Mi (61%) 22766Mi (155%)
ephemeral-storage 0 (0%) 0 (0%)
hugepages-1Gi 0 (0%) 0 (0%)
hugepages-2Mi 0 (0%) 0 (0%)
hugepages-32Mi 0 (0%) 0 (0%)
hugepages-64Ki 0 (0%) 0 (0%)
Events: <none>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment