-
-
Save hasufell/3710e86fcdfcd5f2c641e7d0a57e30ce to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
NEW | NEW | BASELINE | BASELINE | DIFF | ||||
---|---|---|---|---|---|---|---|---|
Name | Mean (ps) | 2*Stdev (ps) | Mean (ps) | 2*Stdev (ps) | ||||
All.ShortByteString.Small payload.mempty | 7786 | 326 | 6970 | 646 | -11.71 | |||
All.ShortByteString.Small payload.UTF-8 String (naive) | 276305 | 21648 | 265983 | 22702 | -3.88 | |||
All.ShortByteString.Small payload.String (naive) | 272733 | 22200 | 270593 | 21272 | -0.79 | |||
All.ShortByteString.intercalate.intercalate (large) | 4566098 | 400232 | 4083422 | 306544 | -11.82 | |||
All.ShortByteString.intercalate.intercalate (small) | 435418 | 42494 | 432432 | 42240 | -0.69 | |||
All.ShortByteString.intercalate.intercalate (tiny) | 56143 | 5612 | 50353 | 2762 | -11.5 | |||
All.ShortByteString.partition.strict.mostlyTrueFast | 72488185 | 5310002 | 69093410 | 5702590 | -4.91 | |||
All.ShortByteString.partition.strict.mostlyFalseFast | 58977852 | 2571752 | 57073311 | 5232166 | -3.34 | |||
All.ShortByteString.partition.strict.balancedFast | 103850304 | 4816630 | 102307106 | 4251750 | -1.51 | |||
All.ShortByteString.partition.strict.mostlyTrueSlow | 2240182412 | 173135724 | 2176008337 | 204552758 | -2.95 | |||
All.ShortByteString.partition.strict.mostlyFalseSlow | 2224855312 | 176526944 | 2180791306 | 114444838 | -2.02 | |||
All.ShortByteString.partition.strict.balancedSlow | 2268478700 | 95749240 | 2214096750 | 193355592 | -2.46 | |||
All.ShortByteString.folds.strict.foldl.1 | 9856 | 644 | 19495 | 1620 | 49.44 | |||
All.ShortByteString.folds.strict.foldl.2 | 10315 | 836 | 25018 | 1456 | 58.77 | |||
All.ShortByteString.folds.strict.foldl.4 | 10996 | 834 | 41428 | 2988 | 73.46 | |||
All.ShortByteString.folds.strict.foldl.8 | 13174 | 718 | 70290 | 5954 | 81.26 | |||
All.ShortByteString.folds.strict.foldl.16 | 18025 | 1770 | 144139 | 8312 | 87.49 | |||
All.ShortByteString.folds.strict.foldl.32 | 28211 | 1366 | 255055 | 18598 | 88.94 | |||
All.ShortByteString.folds.strict.foldl.64 | 49122 | 2130 | 522791 | 48206 | 90.6 | |||
All.ShortByteString.folds.strict.foldl.128 | 95599 | 5396 | 1009553 | 78848 | 90.53 | |||
All.ShortByteString.folds.strict.foldl.256 | 179039 | 6624 | 1993746 | 110356 | 91.02 | |||
All.ShortByteString.folds.strict.foldl.512 | 345980 | 21690 | 4015662 | 305140 | 91.38 | |||
All.ShortByteString.folds.strict.foldl.1024 | 698913 | 45664 | 8192753 | 695110 | 91.47 | |||
All.ShortByteString.folds.strict.foldl.2048 | 1352152 | 99270 | 16860161 | 733074 | 91.98 | |||
All.ShortByteString.folds.strict.foldl.4096 | 2680875 | 206988 | 36052261 | 3099600 | 92.56 | |||
All.ShortByteString.folds.strict.foldl.8192 | 5355719 | 456356 | 76979180 | 7343440 | 93.04 | |||
All.ShortByteString.folds.strict.foldl.16384 | 10638751 | 662228 | 166624054 | 12923930 | 93.62 | |||
All.ShortByteString.folds.strict.foldl.32768 | 21491767 | 1660280 | 356308362 | 23572600 | 93.97 | |||
All.ShortByteString.folds.strict.foldl.65536 | 42517584 | 2864712 | 770788578 | 62257932 | 94.48 | |||
All.ShortByteString.folds.strict.foldl'.1 | 9748 | 666 | 19533 | 1812 | 50.09 | |||
All.ShortByteString.folds.strict.foldl'.2 | 10083 | 696 | 25631 | 1328 | 60.66 | |||
All.ShortByteString.folds.strict.foldl'.4 | 10959 | 848 | 40412 | 3204 | 72.88 | |||
All.ShortByteString.folds.strict.foldl'.8 | 12142 | 164 | 69812 | 3400 | 82.61 | |||
All.ShortByteString.folds.strict.foldl'.16 | 14477 | 828 | 139835 | 5560 | 89.65 | |||
All.ShortByteString.folds.strict.foldl'.32 | 20174 | 1594 | 259887 | 1702 | 92.24 | |||
All.ShortByteString.folds.strict.foldl'.64 | 33952 | 3038 | 524272 | 39198 | 93.52 | |||
All.ShortByteString.folds.strict.foldl'.128 | 69541 | 6220 | 983409 | 65924 | 92.93 | |||
All.ShortByteString.folds.strict.foldl'.256 | 126307 | 5344 | 2022757 | 144702 | 93.76 | |||
All.ShortByteString.folds.strict.foldl'.512 | 232757 | 20806 | 3985810 | 269174 | 94.16 | |||
All.ShortByteString.folds.strict.foldl'.1024 | 448777 | 25512 | 8116567 | 245658 | 94.47 | |||
All.ShortByteString.folds.strict.foldl'.2048 | 890792 | 59470 | 17114107 | 1455264 | 94.79 | |||
All.ShortByteString.folds.strict.foldl'.4096 | 1729610 | 82244 | 36106381 | 2888006 | 95.21 | |||
All.ShortByteString.folds.strict.foldl'.8192 | 3443881 | 164002 | 76374355 | 6356804 | 95.49 | |||
All.ShortByteString.folds.strict.foldl'.16384 | 7024830 | 685976 | 163055864 | 11490554 | 95.69 | |||
All.ShortByteString.folds.strict.foldl'.32768 | 13858200 | 1217598 | 360901168 | 19478534 | 96.16 | |||
All.ShortByteString.folds.strict.foldl'.65536 | 27462597 | 1315310 | 774299846 | 56318418 | 96.45 | |||
All.ShortByteString.folds.strict.foldr.1 | 10365 | 414 | 18197 | 1296 | 43.04 | |||
All.ShortByteString.folds.strict.foldr.2 | 11578 | 468 | 24180 | 762 | 52.12 | |||
All.ShortByteString.folds.strict.foldr.4 | 14222 | 688 | 41273 | 3296 | 65.54 | |||
All.ShortByteString.folds.strict.foldr.8 | 20402 | 1780 | 71823 | 5842 | 71.59 | |||
All.ShortByteString.folds.strict.foldr.16 | 33131 | 1372 | 146413 | 11530 | 77.37 | |||
All.ShortByteString.folds.strict.foldr.32 | 66425 | 3518 | 298007 | 11464 | 77.71 | |||
All.ShortByteString.folds.strict.foldr.64 | 126411 | 11974 | 569746 | 32322 | 77.81 | |||
All.ShortByteString.folds.strict.foldr.128 | 229991 | 21316 | 1114055 | 82644 | 79.36 | |||
All.ShortByteString.folds.strict.foldr.256 | 435865 | 28796 | 2244472 | 110432 | 80.58 | |||
All.ShortByteString.folds.strict.foldr.512 | 849400 | 41310 | 4374977 | 270874 | 80.59 | |||
All.ShortByteString.folds.strict.foldr.1024 | 1682011 | 74088 | 8883358 | 884196 | 81.07 | |||
All.ShortByteString.folds.strict.foldr.2048 | 13425114 | 647602 | 29638636 | 1943808 | 54.7 | |||
All.ShortByteString.folds.strict.foldr.4096 | 29262515 | 2001390 | 63554111 | 4248188 | 53.96 | |||
All.ShortByteString.folds.strict.foldr.8192 | 60794252 | 1436788 | 134056949 | 12847886 | 54.65 | |||
All.ShortByteString.folds.strict.foldr.16384 | 124940228 | 8324316 | 286937943 | 23166034 | 56.46 | |||
All.ShortByteString.folds.strict.foldr.32768 | 259305557 | 9875222 | 618305846 | 49003960 | 58.06 | |||
All.ShortByteString.folds.strict.foldr.65536 | 545658485 | 54321930 | 1304469700 | 123224144 | 58.17 | |||
All.ShortByteString.folds.strict.foldr'.1 | 7973 | 618 | 23339 | 1872 | 65.84 | |||
All.ShortByteString.folds.strict.foldr'.2 | 8604 | 206 | 34958 | 2680 | 75.39 | |||
All.ShortByteString.folds.strict.foldr'.4 | 9559 | 712 | 64702 | 6340 | 85.23 | |||
All.ShortByteString.folds.strict.foldr'.8 | 12344 | 620 | 121564 | 6502 | 89.85 | |||
All.ShortByteString.folds.strict.foldr'.16 | 18557 | 1418 | 237066 | 9284 | 92.17 | |||
All.ShortByteString.folds.strict.foldr'.32 | 29911 | 1762 | 437806 | 32134 | 93.17 | |||
All.ShortByteString.folds.strict.foldr'.64 | 53060 | 2804 | 878613 | 53354 | 93.96 | |||
All.ShortByteString.folds.strict.foldr'.128 | 107466 | 6626 | 1688533 | 132158 | 93.64 | |||
All.ShortByteString.folds.strict.foldr'.256 | 201017 | 11166 | 3320039 | 96700 | 93.95 | |||
All.ShortByteString.folds.strict.foldr'.512 | 389375 | 23842 | 6780489 | 543232 | 94.26 | |||
All.ShortByteString.folds.strict.foldr'.1024 | 773794 | 43212 | 13833626 | 815782 | 94.41 | |||
All.ShortByteString.folds.strict.foldr'.2048 | 1515972 | 82274 | 28799316 | 1537518 | 94.74 | |||
All.ShortByteString.folds.strict.foldr'.4096 | 3017210 | 165318 | 63976743 | 3611962 | 95.28 | |||
All.ShortByteString.folds.strict.foldr'.8192 | 6022759 | 330236 | 134857211 | 6857996 | 95.53 | |||
All.ShortByteString.folds.strict.foldr'.16384 | 12160105 | 904622 | 285390520 | 25930358 | 95.74 | |||
All.ShortByteString.folds.strict.foldr'.32768 | 24075400 | 1333002 | 610898071 | 43636810 | 96.06 | |||
All.ShortByteString.folds.strict.foldr'.65536 | 49419367 | 4617044 | 1395599059 | 98327762 | 96.46 | |||
All.ShortByteString.folds.strict.foldr1'.1 | 18074 | 1476 | 28525 | 2794 | 36.64 | |||
All.ShortByteString.folds.strict.foldr1'.2 | 18809 | 1522 | 41381 | 706 | 54.55 | |||
All.ShortByteString.folds.strict.foldr1'.4 | 20482 | 1994 | 73400 | 3936 | 72.1 | |||
All.ShortByteString.folds.strict.foldr1'.8 | 21944 | 1114 | 142850 | 10436 | 84.64 | |||
All.ShortByteString.folds.strict.foldr1'.16 | 26782 | 1702 | 276275 | 25476 | 90.31 | |||
All.ShortByteString.folds.strict.foldr1'.32 | 36858 | 1302 | 511660 | 41618 | 92.8 | |||
All.ShortByteString.folds.strict.foldr1'.64 | 59686 | 5792 | 1004809 | 26030 | 94.06 | |||
All.ShortByteString.folds.strict.foldr1'.128 | 109698 | 5736 | 2072704 | 95842 | 94.71 | |||
All.ShortByteString.folds.strict.foldr1'.256 | 206741 | 15540 | 3969733 | 215472 | 94.79 | |||
All.ShortByteString.folds.strict.foldr1'.512 | 370380 | 20340 | 8002049 | 480236 | 95.37 | |||
All.ShortByteString.folds.strict.foldr1'.1024 | 768323 | 51726 | 16748801 | 899654 | 95.41 | |||
All.ShortByteString.folds.strict.foldr1'.2048 | 1483500 | 34260 | 34568798 | 3273720 | 95.71 | |||
All.ShortByteString.folds.strict.foldr1'.4096 | 3335018 | 329118 | 77398449 | 2734496 | 95.69 | |||
All.ShortByteString.folds.strict.foldr1'.8192 | 6432003 | 345378 | 154063987 | 13493702 | 95.83 | |||
All.ShortByteString.folds.strict.foldr1'.16384 | 12759113 | 723846 | 328836889 | 30737772 | 96.12 | |||
All.ShortByteString.folds.strict.foldr1'.32768 | 26340816 | 2527346 | 700791348 | 69713512 | 96.24 | |||
All.ShortByteString.folds.strict.foldr1'.65536 | 50875789 | 3434918 | 1542894843 | 122559584 | 96.7 | |||
All.ShortByteString.folds.strict.unfoldrN.1 | 23736 | 1900 | 37010 | 2880 | 35.87 | |||
All.ShortByteString.folds.strict.unfoldrN.2 | 24226 | 2348 | 51580 | 2694 | 53.03 | |||
All.ShortByteString.folds.strict.unfoldrN.4 | 24879 | 1324 | 77904 | 5154 | 68.06 | |||
All.ShortByteString.folds.strict.unfoldrN.8 | 27404 | 1458 | 154027 | 10768 | 82.21 | |||
All.ShortByteString.folds.strict.unfoldrN.16 | 32532 | 2694 | 267309 | 22650 | 87.83 | |||
All.ShortByteString.folds.strict.unfoldrN.32 | 42387 | 3148 | 486001 | 21214 | 91.28 | |||
All.ShortByteString.folds.strict.unfoldrN.64 | 72195 | 5148 | 935855 | 87432 | 92.29 | |||
All.ShortByteString.folds.strict.unfoldrN.128 | 118940 | 11672 | 1840396 | 177470 | 93.54 | |||
All.ShortByteString.folds.strict.unfoldrN.256 | 199288 | 11982 | 3629160 | 166466 | 94.51 | |||
All.ShortByteString.folds.strict.unfoldrN.512 | 362550 | 27094 | 7211892 | 523254 | 94.97 | |||
All.ShortByteString.folds.strict.unfoldrN.1024 | 709321 | 35466 | 14415176 | 881406 | 95.08 | |||
All.ShortByteString.folds.strict.unfoldrN.2048 | 1440512 | 130828 | 28786505 | 1335700 | 95 | |||
All.ShortByteString.folds.strict.unfoldrN.4096 | 2950638 | 83762 | 58803129 | 2806566 | 94.98 | |||
All.ShortByteString.folds.strict.unfoldrN.8192 | 5794705 | 459318 | 116538180 | 7369142 | 95.03 | |||
All.ShortByteString.folds.strict.unfoldrN.16384 | 11235502 | 542028 | 230177707 | 21721856 | 95.12 | |||
All.ShortByteString.folds.strict.unfoldrN.32768 | 22246808 | 947038 | 462608928 | 25533184 | 95.19 | |||
All.ShortByteString.folds.strict.unfoldrN.65536 | 44352260 | 1754364 | 954676831 | 94152408 | 95.35 | |||
All.ShortByteString.folds.strict.filter.1 | 21664 | 790 | 31124 | 2988 | 30.39 | |||
All.ShortByteString.folds.strict.filter.2 | 23769 | 1146 | 42344 | 2642 | 43.87 | |||
All.ShortByteString.folds.strict.filter.4 | 27286 | 2410 | 64473 | 5674 | 57.68 | |||
All.ShortByteString.folds.strict.filter.8 | 32025 | 2826 | 105689 | 5706 | 69.7 | |||
All.ShortByteString.folds.strict.filter.16 | 41907 | 3214 | 197350 | 10534 | 78.77 | |||
All.ShortByteString.folds.strict.filter.32 | 62514 | 4182 | 380348 | 22194 | 83.56 | |||
All.ShortByteString.folds.strict.filter.64 | 106144 | 1500 | 716187 | 65692 | 85.18 | |||
All.ShortByteString.folds.strict.filter.128 | 192790 | 12242 | 1390162 | 94196 | 86.13 | |||
All.ShortByteString.folds.strict.filter.256 | 370213 | 27754 | 2792649 | 193208 | 86.74 | |||
All.ShortByteString.folds.strict.filter.512 | 694880 | 20712 | 5491301 | 373188 | 87.35 | |||
All.ShortByteString.folds.strict.filter.1024 | 1373788 | 96708 | 10825861 | 1014392 | 87.31 | |||
All.ShortByteString.folds.strict.filter.2048 | 2776763 | 216014 | 21763296 | 1876330 | 87.24 | |||
All.ShortByteString.folds.strict.filter.4096 | 5866121 | 346940 | 44519132 | 2622228 | 86.82 | |||
All.ShortByteString.folds.strict.filter.8192 | 11496533 | 389184 | 88751900 | 4685078 | 87.05 | |||
All.ShortByteString.folds.strict.filter.16384 | 24372529 | 1760096 | 176326432 | 15734514 | 86.18 | |||
All.ShortByteString.folds.strict.filter.32768 | 49060693 | 3055334 | 354998406 | 24032350 | 86.18 | |||
All.ShortByteString.folds.strict.filter.65536 | 94602782 | 3432488 | 705680827 | 36385146 | 86.59 | |||
All.ShortByteString.findIndexOrLength.takeWhile | 4079423 | 386398 | 4062550 | 327602 | -0.42 | |||
All.ShortByteString.findIndexOrLength.dropWhile | 4085313 | 360278 | 4071820 | 330604 | -0.33 | |||
All.ShortByteString.findIndexOrLength.break | 6581793 | 406726 | 6523517 | 343282 | -0.89 | |||
All.ShortByteString.findIndex_.findIndices | 10771228 | 732464 | 10818229 | 681460 | 0.43 | |||
All.ShortByteString.findIndex_.find | 120526 | 5530 | 1829371 | 90074 | 93.41 | |||
All.ShortByteString.traversals.map (+1) large | 1112811850 | 84460982 | 1117005884 | 61703372 | 0.38 | |||
All.ShortByteString.traversals.map (+1) small | 240021 | 22862 | 240001 | 21480 | -0.01 | |||
All.ShortByteString.ShortByteString strict first index.FindIndices | 154825 | 8256 | 124544 | 7348 | -24.31 | |||
All.ShortByteString.ShortByteString strict first index.ElemIndices | 155607 | 10442 | 124654 | 11728 | -24.83 | |||
All.ShortByteString.ShortByteString strict first index.FindIndex | 101691 | 5646 | 100239 | 5430 | -1.45 | |||
All.ShortByteString.ShortByteString strict first index.ElemIndex | 18774 | 1216 | 18500 | 700 | -1.48 | |||
All.ShortByteString.ShortByteString strict second index.FindIndices | 253484 | 10678 | 309945 | 11300 | 18.22 | |||
All.ShortByteString.ShortByteString strict second index.ElemIndices | 254404 | 20486 | 314435 | 29362 | 19.09 | |||
All.ShortByteString.ShortByteString strict second index.FindIndex | 55431969 | 5457488 | 53692523 | 2371878 | -3.24 | |||
All.ShortByteString.ShortByteString strict second index.ElemIndex | 55324273 | 4596622 | 55926910 | 1490684 | 1.08 | |||
All.ShortByteString.ShortByteString index equality inlining.FindIndices/inlined | 503547172 | 14790966 | 649049721 | 43768752 | 22.42 | |||
All.ShortByteString.ShortByteString index equality inlining.FindIndices/non-inlined | 5035795087 | 184066350 | 4716557225 | 353627218 | -6.77 | |||
All.ShortByteString.ShortByteString index equality inlining.FindIndex/inlined | 99759 | 3188 | 99382 | 5378 | -0.38 | |||
All.ShortByteString.ShortByteString index equality inlining.FindIndex/non-inlined | 1169772 | 99828 | 1075692 | 100378 | -8.75 | |||
All.ShortByteString.ShortByteString conversions.unpack.1 | 24919 | 1354 | 17481 | 688 | -42.55 | |||
All.ShortByteString.ShortByteString conversions.unpack.2 | 40597 | 2906 | 22724 | 1312 | -78.65 | |||
All.ShortByteString.ShortByteString conversions.unpack.4 | 70805 | 2654 | 37726 | 1730 | -87.68 | |||
All.ShortByteString.ShortByteString conversions.unpack.8 | 139991 | 11460 | 69819 | 5888 | -100.51 | |||
All.ShortByteString.ShortByteString conversions.unpack.16 | 290171 | 14530 | 125034 | 4108 | -132.07 | |||
All.ShortByteString.ShortByteString conversions.unpack.32 | 527433 | 25548 | 245089 | 24288 | -115.2 | |||
All.ShortByteString.ShortByteString conversions.unpack.64 | 1026610 | 87244 | 517012 | 11608 | -98.57 | |||
All.ShortByteString.ShortByteString conversions.unpack.128 | 2048952 | 104646 | 1006784 | 100426 | -103.51 | |||
All.ShortByteString.ShortByteString conversions.unpack.256 | 4089400 | 365554 | 2009342 | 68120 | -103.52 | |||
All.ShortByteString.ShortByteString conversions.unpack.512 | 8164007 | 685858 | 3949540 | 270332 | -106.71 | |||
All.ShortByteString.ShortByteString conversions.unpack.1024 | 16381948 | 1345694 | 8428345 | 217946 | -94.37 | |||
All.ShortByteString.ShortByteString conversions.unpack.2048 | 33248976 | 3280416 | 17392295 | 892256 | -91.17 | |||
All.ShortByteString.ShortByteString conversions.unpack.4096 | 66737598 | 5585902 | 36537714 | 3301102 | -82.65 | |||
All.ShortByteString.ShortByteString conversions.unpack.8192 | 141073751 | 13084522 | 79362247 | 5794060 | -77.76 | |||
All.ShortByteString.ShortByteString conversions.unpack.16384 | 292713940 | 29214744 | 166570489 | 11695046 | -75.73 | |||
All.ShortByteString.ShortByteString conversions.unpack.32768 | 628916471 | 49040562 | 360900667 | 23429980 | -74.26 | |||
All.ShortByteString.ShortByteString conversions.unpack.65536 | 1389331821 | 131884840 | 777014687 | 29210454 | -78.8 | |||
All.ShortByteString.ShortByteString conversions.pack.1 | 18111 | 1418 | 18303 | 1546 | 1.05 | |||
All.ShortByteString.ShortByteString conversions.pack.2 | 21228 | 1878 | 21141 | 1650 | -0.41 | |||
All.ShortByteString.ShortByteString conversions.pack.4 | 27553 | 2504 | 26657 | 1400 | -3.36 | |||
All.ShortByteString.ShortByteString conversions.pack.8 | 40962 | 2862 | 42568 | 2322 | 3.77 | |||
All.ShortByteString.ShortByteString conversions.pack.16 | 72617 | 6170 | 72441 | 5930 | -0.24 | |||
All.ShortByteString.ShortByteString conversions.pack.32 | 140095 | 10274 | 140118 | 13608 | 0.02 | |||
All.ShortByteString.ShortByteString conversions.pack.64 | 304259 | 20484 | 329242 | 32656 | 7.59 | |||
All.ShortByteString.ShortByteString conversions.pack.128 | 595157 | 47836 | 601183 | 41172 | 1 | |||
All.ShortByteString.ShortByteString conversions.pack.256 | 1163549 | 89520 | 1169184 | 99264 | 0.48 | |||
All.ShortByteString.ShortByteString conversions.pack.512 | 2344218 | 167530 | 2370278 | 198720 | 1.1 | |||
All.ShortByteString.ShortByteString conversions.pack.1024 | 5328478 | 195870 | 5322244 | 340274 | -0.12 | |||
All.ShortByteString.ShortByteString conversions.pack.2048 | 10788868 | 696154 | 10812312 | 509570 | 0.22 | |||
All.ShortByteString.ShortByteString conversions.pack.4096 | 23956677 | 2196462 | 23443557 | 896520 | -2.19 | |||
All.ShortByteString.ShortByteString conversions.pack.8192 | 49873448 | 2928920 | 49025835 | 4005262 | -1.73 | |||
All.ShortByteString.ShortByteString conversions.pack.16384 | 99548256 | 5635492 | 98233471 | 7046868 | -1.34 | |||
All.ShortByteString.ShortByteString conversions.pack.32768 | 198699354 | 14835028 | 209437335 | 6478262 | 5.13 | |||
All.ShortByteString.ShortByteString conversions.pack.65536 | 428876141 | 30929284 | 419011679 | 15574562 | -2.35 | |||
All.ShortByteString.ShortByteString conversions.unpack and get last element | 673720015 | 47010672 | 23106900700 | 416727714 | 97.08 | |||
All.ShortByteString.ShortByteString conversions.unpack and get first 120 elements | 2126322 | 168036 | 17783961762 | 206644992 | 99.99 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment