Skip to content

Instantly share code, notes, and snippets.

Show Gist options
  • Save flekschas/f3ebccf8156af5d22aa0d90e7cbc925f to your computer and use it in GitHub Desktop.
Save flekschas/f3ebccf8156af5d22aa0d90e7cbc925f to your computer and use it in GitHub Desktop.
HiPiler CSV example: Arrowhead TAD calls for chromosome 4 from Rao et al. (2014) GM12878 including the corner score, U-var, L-var, U-sign, and L-sign. Go to http://hipiler.higlass.io and drag this file onto the page to explore the data.
chrom1 start1 end1 strand1 chrom2 start2 end2 strand2 dataset zoomOutLevel server coords corner-score U-var L-var U-sign L-sign
chr4 69285000 70075000 + chr4 69285000 70075000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.098279 0.20712 0.43713 0.4001 0.40554
chr4 18680000 20260000 + chr4 18680000 20260000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.58392 0.31563 0.32759 0.5282 0.42433
chr4 42985000 44635000 + chr4 42985000 44635000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.71638 0.29186 0.32687 0.61341 0.53275
chr4 60060000 60985000 + chr4 60060000 60985000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.60764 0.29093 0.28665 0.41713 0.40194
chr4 8640000 9145000 + chr4 8640000 9145000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.80964 0.2152 0.33994 0.47216 0.60157
chr4 22960000 24440000 + chr4 22960000 24440000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.6919 0.25365 0.22566 0.43577 0.53228
chr4 125265000 126205000 + chr4 125265000 126205000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.96028 0.23641 0.23654 0.47578 0.55353
chr4 120990000 122040000 + chr4 120990000 122040000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.91873 0.21624 0.20299 0.5561 0.44426
chr4 156875000 157980000 + chr4 156875000 157980000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.67065 0.18521 0.22376 0.52899 0.50041
chr4 91340000 91960000 + chr4 91340000 91960000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.53367 0.20062 0.20146 0.50442 0.40219
chr4 11815000 12645000 + chr4 11815000 12645000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.80516 0.19499 0.18912 0.4979 0.60502
chr4 84565000 85475000 + chr4 84565000 85475000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1236 0.19592 0.1707 0.68446 0.62589
chr4 69490000 70050000 + chr4 69490000 70050000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3383 0.22656 0.12503 0.66869 0.81728
chr4 145075000 146010000 + chr4 145075000 146010000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.318 0.20603 0.14047 0.70259 0.74434
chr4 162160000 162885000 + chr4 162160000 162885000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.95717 0.14855 0.18625 0.74429 0.44825
chr4 138110000 138715000 + chr4 138110000 138715000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.6065 0.18702 0.14705 0.4332 0.40074
chr4 104125000 104860000 + chr4 104125000 104860000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.47 0.15823 0.16809 0.8308 0.76934
chr4 150280000 150815000 + chr4 150280000 150815000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.66273 0.15877 0.15922 0.44095 0.56324
chr4 65000000 65445000 + chr4 65000000 65445000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0274 0.14591 0.16648 0.45253 0.68232
chr4 120520000 120980000 + chr4 120520000 120980000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1951 0.18737 0.11507 0.4844 0.70416
chr4 92070000 92440000 + chr4 92070000 92440000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.96942 0.14159 0.14075 0.52885 0.49671
chr4 174425000 175030000 + chr4 174425000 175030000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.78593 0.13528 0.14562 0.54617 0.41885
chr4 21795000 22365000 + chr4 21795000 22365000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0735 0.13238 0.12115 0.68329 0.53616
chr4 73385000 73905000 + chr4 73385000 73905000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0413 0.14683 0.10568 0.52885 0.7855
chr4 166415000 167045000 + chr4 166415000 167045000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3536 0.12036 0.13158 0.68078 0.7876
chr4 72655000 73170000 + chr4 72655000 73170000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.91571 0.11765 0.13289 0.50377 0.70023
chr4 111515000 111935000 + chr4 111515000 111935000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.89514 0.1189 0.13153 0.70295 0.44444
chr4 182060000 182475000 + chr4 182060000 182475000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.66168 0.1289 0.11904 0.4187 0.53484
chr4 81275000 81985000 + chr4 81275000 81985000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5324 0.12061 0.11874 0.79072 0.85003
chr4 109675000 110300000 + chr4 109675000 110300000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0973 0.11129 0.12003 0.6298 0.64772
chr4 154690000 155140000 + chr4 154690000 155140000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.83436 0.1219 0.10728 0.70222 0.40296
chr4 4990000 5850000 + chr4 4990000 5850000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.99761 0.11338 0.11287 0.52163 0.7112
chr4 13650000 14415000 + chr4 13650000 14415000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1327 0.11502 0.11063 0.85714 0.4066
chr4 163405000 163970000 + chr4 163405000 163970000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0838 0.1283 0.096117 0.72024 0.56485
chr4 155720000 156295000 + chr4 155720000 156295000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0721 0.1226 0.10091 0.61857 0.71234
chr4 13905000 14410000 + chr4 13905000 14410000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.55933 0.12662 0.090476 0.40667 0.40392
chr4 104920000 105795000 + chr4 104920000 105795000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3559 0.11999 0.096322 0.88767 0.59156
chr4 95595000 95970000 + chr4 95595000 95970000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.64066 0.094697 0.11977 0.40612 0.47511
chr4 162165000 162665000 + chr4 162165000 162665000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.182 0.10458 0.1077 0.786 0.4192
chr4 180325000 180735000 + chr4 180325000 180735000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.79267 0.097325 0.11279 0.40036 0.45033
chr4 79910000 80310000 + chr4 79910000 80310000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0513 0.11374 0.089887 0.83116 0.40432
chr4 72105000 72540000 + chr4 72105000 72540000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.69499 0.099524 0.10044 0.50264 0.50687
chr4 114375000 114850000 + chr4 114375000 114850000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2748 0.099311 0.10055 0.72637 0.66645
chr4 124690000 125110000 + chr4 124690000 125110000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0781 0.084093 0.11571 0.572 0.52891
chr4 16885000 17405000 + chr4 16885000 17405000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.86905 0.073586 0.1262 0.5 0.5318
chr4 94780000 95080000 + chr4 94780000 95080000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2466 0.10192 0.097783 0.58473 0.6886
chr4 152130000 152580000 + chr4 152130000 152580000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.8429 0.12532 0.074346 0.57623 0.54141
chr4 142215000 142695000 + chr4 142215000 142695000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2743 0.1032 0.096334 0.83333 0.55122
chr4 72050000 72580000 + chr4 72050000 72580000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.994 0.09794 0.10155 0.64507 0.65575
chr4 90880000 91235000 + chr4 90880000 91235000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1414 0.0871 0.11237 0.53827 0.71792
chr4 129105000 129730000 + chr4 129105000 129730000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1558 0.087444 0.11186 0.56196 0.553
chr4 41260000 41905000 + chr4 41260000 41905000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2817 0.093264 0.10597 0.79663 0.69591
chr4 124065000 124640000 + chr4 124065000 124640000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1475 0.10819 0.090897 0.55059 0.62536
chr4 20370000 20700000 + chr4 20370000 20700000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1672 0.10578 0.093254 0.53627 0.71625
chr4 119655000 119815000 + chr4 119655000 119815000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.303 0.15315 0.045552 0.55859 0.83984
chr4 67965000 68190000 + chr4 67965000 68190000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.76642 0.090793 0.10785 0.50791 0.52767
chr4 75785000 76240000 + chr4 75785000 76240000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3452 0.098493 0.099566 0.8599 0.70966
chr4 151195000 151810000 + chr4 151195000 151810000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4681 0.085103 0.11237 0.90825 0.68244
chr4 103550000 104040000 + chr4 103550000 104040000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3712 0.081331 0.11598 0.60891 0.85298
chr4 159205000 159570000 + chr4 159205000 159570000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.9817 0.10248 0.094696 0.51126 0.74099
chr4 80820000 81135000 + chr4 80820000 81135000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0481 0.084546 0.1116 0.73891 0.6381
chr4 95185000 95550000 + chr4 95185000 95550000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5384 0.10786 0.087151 0.59685 0.78979
chr4 159615000 160140000 + chr4 159615000 160140000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.6415 0.089573 0.10482 0.85232 0.82475
chr4 40035000 40865000 + chr4 40035000 40865000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.92725 0.09525 0.098754 0.51589 0.66497
chr4 78875000 79465000 + chr4 78875000 79465000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.053 0.11263 0.080274 0.8024 0.53601
chr4 38865000 39450000 + chr4 38865000 39450000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.88314 0.11894 0.073836 0.57423 0.51705
chr4 94735000 95055000 + chr4 94735000 95055000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2177 0.095568 0.096604 0.63274 0.61242
chr4 162170000 162600000 + chr4 162170000 162600000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.99925 0.093694 0.098228 0.78637 0.42023
chr4 40035000 40740000 + chr4 40035000 40740000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.91767 0.091124 0.09839 0.5503 0.61107
chr4 130280000 130605000 + chr4 130280000 130605000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2379 0.082951 0.10307 0.54441 0.50822
chr4 112990000 113545000 + chr4 112990000 113545000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2979 0.09814 0.087361 0.80227 0.58766
chr4 8145000 8600000 + chr4 8145000 8600000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.94608 0.061506 0.1238 0.55604 0.60435
chr4 173905000 174375000 + chr4 173905000 174375000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5271 0.090449 0.094269 0.81938 0.69172
chr4 16875000 17480000 + chr4 16875000 17480000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2162 0.078881 0.10572 0.50246 0.80355
chr4 48570000 48920000 + chr4 48570000 48920000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4586 0.047827 0.13375 0.79347 0.8849
chr4 27045000 27360000 + chr4 27045000 27360000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.062 0.094695 0.085334 0.7873 0.44254
chr4 122275000 122695000 + chr4 122275000 122695000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2005 0.078967 0.10035 0.59807 0.59127
chr4 56200000 56670000 + chr4 56200000 56670000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1767 0.087767 0.090518 0.77954 0.51471
chr4 164400000 164685000 + chr4 164400000 164685000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1124 0.1011 0.076592 0.65148 0.61453
chr4 146120000 146535000 + chr4 146120000 146535000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7206 0.10154 0.075158 0.85772 0.91754
chr4 129215000 129800000 + chr4 129215000 129800000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4392 0.090789 0.085804 0.64202 0.64027
chr4 183365000 183730000 + chr4 183365000 183730000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.97114 0.090128 0.085932 0.57733 0.56456
chr4 175285000 175640000 + chr4 175285000 175640000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5471 0.075273 0.10064 0.76512 0.68725
chr4 172315000 172690000 + chr4 172315000 172690000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.97823 0.088898 0.086959 0.50142 0.63514
chr4 102080000 102585000 + chr4 102080000 102585000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.59088 0.083501 0.092068 0.42118 0.4302
chr4 30370000 30685000 + chr4 30370000 30685000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.88324 0.092525 0.0814 0.56052 0.51368
chr4 152045000 152555000 + chr4 152045000 152555000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1241 0.090373 0.081938 0.86697 0.50519
chr4 116145000 116460000 + chr4 116145000 116460000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1194 0.097656 0.074638 0.65625 0.5373
chr4 81990000 82285000 + chr4 81990000 82285000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3267 0.084722 0.087081 0.77356 0.78851
chr4 53410000 53855000 + chr4 53410000 53855000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2178 0.095959 0.074493 0.65758 0.84444
chr4 140630000 141200000 + chr4 140630000 141200000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.342 0.089433 0.079162 0.69652 0.76147
chr4 108915000 109530000 + chr4 108915000 109530000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.6749 0.087841 0.078257 0.84815 0.8748
chr4 87405000 87820000 + chr4 87405000 87820000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.6868 0.089828 0.076058 0.89605 0.85075
chr4 82320000 82775000 + chr4 82320000 82775000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3624 0.089998 0.073854 0.86957 0.64203
chr4 185180000 185465000 + chr4 185180000 185465000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4287 0.1173 0.04649 0.72291 0.78448
chr4 3570000 3890000 + chr4 3570000 3890000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.94578 0.06818 0.095386 0.6377 0.5498
chr4 167520000 167920000 + chr4 167520000 167920000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2121 0.086769 0.076352 0.61125 0.79812
chr4 56760000 57200000 + chr4 56760000 57200000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0912 0.078652 0.083286 0.54287 0.6844
chr4 143250000 143665000 + chr4 143250000 143665000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.96985 0.074675 0.085274 0.5 0.65099
chr4 128505000 128670000 + chr4 128505000 128670000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5781 0.092775 0.066334 0.70956 0.75368
chr4 5980000 6565000 + chr4 5980000 6565000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2617 0.077067 0.080906 0.75307 0.69229
chr4 114430000 114850000 + chr4 114430000 114850000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3858 0.077326 0.080198 0.79875 0.68878
chr4 1120000 1350000 + chr4 1120000 1350000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7848 0.051871 0.10562 0.88847 0.91493
chr4 179855000 180235000 + chr4 179855000 180235000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1688 0.085742 0.071233 0.47022 0.69875
chr4 183850000 184195000 + chr4 183850000 184195000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5195 0.065144 0.089757 0.76387 0.7521
chr4 141270000 141545000 + chr4 141270000 141545000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.9991 0.085636 0.068481 0.73942 0.5172
chr4 54060000 54300000 + chr4 54060000 54300000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.81441 0.077405 0.076333 0.63191 0.54986
chr4 78150000 78575000 + chr4 78150000 78575000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.95694 0.069751 0.083255 0.52215 0.69324
chr4 144100000 144450000 + chr4 144100000 144450000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5412 0.065998 0.085784 0.77224 0.81469
chr4 139935000 140480000 + chr4 139935000 140480000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.8406 0.078492 0.07273 0.93098 0.76599
chr4 54775000 55105000 + chr4 54775000 55105000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3216 0.072994 0.078225 0.69421 0.84114
chr4 171510000 171780000 + chr4 171510000 171780000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7106 0.062843 0.087655 0.90535 0.84362
chr4 26740000 27020000 + chr4 26740000 27020000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4555 0.068602 0.081832 0.5523 0.90051
chr4 129255000 129730000 + chr4 129255000 129730000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1573 0.085992 0.064185 0.51906 0.63631
chr4 90500000 90825000 + chr4 90500000 90825000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.79159 0.075725 0.074354 0.40814 0.65057
chr4 9745000 10030000 + chr4 9745000 10030000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.6594 0.090022 0.059718 0.81897 0.91749
chr4 26860000 27015000 + chr4 26860000 27015000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5467 0.041794 0.10755 0.7375 0.84583
chr4 15225000 15435000 + chr4 15225000 15435000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1546 0.079645 0.0697 0.73243 0.64399
chr4 164470000 164685000 + chr4 164470000 164685000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3979 0.077768 0.071259 0.7987 0.67316
chr4 75030000 75185000 + chr4 75030000 75185000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4281 0.057553 0.09047 0.87083 0.8125
chr4 170710000 171000000 + chr4 170710000 171000000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.645 0.072478 0.075114 0.8264 0.84661
chr4 110345000 110765000 + chr4 110345000 110765000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.8216 0.065201 0.081579 0.91986 0.79697
chr4 184730000 185125000 + chr4 184730000 185125000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4376 0.05624 0.090403 0.70449 0.83654
chr4 122285000 122595000 + chr4 122285000 122595000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1274 0.069622 0.076411 0.57856 0.564
chr4 186545000 186970000 + chr4 186545000 186970000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3754 0.061953 0.083422 0.79236 0.768
chr4 155875000 156205000 + chr4 155875000 156205000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.59674 0.063295 0.081151 0.40588 0.45363
chr4 169930000 170435000 + chr4 169930000 170435000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.8445 0.057234 0.087191 0.93608 0.90275
chr4 115310000 115630000 + chr4 115310000 115630000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7393 0.064154 0.079771 0.81435 0.84708
chr4 68840000 69060000 + chr4 68840000 69060000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.89855 0.060194 0.082433 0.52686 0.62603
chr4 116770000 117055000 + chr4 116770000 117055000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0546 0.065813 0.076513 0.50369 0.67118
chr4 150880000 151170000 + chr4 150880000 151170000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.5692 0.080912 0.060681 0.82521 0.90369
chr4 10125000 10540000 + chr4 10125000 10540000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4646 0.067333 0.07407 0.77526 0.8403
chr4 105805000 106400000 + chr4 105805000 106400000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0693 0.066259 0.073304 0.53927 0.75169
chr4 100040000 100385000 + chr4 100040000 100385000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4574 0.063122 0.075915 0.85966 0.76218
chr4 70545000 70760000 + chr4 70545000 70760000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.0777 0.081677 0.056301 0.68615 0.68182
chr4 79515000 79800000 + chr4 79515000 79800000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7551 0.051185 0.086193 0.9311 0.89241
chr4 156355000 156715000 + chr4 156355000 156715000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4405 0.073181 0.063222 0.81559 0.82022
chr4 52680000 52940000 + chr4 52680000 52940000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7931 0.056488 0.079192 0.94675 0.64941
chr4 54340000 54740000 + chr4 54340000 54740000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.70286 0.070971 0.064195 0.51372 0.50106
chr4 4460000 4915000 + chr4 4460000 4915000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.346 0.075495 0.059025 0.82174 0.74638
chr4 176855000 177275000 + chr4 176855000 177275000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7698 0.071555 0.061335 0.7534 0.88379
chr4 48000000 48115000 + chr4 48000000 48115000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1177 0.072761 0.05838 0.72727 0.75
chr4 169100000 169430000 + chr4 169100000 169430000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.423 0.072835 0.058024 0.8944 0.64646
chr4 86040000 86295000 + chr4 86040000 86295000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.89905 0.067324 0.063156 0.60462 0.54923
chr4 83380000 83715000 + chr4 83380000 83715000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4496 0.065187 0.064849 0.86898 0.77986
chr4 116765000 117000000 + chr4 116765000 117000000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.88639 0.061018 0.068216 0.50906 0.52355
chr4 94610000 94705000 + chr4 94610000 94705000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1706 0.084651 0.044475 0.61111 0.65556
chr4 38175000 38735000 + chr4 38175000 38735000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.7832 0.063821 0.064707 0.88744 0.90784
chr4 10580000 10895000 + chr4 10580000 10895000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3211 0.079027 0.04938 0.92843 0.50403
chr4 99060000 99370000 + chr4 99060000 99370000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.3317 0.07507 0.052743 0.80125 0.64308
chr4 7150000 7725000 + chr4 7150000 7725000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2085 0.071371 0.056269 0.82607 0.55868
chr4 123295000 123500000 + chr4 123295000 123500000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 0.87812 0.058051 0.069259 0.50238 0.56905
chr4 173925000 174200000 + chr4 173925000 174200000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.4182 0.074566 0.052654 0.82937 0.68122
chr4 164400000 164475000 + chr4 164400000 164475000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2137 0.065367 0.061834 0.61719 0.64844
chr4 152665000 153265000 + chr4 152665000 153265000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.1735 0.05899 0.066677 0.67083 0.77361
chr4 111240000 111440000 + chr4 111240000 111440000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2793 0.054356 0.071199 0.5975 0.8175
chr4 139095000 139445000 + chr4 139095000 139445000 + CQMd6V_cRw6iCI_-Unl3PQ 0 //higlass.io hg19 1.2688 0.072195 0.053303 0.59141 0.50223
