OS | Arch | Model | CPU | RAM | Storage |
---|---|---|---|---|---|
macOS | arm64 | 2020 Mac Mini | Apple Silicon M1 8 core 3.2ghz | 8GB | 512G SSD |
macOS | x86 | Late 2014 Mac Mini | Intel i7 8 core 3ghz | 16GB | 256G SSD |
linux | x86 | Beelink GTR5 5900HX | Ryzen 9 5900HX 8 core 4.6ghz | 32GB | 512G SSD |
windows | x86 | Beelink GTR5 5900HX | Ryzen 9 5900HX 8 core 4.6ghz | 32GB | 512G SSD |
windows | arm64 | Windows Dev Kit 2023 | Snapdragon 8cx Gen 3, 8 core ~3ghz | 32GB | 512G SSD |
linux | arm64 | Radxa ROCK pi 5B | RK3588 8 core ~2.4ghz | 16G | 512G SSD |
- Case: KENUCO SOHO Mini 10" Rack