-
-
Save envp/e021fc416b51016591386304ed3d4d4c to your computer and use it in GitHub Desktop.
Output from gist listing example
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
User 'envp' has 48 gists: | |
id | url | [files...] | description | |
e021fc416b51016591386304ed3d4d4c | https://gist.github.com/envp/e021fc416b51016591386304ed3d4d4c | [example-output] | Output from gist listing example | |
b0b199a1749f70638c0ae2fe142d91f0 | https://gist.github.com/envp/b0b199a1749f70638c0ae2fe142d91f0 | [day19.cpp, main.rs] | Day 19 AoC code in C++ & Rust, as measured in https://www.youtube.com/watch?v=VMpSYJ_7aYM | |
bdbe0e629f4120fa81e4c8a888621ca8 | https://gist.github.com/envp/bdbe0e629f4120fa81e4c8a888621ca8 | [init.vim, lsp_configuration.lua, options.lua] | | |
6abc3230dcc5043416c86aefb3d24419 | https://gist.github.com/envp/6abc3230dcc5043416c86aefb3d24419 | [sarif-impl-notes.org] | | |
b6d347da764f5e6bb90ba104cc9dbcdd | https://gist.github.com/envp/b6d347da764f5e6bb90ba104cc9dbcdd | [gcc-diagnostics-schema.jsonschema] | | |
339e2faa2d93bbed25b339502506880d | https://gist.github.com/envp/339e2faa2d93bbed25b339502506880d | [clangBasic-create-sariflog-class.patch] | | |
bd5b4d49f5e1df3fafc43f7ff4d75f45 | https://gist.github.com/envp/bd5b4d49f5e1df3fafc43f7ff4d75f45 | [kitty.conf] | | |
9614d1ed32028c1789b79211d46dc67c | https://gist.github.com/envp/9614d1ed32028c1789b79211d46dc67c | [gistfile1.txt] | kitty +list-fonts --psnames | grep -i iosevka | |
3a5fdd33115b91c391c22e5e8a5210f4 | https://gist.github.com/envp/3a5fdd33115b91c391c22e5e8a5210f4 | [rfc-llvm-dev-fdiagnostics-format-sarif.md] | RFC to cfe-dev proposing -fdiagnostics-format=sarif to output machine readable diagnostics from clang | |
1b6f8c299f412bb0652b83a00a20f75e | https://gist.github.com/envp/1b6f8c299f412bb0652b83a00a20f75e | [error.xml] | | |
610bd5a8a5b863dd42bbd23a033b1718 | https://gist.github.com/envp/610bd5a8a5b863dd42bbd23a033b1718 | [linkedlist.py] | | |
2b3e6628a872bbeffd010826ced63c27 | https://gist.github.com/envp/2b3e6628a872bbeffd010826ced63c27 | [leetcode-gen.py] | Other uses: Prevents carpal tunnel syndrome | |
fe2107c260a428121337c51e6486e9c4 | https://gist.github.com/envp/fe2107c260a428121337c51e6486e9c4 | [gistfile1.txt] | | |
657cbfb6cb8f1c1a075697580e93fcde | https://gist.github.com/envp/657cbfb6cb8f1c1a075697580e93fcde | [0449-serialize-and-deserialize-bst.cpp] | | |
7a23f97b547501268bb1e8a154ce7a9f | https://gist.github.com/envp/7a23f97b547501268bb1e8a154ce7a9f | [shell-wrapper-dsl] | | |
647f851a3d68e238b906e3135b11c3b2 | https://gist.github.com/envp/647f851a3d68e238b906e3135b11c3b2 | [gistfile1.txt] | | |
42966cc38272e01f741479b41ba45491 | https://gist.github.com/envp/42966cc38272e01f741479b41ba45491 | [cloudSettings, extensions.json, keybindings.json, keybindingsMac.json, locale.json, material-icon-theme.json, settings.json] | Visual Studio Code Settings Sync Gist | |
edd0fd3062c69cdb94d6f56eebf622da | https://gist.github.com/envp/edd0fd3062c69cdb94d6f56eebf622da | [formatter.cpp] | Maybe sane string formatting in C++11? | |
812877cbaa6127fc25e3009de1eb29af | https://gist.github.com/envp/812877cbaa6127fc25e3009de1eb29af | [csc2] | | |
a143a33fb4558692423b4c155c50b4ef | https://gist.github.com/envp/a143a33fb4558692423b4c155c50b4ef | [InstaWide.css] | Wide theme for instagram. Uses a majority(60-70%) of the screen space for displaying pictures. Work in progress, struggles a little when width ~ 2*height. | |
d20821a9b36bfb84510826a2592ba37c | https://gist.github.com/envp/d20821a9b36bfb84510826a2592ba37c | [onsite-pep-talk.org] | | |
447eedd4857d5fe32a39b77c52f966f1 | https://gist.github.com/envp/447eedd4857d5fe32a39b77c52f966f1 | [cifar-10_adagrad_200_2xconvnet] | | |
d1a09ed20935680a1113dfebc29774e0 | https://gist.github.com/envp/d1a09ed20935680a1113dfebc29774e0 | [cifar-10_batch_adagrad_3convlayers] | | |
5f21a6674e037b8558ac64fed1c2bf7b | https://gist.github.com/envp/5f21a6674e037b8558ac64fed1c2bf7b | [tasks.json] | VS Code Javac & JUnit tasks.json | |
46197a793bdb3f45cd17b78a8af94282 | https://gist.github.com/envp/46197a793bdb3f45cd17b78a8af94282 | [WhatsAppText2Emoji.js] | A Simple script that converts text smileys to emojis | |
4e8e0df28ac591718c041b063d1040d0 | https://gist.github.com/envp/4e8e0df28ac591718c041b063d1040d0 | [pcg_random.c] | | |
90125578677559f8ad43 | https://gist.github.com/envp/90125578677559f8ad43 | [pcg_sfrand.c] | Code for the global rng | |
b9002cf270a83a9429db | https://gist.github.com/envp/b9002cf270a83a9429db | [gistfile1.c] | | |
5d499a8b4aeb713e28bf | https://gist.github.com/envp/5d499a8b4aeb713e28bf | [gistfile1.c] | | |
ae2b152e3bbbd93060d7 | https://gist.github.com/envp/ae2b152e3bbbd93060d7 | [new_seed_bench.rb] | | |
2c06e87ee1f0d9cd0a05 | https://gist.github.com/envp/2c06e87ee1f0d9cd0a05 | [run.log] | It gets slower after running a few times and starts with comparable perf to Random.new_seed | |
816cfec574831021960f | https://gist.github.com/envp/816cfec574831021960f | [issue_description_c9] | Because c9.io doesnt like if you have 2+ links in a post. | |
f57487c7db92409712a6 | https://gist.github.com/envp/f57487c7db92409712a6 | [spec_template.rb] | Generic template for distribution test cases | |
12e08aeb038ebd9e2ee2 | https://gist.github.com/envp/12e08aeb038ebd9e2ee2 | [meta.rb] | | |
e7350a01acfcf0c87707 | https://gist.github.com/envp/e7350a01acfcf0c87707 | [goto_evil.rb] | | |
820f077d229bad4f467f | https://gist.github.com/envp/820f077d229bad4f467f | [ruby.rb] | lib/distribution/binomial/ruby.rb | |
6719f2df4edaecba6a91 | https://gist.github.com/envp/6719f2df4edaecba6a91 | [BtrdAlgorithm.rb] | Implementation of BTRD binomial random varirate generation algo from http://epub.wu.ac.at/1242/1/document.pdf . THIS IS EXPLOSIVE CODE IN PUBLIC DOMAIN. USE WITH CAUTION. | |
9cee23e880ed5a76f218 | https://gist.github.com/envp/9cee23e880ed5a76f218 | [ruby.rb] | lib/distribution/binomial/ruby.rb | |
efb0e2f92857c3acef5e | https://gist.github.com/envp/efb0e2f92857c3acef5e | [rb_rand_entropy.rb] | Finding the entropy for Ruby\'s random method as a measure of it\'s randomness | |
3fa888d699a558fabb64 | https://gist.github.com/envp/3fa888d699a558fabb64 | [goodnes_of_fit.rb] | Untested stuff. Does chi-squared tests. Has a lot of ad-hack stuff. This implements a pearson\'s chi squared test. Others to follow soon | |
a6b011cb6fe79eed9104 | https://gist.github.com/envp/a6b011cb6fe79eed9104 | [rspec_failures] | Test failures for https://github.com/SciRuby/distribution/pull/30 | |
9f704ca9cf9307c9c89b | https://gist.github.com/envp/9f704ca9cf9307c9c89b | [linear_equation_solver.rb] | A ridiculously simplified linear equation parser + sovler for systems of them, whipped up at work | |
c78a68f7a4da436aab3b | https://gist.github.com/envp/c78a68f7a4da436aab3b | [buggy_breakout.c] | This works but has a lot of stability issues and this wierd issue: http://a.pomf.se/sfpubq.gif | |
97d2e2ef240953de188d | https://gist.github.com/envp/97d2e2ef240953de188d | [capybara cheat sheet] | <No description> | |
9945639 | https://gist.github.com/envp/9945639 | [ruby_c_ext.txt] | <No description> | |
8117414 | https://gist.github.com/envp/8117414 | [gistfile1.rb] | What it\'s supposed to look like | |
7453420 | https://gist.github.com/envp/7453420 | [crazyb0y_brainfck.in] | | |
5821181 | https://gist.github.com/envp/5821181 | [lastdig.c] | SPOJ Problem Set (classical)\r\n3442. The last digit\r\nProblem code: LASTDIG\r\nhttp://www.spoj.com/problems/LASTDIG/ |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment