Last active
May 5, 2022 21:56
-
-
Save dphiffer/c469d12fe2491178a09b0a7b344e0b68 to your computer and use it in GitHub Desktop.
Top 500 most popular locality names in the US (source SQL at the bottom)
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
209 | Washington | |
---|---|---|
185 | Union | |
180 | Jackson | |
138 | Liberty | |
128 | Franklin | |
126 | Jefferson | |
122 | Lincoln | |
93 | Richland | |
93 | Monroe | |
90 | Harrison | |
90 | Center | |
86 | Grant | |
85 | Marion | |
84 | Madison | |
79 | Perry | |
73 | Clinton | |
70 | Salem | |
69 | Wayne | |
68 | Logan | |
60 | Springfield | |
59 | Fairview | |
59 | Benton | |
58 | Sherman | |
57 | Clay | |
52 | Highland | |
52 | Fairfield | |
50 | Chester | |
50 | Adams | |
48 | Warren | |
47 | Troy | |
47 | Garfield | |
47 | Concord | |
45 | Hamilton | |
45 | Beaver | |
43 | Oxford | |
43 | Farmington | |
41 | Lake | |
41 | Cleveland | |
40 | York | |
40 | Wilson | |
40 | Summit | |
40 | Richmond | |
40 | Greenwood | |
39 | Hanover | |
39 | Green | |
39 | Columbia | |
39 | Butler | |
38 | Valley | |
38 | Pleasant | |
38 | Milton | |
38 | Milford | |
38 | Dover | |
37 | Vernon | |
37 | Sheridan | |
37 | Manchester | |
36 | Riverside | |
36 | Plymouth | |
36 | Eden | |
36 | Burlington | |
36 | Buffalo | |
35 | Windsor | |
35 | Scott | |
35 | Georgetown | |
35 | Berlin | |
34 | Taylor | |
34 | Oakland | |
34 | Newport | |
34 | Lafayette | |
34 | Kingston | |
34 | Independence | |
34 | Greenville | |
34 | Ashland | |
33 | Mount Pleasant | |
33 | Lebanon | |
33 | Hudson | |
33 | Greenfield | |
33 | Deerfield | |
32 | Pleasant Valley | |
32 | Montgomery | |
32 | Harmony | |
32 | Dayton | |
32 | Canton | |
32 | Bloomfield | |
31 | Webster | |
31 | Waverly | |
31 | Spencer | |
31 | Lexington | |
31 | Freedom | |
31 | Clayton | |
31 | Centerville | |
31 | Bethel | |
31 | Albion | |
30 | Sharon | |
30 | Orange | |
30 | Johnson | |
30 | Florence | |
30 | Auburn | |
30 | Arlington | |
29 | Wheatland | |
29 | Van Buren | |
29 | Prairie | |
29 | Lawrence | |
29 | Aurora | |
28 | Weston | |
28 | Sterling | |
28 | Randolph | |
28 | Newton | |
28 | Lancaster | |
28 | Hopewell | |
28 | Goshen | |
28 | Delaware | |
28 | Colfax | |
28 | Clark | |
28 | Belmont | |
28 | Athens | |
27 | Glenwood | |
27 | Fremont | |
26 | Walnut | |
26 | Stanton | |
26 | Eureka | |
26 | Clifton | |
26 | Cambridge | |
26 | Bristol | |
26 | Avon | |
25 | Trenton | |
25 | Spring Creek | |
25 | Russell | |
25 | Rochester | |
25 | Princeton | |
25 | Penn | |
25 | Palmyra | |
25 | Marshall | |
25 | Holland | |
25 | Henderson | |
25 | Brookfield | |
25 | Blaine | |
24 | Winchester | |
24 | Somerset | |
24 | Osage | |
24 | Midway | |
24 | Lee | |
24 | Jasper | |
24 | Hebron | |
24 | Eagle | |
24 | Danville | |
24 | Columbus | |
24 | Campbell | |
24 | Andover | |
24 | Allen | |
23 | Westfield | |
23 | Walker | |
23 | Vienna | |
23 | Shelby | |
23 | Preston | |
23 | Portland | |
23 | Polk | |
23 | Pike | |
23 | Paris | |
23 | Morris | |
23 | Geneva | |
23 | Brown | |
23 | Albany | |
22 | Woodland | |
22 | Sumner | |
22 | Ross | |
22 | Rome | |
22 | Rock Creek | |
22 | Raymond | |
22 | Porter | |
22 | Portage | |
22 | Plainfield | |
22 | Morgan | |
22 | Lowell | |
22 | Jamestown | |
22 | Hartford | |
22 | Greene | |
22 | Granville | |
22 | Easton | |
22 | Cedar | |
22 | Camden | |
22 | Boone | |
22 | Arcadia | |
21 | Wells | |
21 | Seneca | |
21 | Rutland | |
21 | Richfield | |
21 | Paradise | |
21 | Osceola | |
21 | Oak Grove | |
21 | Noble | |
21 | Nelson | |
21 | Mount Vernon | |
21 | Midland | |
21 | Lyons | |
21 | Howard | |
21 | Hope | |
21 | Hancock | |
21 | Hampton | |
21 | Fulton | |
21 | Byron | |
21 | Brownsville | |
21 | Brighton | |
21 | Alma | |
20 | Winfield | |
20 | Wellington | |
20 | Waterloo | |
20 | Waterford | |
20 | Sugar Creek | |
20 | Springdale | |
20 | Spring Valley | |
20 | Sparta | |
20 | Norway | |
20 | Northfield | |
20 | New Haven | |
20 | Montrose | |
20 | Monticello | |
20 | Miller | |
20 | Middletown | |
20 | Lisbon | |
20 | Huntington | |
20 | Grandview | |
20 | Grafton | |
20 | Foster | |
20 | Enterprise | |
20 | Douglas | |
20 | Crawford | |
20 | Bridgewater | |
20 | Bradford | |
20 | Baldwin | |
20 | Anderson | |
20 | Alexandria | |
19 | Sullivan | |
19 | Silver Lake | |
19 | Salisbury | |
19 | Rockford | |
19 | Pulaski | |
19 | Norwood | |
19 | Martin | |
19 | Mansfield | |
19 | Lynn | |
19 | Lewis | |
19 | Lakeside | |
19 | Hillsboro | |
19 | Hartland | |
19 | Deer Creek | |
19 | Decatur | |
19 | Dallas | |
19 | Cass | |
19 | Caledonia | |
19 | Bridgeport | |
19 | Bedford | |
19 | Bath | |
19 | Augusta | |
19 | Addison | |
18 | Wilton | |
18 | Williams | |
18 | Westport | |
18 | West Point | |
18 | Utica | |
18 | Smithfield | |
18 | Ripley | |
18 | Peru | |
18 | Louisville | |
18 | Linden | |
18 | Limestone | |
18 | Homer | |
18 | Glendale | |
18 | Glencoe | |
18 | Frankfort | |
18 | Elk | |
18 | Durham | |
18 | Dexter | |
18 | Custer | |
18 | Clear Lake | |
18 | Clarksville | |
18 | Chatham | |
18 | Bear Creek | |
18 | Alton | |
17 | Verona | |
17 | Thompson | |
17 | St. Joseph | |
17 | Rosedale | |
17 | Petersburg | |
17 | Ohio | |
17 | Newark | |
17 | Nashville | |
17 | Moscow | |
17 | Morton | |
17 | Melrose | |
17 | Mason | |
17 | Knox | |
17 | Garden City | |
17 | Fayette | |
17 | Exeter | |
17 | Ellsworth | |
17 | Elgin | |
17 | Covington | |
17 | Cottonwood | |
17 | Clear Creek | |
17 | Charleston | |
17 | Carroll | |
17 | Brooklyn | |
17 | Bethany | |
17 | Baker | |
17 | Atlanta | |
16 | Woodville | |
16 | White Oak | |
16 | Walnut Grove | |
16 | Wallace | |
16 | Tyrone | |
16 | Stockton | |
16 | Silver Creek | |
16 | Salt Creek | |
16 | Roosevelt | |
16 | Rockville | |
16 | Pleasant Hill | |
16 | Parker | |
16 | Moore | |
16 | Mill Creek | |
16 | Milan | |
16 | Litchfield | |
16 | Lima | |
16 | Lakeview | |
16 | Jordan | |
16 | Hayes | |
16 | Germantown | |
16 | German | |
16 | Dublin | |
16 | Conway | |
16 | Central | |
16 | Carrollton | |
16 | Carlisle | |
16 | Cameron | |
16 | Brandon | |
16 | Bennington | |
16 | Bellevue | |
16 | Austin | |
16 | Amherst | |
15 | Wyoming | |
15 | Woodstock | |
15 | Woodbury | |
15 | Williamsburg | |
15 | Warwick | |
15 | Warsaw | |
15 | Victor | |
15 | Thornton | |
15 | Superior | |
15 | Stafford | |
15 | Sidney | |
15 | Sheldon | |
15 | Reading | |
15 | Quincy | |
15 | Prospect | |
15 | Odessa | |
15 | New London | |
15 | Mitchell | |
15 | Miami | |
15 | Magnolia | |
15 | Linwood | |
15 | Lakewood | |
15 | Lake City | |
15 | Kent | |
15 | Hillsdale | |
15 | Hamburg | |
15 | Guilford | |
15 | Genoa | |
15 | Friendship | |
15 | Forest | |
15 | Fairfax | |
15 | Essex | |
15 | Empire | |
15 | Dixon | |
15 | Chesterfield | |
15 | Chelsea | |
15 | Carthage | |
15 | Canaan | |
15 | Brunswick | |
15 | Bloomington | |
15 | Blanchard | |
15 | Bethlehem | |
15 | Banner | |
15 | Afton | |
14 | Wilmington | |
14 | Whitewater | |
14 | Watertown | |
14 | Sycamore | |
14 | St. Paul | |
14 | St. Charles | |
14 | Spring Lake | |
14 | Rush | |
14 | Roscoe | |
14 | Pittsfield | |
14 | Pine | |
14 | Palmer | |
14 | Oakwood | |
14 | Norwich | |
14 | Mendon | |
14 | Mayfield | |
14 | Marietta | |
14 | Ludlow | |
14 | Laurel | |
14 | Jennings | |
14 | Hunter | |
14 | Humboldt | |
14 | Hamlin | |
14 | Freeport | |
14 | Fairmount | |
14 | Elizabeth | |
14 | Carlton | |
14 | Buena Vista | |
14 | Big Creek | |
14 | Belleville | |
14 | Bartlett | |
14 | Alexander | |
13 | Winslow | |
13 | Watson | |
13 | Washburn | |
13 | Viola | |
13 | Twin Lakes | |
13 | Stratford | |
13 | South Fork | |
13 | Sheffield | |
13 | Saratoga | |
13 | Roxbury | |
13 | Rockland | |
13 | Ridgeway | |
13 | Pierce | |
13 | Oakdale | |
13 | New Hope | |
13 | Montezuma | |
13 | Millville | |
13 | Meridian | |
13 | Medina | |
13 | Medford | |
13 | Marshfield | |
13 | Mapleton | |
13 | Maple Grove | |
13 | Lyon | |
13 | Long Lake | |
13 | Lodi | |
13 | Livingston | |
13 | Lenox | |
13 | Lansing | |
13 | La Grange | |
13 | Keystone | |
13 | Keene | |
13 | Johnstown | |
13 | Jerome | |
13 | Jacksonville | |
13 | Henry | |
13 | Groveland | |
13 | Greenwich | |
13 | Greenbush | |
13 | Gordon | |
13 | Gibson | |
13 | Dundee | |
13 | Denver | |
13 | Denmark | |
13 | Delhi | |
13 | Dawson | |
13 | Dalton | |
13 | Cumberland | |
13 | Clyde | |
13 | Charlotte | |
13 | Buchanan | |
13 | Brady | |
13 | Bloom | |
13 | Barton | |
13 | Antelope | |
13 | Adrian | |
12 | Wright | |
12 | Windham | |
12 | White | |
12 | Waterville | |
12 | Ward | |
12 | Walton | |
12 | Waldo | |
12 | Wakefield | |
12 | Unity | |
12 | Unionville | |
12 | Stanley | |
12 | St. Marys | |
12 | St. George | |
12 | Springville | |
12 | Smithville | |
12 | Shrewsbury | |
12 | Shawnee | |
12 | Seymour | |
12 | Scotland | |
12 | Roseville | |
12 | Roseland | |
12 | Rogers | |
12 | Rockport | |
12 | Robinson | |
12 | Pleasant View | |
12 | Pioneer | |
12 | Patterson | |
12 | Orleans | |
12 | Olive | |
12 | Norman |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
; data source: https://data.geocode.earth/wof/dist/sqlite/whosonfirst-data-admin-us-latest.db.bz2 | |
; locality defined as: "Towns and cities, independent of size or population. Things with neighbourhoods, basically." | |
; https://whosonfirst.org/docs/placetypes/#locality | |
SELECT COUNT(*), name | |
FROM ( | |
SELECT n.id, n.name | |
FROM names n, spr s | |
WHERE n.name != '' | |
AND n.placetype = 'locality' | |
AND n.language = 'eng' | |
AND s.id = n.id | |
AND s.is_current = 1 | |
GROUP BY n.id | |
) | |
GROUP BY name | |
ORDER BY COUNT(*) DESC | |
LIMIT 500; |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment