Created
June 27, 2024 04:42
-
-
Save devxpy/4f5cfebe4354a6745ffe8b700923179a to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
|MODEL |TEM4A0C37S31SB |TEM4A0C42S41SB |TEM4A0C48S41SB |TEM4A0C60S51SB| | |
|--|--|--|--|--| | |
|RATED VOLTS/PH/HZ |208-230/1/60 | | || | |
|RATINGS(a) |See O.D. Specifications | | || | |
|INDOOR COIL - Type |Plate Fin | | || | |
|Rows - F.P.I. |3 - 14 |3 - 14 |3 - 14 |4 - 14| | |
|Face Area (sq. ft.) |5.50 |5.50 |5.50 |5.91| | |
|Tube Size (in.) |3/8 | | || | |
|Refrigerant Control |TXV | | || | |
|Drain Conn. Size (in. )(b) |3/4 NPT | | || | |
|DUCT CONNECTIONS |See Outline Drawing | | || | |
|INDOOR FAN - Type |Centrifugal | | || | |
|Diameter-Width (In.) |11 X 8 |11 X 8 |11 X 8 |11 × 8| | |
|No. Used |1 | | || | |
|Drive - No. Speeds |Direct - 3(c) |Direct - 3 (c) | || | |
|CFM vs. in. w.g. |See Fan Performance Table | | || | |
|No. Motors - H.P. |1 - 1/3 |1 - 1/2 |1 - 3/4 |1 - 3/4| | |
|Motor Speed R.P.M. |825 |1050 | || | |
|Volts/Ph/Hz |208-230/1/60 | | || | |
|F.L. Amps |2.5 |4.1 |6.0 |6.0| | |
|FILTER | | | || | |
|Filter Furnished? (d) |No | | || | |
|REFRIGERANT |R-410A | | || | |
|Ref. Line Connections |Brazed | | || | |
|Coupling or Conn. Size - in. Gas |7/8 | | || | |
|Coupling or Conn. Size - in. Liq. |3/8 | | || | |
|DIMENSIONS |H x W x D | | || | |
|Crated (In.) |52-1/2 x 26 × 24 | | || | |
|Uncrated |51-3/8 x 23-1/2 x 21-1/8 | | || | |
|WEIGHT | | | || | |
|Shipping (Lbs.) / Net (Lbs.) |145/138 | | || |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment