Full data size runs
Amrum:~/workspace/elasticsearch-benchmarks [master|…2]$ esbench info --env-id=442d0b7f-214b-44d9-bd90-e11003b6670b
442d0b7f-214b-44d9-bd90-e11003b6670b
34.38.17.214
34.140.107.87
Race id is [282e18ec-856a-4c96-bf53-43c02ba89401]
curl -k -u esbench:super-secret-password "https://10.132.0.7:9200/_cat/shards?v&h=index,docs,store,segments.count"
index | docs | store | segments.count |
---|---|---|---|
.ds-ilm-history-5-2023.12.11-000001 | 52 | 35.6kb | 3 |
.ds-.logs-deprecation.elasticsearch-default-2023.12.11-000001 | 1 | 10.6kb | 1 |
.ds-logs-mysql.error-default-2023.12.11-000001 | 5956776 | 503.9mb | 26 |
.ds-logs-k8-application.log-default-2023.12.11-000002 | 95003601 | 17.3gb | 35 |
.ds-logs-nginx.error-default-2023.12.11-000001 | 6408948 | 1gb | 42 |
.ds-logs-redis.slowlog-default-2023.12.11-000001 | 18622500 | 3.7gb | 44 |
.ds-logs-apache.error-default-2023.12.11-000001 | 8737500 | 1.2gb | 35 |
.ds-logs-system.auth-default-2023.12.11-000001 | 17379816 | 2.7gb | 29 |
.ds-logs-mysql.slowlog-default-2023.12.11-000001 | 9019464 | 990.7mb | 15 |
.ds-logs-postgresql.log-default-2023.12.11-000001 | 3768624 | 396.5mb | 36 |
.ds-logs-system.syslog-default-2023.12.11-000001 | 35512416 | 4.5gb | 25 |
.ds-logs-kafka.log-default-2023.12.11-000001 | 14540628 | 1.4gb | 11 |
.ds-logs-nginx.access-default-2023.12.11-000001 | 28547856 | 10.4gb | 43 |
.ds-logs-k8-application.log-default-2023.12.11-000001 | 214191399 | 38.8gb | 36 |
.ds-logs-redis.log-default-2023.12.11-000001 | 19828296 | 1.5gb | 37 |
.geoip_databases | 41 | 39mb | 4 |
.ds-logs-apache.access-default-2023.12.11-000001 | 11092608 | 2.3gb | 45 |
- Calls: 676300, Single: 284319, Multiple: 391981, SumMultiple 2207111, AverageMultiple: 5
Metrics https://esbench-metrics.kb.us-east-2.aws.elastic-cloud.com:9243/app/r/s/IN9dG
esbench start --use-case simple --params experiment-1211/params-concurrent_c8.json --user-tags="project:search-concurrency"
Details:
9e6bc90e-ed16-4c3a-a2cc-b5cf305ecc6d
34.140.208.3
34.38.143.224
Race id is [24b550fe-3299-4cd0-8a6e-59f374e66962]
Calls: 689800, Single: 304116, Multiple: 385684, SumMultiple 1625182, AverageMultiple: 4"
esbench start --use-case simple --params experiment-1211/params-concurrent_c6.json --user-tags="project:search-concurrency"
19d6e4c7-e91b-4172-a1be-6ebc74fe5e51
34.34.138.0
35.205.103.84
Race id is [38ad6702-bd6e-4915-aa67-42adfeb7febf]
Calls: 675300, Single: 283371, Multiple: 391929, SumMultiple 2548193, AverageMultiple: 6