Created
August 25, 2014 10:29
-
-
Save bistaumanga/ba32318dd1ea4f86a8b5 to your computer and use it in GitHub Desktop.
Students whose entrance scores changed
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ROLLNO | FORMNO.x | NAME.x | GENDER.x | SCORE.x | RANK.x | FORMNO.y | NAME.y | GENDER.y | SCORE.y | RANK.y | diff_percentage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6894 | 2071-2878 | SURENDRA KUNWAR | Male | 73.68 | 499 | 2071-2878 | SURENDRA KUNWAR | Male | 48.223 | 4294 | 25.457 | |
2 | 7114 | 2071-11158 | TEZINA KHADKA | Female | 66.62 | 1183 | 2071-11158 | TEZINA KHADKA | Female | 50.076 | 3919 | 16.544 | |
3 | 7126 | 2071-5200 | TILAK PRASAD BHATT | Male | 65.69 | 1289 | 2071-5200 | TILAK PRASAD BHATT | Male | 41.51 | 5766 | 24.18 | |
4 | 7124 | 2071-10055 | TILAK GIRI | Male | 62.32 | 1713 | 2071-10055 | TILAK GIRI | Male | 72.5 | 613 | -10.18 | |
5 | 6895 | 2071-317 | SURENDRA NEPAL | Male | 61.95 | 1768 | 2071-317 | SURENDRA NEPAL | Male | 87.409 | 13 | -25.459 | |
6 | 7122 | 2071-7648 | TIKAM RAI | Male | 59.67 | 2111 | 2071-7648 | TIKAM RAI | Male | 40.58 | 5947 | 19.09 | |
7 | 7115 | 2071-5978 | THAKUR LAMICHHANE | Male | 54.93 | 2936 | 2071-5978 | THAKUR LAMICHHANE | Male | 70.199 | 801 | -15.269 | |
8 | 63 | 2071-5163 | AASHISH CHANDRA | Male | 53.31 | 3237 | 2071-5163 | AASHISH CHANDRA | Male | 45.671 | 4874 | 7.639 | |
9 | 7113 | 2071-1881 | TEKENDRA BAHADUR SHAHI | Male | 51.81 | 3547 | 2071-1881 | TEKENDRA BAHADUR SHAHI | Male | 53.08 | 3286 | -1.27 | |
10 | 3957 | 2071-7344 | POOJAN BARAL | Male | 49.49 | 4037 | 2071-7344 | POOJAN BARAL | Male | 46.944 | 4568 | 2.546 | |
11 | 62 | 2071-7080 | AASHISH BOHARA | Male | 48.33 | 4292 | 2071-7080 | AASHISH BOHARA | Male | 55.961 | 2750 | -7.631 | |
12 | 7127 | 2071-9931 | TILOTTAMA GYAWALI | Female | 46.36 | 4730 | 2071-9931 | TILOTTAMA GYAWALI | Female | 60.356 | 1996 | -13.996 | |
13 | 7120 | 2071-7907 | TIKA RAM POKHREL | Male | 46.03 | 4787 | 2071-7907 | TIKA RAM POKHREL | Male | 43.482 | 5342 | 2.548 | |
14 | 3955 | 2071-5803 | POOJA LOHANI | Female | 45.79 | 4843 | 2071-5803 | POOJA LOHANI | Female | 48.335 | 4279 | -2.545 | |
15 | 7119 | 2071-1041 | TIDAN BIR SHRESTHA | Male | 43.37 | 5368 | 2071-1041 | TIDAN BIR SHRESTHA | Male | 45.912 | 4812 | -2.542 | |
16 | 7121 | 2071-1 | TIKA RAM PANDEY | Male | 43.35 | 5395 | 2071-1 | TIKA RAM PANDEY | Male | 52.258 | 3453 | -8.908 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment