Created
October 13, 2021 14:13
-
-
Save andrew-morris/71578023adc4842083498001bbe73b92 to your computer and use it in GitHub Desktop.
IPs scanning or attacking hosts in exclusively Isreal
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ip | classification | first_seen | last_seen | |
---|---|---|---|---|
20.86.27.229 | unknown | 2021-10-07 | 2021-10-13 | |
196.196.216.5 | unknown | 2021-10-13 | 2021-10-13 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-13 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-13 | |
103.229.41.5 | unknown | 2021-10-09 | 2021-10-12 | |
91.211.52.221 | malicious | 2018-05-19 | 2021-10-12 | |
116.110.156.140 | malicious | 2021-10-12 | 2021-10-12 | |
2.61.251.177 | unknown | 2021-10-08 | 2021-10-12 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-12 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-12 | |
117.7.125.41 | malicious | 2021-10-12 | 2021-10-12 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-10-12 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-11 | |
108.61.186.17 | unknown | 2021-10-11 | 2021-10-11 | |
20.86.27.229 | unknown | 2021-10-07 | 2021-10-11 | |
162.33.179.83 | unknown | 2021-10-11 | 2021-10-11 | |
77.137.41.162 | unknown | 2021-09-09 | 2021-10-11 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-11 | |
2.61.251.177 | unknown | 2021-10-08 | 2021-10-11 | |
103.229.41.5 | unknown | 2021-10-09 | 2021-10-11 | |
103.229.41.5 | unknown | 2021-10-09 | 2021-10-10 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-10 | |
2.61.251.177 | unknown | 2021-10-08 | 2021-10-10 | |
185.191.207.52 | unknown | 2019-04-12 | 2021-10-10 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-10-09 | |
116.105.165.166 | malicious | 2021-10-09 | 2021-10-09 | |
103.229.41.5 | unknown | 2021-10-09 | 2021-10-09 | |
2.61.251.177 | unknown | 2021-10-08 | 2021-10-09 | |
116.105.210.250 | malicious | 2021-10-09 | 2021-10-09 | |
171.226.5.3 | unknown | 2021-10-09 | 2021-10-09 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-09 | |
116.110.11.249 | unknown | 2021-10-09 | 2021-10-09 | |
116.105.175.48 | unknown | 2021-10-08 | 2021-10-08 | |
209.126.13.20 | malicious | 2021-03-05 | 2021-10-08 | |
2.61.251.177 | unknown | 2021-10-08 | 2021-10-08 | |
2.61.185.244 | unknown | 2021-10-08 | 2021-10-08 | |
185.246.130.99 | malicious | 2021-10-06 | 2021-10-08 | |
49.37.188.223 | unknown | 2021-01-23 | 2021-10-08 | |
2.61.92.173 | unknown | 2021-10-08 | 2021-10-08 | |
116.98.166.80 | unknown | 2021-10-08 | 2021-10-08 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-08 | |
2.61.84.180 | unknown | 2021-10-08 | 2021-10-08 | |
20.86.27.229 | unknown | 2021-10-07 | 2021-10-07 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-07 | |
171.238.153.78 | malicious | 2021-10-07 | 2021-10-07 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-10-07 | |
45.146.166.171 | unknown | 2021-10-06 | 2021-10-07 | |
116.98.170.51 | malicious | 2021-10-07 | 2021-10-07 | |
171.251.30.244 | malicious | 2021-10-07 | 2021-10-07 | |
185.246.130.99 | unknown | 2021-10-06 | 2021-10-07 | |
49.37.187.123 | unknown | 2021-10-07 | 2021-10-07 | |
87.239.255.105 | unknown | 2019-01-07 | 2021-10-06 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-10-06 | |
116.110.74.166 | unknown | 2021-10-06 | 2021-10-06 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-06 | |
45.146.166.171 | unknown | 2021-10-06 | 2021-10-06 | |
171.227.211.190 | unknown | 2021-03-19 | 2021-10-06 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-06 | |
49.37.185.115 | unknown | 2021-10-06 | 2021-10-06 | |
116.110.82.228 | unknown | 2020-02-01 | 2021-10-06 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-10-05 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-05 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-05 | |
77.137.41.162 | unknown | 2021-09-09 | 2021-10-05 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-10-05 | |
87.239.255.105 | unknown | 2019-01-07 | 2021-10-05 | |
185.191.207.138 | unknown | 2021-09-29 | 2021-10-04 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-04 | |
89.248.165.211 | unknown | 2021-07-30 | 2021-10-04 | |
171.251.20.193 | unknown | 2021-10-04 | 2021-10-04 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-04 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-10-04 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-10-03 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-03 | |
185.232.21.136 | malicious | 2019-06-16 | 2021-10-03 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-10-03 | |
89.248.165.211 | unknown | 2021-07-30 | 2021-10-03 | |
89.248.165.211 | unknown | 2021-07-30 | 2021-10-02 | |
178.166.248.235 | unknown | 2021-10-01 | 2021-10-02 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-10-02 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-02 | |
107.191.51.251 | unknown | 2021-10-02 | 2021-10-02 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-10-01 | |
178.166.248.235 | unknown | 2021-10-01 | 2021-10-01 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-10-01 | |
46.30.189.217 | unknown | 2021-04-20 | 2021-10-01 | |
84.229.124.54 | unknown | 2021-09-28 | 2021-10-01 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-10-01 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-30 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-30 | |
116.98.170.151 | unknown | 2020-03-03 | 2021-09-30 | |
173.212.242.63 | unknown | 2019-03-31 | 2021-09-30 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-30 | |
47.110.235.165 | unknown | 2021-09-30 | 2021-09-30 | |
116.110.153.162 | unknown | 2021-09-30 | 2021-09-30 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-30 | |
171.240.206.74 | unknown | 2021-09-29 | 2021-09-29 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-29 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-29 | |
116.110.126.97 | unknown | 2021-09-29 | 2021-09-29 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-29 | |
91.109.17.100 | malicious | 2021-09-27 | 2021-09-29 | |
116.110.106.249 | unknown | 2021-09-29 | 2021-09-29 | |
92.96.91.184 | unknown | 2021-09-27 | 2021-09-29 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-09-28 | |
91.109.17.100 | unknown | 2021-09-27 | 2021-09-28 | |
91.109.17.100 | malicious | 2021-09-27 | 2021-09-28 | |
84.229.124.54 | unknown | 2021-09-28 | 2021-09-28 | |
188.68.216.12 | unknown | 2021-09-28 | 2021-09-28 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-28 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-28 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-27 | |
91.109.17.100 | unknown | 2021-09-27 | 2021-09-27 | |
135.181.214.216 | unknown | 2021-09-27 | 2021-09-27 | |
217.112.89.224 | unknown | 2021-09-27 | 2021-09-27 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-27 | |
116.105.215.134 | unknown | 2021-09-27 | 2021-09-27 | |
185.186.143.140 | unknown | 2021-09-27 | 2021-09-27 | |
116.106.18.221 | unknown | 2021-09-27 | 2021-09-27 | |
116.110.69.219 | unknown | 2021-09-27 | 2021-09-27 | |
116.103.23.240 | malicious | 2021-09-26 | 2021-09-26 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-26 | |
103.170.54.11 | unknown | 2021-09-25 | 2021-09-26 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-26 | |
116.110.220.222 | malicious | 2021-09-26 | 2021-09-26 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-26 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-25 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-09-25 | |
143.244.41.212 | unknown | 2021-06-11 | 2021-09-25 | |
183.165.219.221 | unknown | 2021-09-25 | 2021-09-25 | |
103.170.54.11 | unknown | 2021-09-25 | 2021-09-25 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-25 | |
84.229.127.211 | unknown | 2021-09-25 | 2021-09-25 | |
116.105.223.18 | unknown | 2018-12-19 | 2021-09-25 | |
104.45.193.216 | unknown | 2021-09-24 | 2021-09-24 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-24 | |
116.110.11.65 | malicious | 2021-09-24 | 2021-09-24 | |
116.110.123.245 | malicious | 2021-09-24 | 2021-09-24 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-24 | |
116.105.161.74 | malicious | 2021-09-24 | 2021-09-24 | |
141.98.10.202 | unknown | 2021-09-22 | 2021-09-23 | |
212.80.205.170 | malicious | 2021-02-28 | 2021-09-23 | |
193.182.144.94 | unknown | 2021-09-23 | 2021-09-23 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-23 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-23 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-23 | |
222.35.18.18 | unknown | 2021-03-25 | 2021-09-23 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-22 | |
116.98.164.189 | malicious | 2021-09-22 | 2021-09-22 | |
141.98.10.202 | unknown | 2021-09-22 | 2021-09-22 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-22 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-22 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-21 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-21 | |
181.189.159.135 | unknown | 2021-09-21 | 2021-09-21 | |
171.7.225.22 | unknown | 2021-09-20 | 2021-09-21 | |
116.110.95.252 | unknown | 2021-09-21 | 2021-09-21 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-09-21 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-21 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-21 | |
116.110.113.223 | unknown | 2021-09-21 | 2021-09-21 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-21 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-21 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-20 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-20 | |
49.232.109.11 | unknown | 2021-09-19 | 2021-09-20 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-20 | |
171.7.225.22 | unknown | 2021-09-20 | 2021-09-20 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-20 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-20 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-20 | |
116.105.211.46 | unknown | 2018-12-23 | 2021-09-20 | |
104.217.75.174 | unknown | 2021-09-13 | 2021-09-19 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-19 | |
47.75.61.89 | unknown | 2021-09-19 | 2021-09-19 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-19 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-19 | |
52.229.119.159 | unknown | 2021-09-18 | 2021-09-19 | |
52.252.131.157 | unknown | 2021-09-16 | 2021-09-19 | |
171.251.26.166 | unknown | 2018-10-27 | 2021-09-19 | |
116.110.88.156 | unknown | 2021-09-19 | 2021-09-19 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-19 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-19 | |
116.110.77.50 | unknown | 2021-09-19 | 2021-09-19 | |
212.115.108.153 | unknown | 2020-11-14 | 2021-09-19 | |
45.32.55.218 | unknown | 2021-09-19 | 2021-09-19 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-19 | |
172.245.10.254 | unknown | 2021-03-07 | 2021-09-18 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-18 | |
52.252.131.157 | unknown | 2021-09-16 | 2021-09-18 | |
171.251.29.118 | malicious | 2021-09-18 | 2021-09-18 | |
104.217.75.174 | unknown | 2021-09-13 | 2021-09-18 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-18 | |
87.71.245.117 | unknown | 2021-08-28 | 2021-09-18 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-18 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-18 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-18 | |
20.199.65.99 | unknown | 2021-09-18 | 2021-09-18 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-09-18 | |
51.116.178.157 | unknown | 2021-09-18 | 2021-09-18 | |
116.110.9.237 | unknown | 2020-03-06 | 2021-09-17 | |
116.110.86.132 | unknown | 2021-09-17 | 2021-09-17 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-17 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-17 | |
116.105.192.219 | unknown | 2021-09-17 | 2021-09-17 | |
172.245.10.254 | unknown | 2021-03-07 | 2021-09-17 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-17 | |
54.78.131.196 | unknown | 2021-09-17 | 2021-09-17 | |
222.92.178.19 | unknown | 2021-08-02 | 2021-09-17 | |
87.71.245.117 | unknown | 2021-08-28 | 2021-09-17 | |
185.147.212.13 | unknown | 2020-01-07 | 2021-09-16 | |
95.179.20.18 | unknown | 2021-09-16 | 2021-09-16 | |
52.142.15.20 | unknown | 2021-09-14 | 2021-09-16 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-16 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-16 | |
5.142.8.176 | unknown | 2021-09-16 | 2021-09-16 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-16 | |
178.65.243.221 | unknown | 2021-09-15 | 2021-09-16 | |
222.92.178.19 | unknown | 2021-08-02 | 2021-09-16 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-16 | |
116.98.166.166 | unknown | 2021-09-16 | 2021-09-16 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-16 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-16 | |
104.217.75.174 | unknown | 2021-09-13 | 2021-09-16 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-15 | |
52.142.15.20 | unknown | 2021-09-14 | 2021-09-15 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-15 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-15 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-15 | |
222.92.178.19 | unknown | 2021-08-02 | 2021-09-15 | |
178.65.243.221 | unknown | 2021-09-15 | 2021-09-15 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-15 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-15 | |
13.66.164.185 | unknown | 2021-09-14 | 2021-09-14 | |
199.203.104.173 | malicious | 2021-05-23 | 2021-09-14 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-14 | |
52.142.15.20 | unknown | 2021-09-14 | 2021-09-14 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-14 | |
222.92.178.19 | unknown | 2021-08-02 | 2021-09-14 | |
62.90.188.16 | unknown | 2021-08-31 | 2021-09-14 | |
52.250.49.165 | unknown | 2021-09-14 | 2021-09-14 | |
185.90.136.83 | malicious | 2021-09-07 | 2021-09-14 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-14 | |
31.42.177.207 | malicious | 2021-05-21 | 2021-09-14 | |
212.80.205.170 | unknown | 2021-02-28 | 2021-09-13 | |
194.147.158.42 | malicious | 2021-07-26 | 2021-09-13 | |
45.80.148.57 | unknown | 2021-09-13 | 2021-09-13 | |
185.57.31.193 | unknown | 2017-12-31 | 2021-09-13 | |
164.132.191.187 | unknown | 2021-09-11 | 2021-09-13 | |
116.110.153.147 | malicious | 2019-04-22 | 2021-09-13 | |
194.147.157.151 | unknown | 2021-07-31 | 2021-09-13 | |
222.92.178.19 | unknown | 2021-08-02 | 2021-09-13 | |
121.131.194.181 | unknown | 2021-09-09 | 2021-09-13 | |
20.50.139.51 | unknown | 2021-05-27 | 2021-09-13 | |
116.110.78.228 | malicious | 2018-10-01 | 2021-09-13 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment