Last active
July 22, 2024 19:55
-
-
Save almccon/c4e0c82cee13da15eaf64c2fb5d6a769 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
name | population | lng | lat | |
---|---|---|---|---|
Shanghai | 24281400 | 121.4692071 | 31.2322758 | |
Chengdu | 20937757 | 104.0633717 | 30.6598628 | |
Beijing | 19612368 | 116.3912757 | 39.906217 | |
Chongqing | 18400000 | 106.5478767 | 29.5647398 | |
Tianjin | 15500000 | 117.1951073 | 39.0856735 | |
Karachi | 14910352 | 67.0207055 | 24.8546842 | |
Istanbul | 14804116 | 28.9651646 | 41.0096334 | |
Guangzhou | 14043500 | 113.2592945 | 23.1301964 | |
Tokyo | 13613660 | 139.7594549 | 35.6828387 | |
Moscow | 12630289 | 37.6174943 | 55.7504461 | |
Shenzhen | 12528300 | 114.0543297 | 22.555454 | |
São Paulo | 12176866 | -46.6333824 | -23.5506507 | |
Lahore | 11126285 | 74.3141829 | 31.5656822 | |
Wuhan | 10670000 | 114.2999353 | 30.5951051 | |
Jakarta | 10467629 | 106.827183 | -6.1753942 | |
Suzhou | 10465994 | 120.5810725 | 31.3016935 | |
Lagos | 10404112 | 3.3941795 | 6.4550575 | |
Hangzhou | 10360000 | 120.2052342 | 30.2489634 | |
Shijiazhuang | 10163788 | 114.5088385 | 38.0429742 | |
Lima | 9989369 | -77.0365256 | -12.0621065 | |
Seoul | 9814049 | 126.9782914 | 37.5666791 | |
Wenzhou | 9300000 | 120.695345 | 27.9963899 | |
Weifang | 9277200 | 119.1557441 | 36.7071591 | |
Handan | 9174679 | 114.483333 | 36.583333 | |
Cairo | 9120350 | 31.2357257 | 30.0443879 | |
Kinshasa | 9046000 | 15.3125974 | -4.3217055 | |
Zhoukou | 8953172 | 114.6423617 | 33.6306299 | |
Xuzhou | 8825600 | 117.278286 | 34.2066591 | |
Nanning | 8741584 | 108.3627211 | 22.8193063 | |
Tehran | 8693706 | 51.3896004 | 35.6892523 | |
Xi'an | 8600000 | 108.9352154 | 34.3430507 | |
Mexico City | 8555500 | -99.1331785 | 19.4326296 | |
New York | 8550405 | -74.0060152 | 40.7127281 | |
Nanjing | 8500000 | 118.7916458 | 32.0609736 | |
London | 8416535 | -0.1276474 | 51.5073219 | |
Fuyang | 8259000 | 115.8090001 | 32.8926763 | |
Dongguan | 8254100 | 113.7457788 | 23.0205969 | |
Ho Chi Minh City | 8190775 | 106.7017555 | 10.7758439 | |
Hefei | 8189000 | 117.2218033 | 31.8228094 | |
Bogota | 8181047 | -74.083652 | 4.6533326 | |
Quanzhou | 8128530 | 118.6723605 | 24.8755492 | |
Hanoi | 8053663 | 105.8544441 | 21.0294498 | |
Tangshan | 7964200 | 118.1738665 | 39.6295591 | |
Shenyang | 7760000 | 123.458674 | 41.6749893 | |
Fuzhou | 7666000 | 119.2918215 | 26.0774954 | |
Ningbo | 7605689 | 121.6203873 | 29.8622194 | |
Abidjan | 7567409 | -4.016107 | 5.320357 | |
Hong Kong | 7346700 | 114.1628131 | 22.2793278 | |
Yancheng | 7260240 | 120.1576778 | 33.3495657 | |
Yulin | 7241900 | 110.1765019 | 22.6570263 | |
Nantong | 7218000 | 120.8904588 | 31.9827896 | |
Baghdad | 7216040 | 44.3787992 | 33.3024309 | |
Foshan | 7197000 | 113.1146335 | 23.0247687 | |
Cangzhou | 7134053 | 116.8511597 | 38.3042796 | |
Jinan | 7132000 | 117.1140042 | 36.6507007 | |
Shaoyang | 7071741 | 111.4610712 | 27.2426563 | |
Dhaka | 6970105 | 90.4126466 | 23.810651 | |
Wuxi | 6591500 | 120.3074357 | 31.4933074 | |
Shangrao | 6579747 | 117.9381305 | 28.4582821 | |
Bijie | 6536370 | 105.2865997 | 27.2858633 | |
Suzhou | 6516600 | 116.9588062 | 33.6482366 | |
Rio de Janeiro | 6429923 | -43.2093727 | -22.9110137 | |
Huanggang | 6291000 | 114.8673226 | 30.4560187 | |
Qingdao | 6188100 | 120.3781372 | 36.0638034 | |
Santiago | 6139087 | -70.6504502 | -33.4377756 | |
Zunyi | 6127009 | 107.0282756 | 27.7248607 | |
Jieyang | 5877025 | 116.3680847 | 23.5528679 | |
Qujing | 5875000 | 103.7943084 | 25.4936418 | |
Changde | 5717200 | 111.6928724 | 29.034552 | |
Xinxiang | 5707801 | 113.9202062 | 35.3021133 | |
Bangkok | 5666264 | 100.4930399 | 13.7544238 | |
Nanchong | 5607565 | 106.0826662 | 30.792362 | |
Dezhou | 5568200 | 116.305416 | 37.4486676 | |
Singapore | 5535002 | 103.8520359 | 1.2904753 | |
Xiangyang | 5500307 | 112.1163785 | 32.010998 | |
Zhaotong | 5459700 | 103.7146923 | 27.3417508 | |
Yichun | 5419591 | 114.4112498 | 27.81697 | |
Suihua | 5416439 | 126.9607485 | 46.6520483 | |
Shantou | 5389328 | 116.6775918 | 23.356377 | |
Dazhou | 5385422 | 107.5027564 | 31.216036 | |
Saint Petersburg | 5381736 | 30.316229 | 59.938732 | |
Qiqihar | 5367003 | 123.9164653 | 47.3523672 | |
Jinhua | 5361572 | 119.6486487 | 29.1080344 | |
Yuncheng | 5300000 | 111.002141 | 35.027637 | |
Changsha | 5289000 | 112.9335861 | 28.2302056 | |
Weinan | 5286077 | 109.4572848 | 34.5037437 | |
Bozhou | 5263000 | 115.772453 | 33.8579594 | |
Riyadh | 5188286 | 46.7160104 | 24.638916 | |
Yongzhou | 5180235 | 111.6081495 | 26.423568 | |
Luanda | 5172900 | 13.2439512 | -8.8272699 | |
Nanchang | 5042566 | 115.8540042 | 28.687547 | |
Pingdingshan | 5000000 | 113.2981436 | 33.7374744 | |
Xianyang | 4986600 | 108.7234362 | 34.3075655 | |
Melbourne | 4967733 | 144.9631608 | -37.8142176 | |
Guilin | 4931137 | 110.1752245 | 25.2383172 | |
Shaoxing | 4912239 | 120.576854 | 29.9992425 | |
Mianyang | 4868243 | 104.7463432 | 31.4627341 | |
Liangshan | 4858359 | 102.2657395 | 27.8849814 | |
Xiaogan | 4814542 | 113.9516901 | 30.919414 | |
Ji'an | 4810339 | 114.961355 | 27.0937349 | |
Zhangzhou | 4809983 | 117.6424895 | 24.5164639 | |
Huai'an | 4799889 | 119.1075773 | 33.5524785 | |
Huaihua | 4741948 | 109.9972341 | 27.5713952 | |
Changzhou | 4736000 | 119.9691539 | 31.8122623 | |
Jiujiang | 4728778 | 115.9474861 | 29.6653828 | |
Anqing | 4723000 | 117.0515956 | 30.5276161 | |
Suqian | 4715553 | 118.2698069 | 33.964678 | |
Zhengzhou | 4700800 | 113.6191483 | 34.7487244 | |
Honghe | 4681000 | 103.3716107 | 23.3634018 | |
Kaifeng | 4676159 | 114.3472038 | 34.7961106 | |
Kashgar | 4649700 | 75.9872411 | 39.4702177 | |
Sydney | 4627345 | 151.2164539 | -33.8548157 | |
Taizhou | 4618558 | 119.9181228 | 32.4585613 | |
Lu'an | 4603585 | 116.5142252 | 31.7383487 | |
Huizhou | 4597002 | 114.4107202 | 23.1146515 | |
Yibin | 4588804 | 104.6289601 | 28.7701941 | |
Chenzhou | 4581778 | 113.0077439 | 25.7742293 | |
Ili | 4556800 | 81.3271885 | 43.913814 | |
Alexandria | 4546231 | 29.894378 | 31.199004 | |
Chuzhou | 4529000 | 118.3280486 | 32.2545901 | |
Yangon | 4477638 | 96.1609916 | 16.7967129 | |
Jiangmen | 4448871 | 113.0761073 | 22.5816619 | |
Hengshui | 4435400 | 115.6677229 | 37.7364305 | |
Johannesburg | 4434827 | 28.049722 | -26.205 | |
Lianyungang | 4393914 | 119.215813 | 34.5978596 | |
Dar es-Salaam | 4364541 | 39.2803583 | -6.8160837 | |
Zhangjiakou | 4345491 | 114.880567 | 40.8228016 | |
Ankara | 4338620 | 32.8540412 | 39.9207893 | |
Guiyang | 4324561 | 106.6246178 | 26.6499922 | |
Yiyang | 4313084 | 112.3497606 | 28.5562003 | |
Xuchang | 4307199 | 113.8225908 | 34.0457133 | |
Tongren | 4270000 | 109.1852081 | 27.7347312 | |
Luzhou | 4254149 | 105.4385063 | 28.8744722 | |
Meizhou | 4240139 | 116.1171428 | 24.2918414 | |
Izmir | 4223545 | 27.1434119 | 38.4147331 | |
Fuzhou | 4180000 | 116.3530413 | 27.9511188 | |
Liuzhou | 4157934 | 109.4239676 | 24.3284746 | |
Guigang | 4118800 | 109.5946193 | 23.1144539 | |
Dalian | 4088000 | 121.6282945 | 38.9181714 | |
Yichang | 4059686 | 111.2803074 | 30.694088 | |
Zhuzhou | 4000500 | 113.1283685 | 27.830618 | |
Amman | 4000000 | 35.9239625 | 31.9515694 | |
Hechi | 3991900 | 108.0850638 | 24.6929998 | |
New Taipei | 3979208 | 121.4656619 | 25.011997 | |
Zhaoqing | 3918085 | 112.4593053 | 23.0496201 | |
Pyongyang | 3871335 | 125.7500257 | 39.0168708 | |
Bengbu | 3795200 | 117.3825673 | 32.9176422 | |
Los Angeles | 3792621 | -118.242766 | 34.0536909 | |
Qinzhou | 3791100 | 108.620787 | 21.9647835 | |
Loudi | 3785627 | 111.9890658 | 27.6995215 | |
Binzhou | 3748500 | 117.9647262 | 37.3821206 | |
Cape Town | 3740026 | 18.417396 | -33.928992 | |
Lüliang | 3727057 | 111.1444891 | 37.5200946 | |
Yokohama | 3708122 | 139.636768 | 35.444991 | |
Yulin | 3700000 | 109.7290619 | 38.2851657 | |
Qingyuan | 3698394 | 113.0505994 | 23.6832984 | |
Lanzhou | 3688400 | 103.8318566 | 36.0620781 | |
Qianxinan | 3688100 | 104.9019205 | 25.0925381 | |
Wuhu | 3670000 | 118.4277477 | 31.3536127 | |
Dali | 3635200 | 100.2651597 | 25.6074778 | |
Berlin | 3600000 | 13.3888599 | 52.5170365 | |
Puyang | 3598494 | 115.0234071 | 35.7631348 | |
Kunming | 3583000 | 102.8324209 | 24.8843019 | |
Jiaxing | 3563700 | 120.7510971 | 30.7474425 | |
Jiaozuo | 3539860 | 113.2533977 | 35.2075729 | |
Qiandongnan | 3538300 | 107.978748 | 26.5870883 | |
Xiamen City | 3531000 | 118.0853479 | 24.4801069 | |
Changchun | 3530000 | 125.3171216 | 43.8130735 | |
Taiyuan | 3525300 | 112.5452739 | 37.870009 | |
Ürümqi | 3519600 | 87.6139038 | 43.8244074 | |
Guayaquil | 3500000 | -79.8868702 | -2.1900703 | |
Addis Ababa | 3500000 | 38.7612525 | 9.0107934 | |
Chengde | 3473197 | 117.9543248 | 40.957718 | |
Deyang | 3456161 | 104.39013 | 31.1244028 | |
Huainan | 3456000 | 117.0130019 | 32.5866826 | |
Busan | 3455611 | 129.0752365 | 35.1799528 | |
Durban | 3442361 | 31.009909 | -29.861825 | |
Jeddah | 3430697 | 39.1653612 | 21.5810088 | |
Hanzhong | 3416196 | 107.018889 | 33.069049 | |
Algiers | 3415811 | 3.0601882 | 36.7753606 | |
Dubai | 3396194 | 55.2924914 | 25.2653471 | |
Siping | 3386325 | 124.364739 | 43.1669821 | |
Casablanca | 3359818 | -7.6187768 | 33.5950627 | |
Shiyan | 3340843 | 110.792752 | 32.6314877 | |
Changzhi | 3334564 | 113.0985394 | 36.1829336 | |
Datong | 3318057 | 113.2951122 | 40.0919817 | |
Tianshui | 3310300 | 105.7062921 | 34.5797531 | |
Enshi | 3290294 | 109.4833079 | 30.2745483 | |
Kabul | 3289000 | 69.1776838 | 34.5260109 | |
Caracas | 3274000 | -66.9146017 | 10.506098 | |
Guang'an | 3254883 | 106.6286646 | 30.4593051 | |
Jinzhong | 3249425 | 112.7383414 | 37.6866796 | |
Madrid | 3233527 | -3.7035825 | 40.4167047 | |
Qiannan | 3231161 | 107.5180339 | 26.257011 | |
Zhongshan | 3209600 | 113.3656141 | 22.5213807 | |
Faisalabad | 3203846 | 73.0923253 | 31.4220558 | |
Harbin | 3173692 | 126.5303997 | 45.7988273 | |
Leshan | 3160168 | 103.747791 | 29.5851296 | |
Neijiang | 3140678 | 105.0544575 | 29.5827203 | |
Tongliao | 3139153 | 122.2558324 | 43.6428995 | |
Nairobi | 3138295 | 36.8172449 | -1.2832533 | |
Jinzhou | 3126463 | 121.1194219 | 41.108528 | |
Zhenjiang | 3114105 | 119.4200584 | 32.1901111 | |
Athens | 3090508 | 23.7283052 | 37.9839412 | |
Xinzhou | 3067501 | 112.730463 | 38.4139173 | |
Brasília | 3055149 | -47.8823172 | -15.7934036 | |
Chaoyang | 3044641 | 120.4390738 | 41.5754767 | |
Ibadan | 3034200 | 3.8972497 | 7.3777462 | |
Mashhad | 3001184 | 59.6059232 | 36.2974945 | |
Qinhuangdao | 2987605 | 119.5894129 | 39.9395724 | |
Zibo | 2981000 | 117.980675 | 36.819626 | |
Meishan | 2955219 | 103.8458201 | 30.079061 | |
Incheon | 2953883 | 126.7052 | 37.456 | |
Heyuan | 2953019 | 114.6954482 | 23.746777 | |
Quezon City | 2936116 | 121.0486155 | 14.6509905 | |
Shanwei | 2935717 | 115.3704551 | 22.7891796 | |
Kyiv | 2909697 | 30.5241361 | 50.4500336 | |
Daqing | 2904532 | 125.1014811 | 46.5969028 | |
Salvador | 2902927 | -38.4812772 | -12.9822499 | |
Bursa | 2901396 | 29.0677305 | 40.1827657 | |
Huzhou | 2893542 | 120.0851114 | 30.8942995 | |
Buenos Aires | 2890000 | -58.4370894 | -34.6075682 | |
Songyuan | 2881082 | 124.8165152 | 45.1335025 | |
Jingmen | 2873687 | 112.1937979 | 31.0375248 | |
Ningde | 2870000 | 119.5432715 | 26.6695006 | |
Hohhot | 2866615 | 111.6730788 | 40.8337963 | |
Rome | 2864731 | 12.4829321 | 41.8933203 | |
Liupanshui | 2851180 | 104.8279652 | 26.5963778 | |
Shaoguan | 2826612 | 113.5922116 | 24.8136095 | |
Wuzhou | 2820977 | 111.277099 | 23.478767 | |
Suining | 2814196 | 105.574542 | 30.5061493 | |
Weihai | 2804800 | 122.1152599 | 37.5120997 | |
Kaohsiung | 2779371 | 120.3120375 | 22.6203348 | |
Dingxi | 2777300 | 104.6229826 | 35.5810207 | |
Taichung | 2767239 | 120.6478282 | 24.163162 | |
Surabaya | 2765487 | 112.7378266 | -7.2459717 | |
Xiangtan | 2748552 | 112.938722 | 27.8326265 | |
Toronto | 2731571 | -79.3839347 | 43.6534817 | |
Tieling | 2717732 | 123.8394899 | 42.2895233 | |
Bazhong | 2712894 | 106.7416618 | 31.8689322 | |
Linyi | 2710000 | 118.3506988 | 35.1032403 | |
Taipei | 2695704 | 121.5636796 | 25.0375198 | |
Chicago | 2695598 | -87.6244212 | 41.8755616 | |
Osaka | 2691185 | 135.5014539 | 34.6937569 | |
Khartoum | 2682431 | 32.53565 | 15.593325 | |
Giza | 2681863 | 31.2118063 | 29.9870753 | |
Qingyang | 2673100 | 107.6384287 | 35.7106146 | |
Quito | 2671191 | -78.5123274 | -0.2201641 | |
Chaozhou | 2669844 | 116.6205482 | 23.6566146 | |
Nanping | 2645549 | 118.0777547 | 27.3864812 | |
Xiangxi | 2634500 | 109.7340671 | 28.315014 | |
Ankang | 2629906 | 108.9912989 | 32.7165184 | |
Huludao | 2623541 | 120.8404789 | 40.7515443 | |
Tashkent | 2622700 | 69.2787079 | 41.3123363 | |
Xuancheng | 2601000 | 118.7540167 | 30.9412541 | |
Pu'er | 2590300 | 100.9650146 | 22.8272471 | |
Longnan | 2590300 | 104.9572932 | 33.3721445 | |
Cali | 2568609 | -76.5324943 | 3.4517923 | |
Longyan | 2559545 | 117.0123483 | 25.0767425 | |
Jiamusi | 2552097 | 130.3734556 | 46.8087794 | |
Fortaleza | 2551805 | -38.5217989 | -3.7304512 | |
Hulunbuir | 2534100 | 119.7431228 | 49.2187995 | |
Sanming | 2530000 | 117.634008 | 26.2671531 | |
Laibin | 2498200 | 109.2169807 | 23.7532648 | |
Zigong | 2489256 | 104.7761224 | 29.3419256 | |
Belo Horizonte | 2479175 | -43.9450948 | -19.9227318 | |
Daegu | 2468222 | 128.6018 | 35.8713 | |
Lincang | 2463000 | 100.0879344 | 23.88848 | |
Xianning | 2462583 | 114.3169418 | 29.8437545 | |
Guatemala City | 2450212 | -90.5185188 | 14.6222328 | |
Baoshan | 2450000 | 99.1607283 | 25.1148868 | |
Dandong | 2444697 | 124.3863404 | 40.128668 | |
Medellín | 2441123 | -75.573553 | 6.2443382 | |
Huangshi | 2429318 | 115.0333466 | 30.200255 | |
Yingkou | 2428534 | 122.2357736 | 40.6747155 | |
Yangjiang | 2421812 | 111.9776773 | 21.8603337 | |
Yangzhou | 2400000 | 119.4077008 | 32.3969935 | |
Dakar | 2396800 | -17.447938 | 14.693425 | |
Kano | 2395375 | 8.5303654 | 11.9918671 | |
Omdurman | 2395159 | 32.4777311 | 15.6445536 | |
Bandung | 2390120 | 107.6049539 | -6.9344694 | |
Accra | 2388000 | -0.2012376 | 5.5571096 | |
Yunfu | 2360128 | 112.0396246 | 22.9173703 | |
Chongzuo City | 2347700 | 107.360909 | 22.38 | |
Shangluo | 2341742 | 109.9353876 | 33.8678555 | |
Bekasi | 2334871 | 106.9945444 | -6.2349858 | |
Xining | 2333700 | 101.7761976 | 36.617331 | |
Tonghua | 2325242 | 125.9170455 | 41.7225544 | |
Jincheng City | 2308900 | 112.8519862 | 35.493783 | |
Ziyang | 2308631 | 104.6477717 | 30.1236535 | |
Guangyuan | 2305657 | 105.8563402 | 32.4329637 | |
Ma'anshan | 2304774 | 118.5048377 | 31.6866105 | |
Yuxi | 2304000 | 102.525851 | 24.350095 | |
Aleppo | 2301000 | 37.1637253 | 36.19924 | |
Valencia | 2299026 | -68.003553 | 10.1828036 | |
Baku | 2275772 | 49.8326748 | 40.3754434 | |
Nagoya | 2236000 | 136.8998438 | 35.1851045 | |
Sanmenxia | 2233872 | 111.1908398 | 34.7678842 | |
Hezhou | 2231900 | 111.5618542 | 24.4073814 | |
Antananarivo | 2200000 | 47.5255809 | -18.9100122 | |
Brisbane | 2190000 | 153.0234991 | -27.4689682 | |
Paris | 2187526 | 2.3514616 | 48.8566969 | |
Yan'an | 2187009 | 109.4828549 | 36.5853932 | |
Tangerang | 2185304 | 106.6384468 | -6.1760311 | |
Ganzhou | 2180000 | 114.9287362 | 25.8332103 | |
Suizhou | 2162222 | 113.3774967 | 31.691143 | |
Konya | 2161303 | 32.4865749 | 37.876824 | |
Huaibei | 2159000 | 116.7928916 | 33.9566098 | |
Basra | 2150000 | 47.8090981 | 30.4952371 | |
Taoyuan | 2147763 | 121.3010003 | 24.9929995 | |
Ulanqab | 2143590 | 113.1315646 | 40.9902685 | |
Havana | 2141993 | -82.3589631 | 23.135305 | |
Haikou | 2141300 | 110.1956502 | 20.0462328 | |
Aksu | 2140000 | 80.2582136 | 41.1677575 | |
Tripoli | 2127000 | 13.1777923 | 32.896672 | |
Zaozhuang | 2125000 | 117.3178278 | 34.8113006 | |
Hotan | 2123400 | 79.9200157 | 37.1144827 | |
Quzhou | 2122661 | 118.8540924 | 28.973887 | |
Lishui | 2116957 | 119.9184297 | 28.4704064 | |
Kowloon | 2108419 | 114.1767885 | 22.3116452 | |
Houston | 2100263 | -95.3676974 | 29.7589382 | |
Rawalpindi | 2098231 | 73.0535122 | 33.5914237 | |
Medan | 2097610 | 98.6738261 | 3.5896654 | |
Pingliang | 2097100 | 106.6608107 | 35.5432 | |
Linxia | 2071400 | 103.2074627 | 35.6017942 | |
Baotou | 2071000 | 109.8344586 | 40.6549157 | |
Kurigram | 2069273 | 89.6430518 | 25.8130134 | |
Ordos | 2055300 | 109.7763659 | 39.6081457 | |
Dongying | 2035300 | 118.6689349 | 37.4334738 | |
Baicheng | 2033058 | 122.8360811 | 45.6156275 | |
Gujranwala | 2027001 | 74.1933745 | 32.1525312 | |
Minsk | 2020600 | 27.5618791 | 53.902334 | |
Phnom Penh | 2009264 | 104.9224426 | 11.568271 | |
Santa Cruz de la Sierra | 2000000 | -63.1820853 | -17.7834936 | |
Maracaibo | 2000000 | -71.6396282 | 10.6499149 | |
Douala | 2000000 | 9.706203 | 4.0429408 | |
Goma | 2000000 | 29.225652 | -1.6665685 | |
Manaus | 1982179 | -59.9825041 | -3.1316333 | |
Jilin | 1978000 | 126.5605066 | 43.8417717 | |
Tijuana | 1976786 | -116.9646629 | 32.5010188 | |
Peshawar | 1970042 | 71.5787458 | 34.0123846 | |
Isfahan | 1961260 | 51.6650002 | 32.6707877 | |
Hargeisa | 1960000 | 44.061803 | 9.561733 | |
Putian | 1954000 | 119.0029034 | 25.4557366 | |
Sapporo | 1946313 | 141.3542924 | 43.061936 | |
Şanlıurfa | 1940627 | 38.7902129 | 37.1493892 | |
Luoyang | 1926000 | 112.4209629 | 34.6556873 | |
Ouagadougou | 1915102 | -1.5270944 | 12.3681873 | |
Minneapolis | 1910939 | -93.2654692 | 44.9772995 | |
Perth | 1907833 | 115.8604796 | -31.9527121 | |
Montreal | 1900000 | -73.6103642 | 45.4972159 | |
Vienna | 1897481 | 16.3725042 | 48.2083537 | |
Jixi | 1892206 | 130.9619259 | 45.2928513 | |
Tainan | 1886033 | 120.184982 | 22.9912348 | |
Bucharest | 1883425 | 26.1027202 | 44.4361414 | |
Multan | 1871843 | 71.4724978 | 30.1979793 | |
Yantai | 1871000 | 121.4425255 | 37.461928 | |
Pingxiang | 1854515 | 113.8830806 | 27.6603206 | |
Curitiba | 1848943 | -49.2712724 | -25.4295963 | |
Liaoyang | 1846000 | 123.1693463 | 41.273887 | |
Meru | 1833000 | 37.6500063 | 0.0499786 | |
Fuxin | 1819339 | 121.6452868 | 42.0151733 | |
Yaounde | 1817524 | 11.5213344 | 3.8689867 | |
Wuwei | 1815900 | 102.6359886 | 37.928881 | |
Hamburg | 1812709 | 10.000654 | 53.550341 | |
Bamako | 1809106 | -8.000337 | 12.649319 | |
Nanyang | 1800000 | 112.5292693 | 33.0010496 | |
Manila | 1780148 | 120.9809674 | 14.5907332 | |
Mersin | 1773852 | 34.6292679 | 36.8117583 | |
Kuala Lumpur | 1768600 | 101.6942371 | 3.1516964 | |
Budapest | 1759407 | 19.0404707 | 47.4983815 | |
Warsaw | 1744351 | 21.0067249 | 52.2319581 | |
Lusaka | 1742979 | 28.2821535 | -15.4164488 | |
Baiyin | 1740800 | 104.1355419 | 36.5451563 | |
Depok | 1738570 | 106.8158348 | -6.4071903 | |
Tai'an | 1736000 | 117.0809316 | 36.2002968 | |
Hyderabad | 1734309 | 68.3750376 | 25.3801017 | |
Diyarbakir | 1732396 | 40.2227753 | 37.9167467 | |
Al Hillah | 1729666 | 44.4328131 | 32.482245 | |
Shuozhou | 1714857 | 112.4235469 | 39.3307915 | |
Karaj | 1712000 | 51.0073853 | 35.8121955 | |
Damascus | 1711000 | 36.3095814 | 33.5130695 | |
Palembang | 1708413 | 104.756857 | -2.9888297 | |
Mogadishu | 1700000 | 45.3419183 | 2.0349312 | |
Tongling | 1700000 | 117.8057282 | 30.9474457 | |
Mbuji-Mayi | 1680991 | 23.5998111 | -6.1258942 | |
Zhuhai | 1675300 | 113.5721327 | 22.273734 | |
Bayannur | 1669915 | 107.3819572 | 40.7419202 | |
Conakry | 1660973 | -13.6998434 | 9.5170602 | |
Phoenix | 1660272 | -112.0741417 | 33.4484367 | |
Ecatepec de Morelos | 1655015 | -99.0487281 | 19.5994083 | |
Rabat | 1650000 | -6.834543 | 34.022405 | |
Adana | 1636229 | 35.3258349 | 36.9936175 | |
Davao City | 1632991 | 125.6084371 | 7.0645451 | |
Novosibirsk | 1625600 | 82.9234509 | 55.0282171 | |
Chizhou | 1620000 | 117.4859885 | 30.6671088 | |
Beihai | 1617500 | 109.1164835 | 21.4845804 | |
Barcelona | 1615908 | 2.1774322 | 41.3828939 | |
Zhanjiang | 1612000 | 110.3548318 | 21.2737079 | |
Harare | 1606000 | 31.045686 | -17.831773 | |
Recife | 1599514 | -34.8848193 | -8.0584933 | |
Hinggan | 1599100 | 122.0479655 | 46.0670088 | |
Jingdezhen | 1587477 | 117.1727822 | 29.2712774 | |
Caloocan | 1583978 | 120.9722957 | 14.6513225 | |
Puebla | 1576259 | -98.1981486 | 19.0437196 | |
Hebi | 1569100 | 114.2915957 | 35.7479577 | |
Fukuoka | 1567189 | 130.4017509 | 33.5898988 | |
Shiraz | 1565572 | 52.5378041 | 29.6060218 | |
Philadelphia | 1559938 | -75.1635262 | 39.9527237 | |
Tabriz | 1558693 | 46.2961952 | 38.0739964 | |
Gaziantep | 1556381 | 37.3793085 | 37.0611756 | |
Semarang | 1555984 | 110.4229104 | -6.9903988 | |
Benxi | 1546000 | 123.7646562 | 41.297577 | |
Anshan | 1544000 | 122.9903137 | 41.107519 | |
Kobe | 1537272 | 135.1943764 | 34.6932379 | |
Shangqiu | 1536392 | 115.6507447 | 34.4168215 | |
Mecca | 1534731 | 39.826869 | 21.420847 | |
San Antonio | 1532233 | -98.4951405 | 29.4246002 | |
Sana'a | 1527861 | 44.2058841 | 15.3538569 | |
Kumasi | 1517000 | -1.6230404 | 6.698081 | |
Kampala | 1516210 | 32.5813539 | 0.3177137 | |
Kawasaki | 1509887 | 139.7028012 | 35.5305307 | |
Xingtai | 1500000 | 114.499746 | 37.0616519 | |
Abobo | 1500000 | -4.029007 | 5.435487 | |
Villa Nueva City | 1500000 | -90.5963325 | 14.5308826 | |
Luohe | 1500000 | 114.0285163 | 33.5720554 | |
Guadalajara | 1495182 | -103.3383962 | 20.6720375 | |
Daejeon | 1494878 | 127.3848 | 36.3496 | |
Munich | 1484226 | 11.5753822 | 48.1371079 | |
Zhangjiajie | 1476521 | 110.4741428 | 29.1176794 | |
Barquisimeto | 1475733 | -69.3215667 | 10.0740372 | |
Almaty | 1475400 | 76.9457275 | 43.2363924 | |
Kyoto | 1475183 | 135.7556075 | 35.021041 | |
Yekaterinburg | 1468833 | 60.60825 | 56.839104 | |
Porto Alegre | 1467823 | -51.2303767 | -30.0324999 | |
Gwangju | 1460745 | 126.8515089 | 35.1595775 | |
Oklahoma City | 1450176 | -97.5170536 | 35.4729886 | |
Kharkiv | 1447652 | 36.2303893 | 49.9902794 | |
Munshiganj | 1445660 | 90.5349722 | 23.5483797 | |
Dallas | 1445632 | -96.7968559 | 32.7762719 | |
Baoji | 1438000 | 107.2332184 | 34.3645811 | |
Ya'an | 1434603 | 103.0087944 | 29.985931 | |
Changji | 1428587 | 87.306069 | 44.0096792 | |
Belém | 1425923 | -48.4682453 | -1.45056 | |
Maracay | 1425606 | -67.6017245 | 10.2513662 | |
Monterrey | 1415512 | -100.3152586 | 25.6802019 | |
Auckland | 1413700 | 174.7631803 | -36.852095 | |
Krasnodar | 1405000 | 38.9764814 | 45.0352566 | |
Ulaanbaatar | 1401200 | 106.9177016 | 47.9184676 | |
Sharjah | 1400000 | 55.4210633 | 25.3461498 | |
Baise | 1400000 | 106.6148824 | 23.9053605 | |
Manisa | 1396945 | 27.4255716 | 38.6155029 | |
Haidong | 1396845 | 102.4085178 | 36.472664 | |
San Diego | 1394928 | -117.1627728 | 32.7174202 | |
Goiânia | 1393579 | -49.2532691 | -16.680882 | |
Panjin | 1392493 | 122.0655098 | 41.1169056 | |
Kayseri | 1389680 | 35.4874516 | 38.7225274 | |
Yiwu | 1387000 | 94.6960936 | 43.2529121 | |
Port Harcourt | 1382592 | 7.0188527 | 4.7676576 | |
Yopougon | 1375020 | -4.075756 | 5.335194 | |
Huangshan | 1373700 | 118.3324811 | 29.7172627 | |
Wuzhong | 1372700 | 106.1943085 | 37.9970759 | |
Yangquan | 1368502 | 113.5730276 | 37.85862 | |
Fushun | 1357000 | 123.924157 | 41.8692972 | |
Milan | 1350487 | 9.1905 | 45.4668 | |
Heze | 1347000 | 115.4464761 | 35.2477266 | |
