Partition Name | Start (in sectors) | Length (NSectors) | Notes |
---|---|---|---|
PhysicalDisk | 0 | DiskNSectors |
Covers entire drive |
Partition0 | 0 | DiskNSectors |
Covers entire drive |
PixDump | 0x400 | (DiskNSectors / 8) & 0x1fffff80 |
DiskSize / PageSize ? |
DumpPartition | PixDumpStart+ PixDumpNSectors |
0x107180 | After PixDump |
SystemPartition | DumpPartitionStart + DumpPartitionNSectors |
0x10000 | After DumpPartition |
Partition1 | SystemPartitionStart + SystemPartitionNSectors |
AltFlashStart - (SystemPartitionStart + SystemPartitionNSectors) |
After SystemPartition |
AltFlash | Cache1Start - 0x20000 |
0x20000 | Before Cache1 |
Cache1 | Cache0Start - 0x400000 |
0x400000 | Before Cache0 |
Cache0 | DiskNSectors - 0x400000 |
0x400000 | At the end of the drive |
The only change appears to be the SystemPartition length from 0x10000 to 0x80000.
Partition Name | Start (in sectors) | Length (NSectors) | Notes |
---|---|---|---|
PhysicalDisk | 0 | DiskNSectors |
Covers entire drive |
Partition0 | 0 | DiskNSectors |
Covers entire drive |
PixDump | 0x400 | (DiskNSectors / 8) & 0x1fffff80 |
DiskSize / PageSize ? |
DumpPartition | PixDumpStart + PixDumpNSectors |
0x107180 | After PixDump |
SystemPartition | DumpPartitionStart + DumpPartitionNSectors |
0x80000 | After DumpPartition (Length changed since 1640!) |
Partition1 | SystemPartitionStart + SystemPartitionNSectors |
AltFlashStart - (SystemPartitionStart + SystemPartitionNSectors) |
After SystemPartition |
AltFlash | Cache1Start - 0x20000 |
0x20000 | Before Cache1 |
Cache1 | Cache0Start - 0x400000 |
0x400000 | Before Cache0 |
Cache0 | DiskNSectors - 0x400000 |
0x400000 | At the end of the drive |
Partition Name | Start (in sectors) | Length (NSectors) | Notes |
---|---|---|---|
PhysicalDisk | 0 | DiskNSectors |
Covers entire drive |
Partition0 | 0 | DiskNSectors |
Covers entire drive |
Cache0 | 0x400 | 0x400000 | First partition. |
Cache1 | 0x400400 | 0x400000 | After Cache0 |
DumpPartition | 0x800400 | 0x107180 | After Cache |
SystemPartition | 0x907580 | 0x80000 | After DumpPartition |
Partition1 | 0x987580 | DiskNSectors - (SystemPartitionStart + SystemPartitionNSectors) |
After SystemPartition |
Partition Name | Start (in sectors) | Length (NSectors) | Notes |
---|---|---|---|
PhysicalDisk | 0 | DiskNSectors |
Covers entire drive |
Partition0 | 0 | DiskNSectors |
Covers entire drive |
WindowsPartition | 0 | DiskNSectors |
Covers entire drive |
Cache0 | 0x400 | 0x400000 | First partition. |
Cache1 | 0x400400 | 0x400000 | After Cache0 |
DumpPartition | 0x800400 | 0x107180 | After Cache |
SystemURLCachePartition | 0x800400 | 0x30000 | Within DumpPartition |
TitleURLCachePartition | 0x830400 | 0x10000 | Within DumpPartition |
SystemExtPartition | 0x840400 | 0x67180 | Within DumpPartition |
SystemAuxPartition | 0x8A7580 | 0x40000 | Within DumpPartitition |
SystemPartition | 0x907580 | 0x80000 | After DumpPartition |
Partition1 | 0x987580 | DiskNSectors - (SystemPartitionStart + SystemPartitionNSectors) |
After SystemPartition |