Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 532 | 607 | 542.57 | 533 | 542.23 | 108513 | 1.81 |
CD | 468 | 495 | 473.97 | 470 | 473.92 | 94794 | 1.58 |
DeltaBlue | 284 | 448 | 399.67 | 401.5 | 398.79 | 79933 | 1.33 |
Havlak | 1110 | 1169 | 1139.84 | 1139.5 | 1139.78 | 227967 | 3.8 |
Json | 341 | 357 | 344.62 | 342 | 344.58 | 68924 | 1.15 |
List | 310 | 334 | 312.13 | 311 | 312.08 | 62425 | 1.04 |
Mandelbrot | 129 | 146 | 129.99 | 130 | 129.96 | 25997 | 0.43 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 516 | 548 | 520.13 | 517 | 520.1 | 104026 | 1.73 |
CD | 471 | 506 | 477.6 | 473 | 477.55 | 95520 | 1.59 |
DeltaBlue | 287 | 464 | 404.61 | 405 | 403.63 | 80922 | 1.35 |
Havlak | 1149 | 1208 | 1180.4 | 1181 | 1180.35 | 236080 | 3.93 |
Json | 344 | 361 | 348.22 | 345 | 348.18 | 69644 | 1.16 |
List | 310 | 335 | 311.92 | 310.5 | 311.88 | 62383 | 1.04 |
Mandelbrot | 129 | 155 | 130.31 | 129 | 130.26 | 26062 | 0.43 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 511 | 528 | 515.41 | 512 | 515.38 | 103081 | 1.72 |
CD | 474 | 498 | 480 | 476 | 479.94 | 96000 | 1.6 |
DeltaBlue | 270 | 438 | 392.59 | 393.5 | 391.49 | 78518 | 1.31 |
Havlak | 1113 | 1171 | 1143.03 | 1143 | 1142.99 | 228606 | 3.81 |
Json | 341 | 358 | 344.47 | 342 | 344.43 | 68894 | 1.15 |
List | 311 | 339 | 313.64 | 312 | 313.59 | 62727 | 1.05 |
Mandelbrot | 129 | 146 | 130.53 | 130 | 130.5 | 26105 | 0.44 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 517 | 532 | 521.04 | 518 | 521.01 | 104207 | 1.74 |
CD | 469 | 491 | 474.85 | 471 | 474.79 | 94969 | 1.58 |
DeltaBlue | 281 | 437 | 395.68 | 396 | 395.08 | 79135 | 1.32 |
Havlak | 1111 | 1167 | 1140.96 | 1140 | 1140.91 | 228192 | 3.8 |
Json | 364 | 382 | 367.63 | 365 | 367.58 | 73525 | 1.23 |
List | 311 | 344 | 315.05 | 315 | 315.01 | 63010 | 1.05 |
Mandelbrot | 129 | 156 | 130.76 | 130 | 130.72 | 26153 | 0.44 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 521 | 578 | 525.64 | 522 | 525.59 | 105127 | 1.75 |
CD | 477 | 498 | 482.7 | 478 | 482.64 | 96539 | 1.61 |
DeltaBlue | 300 | 433 | 401.26 | 403 | 400.83 | 80251 | 1.34 |
Havlak | 1093 | 1151 | 1123.61 | 1123 | 1123.55 | 224721 | 3.75 |
Json | 340 | 355 | 343.25 | 340 | 343.21 | 68649 | 1.14 |
List | 309 | 336 | 311.43 | 310 | 311.38 | 62285 | 1.04 |
Mandelbrot | 129 | 158 | 130.81 | 130 | 130.75 | 26161 | 0.44 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 522 | 541 | 526.44 | 523 | 526.41 | 105288 | 1.75 |
CD | 475 | 501 | 481.18 | 477 | 481.11 | 96236 | 1.6 |
DeltaBlue | 285 | 451 | 403.53 | 406 | 402.48 | 80705 | 1.35 |
Havlak | 1086 | 1139 | 1114.9 | 1114 | 1114.85 | 222980 | 3.72 |
Json | 343 | 363 | 346.49 | 344 | 346.45 | 69297 | 1.15 |
List | 312 | 348 | 325.54 | 325 | 325.48 | 65107 | 1.09 |
Mandelbrot | 129 | 154 | 130.95 | 130 | 130.91 | 26190 | 0.44 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 522 | 536 | 526.43 | 523 | 526.41 | 105286 | 1.75 |
CD | 476 | 512 | 481.36 | 477 | 481.3 | 96271 | 1.6 |
DeltaBlue | 285 | 436 | 395.38 | 392 | 394.78 | 79076 | 1.32 |
Havlak | 1129 | 1189 | 1161.72 | 1161 | 1161.68 | 232345 | 3.87 |
Json | 333 | 348 | 336.54 | 334 | 336.5 | 67308 | 1.12 |
List | 311 | 345 | 313.66 | 312 | 313.61 | 62732 | 1.05 |
Mandelbrot | 129 | 150 | 130.54 | 130 | 130.5 | 26108 | 0.44 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 517 | 536 | 520.72 | 518 | 520.69 | 104143 | 1.74 |
CD | 478 | 499 | 484.9 | 481 | 484.85 | 96980 | 1.62 |
DeltaBlue | 279 | 455 | 396.1 | 394 | 395.24 | 79219 | 1.32 |
Havlak | 1127 | 1179 | 1153.56 | 1152.5 | 1153.51 | 230711 | 3.85 |
Json | 353 | 371 | 356.88 | 354 | 356.84 | 71376 | 1.19 |
List | 311 | 336 | 313.17 | 312 | 313.12 | 62633 | 1.04 |
Mandelbrot | 129 | 150 | 131.01 | 130 | 130.95 | 26201 | 0.44 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 522 | 539 | 525.89 | 523 | 525.86 | 105177 | 1.75 |
CD | 476 | 501 | 483.05 | 479 | 482.99 | 96609 | 1.61 |
DeltaBlue | 289 | 446 | 398.54 | 397 | 397.98 | 79707 | 1.33 |
Havlak | 1110 | 1163 | 1141.01 | 1141 | 1140.96 | 228202 | 3.8 |
Json | 343 | 361 | 348.27 | 346 | 348.23 | 69653 | 1.16 |
List | 312 | 343 | 315.11 | 314 | 315.06 | 63021 | 1.05 |
Mandelbrot | 129 | 156 | 130.38 | 130 | 130.35 | 26076 | 0.43 |
Benchmark Name | Min | Geomean | Median | Mean | Max | Total (ms) | Total (min) |
---|---|---|---|---|---|---|---|
Bounce | 527 | 548 | 531.03 | 528 | 531 | 106205 | 1.77 |
CD | 477 | 499 | 482.77 | 479 | 482.72 | 96554 | 1.61 |
DeltaBlue | 273 | 489 | 416.69 | 411 | 415.19 | 83337 | 1.39 |
Havlak | 1127 | 1196 | 1159.42 | 1158 | 1159.36 | 231883 | 3.86 |
Json | 337 | 358 | 341.87 | 339 | 341.81 | 68373 | 1.14 |
List | 311 | 344 | 312.99 | 312 | 312.95 | 62598 | 1.04 |
Mandelbrot | 130 | 156 | 130.74 | 130 | 130.7 | 26147 | 0.44 |
NewerOlder