Created
February 18, 2024 22:15
-
-
Save Daniel15/9f22d46ccc791036a97634b4c573f701 to your computer and use it in GitHub Desktop.
HostHatch Black Friday 2020 YABS
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # | |
# Yet-Another-Bench-Script # | |
# v2024-01-01 # | |
# https://github.com/masonr/yet-another-bench-script # | |
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # | |
Sun Feb 18 01:52:40 PM PST 2024 | |
Basic System Information: | |
--------------------------------- | |
Uptime : 31 days, 17 hours, 45 minutes | |
Processor : Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | |
CPU cores : 3 @ 2899.998 MHz | |
AES-NI : ✔ Enabled | |
VM-x/AMD-V : ❌ Disabled | |
RAM : 15.6 GiB | |
Swap : 980.0 MiB | |
Disk : 96.9 GiB | |
Distro : Debian GNU/Linux 12 (bookworm) | |
Kernel : 6.1.0-13-amd64 | |
VM Type : KVM | |
IPv4/IPv6 : ✔ Online / ✔ Online | |
IPv6 Network Information: | |
--------------------------------- | |
ISP : HostHatch | |
ASN : AS63473 HostHatch, LLC | |
Host : HostHatch LLC | |
Location : Los Angeles, California (CA) | |
Country : United States | |
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/la03--vg-root): | |
--------------------------------- | |
Block Size | 4k (IOPS) | 64k (IOPS) | |
------ | --- ---- | ---- ---- | |
Read | 51.63 MB/s (12.9k) | 319.04 MB/s (4.9k) | |
Write | 51.70 MB/s (12.9k) | 320.72 MB/s (5.0k) | |
Total | 103.33 MB/s (25.8k) | 639.76 MB/s (9.9k) | |
| | | |
Block Size | 512k (IOPS) | 1m (IOPS) | |
------ | --- ---- | ---- ---- | |
Read | 454.07 MB/s (886) | 378.65 MB/s (369) | |
Write | 478.20 MB/s (933) | 403.86 MB/s (394) | |
Total | 932.27 MB/s (1.8k) | 782.51 MB/s (763) | |
iperf3 Network Speed Tests (IPv4): | |
--------------------------------- | |
Provider | Location (Link) | Send Speed | Recv Speed | Ping | |
----- | ----- | ---- | ---- | ---- | |
Clouvider | London, UK (10G) | 1.36 Gbits/sec | 467 Mbits/sec | 132 ms | |
Scaleway | Paris, FR (10G) | 4.27 Gbits/sec | 414 Mbits/sec | 148 ms | |
NovoServe | North Holland, NL (40G) | 1.20 Gbits/sec | 413 Mbits/sec | 139 ms | |
Uztelecom | Tashkent, UZ (10G) | busy | 247 Mbits/sec | 242 ms | |
Clouvider | NYC, NY, US (10G) | 3.08 Gbits/sec | 768 Mbits/sec | 60.1 ms | |
Clouvider | Dallas, TX, US (10G) | 6.74 Gbits/sec | 2.25 Gbits/sec | 29.2 ms | |
Clouvider | Los Angeles, CA, US (10G) | 8.69 Gbits/sec | 6.77 Gbits/sec | 0.601 ms | |
iperf3 Network Speed Tests (IPv6): | |
--------------------------------- | |
Provider | Location (Link) | Send Speed | Recv Speed | Ping | |
----- | ----- | ---- | ---- | ---- | |
Clouvider | London, UK (10G) | 1.35 Gbits/sec | 468 Mbits/sec | 132 ms | |
Scaleway | Paris, FR (10G) | 4.11 Gbits/sec | 413 Mbits/sec | 146 ms | |
NovoServe | North Holland, NL (40G) | 1.26 Gbits/sec | 437 Mbits/sec | 139 ms | |
Uztelecom | Tashkent, UZ (10G) | 1.02 Gbits/sec | 238 Mbits/sec | 242 ms | |
Clouvider | NYC, NY, US (10G) | 3.07 Gbits/sec | 1.03 Gbits/sec | 60.2 ms | |
Clouvider | Dallas, TX, US (10G) | 6.65 Gbits/sec | 2.23 Gbits/sec | 29.1 ms | |
Clouvider | Los Angeles, CA, US (10G) | 8.42 Gbits/sec | 6.98 Gbits/sec | 0.775 ms | |
Geekbench 6 Benchmark Test: | |
--------------------------------- | |
Test | Value | |
| | |
Single Core | 568 | |
Multi Core | 1404 | |
Full Test | https://browser.geekbench.com/v6/cpu/4972538 | |
YABS completed in 21 min 15 sec |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment