Skip to content

Instantly share code, notes, and snippets.

@ChristianSi
Created October 28, 2023 15:41
Show Gist options
  • Save ChristianSi/f3d97247c79d234326c47779227b1ff0 to your computer and use it in GitHub Desktop.
Save ChristianSi/f3d97247c79d234326c47779227b1ff0 to your computer and use it in GitHub Desktop.
Newly allowed characters in bare keys
'←' U+2190 8592 e2 86 90 ← LEFTWARDS ARROW (Math_Symbol)
'↑' U+2191 8593 e2 86 91 ↑ UPWARDS ARROW (Math_Symbol)
'→' U+2192 8594 e2 86 92 → RIGHTWARDS ARROW (Math_Symbol)
'↓' U+2193 8595 e2 86 93 ↓ DOWNWARDS ARROW (Math_Symbol)
'↔' U+2194 8596 e2 86 94 ↔ LEFT RIGHT ARROW (Math_Symbol)
'↕' U+2195 8597 e2 86 95 ↕ UP DOWN ARROW (Other_Symbol)
'↖' U+2196 8598 e2 86 96 ↖ NORTH WEST ARROW (Other_Symbol)
'↗' U+2197 8599 e2 86 97 ↗ NORTH EAST ARROW (Other_Symbol)
'↘' U+2198 8600 e2 86 98 ↘ SOUTH EAST ARROW (Other_Symbol)
'↙' U+2199 8601 e2 86 99 ↙ SOUTH WEST ARROW (Other_Symbol)
'↚' U+219A 8602 e2 86 9a ↚ LEFTWARDS ARROW WITH STROKE (Math_Symbol)
'↛' U+219B 8603 e2 86 9b ↛ RIGHTWARDS ARROW WITH STROKE (Math_Symbol)
'↜' U+219C 8604 e2 86 9c ↜ LEFTWARDS WAVE ARROW (Other_Symbol)
'↝' U+219D 8605 e2 86 9d ↝ RIGHTWARDS WAVE ARROW (Other_Symbol)
'↞' U+219E 8606 e2 86 9e ↞ LEFTWARDS TWO HEADED ARROW (Other_Symbol)
'↟' U+219F 8607 e2 86 9f ↟ UPWARDS TWO HEADED ARROW (Other_Symbol)
'↠' U+21A0 8608 e2 86 a0 ↠ RIGHTWARDS TWO HEADED ARROW (Math_Symbol)
'↡' U+21A1 8609 e2 86 a1 ↡ DOWNWARDS TWO HEADED ARROW (Other_Symbol)
'↢' U+21A2 8610 e2 86 a2 ↢ LEFTWARDS ARROW WITH TAIL (Other_Symbol)
'↣' U+21A3 8611 e2 86 a3 ↣ RIGHTWARDS ARROW WITH TAIL (Math_Symbol)
'↤' U+21A4 8612 e2 86 a4 ↤ LEFTWARDS ARROW FROM BAR (Other_Symbol)
'↥' U+21A5 8613 e2 86 a5 ↥ UPWARDS ARROW FROM BAR (Other_Symbol)
'↦' U+21A6 8614 e2 86 a6 ↦ RIGHTWARDS ARROW FROM BAR (Math_Symbol)
'↧' U+21A7 8615 e2 86 a7 ↧ DOWNWARDS ARROW FROM BAR (Other_Symbol)
'↨' U+21A8 8616 e2 86 a8 ↨ UP DOWN ARROW WITH BASE (Other_Symbol)
'↩' U+21A9 8617 e2 86 a9 ↩ LEFTWARDS ARROW WITH HOOK (Other_Symbol)
'↪' U+21AA 8618 e2 86 aa ↪ RIGHTWARDS ARROW WITH HOOK (Other_Symbol)
'↫' U+21AB 8619 e2 86 ab ↫ LEFTWARDS ARROW WITH LOOP (Other_Symbol)
'↬' U+21AC 8620 e2 86 ac ↬ RIGHTWARDS ARROW WITH LOOP (Other_Symbol)
'↭' U+21AD 8621 e2 86 ad ↭ LEFT RIGHT WAVE ARROW (Other_Symbol)
'↮' U+21AE 8622 e2 86 ae ↮ LEFT RIGHT ARROW WITH STROKE (Math_Symbol)
'↯' U+21AF 8623 e2 86 af ↯ DOWNWARDS ZIGZAG ARROW (Other_Symbol)
'↰' U+21B0 8624 e2 86 b0 ↰ UPWARDS ARROW WITH TIP LEFTWARDS (Other_Symbol)
'↱' U+21B1 8625 e2 86 b1 ↱ UPWARDS ARROW WITH TIP RIGHTWARDS (Other_Symbol)
'↲' U+21B2 8626 e2 86 b2 ↲ DOWNWARDS ARROW WITH TIP LEFTWARDS (Other_Symbol)
'↳' U+21B3 8627 e2 86 b3 ↳ DOWNWARDS ARROW WITH TIP RIGHTWARDS (Other_Symbol)
'↴' U+21B4 8628 e2 86 b4 ↴ RIGHTWARDS ARROW WITH CORNER DOWNWARDS (Other_Symbol)
'↵' U+21B5 8629 e2 86 b5 ↵ DOWNWARDS ARROW WITH CORNER LEFTWARDS (Other_Symbol)
'↶' U+21B6 8630 e2 86 b6 ↶ ANTICLOCKWISE TOP SEMICIRCLE ARROW (Other_Symbol)
'↷' U+21B7 8631 e2 86 b7 ↷ CLOCKWISE TOP SEMICIRCLE ARROW (Other_Symbol)
'↸' U+21B8 8632 e2 86 b8 ↸ NORTH WEST ARROW TO LONG BAR (Other_Symbol)
'↹' U+21B9 8633 e2 86 b9 ↹ LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR (Other_Symbol)
'↺' U+21BA 8634 e2 86 ba ↺ ANTICLOCKWISE OPEN CIRCLE ARROW (Other_Symbol)
'↻' U+21BB 8635 e2 86 bb ↻ CLOCKWISE OPEN CIRCLE ARROW (Other_Symbol)
'↼' U+21BC 8636 e2 86 bc ↼ LEFTWARDS HARPOON WITH BARB UPWARDS (Other_Symbol)
'↽' U+21BD 8637 e2 86 bd ↽ LEFTWARDS HARPOON WITH BARB DOWNWARDS (Other_Symbol)
'↾' U+21BE 8638 e2 86 be ↾ UPWARDS HARPOON WITH BARB RIGHTWARDS (Other_Symbol)
'↿' U+21BF 8639 e2 86 bf ↿ UPWARDS HARPOON WITH BARB LEFTWARDS (Other_Symbol)
'⇀' U+21C0 8640 e2 87 80 ⇀ RIGHTWARDS HARPOON WITH BARB UPWARDS (Other_Symbol)
'⇁' U+21C1 8641 e2 87 81 ⇁ RIGHTWARDS HARPOON WITH BARB DOWNWARDS (Other_Symbol)
'⇂' U+21C2 8642 e2 87 82 ⇂ DOWNWARDS HARPOON WITH BARB RIGHTWARDS (Other_Symbol)
'⇃' U+21C3 8643 e2 87 83 ⇃ DOWNWARDS HARPOON WITH BARB LEFTWARDS (Other_Symbol)
'⇄' U+21C4 8644 e2 87 84 ⇄ RIGHTWARDS ARROW OVER LEFTWARDS ARROW (Other_Symbol)
'⇅' U+21C5 8645 e2 87 85 ⇅ UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW (Other_Symbol)
'⇆' U+21C6 8646 e2 87 86 ⇆ LEFTWARDS ARROW OVER RIGHTWARDS ARROW (Other_Symbol)
'⇇' U+21C7 8647 e2 87 87 ⇇ LEFTWARDS PAIRED ARROWS (Other_Symbol)
'⇈' U+21C8 8648 e2 87 88 ⇈ UPWARDS PAIRED ARROWS (Other_Symbol)
'⇉' U+21C9 8649 e2 87 89 ⇉ RIGHTWARDS PAIRED ARROWS (Other_Symbol)
'⇊' U+21CA 8650 e2 87 8a ⇊ DOWNWARDS PAIRED ARROWS (Other_Symbol)
'⇋' U+21CB 8651 e2 87 8b ⇋ LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON (Other_Symbol)
'⇌' U+21CC 8652 e2 87 8c ⇌ RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON (Other_Symbol)
'⇍' U+21CD 8653 e2 87 8d ⇍ LEFTWARDS DOUBLE ARROW WITH STROKE (Other_Symbol)
'⇎' U+21CE 8654 e2 87 8e ⇎ LEFT RIGHT DOUBLE ARROW WITH STROKE (Math_Symbol)
'⇏' U+21CF 8655 e2 87 8f ⇏ RIGHTWARDS DOUBLE ARROW WITH STROKE (Math_Symbol)
'⇐' U+21D0 8656 e2 87 90 ⇐ LEFTWARDS DOUBLE ARROW (Other_Symbol)
'⇑' U+21D1 8657 e2 87 91 ⇑ UPWARDS DOUBLE ARROW (Other_Symbol)
'⇒' U+21D2 8658 e2 87 92 ⇒ RIGHTWARDS DOUBLE ARROW (Math_Symbol)
'⇓' U+21D3 8659 e2 87 93 ⇓ DOWNWARDS DOUBLE ARROW (Other_Symbol)
'⇔' U+21D4 8660 e2 87 94 ⇔ LEFT RIGHT DOUBLE ARROW (Math_Symbol)
'⇕' U+21D5 8661 e2 87 95 ⇕ UP DOWN DOUBLE ARROW (Other_Symbol)
'⇖' U+21D6 8662 e2 87 96 ⇖ NORTH WEST DOUBLE ARROW (Other_Symbol)
'⇗' U+21D7 8663 e2 87 97 ⇗ NORTH EAST DOUBLE ARROW (Other_Symbol)
'⇘' U+21D8 8664 e2 87 98 ⇘ SOUTH EAST DOUBLE ARROW (Other_Symbol)
'⇙' U+21D9 8665 e2 87 99 ⇙ SOUTH WEST DOUBLE ARROW (Other_Symbol)
'⇚' U+21DA 8666 e2 87 9a ⇚ LEFTWARDS TRIPLE ARROW (Other_Symbol)
'⇛' U+21DB 8667 e2 87 9b ⇛ RIGHTWARDS TRIPLE ARROW (Other_Symbol)
'⇜' U+21DC 8668 e2 87 9c ⇜ LEFTWARDS SQUIGGLE ARROW (Other_Symbol)
'⇝' U+21DD 8669 e2 87 9d ⇝ RIGHTWARDS SQUIGGLE ARROW (Other_Symbol)
'⇞' U+21DE 8670 e2 87 9e ⇞ UPWARDS ARROW WITH DOUBLE STROKE (Other_Symbol)
'⇟' U+21DF 8671 e2 87 9f ⇟ DOWNWARDS ARROW WITH DOUBLE STROKE (Other_Symbol)
'⇠' U+21E0 8672 e2 87 a0 ⇠ LEFTWARDS DASHED ARROW (Other_Symbol)
'⇡' U+21E1 8673 e2 87 a1 ⇡ UPWARDS DASHED ARROW (Other_Symbol)
'⇢' U+21E2 8674 e2 87 a2 ⇢ RIGHTWARDS DASHED ARROW (Other_Symbol)
'⇣' U+21E3 8675 e2 87 a3 ⇣ DOWNWARDS DASHED ARROW (Other_Symbol)
'⇤' U+21E4 8676 e2 87 a4 ⇤ LEFTWARDS ARROW TO BAR (Other_Symbol)
'⇥' U+21E5 8677 e2 87 a5 ⇥ RIGHTWARDS ARROW TO BAR (Other_Symbol)
'⇦' U+21E6 8678 e2 87 a6 ⇦ LEFTWARDS WHITE ARROW (Other_Symbol)
'⇧' U+21E7 8679 e2 87 a7 ⇧ UPWARDS WHITE ARROW (Other_Symbol)
'⇨' U+21E8 8680 e2 87 a8 ⇨ RIGHTWARDS WHITE ARROW (Other_Symbol)
'⇩' U+21E9 8681 e2 87 a9 ⇩ DOWNWARDS WHITE ARROW (Other_Symbol)
'⇪' U+21EA 8682 e2 87 aa ⇪ UPWARDS WHITE ARROW FROM BAR (Other_Symbol)
'⇫' U+21EB 8683 e2 87 ab ⇫ UPWARDS WHITE ARROW ON PEDESTAL (Other_Symbol)
'⇬' U+21EC 8684 e2 87 ac ⇬ UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR (Other_Symbol)
'⇭' U+21ED 8685 e2 87 ad ⇭ UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR (Other_Symbol)
'⇮' U+21EE 8686 e2 87 ae ⇮ UPWARDS WHITE DOUBLE ARROW (Other_Symbol)
'⇯' U+21EF 8687 e2 87 af ⇯ UPWARDS WHITE DOUBLE ARROW ON PEDESTAL (Other_Symbol)
'⇰' U+21F0 8688 e2 87 b0 ⇰ RIGHTWARDS WHITE ARROW FROM WALL (Other_Symbol)
'⇱' U+21F1 8689 e2 87 b1 ⇱ NORTH WEST ARROW TO CORNER (Other_Symbol)
'⇲' U+21F2 8690 e2 87 b2 ⇲ SOUTH EAST ARROW TO CORNER (Other_Symbol)
'⇳' U+21F3 8691 e2 87 b3 ⇳ UP DOWN WHITE ARROW (Other_Symbol)
'⇴' U+21F4 8692 e2 87 b4 ⇴ RIGHT ARROW WITH SMALL CIRCLE (Math_Symbol)
'⇵' U+21F5 8693 e2 87 b5 ⇵ DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW (Math_Symbol)
'⇶' U+21F6 8694 e2 87 b6 ⇶ THREE RIGHTWARDS ARROWS (Math_Symbol)
'⇷' U+21F7 8695 e2 87 b7 ⇷ LEFTWARDS ARROW WITH VERTICAL STROKE (Math_Symbol)
'⇸' U+21F8 8696 e2 87 b8 ⇸ RIGHTWARDS ARROW WITH VERTICAL STROKE (Math_Symbol)
'⇹' U+21F9 8697 e2 87 b9 ⇹ LEFT RIGHT ARROW WITH VERTICAL STROKE (Math_Symbol)
'⇺' U+21FA 8698 e2 87 ba ⇺ LEFTWARDS ARROW WITH DOUBLE VERTICAL STROKE (Math_Symbol)
'⇻' U+21FB 8699 e2 87 bb ⇻ RIGHTWARDS ARROW WITH DOUBLE VERTICAL STROKE (Math_Symbol)
'⇼' U+21FC 8700 e2 87 bc ⇼ LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE (Math_Symbol)
'⇽' U+21FD 8701 e2 87 bd ⇽ LEFTWARDS OPEN-HEADED ARROW (Math_Symbol)
'⇾' U+21FE 8702 e2 87 be ⇾ RIGHTWARDS OPEN-HEADED ARROW (Math_Symbol)
'⇿' U+21FF 8703 e2 87 bf ⇿ LEFT RIGHT OPEN-HEADED ARROW (Math_Symbol)
'⌀' U+2300 8960 e2 8c 80 ⌀ DIAMETER SIGN (Other_Symbol)
'⌁' U+2301 8961 e2 8c 81 ⌁ ELECTRIC ARROW (Other_Symbol)
'⌂' U+2302 8962 e2 8c 82 ⌂ HOUSE (Other_Symbol)
'⌃' U+2303 8963 e2 8c 83 ⌃ UP ARROWHEAD (Other_Symbol)
'⌄' U+2304 8964 e2 8c 84 ⌄ DOWN ARROWHEAD (Other_Symbol)
'⌅' U+2305 8965 e2 8c 85 ⌅ PROJECTIVE (Other_Symbol)
'⌆' U+2306 8966 e2 8c 86 ⌆ PERSPECTIVE (Other_Symbol)
'⌇' U+2307 8967 e2 8c 87 ⌇ WAVY LINE (Other_Symbol)
'⌈' U+2308 8968 e2 8c 88 ⌈ LEFT CEILING (Open_Punctuation)
'⌉' U+2309 8969 e2 8c 89 ⌉ RIGHT CEILING (Close_Punctuation)
'⌊' U+230A 8970 e2 8c 8a ⌊ LEFT FLOOR (Open_Punctuation)
'⌋' U+230B 8971 e2 8c 8b ⌋ RIGHT FLOOR (Close_Punctuation)
'⌌' U+230C 8972 e2 8c 8c ⌌ BOTTOM RIGHT CROP (Other_Symbol)
'⌍' U+230D 8973 e2 8c 8d ⌍ BOTTOM LEFT CROP (Other_Symbol)
'⌎' U+230E 8974 e2 8c 8e ⌎ TOP RIGHT CROP (Other_Symbol)
'⌏' U+230F 8975 e2 8c 8f ⌏ TOP LEFT CROP (Other_Symbol)
'⌐' U+2310 8976 e2 8c 90 ⌐ REVERSED NOT SIGN (Other_Symbol)
'⌑' U+2311 8977 e2 8c 91 ⌑ SQUARE LOZENGE (Other_Symbol)
'⌒' U+2312 8978 e2 8c 92 ⌒ ARC (Other_Symbol)
'⌓' U+2313 8979 e2 8c 93 ⌓ SEGMENT (Other_Symbol)
'⌔' U+2314 8980 e2 8c 94 ⌔ SECTOR (Other_Symbol)
'⌕' U+2315 8981 e2 8c 95 ⌕ TELEPHONE RECORDER (Other_Symbol)
'⌖' U+2316 8982 e2 8c 96 ⌖ POSITION INDICATOR (Other_Symbol)
'⌗' U+2317 8983 e2 8c 97 ⌗ VIEWDATA SQUARE (Other_Symbol)
'⌘' U+2318 8984 e2 8c 98 ⌘ PLACE OF INTEREST SIGN (Other_Symbol)
'⌙' U+2319 8985 e2 8c 99 ⌙ TURNED NOT SIGN (Other_Symbol)
'⌚' U+231A 8986 e2 8c 9a ⌚ WATCH (Other_Symbol)
'⌛' U+231B 8987 e2 8c 9b ⌛ HOURGLASS (Other_Symbol)
'⌜' U+231C 8988 e2 8c 9c ⌜ TOP LEFT CORNER (Other_Symbol)
'⌝' U+231D 8989 e2 8c 9d ⌝ TOP RIGHT CORNER (Other_Symbol)
'⌞' U+231E 8990 e2 8c 9e ⌞ BOTTOM LEFT CORNER (Other_Symbol)
'⌟' U+231F 8991 e2 8c 9f ⌟ BOTTOM RIGHT CORNER (Other_Symbol)
'⌠' U+2320 8992 e2 8c a0 ⌠ TOP HALF INTEGRAL (Math_Symbol)
'⌡' U+2321 8993 e2 8c a1 ⌡ BOTTOM HALF INTEGRAL (Math_Symbol)
'⌢' U+2322 8994 e2 8c a2 ⌢ FROWN (Other_Symbol)
'⌣' U+2323 8995 e2 8c a3 ⌣ SMILE (Other_Symbol)
'⌤' U+2324 8996 e2 8c a4 ⌤ UP ARROWHEAD BETWEEN TWO HORIZONTAL BARS (Other_Symbol)
'⌥' U+2325 8997 e2 8c a5 ⌥ OPTION KEY (Other_Symbol)
'⌦' U+2326 8998 e2 8c a6 ⌦ ERASE TO THE RIGHT (Other_Symbol)
'⌧' U+2327 8999 e2 8c a7 ⌧ X IN A RECTANGLE BOX (Other_Symbol)
'⌨' U+2328 9000 e2 8c a8 ⌨ KEYBOARD (Other_Symbol)
'〈' U+2329 9001 e2 8c a9 〈 LEFT-POINTING ANGLE BRACKET (Open_Punctuation)
'〉' U+232A 9002 e2 8c aa 〉 RIGHT-POINTING ANGLE BRACKET (Close_Punctuation)
'⌫' U+232B 9003 e2 8c ab ⌫ ERASE TO THE LEFT (Other_Symbol)
'⌬' U+232C 9004 e2 8c ac ⌬ BENZENE RING (Other_Symbol)
'⌭' U+232D 9005 e2 8c ad ⌭ CYLINDRICITY (Other_Symbol)
'⌮' U+232E 9006 e2 8c ae ⌮ ALL AROUND-PROFILE (Other_Symbol)
'⌯' U+232F 9007 e2 8c af ⌯ SYMMETRY (Other_Symbol)
'⌰' U+2330 9008 e2 8c b0 ⌰ TOTAL RUNOUT (Other_Symbol)
'⌱' U+2331 9009 e2 8c b1 ⌱ DIMENSION ORIGIN (Other_Symbol)
'⌲' U+2332 9010 e2 8c b2 ⌲ CONICAL TAPER (Other_Symbol)
'⌳' U+2333 9011 e2 8c b3 ⌳ SLOPE (Other_Symbol)
'⌴' U+2334 9012 e2 8c b4 ⌴ COUNTERBORE (Other_Symbol)
'⌵' U+2335 9013 e2 8c b5 ⌵ COUNTERSINK (Other_Symbol)
'⌶' U+2336 9014 e2 8c b6 ⌶ APL FUNCTIONAL SYMBOL I-BEAM (Other_Symbol)
'⌷' U+2337 9015 e2 8c b7 ⌷ APL FUNCTIONAL SYMBOL SQUISH QUAD (Other_Symbol)
'⌸' U+2338 9016 e2 8c b8 ⌸ APL FUNCTIONAL SYMBOL QUAD EQUAL (Other_Symbol)
'⌹' U+2339 9017 e2 8c b9 ⌹ APL FUNCTIONAL SYMBOL QUAD DIVIDE (Other_Symbol)
'⌺' U+233A 9018 e2 8c ba ⌺ APL FUNCTIONAL SYMBOL QUAD DIAMOND (Other_Symbol)
'⌻' U+233B 9019 e2 8c bb ⌻ APL FUNCTIONAL SYMBOL QUAD JOT (Other_Symbol)
'⌼' U+233C 9020 e2 8c bc ⌼ APL FUNCTIONAL SYMBOL QUAD CIRCLE (Other_Symbol)
'⌽' U+233D 9021 e2 8c bd ⌽ APL FUNCTIONAL SYMBOL CIRCLE STILE (Other_Symbol)
'⌾' U+233E 9022 e2 8c be ⌾ APL FUNCTIONAL SYMBOL CIRCLE JOT (Other_Symbol)
'⌿' U+233F 9023 e2 8c bf ⌿ APL FUNCTIONAL SYMBOL SLASH BAR (Other_Symbol)
'⍀' U+2340 9024 e2 8d 80 ⍀ APL FUNCTIONAL SYMBOL BACKSLASH BAR (Other_Symbol)
'⍁' U+2341 9025 e2 8d 81 ⍁ APL FUNCTIONAL SYMBOL QUAD SLASH (Other_Symbol)
'⍂' U+2342 9026 e2 8d 82 ⍂ APL FUNCTIONAL SYMBOL QUAD BACKSLASH (Other_Symbol)
'⍃' U+2343 9027 e2 8d 83 ⍃ APL FUNCTIONAL SYMBOL QUAD LESS-THAN (Other_Symbol)
'⍄' U+2344 9028 e2 8d 84 ⍄ APL FUNCTIONAL SYMBOL QUAD GREATER-THAN (Other_Symbol)
'⍅' U+2345 9029 e2 8d 85 ⍅ APL FUNCTIONAL SYMBOL LEFTWARDS VANE (Other_Symbol)
'⍆' U+2346 9030 e2 8d 86 ⍆ APL FUNCTIONAL SYMBOL RIGHTWARDS VANE (Other_Symbol)
'⍇' U+2347 9031 e2 8d 87 ⍇ APL FUNCTIONAL SYMBOL QUAD LEFTWARDS ARROW (Other_Symbol)
'⍈' U+2348 9032 e2 8d 88 ⍈ APL FUNCTIONAL SYMBOL QUAD RIGHTWARDS ARROW (Other_Symbol)
'⍉' U+2349 9033 e2 8d 89 ⍉ APL FUNCTIONAL SYMBOL CIRCLE BACKSLASH (Other_Symbol)
'⍊' U+234A 9034 e2 8d 8a ⍊ APL FUNCTIONAL SYMBOL DOWN TACK UNDERBAR (Other_Symbol)
'⍋' U+234B 9035 e2 8d 8b ⍋ APL FUNCTIONAL SYMBOL DELTA STILE (Other_Symbol)
'⍌' U+234C 9036 e2 8d 8c ⍌ APL FUNCTIONAL SYMBOL QUAD DOWN CARET (Other_Symbol)
'⍍' U+234D 9037 e2 8d 8d ⍍ APL FUNCTIONAL SYMBOL QUAD DELTA (Other_Symbol)
'⍎' U+234E 9038 e2 8d 8e ⍎ APL FUNCTIONAL SYMBOL DOWN TACK JOT (Other_Symbol)
'⍏' U+234F 9039 e2 8d 8f ⍏ APL FUNCTIONAL SYMBOL UPWARDS VANE (Other_Symbol)
'⍐' U+2350 9040 e2 8d 90 ⍐ APL FUNCTIONAL SYMBOL QUAD UPWARDS ARROW (Other_Symbol)
'⍑' U+2351 9041 e2 8d 91 ⍑ APL FUNCTIONAL SYMBOL UP TACK OVERBAR (Other_Symbol)
'⍒' U+2352 9042 e2 8d 92 ⍒ APL FUNCTIONAL SYMBOL DEL STILE (Other_Symbol)
'⍓' U+2353 9043 e2 8d 93 ⍓ APL FUNCTIONAL SYMBOL QUAD UP CARET (Other_Symbol)
'⍔' U+2354 9044 e2 8d 94 ⍔ APL FUNCTIONAL SYMBOL QUAD DEL (Other_Symbol)
'⍕' U+2355 9045 e2 8d 95 ⍕ APL FUNCTIONAL SYMBOL UP TACK JOT (Other_Symbol)
'⍖' U+2356 9046 e2 8d 96 ⍖ APL FUNCTIONAL SYMBOL DOWNWARDS VANE (Other_Symbol)
'⍗' U+2357 9047 e2 8d 97 ⍗ APL FUNCTIONAL SYMBOL QUAD DOWNWARDS ARROW (Other_Symbol)
'⍘' U+2358 9048 e2 8d 98 ⍘ APL FUNCTIONAL SYMBOL QUOTE UNDERBAR (Other_Symbol)
'⍙' U+2359 9049 e2 8d 99 ⍙ APL FUNCTIONAL SYMBOL DELTA UNDERBAR (Other_Symbol)
'⍚' U+235A 9050 e2 8d 9a ⍚ APL FUNCTIONAL SYMBOL DIAMOND UNDERBAR (Other_Symbol)
'⍛' U+235B 9051 e2 8d 9b ⍛ APL FUNCTIONAL SYMBOL JOT UNDERBAR (Other_Symbol)
'⍜' U+235C 9052 e2 8d 9c ⍜ APL FUNCTIONAL SYMBOL CIRCLE UNDERBAR (Other_Symbol)
'⍝' U+235D 9053 e2 8d 9d ⍝ APL FUNCTIONAL SYMBOL UP SHOE JOT (Other_Symbol)
'⍞' U+235E 9054 e2 8d 9e ⍞ APL FUNCTIONAL SYMBOL QUOTE QUAD (Other_Symbol)
'⍟' U+235F 9055 e2 8d 9f ⍟ APL FUNCTIONAL SYMBOL CIRCLE STAR (Other_Symbol)
'⍠' U+2360 9056 e2 8d a0 ⍠ APL FUNCTIONAL SYMBOL QUAD COLON (Other_Symbol)
'⍡' U+2361 9057 e2 8d a1 ⍡ APL FUNCTIONAL SYMBOL UP TACK DIAERESIS (Other_Symbol)
'⍢' U+2362 9058 e2 8d a2 ⍢ APL FUNCTIONAL SYMBOL DEL DIAERESIS (Other_Symbol)
'⍣' U+2363 9059 e2 8d a3 ⍣ APL FUNCTIONAL SYMBOL STAR DIAERESIS (Other_Symbol)
'⍤' U+2364 9060 e2 8d a4 ⍤ APL FUNCTIONAL SYMBOL JOT DIAERESIS (Other_Symbol)
'⍥' U+2365 9061 e2 8d a5 ⍥ APL FUNCTIONAL SYMBOL CIRCLE DIAERESIS (Other_Symbol)
'⍦' U+2366 9062 e2 8d a6 ⍦ APL FUNCTIONAL SYMBOL DOWN SHOE STILE (Other_Symbol)
'⍧' U+2367 9063 e2 8d a7 ⍧ APL FUNCTIONAL SYMBOL LEFT SHOE STILE (Other_Symbol)
'⍨' U+2368 9064 e2 8d a8 ⍨ APL FUNCTIONAL SYMBOL TILDE DIAERESIS (Other_Symbol)
'⍩' U+2369 9065 e2 8d a9 ⍩ APL FUNCTIONAL SYMBOL GREATER-THAN DIAERESIS (Other_Symbol)
'⍪' U+236A 9066 e2 8d aa ⍪ APL FUNCTIONAL SYMBOL COMMA BAR (Other_Symbol)
'⍫' U+236B 9067 e2 8d ab ⍫ APL FUNCTIONAL SYMBOL DEL TILDE (Other_Symbol)
'⍬' U+236C 9068 e2 8d ac ⍬ APL FUNCTIONAL SYMBOL ZILDE (Other_Symbol)
'⍭' U+236D 9069 e2 8d ad ⍭ APL FUNCTIONAL SYMBOL STILE TILDE (Other_Symbol)
'⍮' U+236E 9070 e2 8d ae ⍮ APL FUNCTIONAL SYMBOL SEMICOLON UNDERBAR (Other_Symbol)
'⍯' U+236F 9071 e2 8d af ⍯ APL FUNCTIONAL SYMBOL QUAD NOT EQUAL (Other_Symbol)
'⍰' U+2370 9072 e2 8d b0 ⍰ APL FUNCTIONAL SYMBOL QUAD QUESTION (Other_Symbol)
'⍱' U+2371 9073 e2 8d b1 ⍱ APL FUNCTIONAL SYMBOL DOWN CARET TILDE (Other_Symbol)
'⍲' U+2372 9074 e2 8d b2 ⍲ APL FUNCTIONAL SYMBOL UP CARET TILDE (Other_Symbol)
'⍳' U+2373 9075 e2 8d b3 ⍳ APL FUNCTIONAL SYMBOL IOTA (Other_Symbol)
'⍴' U+2374 9076 e2 8d b4 ⍴ APL FUNCTIONAL SYMBOL RHO (Other_Symbol)
'⍵' U+2375 9077 e2 8d b5 ⍵ APL FUNCTIONAL SYMBOL OMEGA (Other_Symbol)
'⍶' U+2376 9078 e2 8d b6 ⍶ APL FUNCTIONAL SYMBOL ALPHA UNDERBAR (Other_Symbol)
'⍷' U+2377 9079 e2 8d b7 ⍷ APL FUNCTIONAL SYMBOL EPSILON UNDERBAR (Other_Symbol)
'⍸' U+2378 9080 e2 8d b8 ⍸ APL FUNCTIONAL SYMBOL IOTA UNDERBAR (Other_Symbol)
'⍹' U+2379 9081 e2 8d b9 ⍹ APL FUNCTIONAL SYMBOL OMEGA UNDERBAR (Other_Symbol)
'⍺' U+237A 9082 e2 8d ba ⍺ APL FUNCTIONAL SYMBOL ALPHA (Other_Symbol)
'⍻' U+237B 9083 e2 8d bb ⍻ NOT CHECK MARK (Other_Symbol)
'⍼' U+237C 9084 e2 8d bc ⍼ RIGHT ANGLE WITH DOWNWARDS ZIGZAG ARROW (Math_Symbol)
'⍽' U+237D 9085 e2 8d bd ⍽ SHOULDERED OPEN BOX (Other_Symbol)
'⍾' U+237E 9086 e2 8d be ⍾ BELL SYMBOL (Other_Symbol)
'⍿' U+237F 9087 e2 8d bf ⍿ VERTICAL LINE WITH MIDDLE DOT (Other_Symbol)
'⎀' U+2380 9088 e2 8e 80 ⎀ INSERTION SYMBOL (Other_Symbol)
'⎁' U+2381 9089 e2 8e 81 ⎁ CONTINUOUS UNDERLINE SYMBOL (Other_Symbol)
'⎂' U+2382 9090 e2 8e 82 ⎂ DISCONTINUOUS UNDERLINE SYMBOL (Other_Symbol)
'⎃' U+2383 9091 e2 8e 83 ⎃ EMPHASIS SYMBOL (Other_Symbol)
'⎄' U+2384 9092 e2 8e 84 ⎄ COMPOSITION SYMBOL (Other_Symbol)
'⎅' U+2385 9093 e2 8e 85 ⎅ WHITE SQUARE WITH CENTRE VERTICAL LINE (Other_Symbol)
'⎆' U+2386 9094 e2 8e 86 ⎆ ENTER SYMBOL (Other_Symbol)
