-
-
Save martijnbastiaan/bf6a04abc634fb81fc9be3e4ef799914 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
timestamp | ubuntu archive | github | |
---|---|---|---|
2021-01-13 10:30:01.619650+01:00 | 73.76 | 13.57 | |
2021-01-13 10:45:01.712863+01:00 | 60.62 | 2.13 | |
2021-01-13 11:00:01.806864+01:00 | 79.89 | 15.87 | |
2021-01-13 11:15:01.907232+01:00 | 83.23 | 10.59 | |
2021-01-13 11:30:02.006761+01:00 | 73.29 | 10.41 | |
2021-01-13 11:45:01.105727+01:00 | 74.24 | 2.39 | |
2021-01-13 12:00:01.195271+01:00 | 71.80 | 9.21 | |
2021-01-13 12:15:01.298329+01:00 | 73.14 | 2.17 | |
2021-01-13 12:30:01.401959+01:00 | 84.00 | 2.11 | |
2021-01-13 12:45:00.006992+01:00 | 81.95 | 16.05 | |
2021-01-13 13:00:01.597821+01:00 | 84.06 | 2.43 | |
2021-01-13 13:15:01.710033+01:00 | 80.50 | 2.09 | |
2021-01-13 13:30:01.811128+01:00 | 82.71 | 10.90 | |
2021-01-13 13:45:01.903029+01:00 | 84.55 | 13.06 | |
2021-01-13 14:00:01.995733+01:00 | 66.72 | 12.00 | |
2021-01-13 14:15:01.087547+01:00 | 83.89 | 2.36 | |
2021-01-13 14:30:01.179800+01:00 | 82.50 | 12.74 | |
2021-01-13 14:45:01.267901+01:00 | 82.03 | 2.16 | |
2021-01-13 15:00:01.362348+01:00 | 81.27 | 2.01 | |
2021-01-13 15:15:01.456802+01:00 | 77.56 | 2.45 | |
2021-01-13 15:30:01.554605+01:00 | 82.67 | 2.15 | |
2021-01-13 15:45:01.649152+01:00 | 70.35 | 11.21 | |
2021-01-13 16:00:01.739689+01:00 | 84.17 | 10.78 | |
2021-01-13 16:15:01.838254+01:00 | 82.92 | 12.93 | |
2021-01-13 16:30:01.941385+01:00 | 72.73 | 10.01 | |
2021-01-13 16:45:01.039339+01:00 | 68.97 | 2.58 | |
2021-01-13 17:00:01.141558+01:00 | 64.47 | 2.15 | |
2021-01-13 17:15:01.029714+01:00 | 64.19 | 2.10 | |
2021-01-13 17:30:01.328744+01:00 | 75.53 | 0.66 | |
2021-01-13 17:45:01.419656+01:00 | 80.77 | 8.41 | |
2021-01-13 18:00:01.518070+01:00 | 79.08 | 4.05 | |
2021-01-13 18:15:00.072201+01:00 | 75.30 | 2.12 | |
2021-01-13 18:30:00.271800+01:00 | 74.98 | 0.46 | |
2021-01-13 18:45:00.577813+01:00 | 70.70 | 0.33 | |
2021-01-13 19:00:00.227557+01:00 | 70.17 | 3.64 | |
2021-01-13 19:15:01.956784+01:00 | 75.75 | 0.21 | |
2021-01-13 19:30:01.110680+01:00 | 70.12 | 0.13 | |
2021-01-13 19:45:01.199062+01:00 | 72.71 | 0.22 | |
2021-01-13 20:00:01.298879+01:00 | 74.99 | 0.04 | |
2021-01-13 20:15:01.389240+01:00 | 77.27 | 0.08 | |
2021-01-13 20:30:00.614233+01:00 | 79.48 | 0.93 | |
2021-01-13 20:45:01.586756+01:00 | 83.96 | 10.02 | |
2021-01-13 21:00:01.668845+01:00 | 67.53 | 1.18 | |
2021-01-13 21:15:01.761577+01:00 | 81.20 | 7.13 | |
2021-01-13 21:30:01.857130+01:00 | 69.52 | 2.08 | |
2021-01-13 21:45:01.941959+01:00 | 68.37 | 0.32 | |
2021-01-13 22:00:01.040573+01:00 | 82.06 | 0.12 | |
2021-01-13 22:15:01.125971+01:00 | 77.96 | 9.16 | |
2021-01-13 22:30:01.230693+01:00 | 69.72 | 0.87 | |
2021-01-13 22:45:01.323947+01:00 | 74.77 | 2.15 | |
2021-01-13 23:00:01.424357+01:00 | 77.72 | 2.07 | |
2021-01-13 23:15:00.137537+01:00 | 83.70 | 9.08 | |
2021-01-13 23:30:01.614292+01:00 | 82.59 | 2.35 | |
2021-01-13 23:45:00.810044+01:00 | 78.92 | 11.88 | |
2021-01-14 00:00:01.794273+01:00 | 67.74 | 2.13 | |
2021-01-14 00:15:01.880645+01:00 | 61.04 | 2.15 | |
2021-01-14 00:30:01.971461+01:00 | 82.42 | 2.13 | |
2021-01-14 00:45:01.069309+01:00 | 84.27 | 2.16 | |
2021-01-14 01:00:01.159466+01:00 | 84.33 | 2.33 | |
2021-01-14 01:15:01.255749+01:00 | 84.47 | 14.11 | |
2021-01-14 01:30:01.352479+01:00 | 83.93 | 2.07 | |
2021-01-14 01:45:01.451341+01:00 | 84.23 | 13.79 | |
2021-01-14 02:00:01.546238+01:00 | 84.30 | 14.34 | |
2021-01-14 02:15:01.640924+01:00 | 76.77 | 10.91 | |
2021-01-14 02:30:01.741304+01:00 | 76.77 | 13.38 | |
2021-01-14 02:45:01.843264+01:00 | 82.37 | 2.16 | |
2021-01-14 03:00:01.944849+01:00 | 82.20 | 2.07 | |
2021-01-14 03:15:01.042534+01:00 | 83.65 | 2.08 | |
2021-01-14 03:30:00.992082+01:00 | 84.09 | 2.54 | |
2021-01-14 03:45:01.246249+01:00 | 81.43 | 15.00 | |
2021-01-14 04:00:01.327287+01:00 | 82.66 | 2.08 | |
2021-01-14 04:15:01.430725+01:00 | 84.29 | 11.72 | |
2021-01-14 04:30:01.531514+01:00 | 75.55 | 12.20 | |
2021-01-14 04:45:01.627636+01:00 | 83.56 | 12.91 | |
2021-01-14 05:00:01.724868+01:00 | 83.91 | 2.13 | |
2021-01-14 05:15:00.390029+01:00 | 80.80 | 10.44 | |
2021-01-14 05:30:01.738283+01:00 | 75.27 | 2.06 | |
2021-01-14 05:45:00.919872+01:00 | 84.02 | 2.07 | |
2021-01-14 06:00:01.109898+01:00 | 63.37 | 2.13 | |
2021-01-14 06:15:01.194860+01:00 | 75.60 | 2.00 | |
2021-01-14 06:30:01.298018+01:00 | 83.98 | 14.53 | |
2021-01-14 06:45:00.540121+01:00 | 76.78 | 17.02 | |
2021-01-14 07:00:01.493593+01:00 | 82.04 | 9.16 | |
2021-01-14 07:15:01.442487+01:00 | 70.80 | 15.63 | |
2021-01-14 07:30:01.679553+01:00 | 83.12 | 10.75 | |
2021-01-14 07:45:01.775590+01:00 | 78.06 | 9.62 | |
2021-01-14 08:00:01.888668+01:00 | 75.33 | 2.16 | |
2021-01-14 08:15:01.975438+01:00 | 83.05 | 2.06 | |
2021-01-14 08:30:01.068262+01:00 | 84.28 | 2.03 | |
2021-01-14 08:45:01.156360+01:00 | 82.09 | 2.16 | |
2021-01-14 09:00:01.259027+01:00 | 81.27 | 11.17 | |
2021-01-14 09:15:01.352704+01:00 | 79.83 | 2.01 | |
2021-01-14 09:30:00.061545+01:00 | 77.23 | 15.39 | |
2021-01-14 09:45:01.547261+01:00 | 78.51 | 2.16 | |
2021-01-14 10:00:01.636163+01:00 | 75.44 | 2.08 | |
2021-01-14 10:15:01.734536+01:00 | 75.48 | 2.14 | |
2021-01-14 10:30:01.833697+01:00 | 70.65 | 2.13 | |
2021-01-14 10:45:01.922717+01:00 | 69.76 | 2.08 | |
2021-01-14 11:00:01.015724+01:00 | 62.74 | 0.94 | |
2021-01-14 11:15:01.113272+01:00 | 68.76 | 0.97 | |
2021-01-14 11:30:01.202701+01:00 | 79.32 | 17.94 | |
2021-01-14 11:45:01.289540+01:00 | 68.58 | 9.99 | |
2021-01-14 12:00:01.383475+01:00 | 83.08 | 2.13 | |
2021-01-14 12:15:01.487643+01:00 | 67.39 | 2.12 | |
2021-01-14 12:30:01.579607+01:00 | 68.09 | 2.12 | |
2021-01-14 12:45:00.655129+01:00 | 82.73 | 1.96 | |
2021-01-14 13:00:01.772626+01:00 | 83.23 | 14.12 | |
2021-01-14 13:15:01.863665+01:00 | 75.22 | 12.42 | |
2021-01-14 13:30:01.957558+01:00 | 82.93 | 13.00 | |
2021-01-14 13:45:01.086093+01:00 | 76.51 | 13.88 | |
2021-01-14 14:00:01.159461+01:00 | 57.74 | 10.77 | |
2021-01-14 14:15:01.252728+01:00 | 60.83 | 11.68 | |
2021-01-14 14:30:00.098687+01:00 | 81.17 | 15.96 | |
2021-01-14 14:45:01.437779+01:00 | 81.72 | 2.06 | |
2021-01-14 15:00:01.537337+01:00 | 75.91 | 2.09 | |
2021-01-14 15:15:01.631988+01:00 | 80.40 | 2.14 | |
2021-01-14 15:30:01.719221+01:00 | 81.40 | 15.84 | |
2021-01-14 15:45:00.572916+01:00 | 65.58 | 2.15 | |
2021-01-14 16:00:01.907895+01:00 | 74.84 | 2.01 | |
2021-01-14 16:15:00.517724+01:00 | 84.26 | 2.08 | |
2021-01-14 16:30:01.097160+01:00 | 81.18 | 14.52 | |
2021-01-14 16:45:01.194762+01:00 | 71.88 | 2.09 | |
2021-01-14 17:00:01.292425+01:00 | 66.56 | 2.14 | |
2021-01-14 17:15:01.382002+01:00 | 58.13 | 0.22 | |
2021-01-14 17:30:00.240682+01:00 | 59.73 | 0.31 | |
2021-01-14 17:45:01.565663+01:00 | 81.74 | 0.04 | |
2021-01-14 18:00:01.687894+01:00 | 75.62 | 0.08 | |
2021-01-14 18:15:01.769788+01:00 | 68.92 | 0.05 | |
2021-01-14 18:30:01.878754+01:00 | 70.73 | 0.72 | |
2021-01-14 18:45:01.971701+01:00 | 78.13 | 15.70 | |
2021-01-14 19:00:01.053192+01:00 | 81.85 | 0.09 | |
2021-01-14 19:15:01.143667+01:00 | 63.58 | 0.06 | |
2021-01-14 19:30:01.248816+01:00 | 57.33 | 0.05 | |
2021-01-14 19:45:01.329375+01:00 | 74.10 | 0.04 | |
2021-01-14 20:00:01.430459+01:00 | 64.95 | 0.08 | |
2021-01-14 20:15:01.530513+01:00 | 78.29 | 0.04 | |
2021-01-14 20:30:01.616289+01:00 | 71.34 | 0.05 | |
2021-01-14 20:45:01.715520+01:00 | 58.94 | 0.04 | |
2021-01-14 21:00:01.820152+01:00 | 48.60 | 0.03 | |
2021-01-14 21:15:01.905255+01:00 | 61.36 | 0.07 | |
2021-01-14 21:30:02.013806+01:00 | 70.82 | 0.09 | |
2021-01-14 21:45:01.102299+01:00 | 63.42 | 0.09 | |
2021-01-14 22:00:01.195875+01:00 | 52.51 | 0.07 | |
2021-01-14 22:15:01.299332+01:00 | 66.29 | 0.04 | |
2021-01-14 22:30:01.386036+01:00 | 78.79 | 0.05 | |
2021-01-14 22:45:01.482410+01:00 | 83.46 | 0.05 | |
2021-01-14 23:00:01.577819+01:00 | 81.92 | 0.58 | |
2021-01-14 23:15:01.675061+01:00 | 83.98 | 0.15 | |
2021-01-14 23:30:01.765135+01:00 | 83.86 | 3.44 | |
2021-01-14 23:45:01.860116+01:00 | 79.20 | 5.86 | |
2021-01-15 00:00:01.964809+01:00 | 74.35 | 10.17 | |
2021-01-15 00:15:01.065127+01:00 | 84.60 | 17.90 | |
2021-01-15 00:30:01.165699+01:00 | 85.13 | 11.80 | |
2021-01-15 00:45:01.265750+01:00 | 84.41 | 2.17 | |
2021-01-15 01:00:01.366886+01:00 | 82.62 | 2.13 | |
2021-01-15 01:15:01.033789+01:00 | 85.27 | 17.74 | |
2021-01-15 01:30:01.551888+01:00 | 85.67 | 14.71 | |
2021-01-15 01:45:01.646784+01:00 | 82.34 | 14.28 | |
2021-01-15 02:00:01.727621+01:00 | 85.13 | 2.06 | |
2021-01-15 02:15:01.823327+01:00 | 84.64 | 14.99 | |
2021-01-15 02:30:01.304433+01:00 | 83.96 | 2.14 | |
2021-01-15 02:45:01.027111+01:00 | 84.38 | 12.91 | |
2021-01-15 03:00:01.115122+01:00 | 85.34 | 1.97 | |
2021-01-15 03:15:01.208895+01:00 | 64.89 | 13.41 | |
2021-01-15 03:30:01.314705+01:00 | 84.61 | 2.09 | |
2021-01-15 03:45:00.029671+01:00 | 84.21 | 2.12 | |
2021-01-15 04:00:01.504306+01:00 | 83.59 | 2.10 | |
2021-01-15 04:15:01.593213+01:00 | 82.56 | 13.17 | |
2021-01-15 04:30:01.694841+01:00 | 84.11 | 15.46 | |
2021-01-15 04:45:01.787550+01:00 | 85.12 | 11.67 | |
2021-01-15 05:00:01.827488+01:00 | 84.39 | 13.86 | |
2021-01-15 05:15:00.151455+01:00 | 82.56 | 2.13 | |
2021-01-15 05:30:01.095968+01:00 | 58.79 | 2.04 | |
2021-01-15 05:45:01.191508+01:00 | 77.96 | 2.18 | |
2021-01-15 06:00:01.282984+01:00 | 77.02 | 2.16 | |
2021-01-15 06:15:01.374593+01:00 | 83.33 | 13.40 | |
2021-01-15 06:30:00.372134+01:00 | 84.81 | 9.06 | |
2021-01-15 06:45:01.575139+01:00 | 84.88 | 2.40 | |
2021-01-15 07:00:01.671869+01:00 | 79.25 | 7.45 | |
2021-01-15 07:15:01.676713+01:00 | 78.90 | 11.95 | |
2021-01-15 07:30:01.849390+01:00 | 72.81 | 11.44 | |
2021-01-15 07:45:01.943413+01:00 | 83.29 | 9.72 | |
2021-01-15 08:00:01.039274+01:00 | 84.82 | 13.76 | |
2021-01-15 08:15:01.130030+01:00 | 82.87 | 2.16 | |
2021-01-15 08:30:01.225083+01:00 | 81.66 | 2.11 | |
2021-01-15 08:45:01.322732+01:00 | 28.18 | 18.16 | |
2021-01-15 09:00:01.408072+01:00 | 84.70 | 9.62 | |
2021-01-15 09:15:01.491970+01:00 | 84.31 | 2.04 | |
2021-01-15 09:30:01.586135+01:00 | 84.05 | 10.03 | |
2021-01-15 09:45:01.666906+01:00 | 85.12 | 11.50 | |
2021-01-15 10:00:01.763631+01:00 | 54.45 | 9.31 | |
2021-01-15 10:15:00.442918+01:00 | 80.49 | 15.04 | |
2021-01-15 10:30:00.088765+01:00 | 70.07 | 2.10 | |
2021-01-15 10:45:01.045014+01:00 | 80.40 | 2.14 | |
2021-01-15 11:00:01.125754+01:00 | 79.46 | 6.89 | |
2021-01-15 11:15:01.214265+01:00 | 71.85 | 2.11 | |
2021-01-15 11:30:01.310444+01:00 | 84.33 | 2.11 | |
2021-01-15 11:45:01.410626+01:00 | 72.63 | 14.41 | |
2021-01-15 12:00:00.622022+01:00 | 81.71 | 15.23 | |
2021-01-15 12:15:01.591736+01:00 | 77.23 | 12.22 | |
2021-01-15 12:30:01.698185+01:00 | 71.85 | 10.69 | |
2021-01-15 12:45:01.690391+01:00 | 76.91 | 9.56 | |
2021-01-15 13:00:01.114410+01:00 | 73.34 | 13.29 | |
2021-01-15 13:15:00.039320+01:00 | 83.22 | 2.12 | |
2021-01-15 13:30:01.090445+01:00 | 84.10 | 0.37 | |
2021-01-15 13:45:01.194181+01:00 | 76.22 | 13.25 | |
2021-01-15 14:00:01.275542+01:00 | 81.98 | 2.17 | |
2021-01-15 14:15:00.378727+01:00 | 56.26 | 2.08 | |
2021-01-15 14:30:01.453725+01:00 | 76.71 | 11.57 | |
2021-01-15 14:45:01.544309+01:00 | 80.22 | 10.31 | |
2021-01-15 15:00:01.635220+01:00 | 82.05 | 2.10 | |
2021-01-15 15:15:01.722038+01:00 | 76.19 | 1.89 | |
2021-01-15 15:30:01.812822+01:00 | 81.23 | 2.14 | |
2021-01-15 15:45:01.899904+01:00 | 79.64 | 9.51 | |
2021-01-15 16:00:01.302129+01:00 | 72.74 | 0.12 | |
2021-01-15 16:15:01.078503+01:00 | 68.30 | 0.48 | |
2021-01-15 16:30:01.165666+01:00 | 73.02 | 10.48 | |
2021-01-15 16:45:01.259794+01:00 | 71.92 | 2.04 | |
2021-01-15 17:00:01.363034+01:00 | 84.17 | 0.91 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment