Skip to content

Instantly share code, notes, and snippets.

@ismaild
Created November 26, 2013 15:10
Show Gist options
  • Save ismaild/7659981 to your computer and use it in GitHub Desktop.
Save ismaild/7659981 to your computer and use it in GitHub Desktop.
traceroute -m 200 obiwan.scrye.net
traceroute -m 200 obiwan.scrye.net
traceroute to obiwan.scrye.net (204.244.252.35), 200 hops max, 52 byte packets
1 192.168.16.20 (192.168.16.20) 7.534 ms 4.420 ms 2.951 ms
2 41.161.72.225 (41.161.72.225) 6.101 ms 5.317 ms 5.075 ms
3 41.160.24.13 (41.160.24.13) 7.364 ms 9.033 ms 8.662 ms
4 * * *
5 41.160.0.243 (41.160.0.243) 10.521 ms 8.304 ms 8.235 ms
6 41.160.0.242 (41.160.0.242) 10.024 ms 9.046 ms 13.001 ms
7 ix-0-3-0-0.tcore1.jso-johannesburg.as6453.net (216.6.55.37) 53.576 ms 9.311 ms 9.040 ms
8 if-4-2.tcore1.klt-capetown.as6453.net (41.206.178.2) 183.272 ms 183.199 ms 180.528 ms
9 if-0-1-0.core2.pv9-lisbon.as6453.net (41.206.164.58) 166.679 ms 151.059 ms 149.123 ms
10 if-0-0-0-2000.tcore1.pv9-lisbon.as6453.net (80.231.158.1) 204.616 ms 192.810 ms 184.718 ms
11 if-1-3.tcore1.sv8-highbridge.as6453.net (80.231.158.30) 198.231 ms 177.283 ms 178.822 ms
12 if-19-2.tcore2.l78-london.as6453.net (80.231.138.22) 174.441 ms 188.350 ms 173.828 ms
13 if-15-2.tcore2.ldn-london.as6453.net (80.231.131.118) 191.619 ms 177.851 ms 177.750 ms
14 ae4.lon11.ip4.tinet.net (141.136.99.73) 177.841 ms 177.124 ms 180.001 ms
15 xe-1-2-0.van10.ip4.tinet.net (89.149.181.154) 350.251 ms 332.641 ms 445.529 ms
16 epik-networks-gw.ip4.tinet.net (216.221.157.126) 340.196 ms 351.299 ms 438.880 ms
17 gi4-0-528.bbr3.yyz.epikip.net (206.214.255.9) 511.446 ms 505.871 ms 529.035 ms
18 216.81.55.118.epikip.net (216.81.55.118) 392.766 ms 402.429 ms 409.409 ms
19 206.214.251.27 (206.214.251.27) 410.403 ms 344.689 ms 339.804 ms
20 episode.iv (206.214.251.1) 473.724 ms 344.382 ms 365.478 ms
21 a.new.hope (206.214.251.6) 411.227 ms 399.338 ms 409.953 ms
22 it.is.a.period.of.civil.war (206.214.251.9) 340.329 ms 370.517 ms 406.969 ms
23 rebel.spaceships (206.214.251.14) 412.190 ms 401.505 ms 409.260 ms
24 striking.from.a.hidden.base (206.214.251.17) 409.832 ms 404.162 ms 409.355 ms
25 have.won.their.first.victory (206.214.251.22) 409.841 ms 401.037 ms 410.961 ms
26 against.the.evil.galactic.empire (206.214.251.25) 408.207 ms 403.837 ms 331.082 ms
27 during.the.battle (206.214.251.30) 327.629 ms 357.585 ms 409.451 ms
28 rebel.spies.managed (206.214.251.33) 409.559 ms 401.877 ms 411.990 ms
29 to.steal.secret.plans (206.214.251.38) 409.232 ms 404.344 ms 409.845 ms
30 to.the.empires.ultimate.weapon (206.214.251.41) 409.103 ms 403.533 ms 410.189 ms
31 the.death.star (206.214.251.46) 408.803 ms 404.454 ms 408.901 ms
32 an.armored.space.station (206.214.251.49) 410.209 ms 400.121 ms 404.711 ms
33 with.enough.power.to (206.214.251.54) 354.444 ms 459.976 ms 411.101 ms
34 destroy.an.entire.planet (206.214.251.57) 409.630 ms 403.790 ms 409.920 ms
35 pursued.by.the.empires (206.214.251.62) 409.525 ms 403.878 ms 409.582 ms
36 sinister.agents (206.214.251.65) 409.207 ms 334.036 ms 331.210 ms
37 princess.leia.races.home (206.214.251.70) 410.609 ms 447.470 ms 341.712 ms
38 aboard.her.starship (206.214.251.73) 374.350 ms 334.744 ms 376.264 ms
39 custodian.of.the.stolen.plans (206.214.251.78) 411.373 ms 400.678 ms 409.469 ms
40 that.can.save.her (206.214.251.81) 409.722 ms 402.736 ms 409.454 ms
41 people.and.restore (206.214.251.86) 409.350 ms 337.253 ms 345.535 ms
42 freedom.to.the.galaxy (206.214.251.89) 436.818 ms 402.818 ms 409.584 ms
43 0-----i-------i-----0 (206.214.251.94) 409.508 ms 401.890 ms 409.799 ms
44 0------------------0 (206.214.251.97) 409.496 ms 402.541 ms 409.586 ms
45 0-----------------0 (206.214.251.102) 409.701 ms 403.986 ms 409.466 ms
46 0----------------0 (206.214.251.105) 409.009 ms 404.309 ms 408.985 ms
47 0---------------0 (206.214.251.110) 409.638 ms 343.468 ms 331.778 ms
48 0--------------0 (206.214.251.113) 445.738 ms 401.489 ms 409.392 ms
49 0-------------0 (206.214.251.118) 409.107 ms 346.208 ms 466.924 ms
50 0------------0 (206.214.251.121) 411.184 ms 502.486 ms 415.134 ms
51 0-----------0 (206.214.251.126) 403.075 ms 403.203 ms 411.139 ms
52 0----------0 (206.214.251.129) 407.967 ms 403.615 ms 511.789 ms
53 0---------0 (206.214.251.134) 410.592 ms 391.738 ms 331.984 ms
54 0--------0 (206.214.251.137) 385.932 ms 400.485 ms 416.470 ms
55 0-------0 (206.214.251.142) 402.547 ms 404.460 ms 408.125 ms
56 0------0 (206.214.251.145) 410.008 ms 504.974 ms 409.521 ms
57 0-----0 (206.214.251.150) 518.802 ms 398.417 ms 416.622 ms
58 0----0 (206.214.251.153) 409.177 ms 334.440 ms 334.252 ms
59 0---0 (206.214.251.158) 443.806 ms 401.611 ms 409.381 ms
60 0--0 (206.214.251.161) 340.147 ms 373.176 ms 347.473 ms
61 0-0 (206.214.251.166) 340.003 ms 429.075 ms 410.019 ms
62 00 (206.214.251.169) 408.844 ms 403.400 ms 330.815 ms
63 i (206.214.251.174) 352.415 ms 437.543 ms 410.133 ms
64 by.ryan.werber (206.214.251.177) 409.130 ms 403.431 ms 409.796 ms
65 blizzards.breed.ccie.creativity (206.214.251.182) 410.314 ms 402.988 ms 415.934 ms
66 please.try.again.tracerote.to.obiwan.scrye.net (206.214.251.185) 401.939 ms 401.523 ms 336.878 ms
67 star.wars.episode.v (206.214.251.2) 380.893 ms 403.388 ms 409.234 ms
68 the.empire.strikes.back (206.214.251.3) 352.248 ms 359.201 ms 408.436 ms
69 it.is.a.dark.time.for.the.rebellion (206.214.251.4) 410.636 ms 403.799 ms 326.735 ms
70 although.the.death.star.has.been.destroyed (206.214.251.5) 396.801 ms 394.151 ms 333.680 ms
71 imperial.troops.have.driven (206.214.251.7) 383.307 ms 401.192 ms 410.136 ms
72 the.rebel.forces.from.their.hidden (206.214.251.8) 511.789 ms 403.933 ms 342.850 ms
73 basand.pursued.them.across.the.galaxy (206.214.251.10) 476.079 ms 353.432 ms 349.450 ms
74 evading.the.dreaded.imperial.starfleet (206.214.251.11) 412.669 ms 403.407 ms 409.306 ms
75 a.group.of.freedom (206.214.251.12) 410.612 ms 403.819 ms 335.819 ms
76 fighters.led.by.luke.skywalker (206.214.251.13) 383.038 ms 398.630 ms 333.546 ms
77 has.established.a.new.secret (206.214.251.15) 383.465 ms 402.754 ms 409.761 ms
78 base.on.the.remote.ice.world (206.214.251.16) 409.271 ms 408.071 ms 403.231 ms
79 of.hoth (206.214.251.18) 415.504 ms 399.173 ms 341.367 ms
80 the.evil.lord (206.214.251.19) 348.127 ms 428.522 ms 409.281 ms
81 darth.vader (206.214.251.20) 410.100 ms 403.854 ms 512.933 ms
82 obsessed.with.finding.young.skywalker (206.214.251.21) 511.290 ms 425.020 ms 387.975 ms
83 has.dispatched.thousands (206.214.251.23) 417.069 ms 395.775 ms 416.580 ms
84 of.remote.probed.into (206.214.251.24) 339.509 ms 362.740 ms 409.672 ms
85 into.the.far.reaches.of.space (206.214.251.26) 409.249 ms 402.580 ms 409.264 ms
86 revenge.of.the.jedi (206.214.251.28) 353.866 ms 462.451 ms 406.915 ms
87 little.does.luke.know.that.the (206.214.251.29) 417.701 ms 402.869 ms 348.287 ms
88 galactic.empire (206.214.251.31) 462.701 ms 404.213 ms 407.242 ms
89 has.secretly (206.214.251.32) 409.562 ms 404.572 ms 408.752 ms
90 begun.construction.on.a.new (206.214.251.34) 409.573 ms 403.094 ms 409.083 ms
91 armored.space.station.even (206.214.251.35) 409.534 ms 403.377 ms 409.294 ms
92 more.powerful.than.the.first (206.214.251.36) 409.823 ms 408.366 ms 402.236 ms
93 206.214.251.37 (206.214.251.37) 410.859 ms 407.183 ms 409.904 ms
94 dreaded.death.star (206.214.251.39) 409.790 ms 402.647 ms 410.398 ms
95 i-------------------------i (206.214.251.40) 410.982 ms 401.365 ms 406.851 ms
96 when.completed.this.ultimate (206.214.251.42) 351.457 ms 333.227 ms 331.698 ms
97 weapon.will.spell.certain.doom (206.214.251.43) 340.704 ms 374.369 ms 404.335 ms
98 for.the.small.band.of.rebels (206.214.251.44) 412.758 ms 333.062 ms 330.928 ms
99 struggling.to.restore.freedom (206.214.251.45) 334.957 ms 341.947 ms 336.681 ms
100 to.the.galaxy (206.214.251.47) 358.981 ms 406.018 ms 363.421 ms
101 i-------------------------i (206.214.251.40) 334.556 ms 426.228 ms 409.170 ms
102 and.now.for.something.completely.different (206.214.251.48) 410.306 ms 403.269 ms 338.147 ms
103 you.have.found.the.keyhole (206.214.251.201) 358.622 ms 425.378 ms 335.819 ms
104 were.no.strangers.to.love (206.214.251.206) 380.768 ms 342.768 ms 330.403 ms
105 you.know.the.rules.and.so.do.i (206.214.251.209) 446.437 ms 335.383 ms 339.689 ms
106 a.full.commitments.what.im.thinking.of (206.214.251.214) 443.926 ms 404.627 ms 408.632 ms
107 i.just.wanna.tell.you.how.im.feeling (206.214.251.217) 410.552 ms 398.049 ms 423.860 ms
108 gotta.make.you.understand (206.214.251.222) 335.163 ms 463.304 ms 411.159 ms
109 never.gonna.give.you.up (206.214.251.225) 409.414 ms 403.129 ms 410.217 ms
110 never.gonna.let.you.down (206.214.251.230) 344.252 ms 366.733 ms 337.542 ms
111 never.gonna.run.around.and.desert.you (206.214.251.233) 377.029 ms 404.136 ms 405.448 ms
112 never.gonna.make.you.cry (206.214.251.238) 414.486 ms 399.700 ms 408.960 ms
113 never.gonna.say.goodbye (206.214.251.241) 415.788 ms 398.812 ms 409.486 ms
114 never.gonna.tell.a.lie.and.hurt.you (206.214.251.246) 334.368 ms 377.008 ms 409.783 ms
115 weve.known.each.other.for.so.long (206.214.251.50) 409.440 ms 403.839 ms 409.444 ms
116 your.hearts.been.aching.but (206.214.251.51) 409.461 ms 409.694 ms 399.580 ms
117 youre.too.shy.to.say.it (206.214.251.52) 412.331 ms 403.456 ms 340.017 ms
118 inside.we.both.know.whats.been.going.on (206.214.251.53) 383.492 ms 390.968 ms 413.055 ms
119 we.know.the.game.and.were.gonna.play.it (206.214.251.55) 341.790 ms 369.226 ms 409.476 ms
120 and.if.you.ask.me.how.im.feeling (206.214.251.56) 410.004 ms 404.032 ms 409.455 ms
121 dont.tell.me.youre.too.blind.to.see (206.214.251.58) 417.668 ms 391.887 ms 409.389 ms
122 never.gonna.give.you.up (206.214.251.225) 409.211 ms 330.536 ms 385.796 ms
123 never.gonna.let.you.down (206.214.251.230) 409.617 ms 409.076 ms 409.676 ms
124 never.gonna.run.around.and.desert.you (206.214.251.233) 325.978 ms 392.383 ms 325.234 ms
125 never.gonna.make.you.cry (206.214.251.238) 337.282 ms 461.753 ms 412.325 ms
126 never.gonna.say.goodbye (206.214.251.241) 407.078 ms 408.783 ms 409.398 ms
127 never.gonna.tell.a.lie.and.hurt.you (206.214.251.246) 410.383 ms 408.288 ms 409.753 ms
128 never.gonna.give.you.up (206.214.251.225) 410.730 ms 407.955 ms 411.169 ms
129 never.gonna.let.you.down (206.214.251.230) 340.114 ms 374.753 ms 411.141 ms
130 never.gonna.run.around.and.desert.you (206.214.251.233) 407.984 ms 409.109 ms 408.951 ms
131 never.gonna.make.you.cry (206.214.251.238) 410.101 ms 409.364 ms 409.451 ms
132 never.gonna.say.goodbye (206.214.251.241) 409.336 ms 409.447 ms 408.969 ms
133 never.gonna.tell.a.lie.and.hurt.you (206.214.251.246) 410.231 ms 332.897 ms 383.067 ms
134 oooh.give.you.up (206.214.251.59) 334.458 ms 379.406 ms 408.870 ms
135 oooh.give.you.up (206.214.251.59) 408.630 ms 408.210 ms 327.240 ms
136 never.gonna.give (206.214.251.60) 337.273 ms 349.113 ms 415.004 ms
137 give.you.up (206.214.251.61) 405.785 ms 403.871 ms 409.562 ms
138 never.gonna.give (206.214.251.60) 410.017 ms 408.011 ms 340.701 ms
139 weve.known.each.other.for.so.long (206.214.251.50) 335.520 ms 453.157 ms 331.105 ms
140 your.hearts.been.aching.but (206.214.251.51) 382.511 ms 408.964 ms 409.748 ms
141 youre.too.shy.to.say.it (206.214.251.52) 409.247 ms 410.170 ms 408.757 ms
142 inside.we.both.know.whats.been.going.on (206.214.251.53) 348.680 ms 367.542 ms 409.622 ms
143 we.know.the.game.and.were.gonna.play.it (206.214.251.55) 409.739 ms 409.129 ms 409.697 ms
144 i.just.wanna.tell.you.how.im.feeling (206.214.251.63) 383.405 ms 389.893 ms 410.135 ms
145 gotta.make.you.understand (206.214.251.64) 409.105 ms 341.546 ms 336.074 ms
146 never.gonna.give.you.up (206.214.251.225) 448.266 ms 330.983 ms 385.648 ms
147 never.gonna.give.you.up (206.214.251.225) 342.801 ms 335.700 ms 346.376 ms
148 never.gonna.let.you.down (206.214.251.230) 329.704 ms 384.647 ms 409.725 ms
149 never.gonna.run.around.and.desert.you (206.214.251.233) 409.854 ms 408.897 ms 409.334 ms
150 never.gonna.make.you.cry (206.214.251.238) 409.535 ms 409.217 ms 409.754 ms
151 never.gonna.say.goodbye (206.214.251.241) 410.962 ms 409.108 ms 408.078 ms
152 never.gonna.tell.a.lie.and.hurt.you (206.214.251.246) 410.514 ms 408.822 ms 417.713 ms
153 never.gonna.let.you.down (206.214.251.230) 347.629 ms 331.158 ms 438.346 ms
154 never.gonna.run.around.and.desert.you (206.214.251.233) 410.563 ms 327.469 ms 388.495 ms
155 never.gonna.make.you.cry (206.214.251.238) 428.137 ms 390.704 ms 413.751 ms
156 never.gonna.say.goodbye (206.214.251.241) 405.828 ms 336.078 ms 343.381 ms
157 never.gonna.tell.a.lie.and.hurt.you (206.214.251.246) 353.244 ms 336.760 ms 380.192 ms
158 206.214.251.27 (206.214.251.27) 406.611 ms 391.282 ms 421.009 ms
159 episode.iv (206.214.251.1) 401.561 ms 420.036 ms 409.206 ms
160 a.new.hope (206.214.251.6) 409.315 ms 418.897 ms 409.536 ms
161 it.is.a.period.of.civil.war (206.214.251.9) 409.556 ms 409.112 ms 405.234 ms
162 rebel.spaceships (206.214.251.14) 415.488 ms 407.390 ms 332.827 ms
163 striking.from.a.hidden.base (206.214.251.17) 389.514 ms 409.985 ms 408.768 ms
164 have.won.their.first.victory (206.214.251.22) 409.485 ms 406.694 ms 409.540 ms
165 against.the.evil.galactic.empire (206.214.251.25) 350.015 ms 430.132 ms 413.453 ms
166 during.the.battle (206.214.251.30) 409.369 ms 403.905 ms 331.180 ms
167 rebel.spies.managed (206.214.251.33) 396.530 ms 324.492 ms 392.962 ms
168 to.steal.secret.plans (206.214.251.38) 409.061 ms 345.095 ms 363.890 ms
169 to.the.empires.ultimate.weapon (206.214.251.41) 410.173 ms 347.016 ms 368.566 ms
170 the.death.star (206.214.251.46) 419.085 ms 339.486 ms 341.831 ms
171 an.armored.space.station (206.214.251.49) 340.629 ms 363.215 ms 346.594 ms
172 with.enough.power.to (206.214.251.54) 414.065 ms 404.438 ms 412.327 ms
173 destroy.an.entire.planet (206.214.251.57) 410.725 ms 403.344 ms 409.472 ms
174 pursued.by.the.empires (206.214.251.62) 409.686 ms 409.119 ms 339.447 ms
175 sinister.agents (206.214.251.65) 330.466 ms 349.419 ms 372.651 ms
176 princess.leia.races.home (206.214.251.70) 411.213 ms 465.799 ms 344.521 ms
177 aboard.her.starship (206.214.251.73) 350.282 ms 333.253 ms 383.595 ms
178 custodian.of.the.stolen.plans (206.214.251.78) 346.049 ms 347.835 ms 466.617 ms
179 that.can.save.her (206.214.251.81) 414.209 ms 408.121 ms 411.933 ms
180 people.and.restore (206.214.251.86) 408.491 ms 343.347 ms 333.216 ms
181 freedom.to.the.galaxy (206.214.251.89) 344.777 ms 341.334 ms 349.340 ms
182 0-----i-------i-----0 (206.214.251.94) 343.212 ms 334.663 ms 331.411 ms
183 0------------------0 (206.214.251.97) 444.610 ms 390.017 ms 335.719 ms
184 0-----------------0 (206.214.251.102) 350.094 ms 404.815 ms 414.567 ms
185 0----------------0 (206.214.251.105) 421.246 ms 328.163 ms 375.280 ms
186 0---------------0 (206.214.251.110) 413.885 ms 408.615 ms 408.958 ms
187 0--------------0 (206.214.251.113) 409.764 ms 333.530 ms 431.680 ms
188 0-------------0 (206.214.251.118) 421.730 ms 398.886 ms 410.060 ms
189 0------------0 (206.214.251.121) 409.035 ms 409.961 ms 406.111 ms
190 0-----------0 (206.214.251.126) 450.507 ms 409.089 ms 351.706 ms
191 0----------0 (206.214.251.129) 336.857 ms 393.957 ms 404.817 ms
192 0---------0 (206.214.251.134) 421.261 ms 344.442 ms 366.354 ms
193 0--------0 (206.214.251.137) 412.438 ms 407.779 ms 400.117 ms
194 0-------0 (206.214.251.142) 413.281 ms 423.412 ms 396.509 ms
195 0------0 (206.214.251.145) 401.551 ms 415.645 ms 332.485 ms
196 0-----0 (206.214.251.150) 409.403 ms 413.284 ms 550.573 ms
197 0----0 (206.214.251.153) 393.160 ms 334.632 ms 361.821 ms
198 0---0 (206.214.251.158) 402.770 ms 411.142 ms 407.033 ms
199 0--0 (206.214.251.161) 416.898 ms 413.923 ms 329.909 ms
200 0-0 (206.214.251.166) 386.864 ms 510.887 ms 349.116 ms
@Nichtraucher
Copy link

obiwan.scrye.net: Name or service not known
Cannot handle "host" cmdline arg `obiwan.scrye.net' on position 1 (argc 4)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment