This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
import tensorflow as tf | |
import tflearn | |
from tflearn.layers.core import input_data, dropout, fully_connected | |
from tflearn.layers.conv import conv_1d, global_max_pool | |
from tflearn.layers.merge_ops import merge | |
from tflearn.layers.estimator import regression | |
from tflearn.layers.recurrent import bidirectional_rnn, BasicLSTMCell | |
# networks | |
''' |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Year | Day | DepDelay | ArrDelay | TotalDelay | |
---|---|---|---|---|---|
1987 | Friday | 7.31612266711 | 8.79137274247 | 16.1074954096 | |
1987 | Monday | 7.755080381 | 9.42321243858 | 17.1782928196 | |
1987 | Saturday | 5.94741843707 | 5.92826659826 | 11.8756850353 | |
1987 | Sunday | 8.29798789925 | 9.15488954552 | 17.4528774448 | |
1987 | Thursday | 8.06770772931 | 9.76420284082 | 17.8319105701 | |
1987 | Tuesday | 8.97790096919 | 11.5043449216 | 20.4822458908 | |
1987 | Wednesday | 9.24751501678 | 11.23351895 | 20.4810339668 | |
1988 | Friday | 7.22075011404 | 7.71063686309 | 14.9313869771 | |
1988 | Monday | 6.76711380994 | 6.78293421822 | 13.5500480282 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
1987 | Friday | 7.31612266711 | 8.79137274247 | 16.1074954096 | |
---|---|---|---|---|---|
1987 | Monday | 7.755080381 | 9.42321243858 | 17.1782928196 | |
1987 | Saturday | 5.94741843707 | 5.92826659826 | 11.8756850353 | |
1987 | Sunday | 8.29798789925 | 9.15488954552 | 17.4528774448 | |
1987 | Thursday | 8.06770772931 | 9.76420284082 | 17.8319105701 | |
1987 | Tuesday | 8.97790096919 | 11.5043449216 | 20.4822458908 | |
1987 | Wednesday | 9.24751501678 | 11.23351895 | 20.4810339668 | |
1988 | Friday | 7.22075011404 | 7.71063686309 | 14.9313869771 | |
1988 | Monday | 6.76711380994 | 6.78293421822 | 13.5500480282 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
1987 | Friday | 7.31612266711 | 8.79137274247 | 16.1074954096 | |
---|---|---|---|---|---|
1987 | Monday | 7.755080381 | 9.42321243858 | 17.1782928196 | |
1987 | Saturday | 5.94741843707 | 5.92826659826 | 11.8756850353 | |
1987 | Sunday | 8.29798789925 | 9.15488954552 | 17.4528774448 | |
1987 | Thursday | 8.06770772931 | 9.76420284082 | 17.8319105701 | |
1987 | Tuesday | 8.97790096919 | 11.5043449216 | 20.4822458908 | |
1987 | Wednesday | 9.24751501678 | 11.23351895 | 20.4810339668 | |
1988 | Friday | 7.22075011404 | 7.71063686309 | 14.9313869771 | |
1988 | Monday | 6.76711380994 | 6.78293421822 | 13.5500480282 |